Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 7th, 2008 at 10:08 PM
| Rk | Player | AB | H | Avg | 2B |
|---|---|---|---|---|---|
| 1 | Brian Roberts, BAL | 549 | 162 | .295 | 47 |
| 2 | Dustin Pedroia, BOS | 585 | 193 | .330 | 45 |
| 3 | Aubrey Huff, BAL | 527 | 165 | .313 | 44 |
| 4 | Alex Rios, TOR | 563 | 166 | .295 | 43 |
| Nick Markakis, BAL | 534 | 162 | .303 | 43 | |
| 6 | Ian Kinsler, TEX | 518 | 165 | .319 | 41 |
| Justin Morneau, MIN | 542 | 168 | .310 | 41 | |
| 8 | Raul Ibanez, SEA | 555 | 170 | .306 | 40 |
| 9 | Jhonny Peralta, CLE | 529 | 146 | .276 | 38 |
| 10 | Kevin Youkilis, BOS | 481 | 151 | .314 | 37 |
| 11 | Bobby Crosby, OAK | 499 | 122 | .244 | 36 |
| Bobby Abreu, NYY | 547 | 164 | .300 | 36 | |
| 13 | Torii Hunter, ANA | 504 | 142 | .282 | 35 |
| Jermaine Dye, CWS | 509 | 149 | .293 | 35 | |
| Jose Guillen, KAN | 519 | 132 | .254 | 35 | |
| Jose Lopez, SEA | 565 | 166 | .294 | 35 | |
| 17 | B.J. Upton, TAM | 502 | 138 | .275 | 34 |
| 18 | Grady Sizemore, CLE | 548 | 147 | .268 | 32 |
| Miguel Cabrera, DET | 543 | 158 | .291 | 32 | |
| Michael Young, TEX | 585 | 165 | .282 | 32 | |
| Alex Rodriguez, NYY | 457 | 141 | .309 | 32 | |
| 22 | Placido Polanco, DET | 527 | 162 | .307 | 31 |
| Milton Bradley, TEX | 379 | 124 | .327 | 31 | |
| Yuniesky Betancourt, SEA | 482 | 130 | .270 | 31 | |
| 25 | Alex Gordon, KAN | 448 | 114 | .254 | 30 |
| Magglio Ordonez, DET | 492 | 157 | .319 | 30 | |
| Josh Hamilton, TEX | 555 | 168 | .303 | 30 | |
| 28 | Lyle Overbay, TOR | 481 | 133 | .277 | 29 |
| Carlos Guillen, DET | 420 | 120 | .286 | 29 | |
| Akinori Iwamura, TAM | 564 | 157 | .278 | 29 | |
| Robinson Cano, NYY | 531 | 140 | .264 | 29 | |
| 32 | David Murphy, TEX | 415 | 114 | .275 | 28 |
| Adrian Beltre, SEA | 541 | 145 | .268 | 28 | |
| Vladimir Guerrero, ANA | 499 | 148 | .297 | 28 | |
| 35 | Mike Lowell, BOS | 390 | 108 | .277 | 27 |
| Melvin Mora, BAL | 477 | 135 | .283 | 27 | |
| Orlando Cabrera, CWS | 577 | 159 | .276 | 27 | |
| AJ Pierzynski, CWS | 468 | 136 | .291 | 27 | |
| Joe Mauer, MIN | 463 | 151 | .326 | 27 | |
| Evan Longoria, TAM | 381 | 106 | .278 | 27 |
| Rk | Player | AB | H | Avg | 2B |
|---|---|---|---|---|---|
| 1 | Lance Berkman, HOU | 497 | 162 | .326 | 43 |
| 2 | Corey Hart, MIL | 543 | 154 | .284 | 42 |
| 3 | Nate McLouth, PIT | 524 | 146 | .279 | 41 |
| 4 | Chris Young, ARI | 557 | 136 | .244 | 40 |
| 5 | David Wright, NYM | 553 | 160 | .289 | 39 |
| 6 | Albert Pujols, STL | 462 | 166 | .359 | 38 |
| Aramis Ramirez, CHC | 502 | 138 | .275 | 38 | |
| 8 | Stephen Drew, ARI | 536 | 153 | .285 | 37 |
| Ryan Braun, MIL | 535 | 161 | .301 | 37 | |
| 10 | Matt Kemp, LOS | 537 | 154 | .287 | 36 |
| Kelly Johnson, ATL | 480 | 133 | .277 | 36 | |
| 12 | Dan Uggla, FLA | 465 | 120 | .258 | 35 |
| Jorge Cantu, FLA | 560 | 152 | .271 | 35 | |
| Chase Utley, PHI | 540 | 156 | .289 | 35 | |
| Derrek Lee, CHC | 564 | 167 | .296 | 35 | |
| Carlos Beltran, NYM | 535 | 148 | .277 | 35 | |
| Ryan Ludwick, STL | 475 | 141 | .297 | 35 | |
| Matt Holliday, COL | 493 | 160 | .325 | 35 | |
| Brian McCann, ATL | 456 | 133 | .292 | 35 | |
| 20 | Aaron Rowand, SFG | 483 | 132 | .273 | 34 |
| Jose Reyes, NYM | 606 | 181 | .299 | 34 | |
| 22 | Geovany Soto, CHC | 458 | 133 | .290 | 33 |
| James Loney, LOS | 528 | 159 | .301 | 33 | |
| Andre Ethier, LOS | 467 | 137 | .293 | 33 | |
| Randy Winn, SFG | 515 | 160 | .311 | 33 | |
| Cristian Guzman, WAS | 525 | 163 | .310 | 33 | |
| Miguel Tejada, HOU | 563 | 159 | .282 | 33 | |
| 28 | Brian Giles, SDP | 491 | 147 | .299 | 31 |
| Troy Glaus, STL | 500 | 135 | .270 | 31 | |
| Jimmy Rollins, PHI | 486 | 131 | .270 | 31 | |
| Garrett Atkins, COL | 551 | 160 | .290 | 31 | |
| Hunter Pence, HOU | 534 | 145 | .272 | 31 | |
| 33 | Ryan Doumit, PIT | 371 | 121 | .326 | 30 |
| Hanley Ramirez, FLA | 540 | 159 | .294 | 30 | |
| Pat Burrell, PHI | 478 | 121 | .253 | 30 | |
| 36 | Orlando Hudson, ARI | 407 | 124 | .305 | 29 |
| Ray Durham, MIL | 327 | 92 | .281 | 29 | |
| Bengie Molina, SFG | 456 | 130 | .285 | 29 | |
| 39 | Jose Castillo, SFG | 394 | 96 | .244 | 28 |
| 40 | Jeff Francoeur, ATL | 526 | 122 | .232 | 27 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory