The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:48 AM
| Rk | Player | AB | H | Avg | 2B |
|---|---|---|---|---|---|
| 1 | Robinson Cano, NYY | 162 | 50 | .309 | 16 |
| 2 | David Ortiz, BOS | 155 | 52 | .335 | 15 |
| 3 | Adrian Gonzalez, BOS | 162 | 44 | .272 | 14 |
| Ryan Sweeney, BOS | 122 | 38 | .311 | 14 | |
| 5 | Josh Willingham, MIN | 130 | 38 | .292 | 13 |
| Dustin Pedroia, BOS | 173 | 52 | .301 | 13 | |
| Michael Brantley, CLE | 161 | 41 | .255 | 13 | |
| Mike Aviles, BOS | 167 | 46 | .275 | 13 | |
| 9 | Asdrubal Cabrera, CLE | 139 | 43 | .309 | 12 |
| Alcides Escobar, KAN | 142 | 42 | .296 | 12 | |
| Ian Kinsler, TEX | 174 | 48 | .276 | 12 | |
| 12 | Mark Trumbo, ANA | 112 | 39 | .348 | 11 |
| Michael Saunders, SEA | 136 | 31 | .228 | 11 | |
| Billy Butler, KAN | 155 | 46 | .297 | 11 | |
| Nick Swisher, NYY | 135 | 34 | .252 | 11 | |
| Joe Mauer, MIN | 147 | 43 | .293 | 11 | |
| Mike Moustakas, KAN | 135 | 40 | .296 | 11 | |
| Kyle Seager, SEA | 140 | 40 | .286 | 11 | |
| 19 | Shin-Soo Choo, CLE | 131 | 35 | .267 | 10 |
| Jeff Francoeur, KAN | 153 | 39 | .255 | 10 | |
| Edwin Encarnacion, TOR | 160 | 42 | .262 | 10 | |
| J.J. Hardy, BAL | 174 | 44 | .253 | 10 | |
| Jarrod Saltalamacchia, BOS | 103 | 29 | .282 | 10 | |
| Austin Jackson, DET | 136 | 45 | .331 | 10 | |
| Nelson Cruz, TEX | 164 | 45 | .274 | 10 | |
| 26 | Alejandro De Aza, CWS | 160 | 46 | .287 | 9 |
| Nick Markakis, BAL | 167 | 43 | .257 | 9 | |
| Delmon Young, DET | 126 | 31 | .246 | 9 | |
| Elvis Andrus, TEX | 163 | 53 | .325 | 9 | |
| Alex Gordon, KAN | 160 | 37 | .231 | 9 | |
| Ben Zobrist, TAM | 143 | 31 | .217 | 9 | |
| Jhonny Peralta, DET | 123 | 33 | .268 | 9 | |
| Cody Ross, BOS | 133 | 36 | .271 | 9 | |
| Adrian Beltre, TEX | 144 | 44 | .306 | 9 | |
| Derek Jeter, NYY | 170 | 59 | .347 | 9 | |
| Ichiro Suzuki, SEA | 175 | 49 | .280 | 9 | |
| Michael Young, TEX | 168 | 47 | .280 | 9 | |
| Adam Dunn, CWS | 146 | 36 | .247 | 9 | |
| Paul Konerko, CWS | 139 | 51 | .367 | 9 | |
| Dustin Ackley, SEA | 168 | 43 | .256 | 9 |
| Rk | Player | AB | H | Avg | 2B |
|---|---|---|---|---|---|
| 1 | Joey Votto, CIN | 136 | 41 | .301 | 17 |
| 2 | David Wright, NYM | 131 | 54 | .412 | 14 |
| Yonder Alonso, SDP | 140 | 41 | .293 | 14 | |
| 4 | Corey Hart, MIL | 149 | 40 | .268 | 13 |
| Martin Prado, ATL | 155 | 50 | .323 | 13 | |
| Ian Desmond, WAS | 182 | 50 | .275 | 13 | |
| Michael Cuddyer, COL | 143 | 38 | .266 | 13 | |
| Yadier Molina, STL | 137 | 41 | .299 | 13 | |
| 9 | Andre Ethier, LOS | 152 | 47 | .309 | 12 |
| Daniel Murphy, NYM | 163 | 52 | .319 | 12 | |
| 11 | Jay Bruce, CIN | 145 | 40 | .276 | 11 |
| Freddy Galvis, PHI | 132 | 32 | .242 | 11 | |
| Freddie Freeman, ATL | 157 | 42 | .268 | 11 | |
| Jason Kubel, ARI | 135 | 40 | .296 | 11 | |
| James Loney, LOS | 128 | 33 | .258 | 11 | |
| Rafael Furcal, STL | 159 | 56 | .352 | 11 | |
| Aramis Ramirez, MIL | 147 | 32 | .218 | 11 | |
| 18 | David DeJesus, CHC | 145 | 40 | .276 | 10 |
| Omar Infante, MIA | 132 | 43 | .326 | 10 | |
| Adam LaRoche, WAS | 135 | 42 | .311 | 10 | |
| Hanley Ramirez, MIA | 164 | 38 | .232 | 10 | |
| Jesus Guzman, SDP | 105 | 27 | .257 | 10 | |
| Melky Cabrera, SFG | 167 | 59 | .353 | 10 | |
| Ruben Tejada, NYM | 105 | 32 | .305 | 10 | |
| Brandon Crawford, SFG | 124 | 29 | .234 | 10 | |
| Zack Cozart, CIN | 151 | 35 | .232 | 10 | |
| Darwin Barney, CHC | 139 | 38 | .273 | 10 | |
| Chase Headley, SDP | 147 | 36 | .245 | 10 | |
| 29 | Giancarlo Stanton, MIA | 144 | 40 | .278 | 9 |
| Paul Goldschmidt, ARI | 120 | 29 | .242 | 9 | |
| Gaby Sanchez, MIA | 122 | 24 | .197 | 9 | |
| Dan Uggla, ATL | 158 | 42 | .266 | 9 | |
| Bryan LaHair, CHC | 124 | 39 | .315 | 9 | |
| 34 | Carlos Ruiz, PHI | 121 | 43 | .355 | 8 |
| Carlos Gonzalez, COL | 148 | 45 | .304 | 8 | |
| Angel Pagan, SFG | 162 | 49 | .302 | 8 | |
| Michael Bourn, ATL | 181 | 58 | .320 | 8 | |
| Clint Barmes, PIT | 121 | 20 | .165 | 8 | |
| Jose Reyes, MIA | 158 | 39 | .247 | 8 | |
| Alfonso Soriano, CHC | 137 | 37 | .270 | 8 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory