The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:51 AM
| Rk | Player | W | L | W% | IP | ER | R | ERA |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander, DET | 5 | 1 | 0.833 | 67.1 | 16 | 18 | 2.14 |
| 2 | Derek Lowe, CLE | 6 | 2 | 0.750 | 58.2 | 14 | 16 | 2.15 |
| 3 | Jake Peavy, CWS | 5 | 1 | 0.833 | 64.0 | 17 | 17 | 2.39 |
| 4 | Yu Darvish, TEX | 6 | 1 | 0.857 | 52.0 | 15 | 17 | 2.60 |
| 5 | Brandon Morrow, TOR | 5 | 2 | 0.714 | 61.2 | 18 | 20 | 2.63 |
| 6 | Jeremy Hellickson, TAM | 4 | 0 | 1.000 | 48.2 | 15 | 17 | 2.77 |
| 7 | Jered Weaver, ANA | 6 | 1 | 0.857 | 61.0 | 19 | 19 | 2.80 |
| 8 | David Price, TAM | 6 | 3 | 0.667 | 59.1 | 19 | 20 | 2.88 |
| 9 | Drew Smyly, DET | 1 | 1 | 0.500 | 43.2 | 14 | 15 | 2.89 |
| 10 | Chris Sale, CWS | 4 | 2 | 0.667 | 43.1 | 14 | 15 | 2.91 |
| 11 | Brandon McCarthy, OAK | 3 | 3 | 0.500 | 58.0 | 19 | 22 | 2.95 |
| 12 | Felix Hernandez, SEA | 3 | 3 | 0.500 | 62.2 | 21 | 23 | 3.02 |
| 13 | Jason Hammel, BAL | 5 | 1 | 0.833 | 49.0 | 17 | 18 | 3.12 |
| 14 | Neftali Feliz, TEX | 3 | 1 | 0.750 | 42.2 | 15 | 15 | 3.16 |
| 15 | Jeanmar Gomez, CLE | 3 | 2 | 0.600 | 42.1 | 15 | 16 | 3.19 |
| 16 | Colby Lewis, TEX | 4 | 3 | 0.571 | 60.0 | 22 | 27 | 3.30 |
| Henderson Alvarez, TOR | 3 | 4 | 0.429 | 60.0 | 22 | 25 | 3.30 | |
| 18 | Kyle Drabek, TOR | 3 | 4 | 0.429 | 46.1 | 17 | 18 | 3.30 |
| 19 | Jason Vargas, SEA | 5 | 3 | 0.625 | 64.2 | 24 | 24 | 3.34 |
| 20 | Wei-Yin Chen, BAL | 4 | 1 | 0.800 | 48.1 | 18 | 22 | 3.35 |
| 21 | C.J. Wilson, ANA | 4 | 4 | 0.500 | 51.0 | 19 | 23 | 3.35 |
| 22 | Gavin Floyd, CWS | 3 | 4 | 0.429 | 52.1 | 20 | 21 | 3.44 |
| 23 | Ricky Romero, TOR | 5 | 1 | 0.833 | 59.1 | 24 | 25 | 3.64 |
| 24 | James Shields, TAM | 6 | 2 | 0.750 | 59.2 | 25 | 30 | 3.77 |
| 25 | CC Sabathia, NYY | 5 | 2 | 0.714 | 64.1 | 27 | 29 | 3.78 |
| 26 | Jerome Williams, ANA | 4 | 1 | 0.800 | 46.2 | 20 | 21 | 3.86 |
| 27 | Jon Lester, BOS | 3 | 3 | 0.500 | 57.0 | 25 | 28 | 3.95 |
| 28 | Tom Milone, OAK | 5 | 3 | 0.625 | 50.2 | 23 | 25 | 4.09 |
| 29 | Bartolo Colon, OAK | 4 | 4 | 0.500 | 61.2 | 28 | 29 | 4.09 |
| 30 | Felix Doubront, BOS | 4 | 1 | 0.800 | 44.0 | 20 | 23 | 4.09 |
| 31 | Bruce Chen, KAN | 3 | 4 | 0.429 | 54.0 | 25 | 26 | 4.17 |
| 32 | Kevin Millwood, SEA | 2 | 4 | 0.333 | 49.2 | 23 | 26 | 4.17 |
| 33 | Ervin Santana, ANA | 2 | 6 | 0.250 | 59.2 | 28 | 29 | 4.22 |
| 34 | Derek Holland, TEX | 3 | 3 | 0.500 | 52.2 | 25 | 29 | 4.27 |
| 35 | Dan Haren, ANA | 1 | 5 | 0.167 | 55.2 | 27 | 29 | 4.37 |
| 36 | Josh Beckett, BOS | 4 | 4 | 0.500 | 49.1 | 24 | 24 | 4.38 |
| 37 | Hiroki Kuroda, NYY | 3 | 5 | 0.375 | 48.0 | 24 | 27 | 4.50 |
| 38 | Jake Arrieta, BAL | 2 | 4 | 0.333 | 55.1 | 29 | 31 | 4.72 |
| 39 | Tommy Hunter, BAL | 2 | 2 | 0.500 | 49.0 | 26 | 29 | 4.78 |
| 40 | Daniel Bard, BOS | 3 | 5 | 0.375 | 42.2 | 23 | 24 | 4.85 |
| Rk | Player | W | L | W% | IP | ER | R | ERA |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Beachy, ATL | 5 | 1 | 0.833 | 54.0 | 8 | 12 | 1.33 |
| 2 | Ted Lilly, LOS | 5 | 0 | 1.000 | 45.1 | 9 | 15 | 1.79 |
| 3 | Clayton Kershaw, LOS | 4 | 1 | 0.800 | 61.2 | 13 | 14 | 1.90 |
| 4 | Carlos Zambrano, MIA | 2 | 2 | 0.500 | 55.0 | 12 | 13 | 1.96 |
| 5 | Johnny Cueto, CIN | 5 | 1 | 0.833 | 59.1 | 13 | 15 | 1.97 |
| 6 | Wade Miley, ARI | 5 | 1 | 0.833 | 46.1 | 11 | 12 | 2.14 |
| 7 | Stephen Strasburg, WAS | 4 | 1 | 0.800 | 53.0 | 13 | 16 | 2.21 |
| 8 | Gio Gonzalez, WAS | 5 | 1 | 0.833 | 48.2 | 12 | 12 | 2.22 |
| 9 | Wandy Rodriguez, HOU | 3 | 4 | 0.429 | 60.1 | 15 | 19 | 2.24 |
| 10 | Ryan Vogelsong, SFG | 2 | 2 | 0.500 | 47.2 | 12 | 13 | 2.27 |
| 11 | Ryan Dempster, CHC | 0 | 2 | 0.000 | 47.1 | 12 | 14 | 2.28 |
| 12 | Lance Lynn, STL | 6 | 1 | 0.857 | 50.2 | 13 | 13 | 2.31 |
| 13 | Anibal Sanchez, MIA | 2 | 2 | 0.500 | 54.1 | 14 | 17 | 2.32 |
| 14 | Chris Capuano, LOS | 5 | 1 | 0.833 | 50.0 | 13 | 14 | 2.34 |
| 15 | Jake Westbrook, STL | 4 | 3 | 0.571 | 52.1 | 14 | 18 | 2.41 |
| 16 | Cole Hamels, PHI | 6 | 1 | 0.857 | 54.1 | 15 | 16 | 2.48 |
| 17 | Jordan Zimmermann, WAS | 2 | 4 | 0.333 | 52.1 | 15 | 17 | 2.58 |
| 18 | Matt Garza, CHC | 2 | 1 | 0.667 | 45.1 | 13 | 13 | 2.58 |
| 19 | Cliff Lee, PHI | 0 | 2 | 0.000 | 44.0 | 13 | 13 | 2.66 |
| 20 | Matt Cain, SFG | 3 | 2 | 0.600 | 57.1 | 17 | 17 | 2.67 |
| 21 | James McDonald, PIT | 3 | 2 | 0.600 | 50.1 | 15 | 15 | 2.68 |
| 22 | Zack Greinke, MIL | 5 | 1 | 0.833 | 56.2 | 17 | 18 | 2.70 |
| 23 | Johan Santana, NYM | 1 | 2 | 0.333 | 43.2 | 14 | 16 | 2.89 |
| 24 | Anthony Bass, SDP | 2 | 4 | 0.333 | 53.0 | 17 | 22 | 2.89 |
| 25 | Kyle Lohse, STL | 5 | 1 | 0.833 | 55.2 | 18 | 20 | 2.91 |
| 26 | Jeff Samardzija, CHC | 4 | 2 | 0.667 | 51.0 | 17 | 19 | 3.00 |
| Barry Zito, SFG | 3 | 1 | 0.750 | 48.0 | 16 | 18 | 3.00 | |
| 28 | Edinson Volquez, SDP | 2 | 3 | 0.400 | 53.1 | 18 | 21 | 3.04 |
| 29 | Vance Worley, PHI | 3 | 2 | 0.600 | 44.0 | 15 | 15 | 3.07 |
| 30 | Erik Bedard, PIT | 2 | 5 | 0.286 | 41.0 | 14 | 15 | 3.07 |
| 31 | Madison Bumgarner, SFG | 5 | 3 | 0.625 | 52.1 | 18 | 19 | 3.10 |
| 32 | Mark Buehrle, MIA | 3 | 4 | 0.429 | 54.0 | 19 | 22 | 3.17 |
| 33 | Roy Halladay, PHI | 4 | 3 | 0.571 | 64.1 | 23 | 23 | 3.22 |
| 34 | Shaun Marcum, MIL | 2 | 2 | 0.500 | 49.0 | 18 | 20 | 3.31 |
| 35 | Tommy Hanson, ATL | 5 | 3 | 0.625 | 51.2 | 19 | 20 | 3.31 |
| Edwin Jackson, WAS | 1 | 1 | 0.500 | 51.2 | 19 | 19 | 3.31 | |
| 37 | Bronson Arroyo, CIN | 2 | 2 | 0.500 | 52.0 | 20 | 22 | 3.46 |
| 38 | Joe Saunders, ARI | 2 | 3 | 0.400 | 50.2 | 20 | 23 | 3.55 |
| 39 | Bud Norris, HOU | 4 | 1 | 0.800 | 50.1 | 20 | 22 | 3.58 |
| 40 | Ross Detwiler, WAS | 3 | 3 | 0.500 | 44.1 | 18 | 23 | 3.65 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory