MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 25th, 2013 at 02:01 AM
| Rk | Player | W | L | W% | IP | ER | R | ERA |
|---|---|---|---|---|---|---|---|---|
| 1 | Clay Buchholz, BOS | 7 | 0 | 1.000 | 72.2 | 14 | 14 | 1.73 |
| 2 | Felix Hernandez, SEA | 5 | 3 | 0.625 | 69.2 | 16 | 19 | 2.07 |
| 3 | Matt Moore, TAM | 8 | 0 | 1.000 | 55.0 | 14 | 14 | 2.29 |
| 4 | Hisashi Iwakuma, SEA | 5 | 1 | 0.833 | 64.2 | 17 | 19 | 2.37 |
| 5 | Anibal Sanchez, DET | 5 | 4 | 0.556 | 64.1 | 17 | 20 | 2.38 |
| 6 | James Shields, KAN | 2 | 5 | 0.286 | 73.0 | 20 | 21 | 2.47 |
| 7 | Chris Sale, CWS | 5 | 2 | 0.714 | 64.0 | 18 | 19 | 2.53 |
| 8 | Hiroki Kuroda, NYY | 6 | 3 | 0.667 | 60.2 | 18 | 18 | 2.67 |
| 9 | Alex Cobb, TAM | 5 | 2 | 0.714 | 59.1 | 18 | 19 | 2.73 |
| 10 | Yu Darvish, TEX | 7 | 2 | 0.778 | 66.2 | 21 | 21 | 2.84 |
| 11 | Zach McAllister, CLE | 4 | 3 | 0.571 | 56.0 | 18 | 23 | 2.89 |
| 12 | Alexi Ogando, TEX | 4 | 2 | 0.667 | 49.2 | 17 | 19 | 3.08 |
| 13 | Ervin Santana, KAN | 3 | 4 | 0.429 | 63.0 | 22 | 23 | 3.14 |
| 14 | Jon Lester, BOS | 6 | 1 | 0.857 | 65.2 | 23 | 25 | 3.15 |
| 15 | Justin Masterson, CLE | 7 | 3 | 0.700 | 76.0 | 27 | 27 | 3.20 |
| 16 | Derek Holland, TEX | 3 | 2 | 0.600 | 60.0 | 22 | 23 | 3.30 |
| 17 | Jake Peavy, CWS | 5 | 2 | 0.714 | 51.2 | 19 | 20 | 3.31 |
| 18 | C.J. Wilson, ANA | 4 | 3 | 0.571 | 63.2 | 24 | 30 | 3.39 |
| 19 | Jason Vargas, ANA | 4 | 3 | 0.571 | 65.2 | 25 | 25 | 3.43 |
| CC Sabathia, NYY | 4 | 3 | 0.571 | 65.2 | 25 | 28 | 3.43 | |
| 21 | Jose Quintana, CWS | 3 | 1 | 0.750 | 51.2 | 20 | 22 | 3.48 |
| 22 | Jeremy Guthrie, KAN | 5 | 2 | 0.714 | 59.1 | 23 | 24 | 3.49 |
| 23 | A.J. Griffin, OAK | 4 | 3 | 0.571 | 57.2 | 23 | 26 | 3.59 |
| 24 | Max Scherzer, DET | 6 | 0 | 1.000 | 62.1 | 25 | 26 | 3.61 |
| 25 | Doug Fister, DET | 5 | 1 | 0.833 | 54.2 | 22 | 27 | 3.62 |
| 26 | Justin Verlander, DET | 5 | 4 | 0.556 | 59.0 | 24 | 26 | 3.66 |
| 27 | Chris Tillman, BAL | 4 | 2 | 0.667 | 58.2 | 24 | 24 | 3.68 |
| 28 | Tommy Milone, OAK | 4 | 5 | 0.444 | 64.0 | 27 | 31 | 3.80 |
| 29 | Andy Pettitte, NYY | 4 | 3 | 0.571 | 49.1 | 21 | 23 | 3.83 |
| 30 | Bud Norris, HOU | 4 | 4 | 0.500 | 56.0 | 24 | 29 | 3.86 |
| 31 | Kevin Correia, MIN | 4 | 4 | 0.500 | 57.2 | 25 | 25 | 3.90 |
| 32 | David Phelps, NYY | 3 | 2 | 0.600 | 50.0 | 22 | 23 | 3.96 |
| 33 | Dylan Axelrod, CWS | 2 | 3 | 0.400 | 52.1 | 24 | 26 | 4.13 |
| 34 | Bartolo Colon, OAK | 4 | 2 | 0.667 | 54.1 | 26 | 26 | 4.31 |
| 35 | R.A. Dickey, TOR | 4 | 5 | 0.444 | 62.0 | 31 | 35 | 4.50 |
| 36 | Lucas Harrell, HOU | 3 | 5 | 0.375 | 56.1 | 29 | 30 | 4.63 |
| 37 | Ryan Dempster, BOS | 2 | 5 | 0.286 | 55.2 | 29 | 33 | 4.69 |
| 38 | Scott Diamond, MIN | 3 | 4 | 0.429 | 45.1 | 25 | 26 | 4.96 |
| 39 | David Price, TAM | 1 | 4 | 0.200 | 55.0 | 32 | 39 | 5.24 |
| 40 | Jason Hammel, BAL | 6 | 2 | 0.750 | 57.0 | 34 | 37 | 5.37 |
| Rk | Player | W | L | W% | IP | ER | R | ERA |
|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Kershaw, LOS | 5 | 2 | 0.714 | 73.1 | 11 | 14 | 1.35 |
| 2 | Patrick Corbin, ARI | 7 | 0 | 1.000 | 62.1 | 10 | 10 | 1.44 |
| 3 | Jordan Zimmermann, WAS | 8 | 2 | 0.800 | 73.2 | 14 | 15 | 1.71 |
| 4 | Shelby Miller, STL | 5 | 3 | 0.625 | 57.0 | 11 | 13 | 1.74 |
| 5 | Matt Harvey, NYM | 5 | 0 | 1.000 | 70.0 | 15 | 15 | 1.93 |
| 6 | Travis Wood, CHC | 4 | 2 | 0.667 | 60.1 | 15 | 16 | 2.24 |
| 7 | Adam Wainwright, STL | 6 | 3 | 0.667 | 72.0 | 19 | 21 | 2.38 |
| 8 | Cliff Lee, PHI | 5 | 2 | 0.714 | 72.2 | 20 | 22 | 2.48 |
| 9 | A.J. Burnett, PIT | 3 | 5 | 0.375 | 70.0 | 20 | 21 | 2.57 |
| 10 | Stephen Strasburg, WAS | 2 | 5 | 0.286 | 64.1 | 19 | 28 | 2.66 |
| 11 | Jeff Locke, PIT | 4 | 1 | 0.800 | 52.2 | 16 | 17 | 2.73 |
| 12 | Mike Minor, ATL | 5 | 2 | 0.714 | 58.1 | 18 | 18 | 2.78 |
| 13 | Scott Feldman, CHC | 4 | 4 | 0.500 | 54.2 | 17 | 24 | 2.80 |
| 14 | Trevor Cahill, ARI | 3 | 5 | 0.375 | 64.0 | 20 | 21 | 2.81 |
| 15 | Madison Bumgarner, SFG | 4 | 2 | 0.667 | 65.1 | 21 | 23 | 2.89 |
| 16 | Lance Lynn, STL | 7 | 1 | 0.875 | 61.0 | 20 | 20 | 2.95 |
| 17 | Kris Medlen, ATL | 1 | 5 | 0.167 | 56.2 | 19 | 24 | 3.02 |
| 18 | Homer Bailey, CIN | 2 | 3 | 0.400 | 58.1 | 20 | 20 | 3.09 |
| 19 | Mat Latos, CIN | 4 | 0 | 1.000 | 65.1 | 23 | 27 | 3.17 |
| 20 | Jeff Samardzija, CHC | 2 | 6 | 0.250 | 63.2 | 23 | 27 | 3.25 |
| 21 | Mike Leake, CIN | 4 | 2 | 0.667 | 55.1 | 20 | 21 | 3.25 |
| 22 | Jason Marquis, SDP | 6 | 2 | 0.750 | 55.0 | 20 | 24 | 3.27 |
| 23 | Kyle Kendrick, PHI | 4 | 3 | 0.571 | 65.2 | 24 | 24 | 3.29 |
| 24 | Kevin Slowey, MIA | 1 | 5 | 0.167 | 57.1 | 21 | 21 | 3.30 |
| 25 | Hyun-Jin Ryu, LOS | 5 | 2 | 0.714 | 62.2 | 23 | 25 | 3.30 |
| 26 | Jose Fernandez, MIA | 2 | 2 | 0.500 | 49.0 | 18 | 18 | 3.31 |
| 27 | Paul Maholm, ATL | 6 | 4 | 0.600 | 61.1 | 23 | 26 | 3.38 |
| 28 | Bronson Arroyo, CIN | 5 | 4 | 0.556 | 66.1 | 25 | 26 | 3.39 |
| 29 | Jorge De La Rosa, COL | 6 | 3 | 0.667 | 55.2 | 21 | 22 | 3.40 |
| 30 | Wandy Rodriguez, PIT | 5 | 2 | 0.714 | 50.1 | 19 | 20 | 3.40 |
| 31 | Jaime Garcia, STL | 5 | 2 | 0.714 | 55.1 | 22 | 26 | 3.58 |
| 32 | Gio Gonzalez, WAS | 3 | 2 | 0.600 | 59.0 | 24 | 25 | 3.66 |
| 33 | Wade Miley, ARI | 3 | 3 | 0.500 | 54.0 | 22 | 23 | 3.67 |
| 34 | Carlos Villanueva, CHC | 1 | 3 | 0.250 | 55.2 | 23 | 23 | 3.72 |
| 35 | Kyle Lohse, MIL | 1 | 5 | 0.167 | 55.0 | 23 | 23 | 3.76 |
| 36 | Barry Zito, SFG | 3 | 3 | 0.500 | 50.2 | 22 | 30 | 3.91 |
| 37 | Ricky Nolasco, MIA | 3 | 5 | 0.375 | 61.1 | 27 | 28 | 3.96 |
| 38 | Julio Teheran, ATL | 3 | 1 | 0.750 | 49.2 | 22 | 22 | 3.99 |
| 39 | Jhoulys Chacin, COL | 3 | 3 | 0.500 | 48.1 | 22 | 24 | 4.10 |
| 40 | Eric Stults, SDP | 4 | 4 | 0.500 | 59.2 | 28 | 28 | 4.22 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory