MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:22 PM
| Rk | Player | W | L | W% | IP | ER | R | ERA |
|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Lee, CLE | 22 | 3 | 0.880 | 223.1 | 63 | 68 | 2.54 |
| 2 | Roy Halladay, TOR | 20 | 11 | 0.645 | 246.0 | 76 | 88 | 2.78 |
| 3 | Daisuke Matsuzaka, BOS | 18 | 3 | 0.857 | 167.2 | 54 | 58 | 2.90 |
| 4 | Jon Lester, BOS | 16 | 6 | 0.727 | 210.1 | 75 | 78 | 3.21 |
| 5 | John Danks, CWS | 12 | 9 | 0.571 | 195.0 | 72 | 74 | 3.32 |
| 6 | Mike Mussina, NYY | 20 | 9 | 0.690 | 200.1 | 75 | 85 | 3.37 |
| 7 | Joe Saunders, ANA | 17 | 7 | 0.708 | 198.0 | 75 | 82 | 3.41 |
| 8 | Scott Baker, MIN | 11 | 4 | 0.733 | 172.1 | 66 | 66 | 3.45 |
| 9 | Felix Hernandez, SEA | 9 | 11 | 0.450 | 200.2 | 77 | 85 | 3.45 |
| 10 | Zack Greinke, KAN | 13 | 10 | 0.565 | 202.1 | 78 | 87 | 3.47 |
| 11 | Ervin Santana, ANA | 16 | 7 | 0.696 | 219.0 | 85 | 89 | 3.49 |
| 12 | James Shields, TAM | 14 | 8 | 0.636 | 215.0 | 85 | 94 | 3.56 |
| 13 | Jesse Litsch, TOR | 13 | 9 | 0.591 | 176.0 | 70 | 79 | 3.58 |
| 14 | Jeremy Guthrie, BAL | 10 | 12 | 0.455 | 190.2 | 77 | 82 | 3.63 |
| 15 | Matt Garza, TAM | 11 | 9 | 0.550 | 184.2 | 76 | 83 | 3.70 |
| 16 | Armando Galarraga, DET | 13 | 7 | 0.650 | 178.2 | 74 | 83 | 3.73 |
| 17 | John Lackey, ANA | 12 | 5 | 0.706 | 163.1 | 68 | 71 | 3.75 |
| 18 | Mark Buehrle, CWS | 15 | 12 | 0.556 | 218.2 | 92 | 106 | 3.79 |
| 19 | Gavin Floyd, CWS | 17 | 8 | 0.680 | 206.1 | 88 | 107 | 3.84 |
| 20 | Gil Meche, KAN | 14 | 11 | 0.560 | 210.1 | 93 | 98 | 3.98 |
| 21 | Josh Beckett, BOS | 12 | 10 | 0.545 | 174.1 | 78 | 80 | 4.03 |
| 22 | Nick Blackburn, MIN | 11 | 11 | 0.500 | 193.1 | 87 | 102 | 4.05 |
| 23 | A.J. Burnett, TOR | 18 | 10 | 0.643 | 221.1 | 100 | 109 | 4.07 |
| 24 | Tim Wakefield, BOS | 10 | 11 | 0.476 | 181.0 | 83 | 89 | 4.13 |
| 25 | Greg Smith, OAK | 7 | 16 | 0.304 | 190.1 | 88 | 92 | 4.16 |
| 26 | Jered Weaver, ANA | 11 | 10 | 0.524 | 176.2 | 85 | 88 | 4.33 |
| 27 | Dana Eveland, OAK | 9 | 9 | 0.500 | 168.0 | 81 | 82 | 4.34 |
| 28 | Andy Sonnanstine, TAM | 13 | 9 | 0.591 | 193.1 | 94 | 105 | 4.38 |
| 29 | Edwin Jackson, TAM | 14 | 11 | 0.560 | 183.1 | 90 | 91 | 4.42 |
| 30 | Andy Pettitte, NYY | 14 | 14 | 0.500 | 204.0 | 103 | 112 | 4.54 |
| 31 | Paul Byrd, CLE | 11 | 12 | 0.478 | 180.0 | 92 | 96 | 4.60 |
| 32 | Javier Vazquez, CWS | 12 | 16 | 0.429 | 208.1 | 108 | 113 | 4.67 |
| 33 | Vicente Padilla, TEX | 14 | 8 | 0.636 | 171.0 | 90 | 100 | 4.74 |
| 34 | Justin Verlander, DET | 11 | 17 | 0.393 | 201.0 | 108 | 119 | 4.84 |
| 35 | Jon Garland, ANA | 14 | 8 | 0.636 | 196.2 | 107 | 116 | 4.90 |
| 36 | Kevin Millwood, TEX | 9 | 10 | 0.474 | 168.2 | 95 | 104 | 5.07 |
| 37 | Daniel Cabrera, BAL | 8 | 10 | 0.444 | 180.0 | 105 | 109 | 5.25 |
| 38 | Kenny Rogers, DET | 9 | 13 | 0.409 | 173.2 | 110 | 118 | 5.70 |
| 39 | Brian Bannister, KAN | 9 | 16 | 0.360 | 182.2 | 117 | 127 | 5.76 |
| 40 | Nate Robertson, DET | 7 | 11 | 0.389 | 168.2 | 119 | 124 | 6.35 |
| Rk | Player | W | L | W% | IP | ER | R | ERA |
|---|---|---|---|---|---|---|---|---|
| 1 | Johan Santana, NYM | 16 | 7 | 0.696 | 234.1 | 66 | 74 | 2.53 |
| 2 | Tim Lincecum, SFG | 18 | 5 | 0.783 | 227.0 | 66 | 72 | 2.62 |
| 3 | Jake Peavy, SDP | 10 | 11 | 0.476 | 173.2 | 55 | 57 | 2.85 |
| 4 | Ryan Dempster, CHC | 17 | 6 | 0.739 | 206.2 | 68 | 75 | 2.96 |
| 5 | Ben Sheets, MIL | 13 | 9 | 0.591 | 198.1 | 68 | 74 | 3.09 |
| 6 | Cole Hamels, PHI | 14 | 10 | 0.583 | 227.1 | 78 | 89 | 3.09 |
| 7 | Chad Billingsley, LOS | 16 | 10 | 0.615 | 200.2 | 70 | 76 | 3.14 |
| 8 | Edinson Volquez, CIN | 17 | 6 | 0.739 | 196.0 | 70 | 82 | 3.21 |
| 9 | Derek Lowe, LOS | 14 | 11 | 0.560 | 211.0 | 76 | 84 | 3.24 |
| 10 | Brandon Webb, ARI | 22 | 7 | 0.759 | 226.2 | 83 | 95 | 3.30 |
| 11 | Dan Haren, ARI | 16 | 8 | 0.667 | 216.0 | 80 | 86 | 3.33 |
| 12 | Ricky Nolasco, FLA | 15 | 8 | 0.652 | 212.1 | 83 | 88 | 3.52 |
| 13 | Roy Oswalt, HOU | 17 | 10 | 0.630 | 208.2 | 82 | 89 | 3.54 |
| 14 | Jair Jurrjens, ATL | 13 | 10 | 0.565 | 188.1 | 77 | 87 | 3.68 |
| 15 | Paul Maholm, PIT | 9 | 9 | 0.500 | 206.1 | 85 | 89 | 3.71 |
| 16 | Todd Wellemeyer, STL | 13 | 9 | 0.591 | 191.2 | 79 | 84 | 3.71 |
| 17 | Jamie Moyer, PHI | 16 | 7 | 0.696 | 196.1 | 81 | 85 | 3.71 |
| 18 | Mike Pelfrey, NYM | 13 | 11 | 0.542 | 200.2 | 83 | 86 | 3.72 |
| 19 | Hiroki Kuroda, LOS | 9 | 10 | 0.474 | 183.1 | 76 | 85 | 3.73 |
| 20 | Matt Cain, SFG | 8 | 14 | 0.364 | 217.2 | 91 | 95 | 3.76 |
| 21 | Kyle Lohse, STL | 15 | 6 | 0.714 | 200.0 | 84 | 88 | 3.78 |
| 22 | John Lannan, WAS | 9 | 15 | 0.375 | 182.0 | 79 | 89 | 3.91 |
| 23 | Carlos Zambrano, CHC | 14 | 6 | 0.700 | 188.2 | 82 | 85 | 3.91 |
| 24 | Randy Johnson, ARI | 11 | 10 | 0.524 | 184.0 | 80 | 92 | 3.91 |
| 25 | Aaron Cook, COL | 16 | 9 | 0.640 | 211.1 | 93 | 102 | 3.96 |
| 26 | Ubaldo Jimenez, COL | 12 | 12 | 0.500 | 198.2 | 88 | 97 | 3.99 |
| 27 | Ted Lilly, CHC | 17 | 9 | 0.654 | 204.2 | 93 | 96 | 4.09 |
| 28 | Braden Looper, STL | 12 | 14 | 0.462 | 199.0 | 92 | 101 | 4.16 |
| 29 | Dave Bush, MIL | 9 | 10 | 0.474 | 185.0 | 86 | 92 | 4.18 |
| 30 | Scott Olsen, FLA | 8 | 11 | 0.421 | 201.2 | 94 | 106 | 4.20 |
| 31 | Oliver Perez, NYM | 10 | 7 | 0.588 | 194.0 | 91 | 100 | 4.22 |
| Greg Maddux, SDP | 8 | 13 | 0.381 | 193.3 | 91 | 105 | 4.22 | |
| 33 | Randy Wolf, SDP | 12 | 12 | 0.500 | 189.4 | 91 | 100 | 4.30 |
| 34 | Manny Parra, MIL | 10 | 8 | 0.556 | 166.0 | 81 | 91 | 4.39 |
| 35 | Jason Marquis, CHC | 11 | 9 | 0.550 | 167.0 | 84 | 87 | 4.53 |
| 36 | Brett Myers, PHI | 10 | 13 | 0.435 | 190.0 | 96 | 103 | 4.55 |
| 37 | Bronson Arroyo, CIN | 15 | 11 | 0.577 | 200.0 | 106 | 116 | 4.77 |
| 38 | Aaron Harang, CIN | 6 | 17 | 0.261 | 184.1 | 98 | 104 | 4.78 |
| 39 | Johnny Cueto, CIN | 9 | 14 | 0.391 | 174.0 | 93 | 101 | 4.81 |
| 40 | Zach Duke, PIT | 5 | 14 | 0.263 | 185.0 | 99 | 111 | 4.82 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory