MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: Jun 19th, 2013 at 02:25 AM
| Rk | Player | 2B | 3B | HR | EBH |
|---|---|---|---|---|---|
| 1 | Chris Davis, BAL | 22 | 0 | 24 | 46 |
| 2 | Manny Machado, BAL | 33 | 2 | 5 | 40 |
| 3 | Mike Trout, ANA | 21 | 6 | 12 | 39 |
| 4 | Miguel Cabrera, DET | 16 | 1 | 19 | 36 |
| Adam Jones, BAL | 21 | 0 | 15 | 36 | |
| Evan Longoria, TAM | 20 | 2 | 14 | 36 | |
| 7 | Edwin Encarnacion, TOR | 13 | 0 | 19 | 32 |
| Mark Trumbo, ANA | 16 | 0 | 16 | 32 | |
| 9 | Robinson Cano, NYY | 15 | 0 | 16 | 31 |
| Mike Napoli, BOS | 21 | 1 | 9 | 31 | |
| Josh Donaldson, OAK | 20 | 1 | 10 | 31 | |
| 12 | David Ortiz, BOS | 14 | 2 | 14 | 30 |
| Prince Fielder, DET | 18 | 0 | 12 | 30 | |
| Nelson Cruz, TEX | 12 | 0 | 18 | 30 | |
| Jason Castro, HOU | 20 | 0 | 10 | 30 | |
| 16 | Adrian Beltre, TEX | 15 | 0 | 14 | 29 |
| Mitch Moreland, TEX | 16 | 1 | 12 | 29 | |
| Kyle Seager, SEA | 20 | 1 | 8 | 29 | |
| 19 | Albert Pujols, ANA | 16 | 0 | 12 | 28 |
| Joe Mauer, MIN | 21 | 0 | 7 | 28 | |
| J.J. Hardy, BAL | 14 | 0 | 14 | 28 | |
| J.P. Arencibia, TOR | 13 | 0 | 15 | 28 | |
| Carlos Santana, CLE | 18 | 0 | 10 | 28 | |
| 24 | Alex Rios, CWS | 15 | 1 | 11 | 27 |
| Jose Bautista, TOR | 12 | 0 | 15 | 27 | |
| Brett Gardner, NYY | 16 | 5 | 6 | 27 | |
| 27 | Jhonny Peralta, DET | 20 | 0 | 6 | 26 |
| Matt Joyce, TAM | 12 | 0 | 14 | 26 | |
| Kendrys Morales, SEA | 18 | 0 | 8 | 26 | |
| Desmond Jennings, TAM | 15 | 3 | 8 | 26 | |
| Jason Kipnis, CLE | 15 | 2 | 9 | 26 | |
| 32 | Josh Hamilton, ANA | 13 | 2 | 10 | 25 |
| Asdrubal Cabrera, CLE | 18 | 2 | 5 | 25 | |
| Jarrod Saltalamacchia, BOS | 17 | 0 | 8 | 25 | |
| 35 | James Loney, TAM | 16 | 0 | 8 | 24 |
| Adam Dunn, CWS | 6 | 0 | 18 | 24 | |
| Seth Smith, OAK | 18 | 0 | 6 | 24 | |
| Dustin Pedroia, BOS | 20 | 0 | 4 | 24 | |
| Yoenis Cespedes, OAK | 9 | 2 | 13 | 24 | |
| Colby Rasmus, TOR | 10 | 1 | 13 | 24 |
| Rk | Player | 2B | 3B | HR | EBH |
|---|---|---|---|---|---|
| 1 | Carlos Gonzalez, COL | 17 | 6 | 20 | 43 |
| 2 | Carlos Gomez, MIL | 17 | 8 | 12 | 37 |
| 3 | Jay Bruce, CIN | 22 | 1 | 13 | 36 |
| 4 | Hunter Pence, SFG | 21 | 2 | 11 | 34 |
| Paul Goldschmidt, ARI | 17 | 0 | 17 | 34 | |
| 6 | Troy Tulowitzki, COL | 16 | 0 | 16 | 32 |
| 7 | Anthony Rizzo, CHC | 19 | 2 | 10 | 31 |
| 8 | Gerardo Parra, ARI | 23 | 2 | 5 | 30 |
| Domonic Brown, PHI | 9 | 2 | 19 | 30 | |
| 10 | Shin-Soo Choo, CIN | 18 | 1 | 10 | 29 |
| Nate Schierholtz, CHC | 18 | 2 | 9 | 29 | |
| Ian Desmond, WAS | 18 | 2 | 9 | 29 | |
| Buster Posey, SFG | 20 | 1 | 8 | 29 | |
| 14 | Ryan Howard, PHI | 18 | 2 | 8 | 28 |
| 15 | Michael Cuddyer, COL | 16 | 1 | 10 | 27 |
| Andrew McCutchen, PIT | 20 | 0 | 7 | 27 | |
| 17 | Yadier Molina, STL | 22 | 0 | 4 | 26 |
| Joey Votto, CIN | 13 | 1 | 12 | 26 | |
| Daniel Murphy, NYM | 20 | 1 | 5 | 26 | |
| Matt Carpenter, STL | 19 | 2 | 5 | 26 | |
| 21 | Carlos Beltran, STL | 7 | 1 | 17 | 25 |
| David Wright, NYM | 12 | 4 | 9 | 25 | |
| Justin Upton, ATL | 9 | 1 | 15 | 25 | |
| Jean Segura, MIL | 7 | 8 | 10 | 25 | |
| Jedd Gyorko, SDP | 17 | 0 | 8 | 25 | |
| Evan Gattis, ATL | 11 | 0 | 14 | 25 | |
| 27 | Dexter Fowler, COL | 12 | 2 | 10 | 24 |
| Ryan Braun, MIL | 13 | 2 | 9 | 24 | |
| Lucas Duda, NYM | 13 | 0 | 11 | 24 | |
| Allen Craig, STL | 16 | 2 | 6 | 24 | |
| A.J. Pollock, ARI | 19 | 0 | 5 | 24 | |
| 32 | Brandon Phillips, CIN | 13 | 0 | 10 | 23 |
| Alfonso Soriano, CHC | 16 | 0 | 7 | 23 | |
| David DeJesus, CHC | 15 | 2 | 6 | 23 | |
| 35 | Jimmy Rollins, PHI | 17 | 1 | 4 | 22 |
| Matt Holliday, STL | 11 | 1 | 10 | 22 | |
| Adrian Gonzalez, LOS | 14 | 0 | 8 | 22 | |
| Todd Frazier, CIN | 12 | 1 | 9 | 22 | |
| Zack Cozart, CIN | 14 | 1 | 7 | 22 | |
| Brandon Belt, SFG | 15 | 0 | 7 | 22 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory