MLB Playoff Betting Tips
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
Last update: Sep 30th, 2008 at 10:19 PM
| Rk | Player | AB | GIDP |
|---|---|---|---|
| 1 | Vladimir Guerrero, ANA | 541 | 27 |
| Magglio Ordonez, DET | 561 | 27 | |
| 3 | Jhonny Peralta, CLE | 605 | 26 |
| 4 | Lyle Overbay, TOR | 544 | 24 |
| Derek Jeter, NYY | 596 | 24 | |
| 6 | Jose Guillen, KAN | 598 | 23 |
| Billy Butler, KAN | 443 | 23 | |
| Yuniesky Betancourt, SEA | 559 | 23 | |
| 9 | Joe Mauer, MIN | 536 | 21 |
| 10 | Justin Morneau, MIN | 623 | 20 |
| Alex Rios, TOR | 635 | 20 | |
| Kurt Suzuki, OAK | 530 | 20 | |
| 13 | Delmon Young, MIN | 575 | 19 |
| Edgar Renteria, DET | 503 | 19 | |
| Gary Sheffield, DET | 418 | 19 | |
| Michael Young, TEX | 645 | 19 | |
| 17 | Jermaine Dye, CWS | 590 | 18 |
| Bobby Crosby, OAK | 556 | 18 | |
| Robinson Cano, NYY | 597 | 18 | |
| 20 | Dustin Pedroia, BOS | 653 | 17 |
| Paul Konerko, CWS | 438 | 17 | |
| Jim Thome, CWS | 503 | 17 | |
| 23 | Alex Rodriguez, NYY | 510 | 16 |
| Emil Brown, OAK | 402 | 16 | |
| Vernon Wells, TOR | 427 | 16 | |
| Orlando Cabrera, CWS | 661 | 16 | |
| Miguel Cabrera, DET | 616 | 16 | |
| Dioner Navarro, TAM | 427 | 16 | |
| Carlos Quentin, CWS | 480 | 16 | |
| 30 | Torii Hunter, ANA | 551 | 15 |
| Ivan Rodriguez, NYY | 398 | 15 | |
| 32 | Bobby Abreu, NYY | 609 | 14 |
| Raul Ibanez, SEA | 635 | 14 | |
| Mike Lowell, BOS | 419 | 14 | |
| Melvin Mora, BAL | 513 | 14 | |
| AJ Pierzynski, CWS | 534 | 14 | |
| Placido Polanco, DET | 580 | 14 | |
| Nick Swisher, CWS | 497 | 14 | |
| Jose Lopez, SEA | 644 | 14 | |
| Casey Kotchman, ANA | 373 | 14 |
| Rk | Player | AB | GIDP |
|---|---|---|---|
| 1 | Miguel Tejada, HOU | 632 | 32 |
| 2 | Derrek Lee, CHC | 623 | 27 |
| 3 | James Loney, LOS | 595 | 25 |
| 4 | Adrian Gonzalez, SDP | 616 | 24 |
| Yunel Escobar, ATL | 514 | 24 | |
| 6 | Bengie Molina, SFG | 530 | 23 |
| 7 | Yadier Molina, STL | 444 | 21 |
| 8 | Aaron Rowand, SFG | 549 | 20 |
| Garrett Atkins, COL | 611 | 20 | |
| 10 | Ryan Theriot, CHC | 580 | 19 |
| Skip Schumaker, STL | 540 | 19 | |
| Lastings Milledge, WAS | 523 | 19 | |
| 13 | J.J. Hardy, MIL | 569 | 18 |
| Jeff Francoeur, ATL | 599 | 18 | |
| Orlando Hudson, ARI | 407 | 18 | |
| Brian Giles, SDP | 559 | 18 | |
| 17 | Brian McCann, ATL | 509 | 17 |
| Corey Hart, MIL | 612 | 17 | |
| 19 | David Wright, NYM | 626 | 16 |
| Russell Martin, LOS | 553 | 16 | |
| Jose Castillo, SFG | 394 | 16 | |
| Carlos Delgado, NYM | 598 | 16 | |
| Albert Pujols, STL | 524 | 16 | |
| Troy Tulowitzki, COL | 377 | 16 | |
| 25 | Damion Easley, NYM | 316 | 15 |
| Jorge Cantu, FLA | 628 | 15 | |
| 27 | Jeff Keppinger, CIN | 459 | 14 |
| Kevin Kouzmanoff, SDP | 624 | 14 | |
| Conor Jackson, ARI | 540 | 14 | |
| Carlos Ruiz, PHI | 320 | 14 | |
| Troy Glaus, STL | 544 | 14 | |
| Pedro Feliz, PHI | 425 | 14 | |
| Hunter Pence, HOU | 595 | 14 | |
| 34 | Ryan Braun, MIL | 611 | 13 |
| Felipe Lopez, STL | 325 | 13 | |
| Mark Teixeira, ATL | 381 | 13 | |
| Angel Berroa, LOS | 226 | 13 | |
| Chipper Jones, ATL | 439 | 13 | |
| Freddy Sanchez, PIT | 569 | 13 | |
| Brandon Phillips, CIN | 559 | 13 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory