MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: Jun 19th, 2013 at 02:24 AM
| Rk | Player | AB | HBP |
|---|---|---|---|
| 1 | Josh Willingham, MIN | 213 | 12 |
| 2 | Daniel Nava, BOS | 227 | 7 |
| 3 | Prince Fielder, DET | 263 | 6 |
| 4 | Torii Hunter, DET | 262 | 5 |
| Kevin Youkilis, NYY | 105 | 5 | |
| Ian Kinsler, TEX | 177 | 5 | |
| Trevor Plouffe, MIN | 144 | 5 | |
| Peter Bourjos, ANA | 111 | 5 | |
| 9 | Lorenzo Cain, KAN | 226 | 4 |
| Adam Rosales, OAK | 121 | 4 | |
| Kendrys Morales, SEA | 264 | 4 | |
| Eric Sogard, OAK | 155 | 4 | |
| Chris Davis, BAL | 259 | 4 | |
| Sean Rodriguez, TAM | 72 | 4 | |
| Brandon Moss, OAK | 204 | 4 | |
| Mike Napoli, BOS | 247 | 4 | |
| Jonny Gomes, BOS | 129 | 4 | |
| Carlos Pena, HOU | 229 | 4 | |
| Miguel Cabrera, DET | 273 | 4 | |
| 20 | Justin Morneau, MIN | 244 | 3 |
| Josh Hamilton, ANA | 268 | 3 | |
| Albert Pujols, ANA | 271 | 3 | |
| Paul Konerko, CWS | 230 | 3 | |
| A.J. Pierzynski, TEX | 181 | 3 | |
| Kelly Shoppach, SEA | 107 | 3 | |
| Ben Zobrist, TAM | 258 | 3 | |
| Asdrubal Cabrera, CLE | 205 | 3 | |
| Robinson Cano, NYY | 270 | 3 | |
| Nick Swisher, CLE | 224 | 3 | |
| Adam Jones, BAL | 302 | 3 | |
| Carlos Corporan, HOU | 86 | 3 | |
| Nelson Cruz, TEX | 251 | 3 | |
| Howie Kendrick, ANA | 271 | 3 | |
| Munenori Kawasaki, TOR | 137 | 3 | |
| Yoenis Cespedes, OAK | 224 | 3 | |
| Michael Brantley, CLE | 246 | 3 | |
| Eduardo Nunez, NYY | 80 | 3 | |
| Brett Lawrie, TOR | 139 | 3 | |
| Mike Moustakas, KAN | 201 | 3 | |
| 40 | Derek Norris, OAK | 154 | 2 |
| Rk | Player | AB | HBP |
|---|---|---|---|
| 1 | Shin-Soo Choo, CIN | 258 | 19 |
| 2 | Starling Marte, PIT | 261 | 14 |
| 3 | Neil Walker, PIT | 197 | 9 |
| 4 | Norichika Aoki, MIL | 267 | 7 |
| Chase Headley, SDP | 214 | 7 | |
| Welington Castillo, CHC | 191 | 7 | |
| 7 | Kevin Frandsen, PHI | 70 | 6 |
| Todd Frazier, CIN | 233 | 6 | |
| Carlos Quentin, SDP | 157 | 6 | |
| 10 | Jon Jay, STL | 248 | 5 |
| Carlos Gomez, MIL | 256 | 5 | |
| John Buck, NYM | 217 | 5 | |
| Brandon Phillips, CIN | 267 | 5 | |
| Placido Polanco, MIA | 218 | 5 | |
| Mark Ellis, LOS | 150 | 5 | |
| Jason Heyward, ATL | 173 | 5 | |
| Allen Craig, STL | 269 | 5 | |
| Matt Carpenter, STL | 267 | 5 | |
| Dexter Fowler, COL | 242 | 5 | |
| Kyle Blanks, SDP | 145 | 5 | |
| 21 | Buster Posey, SFG | 235 | 4 |
| Mike Baxter, NYM | 85 | 4 | |
| Andrew McCutchen, PIT | 259 | 4 | |
| Troy Tulowitzki, COL | 222 | 4 | |
| Jean Segura, MIL | 273 | 4 | |
| Brandon Crawford, SFG | 243 | 4 | |
| Reed Johnson, ATL | 66 | 4 | |
| Russell Martin, PIT | 192 | 4 | |
| Didi Gregorius, ARI | 178 | 4 | |
| 30 | Evan Gattis, ATL | 163 | 3 |
| Derek Dietrich, MIA | 133 | 3 | |
| Jordany Valdespin, NYM | 116 | 3 | |
| Martin Maldonado, MIL | 99 | 3 | |
| Joey Votto, CIN | 269 | 3 | |
| David Wright, NYM | 249 | 3 | |
| Andre Ethier, LOS | 225 | 3 | |
| Juan Pierre, MIA | 230 | 3 | |
| Alfonso Soriano, CHC | 253 | 3 | |
| Carl Crawford, LOS | 183 | 3 | |
| Nick Green, MIA | 55 | 3 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory