The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:46 AM
| Rk | Player | RBIs | Avg | AB HR | PA HR | HR |
|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | 47 | .389 | 8.3 | 9.5 | 18 |
| 2 | Adam Dunn, CWS | 32 | .247 | 10.4 | 12.9 | 14 |
| Adam Jones, BAL | 29 | .308 | 12.3 | 12.9 | 14 | |
| 4 | Edwin Encarnacion, TOR | 34 | .262 | 12.3 | 13.7 | 13 |
| Curtis Granderson, NYY | 23 | .258 | 12.2 | 14.0 | 13 | |
| 6 | Jose Bautista, TOR | 25 | .217 | 13.8 | 16.4 | 11 |
| Josh Reddick, OAK | 24 | .270 | 14.8 | 16.2 | 11 | |
| 8 | J.J. Hardy, BAL | 20 | .253 | 19.3 | 20.8 | 9 |
| Raul Ibanez, NYY | 27 | .273 | 12.2 | 13.3 | 9 | |
| David Ortiz, BOS | 29 | .335 | 17.2 | 19.3 | 9 | |
| 11 | Adrian Beltre, TEX | 26 | .306 | 18.0 | 19.1 | 8 |
| Paul Konerko, CWS | 23 | .367 | 17.4 | 19.8 | 8 | |
| Matt Joyce, TAM | 22 | .283 | 15.9 | 18.1 | 8 | |
| Miguel Cabrera, DET | 34 | .307 | 20.8 | 22.4 | 8 | |
| Cody Ross, BOS | 28 | .271 | 16.6 | 18.9 | 8 | |
| Mike Aviles, BOS | 27 | .275 | 20.9 | 22.1 | 8 | |
| Josh Willingham, MIN | 25 | .292 | 16.3 | 18.9 | 8 | |
| Kelly Johnson, TOR | 22 | .261 | 19.6 | 22.6 | 8 | |
| Nick Markakis, BAL | 23 | .257 | 20.9 | 23.5 | 8 | |
| Matt Wieters, BAL | 20 | .243 | 17.5 | 19.3 | 8 | |
| Billy Butler, KAN | 31 | .297 | 19.4 | 20.8 | 8 | |
| 22 | Jarrod Saltalamacchia, BOS | 19 | .282 | 14.7 | 15.4 | 7 |
| J.P. Arencibia, TOR | 26 | .256 | 17.3 | 18.1 | 7 | |
| Dayan Viciedo, CWS | 15 | .248 | 18.4 | 18.9 | 7 | |
| Mike Napoli, TEX | 18 | .244 | 18.1 | 20.4 | 7 | |
| Luke Scott, TAM | 29 | .238 | 18.6 | 20.1 | 7 | |
| Nick Swisher, NYY | 27 | .252 | 19.3 | 21.3 | 7 | |
| Prince Fielder, DET | 24 | .301 | 22.3 | 24.9 | 7 | |
| 29 | Wilson Betemit, BAL | 19 | .219 | 19.0 | 20.8 | 6 |
| Vernon Wells, ANA | 12 | .244 | 22.5 | 23.7 | 6 | |
| A.J. Pierzynski, CWS | 27 | .301 | 22.7 | 24.2 | 6 | |
| Ben Zobrist, TAM | 17 | .217 | 23.8 | 29.2 | 6 | |
| Mark Trumbo, ANA | 18 | .348 | 18.7 | 20.7 | 6 | |
| Jesus Montero, SEA | 20 | .261 | 23.7 | 25.2 | 6 | |
| Mitch Moreland, TEX | 15 | .277 | 15.7 | 17.2 | 6 | |
| Mike Moustakas, KAN | 17 | .296 | 22.5 | 23.8 | 6 | |
| Jason Kipnis, CLE | 24 | .256 | 27.3 | 30.5 | 6 | |
| 38 | Will Middlebrooks, BOS | 15 | .275 | 13.8 | 14.4 | 5 |
| Eric Hosmer, KAN | 19 | .172 | 30.2 | 32.8 | 5 | |
| Kyle Seager, SEA | 26 | .286 | 28.0 | 29.4 | 5 | |
| Chris Davis, BAL | 15 | .293 | 26.6 | 28.2 | 5 | |
| Brennan Boesch, DET | 16 | .239 | 31.8 | 32.8 | 5 | |
| Carlos Santana, CLE | 22 | .261 | 28.4 | 34.8 | 5 | |
| Nolan Reimold, BAL | 10 | .313 | 13.4 | 13.8 | 5 | |
| Justin Smoak, SEA | 14 | .218 | 29.4 | 31.0 | 5 | |
| David Murphy, TEX | 15 | .271 | 21.4 | 23.6 | 5 | |
| Yoenis Cespedes, OAK | 21 | .245 | 21.2 | 23.2 | 5 | |
| Austin Jackson, DET | 17 | .331 | 27.2 | 31.8 | 5 | |
| Dustin Pedroia, BOS | 18 | .301 | 34.6 | 37.8 | 5 | |
| Asdrubal Cabrera, CLE | 18 | .309 | 27.8 | 31.4 | 5 | |
| Jonny Gomes, OAK | 13 | .235 | 17.0 | 20.0 | 5 | |
| Ian Kinsler, TEX | 18 | .276 | 34.8 | 38.8 | 5 | |
| Alex Rodriguez, NYY | 15 | .270 | 29.6 | 33.6 | 5 | |
| Brandon Inge, OAK | 19 | .188 | 12.8 | 14.0 | 5 | |
| Derek Jeter, NYY | 15 | .347 | 34.0 | 37.0 | 5 | |
| Torii Hunter, ANA | 15 | .256 | 24.2 | 26.6 | 5 | |
| Carlos Pena, TAM | 18 | .213 | 30.0 | 35.6 | 5 | |
| Travis Hafner, CLE | 19 | .238 | 25.2 | 30.6 | 5 | |
| Mark Teixeira, NYY | 20 | .226 | 29.2 | 31.8 | 5 | |
| Justin Morneau, MIN | 15 | .237 | 18.6 | 20.8 | 5 |
| Rk | Player | RBIs | Avg | AB HR | PA HR | HR |
|---|---|---|---|---|---|---|
| 1 | Carlos Beltran, STL | 33 | .291 | 10.3 | 12.0 | 13 |
| 2 | Matt Kemp, LOS | 28 | .359 | 9.8 | 11.6 | 12 |
| 3 | Ryan Braun, MIL | 28 | .331 | 13.5 | 14.9 | 11 |
| 4 | Jay Bruce, CIN | 27 | .276 | 14.5 | 16.0 | 10 |
| Bryan LaHair, CHC | 21 | .315 | 12.4 | 14.7 | 10 | |
| Hunter Pence, PHI | 28 | .268 | 16.4 | 17.8 | 10 | |
| 7 | Corey Hart, MIL | 20 | .268 | 16.6 | 18.2 | 9 |
| Matt Holliday, STL | 29 | .264 | 18.1 | 20.2 | 9 | |
| 9 | Andre Ethier, LOS | 37 | .309 | 19.0 | 20.9 | 8 |
| Carlos Gonzalez, COL | 32 | .304 | 18.5 | 20.5 | 8 | |
| David Freese, STL | 29 | .259 | 17.9 | 19.5 | 8 | |
| Giancarlo Stanton, MIA | 24 | .278 | 18.0 | 19.9 | 8 | |
| 13 | Pedro Alvarez, PIT | 17 | .200 | 17.1 | 19.1 | 7 |
| Carlos Ruiz, PHI | 29 | .355 | 17.3 | 18.9 | 7 | |
| Andrew McCutchen, PIT | 20 | .336 | 20.0 | 22.1 | 7 | |
| Joey Votto, CIN | 28 | .301 | 19.4 | 25.0 | 7 | |
| Hanley Ramirez, MIA | 27 | .232 | 23.4 | 25.7 | 7 | |
| Adam LaRoche, WAS | 31 | .311 | 19.3 | 22.7 | 7 | |
| Freddie Freeman, ATL | 32 | .268 | 22.4 | 25.3 | 7 | |
| 20 | Wilin Rosario, COL | 13 | .203 | 11.5 | 12.2 | 6 |
| Omar Infante, MIA | 20 | .326 | 22.0 | 23.2 | 6 | |
| Brian McCann, ATL | 24 | .260 | 21.2 | 23.8 | 6 | |
| Jed Lowrie, HOU | 17 | .273 | 21.3 | 24.0 | 6 | |
| Ian Desmond, WAS | 18 | .275 | 30.3 | 31.5 | 6 | |
| 25 | Dexter Fowler, COL | 19 | .245 | 21.2 | 25.0 | 5 |
| Dan Uggla, ATL | 24 | .266 | 31.6 | 36.4 | 5 | |
| Pablo Sandoval, SFG | 15 | .316 | 19.0 | 20.6 | 5 | |
| Aaron Hill, ARI | 14 | .235 | 29.8 | 33.2 | 5 | |
| Jason Heyward, ATL | 21 | .248 | 28.2 | 31.8 | 5 | |
| Allen Craig, STL | 19 | .373 | 10.2 | 11.8 | 5 | |
| Chase Headley, SDP | 20 | .245 | 29.4 | 35.4 | 5 | |
| Chipper Jones, ATL | 24 | .307 | 20.2 | 22.6 | 5 | |
| Shane Victorino, PHI | 17 | .253 | 34.0 | 37.4 | 5 | |
| Yadier Molina, STL | 20 | .299 | 27.4 | 29.8 | 5 | |
| Chris Young, ARI | 15 | .353 | 10.2 | 11.4 | 5 | |
| Ike Davis, NYM | 15 | .163 | 27.0 | 29.0 | 5 | |
| 37 | Danny Espinosa, WAS | 9 | .214 | 36.3 | 41.0 | 4 |
| Travis Ishikawa, MIL | 13 | .267 | 15.0 | 17.3 | 4 | |
| Angel Pagan, SFG | 12 | .302 | 40.5 | 44.0 | 4 | |
| Rickie Weeks, MIL | 7 | .154 | 35.8 | 41.8 | 4 | |
| John Buck, MIA | 11 | .186 | 24.3 | 28.5 | 4 | |
| Ryan Ludwick, CIN | 15 | .207 | 21.8 | 24.0 | 4 | |
| Cody Ransom, ARI | 13 | .269 | 13.0 | 13.8 | 4 | |
| Michael Cuddyer, COL | 23 | .266 | 35.8 | 39.3 | 4 | |
| Alex Gonzalez, MIL | 15 | .259 | 20.3 | 21.8 | 4 | |
| Ramon Hernandez, COL | 15 | .230 | 21.8 | 23.3 | 4 | |
| Todd Helton, COL | 21 | .219 | 28.5 | 32.8 | 4 | |
| Carlos Lee, HOU | 20 | .295 | 36.5 | 40.0 | 4 | |
| Rod Barajas, PIT | 7 | .220 | 22.8 | 24.5 | 4 | |
| Justin Upton, ARI | 14 | .239 | 33.5 | 39.3 | 4 | |
| Buster Posey, SFG | 17 | .298 | 32.8 | 36.0 | 4 | |
| Chris Johnson, HOU | 20 | .280 | 35.8 | 37.0 | 4 | |
| Lucas Duda, NYM | 20 | .265 | 33.0 | 37.3 | 4 | |
| Jonathan Lucroy, MIL | 27 | .342 | 30.0 | 32.3 | 4 | |
| David Wright, NYM | 24 | .412 | 32.8 | 40.0 | 4 | |
| Garrett Jones, PIT | 12 | .231 | 22.8 | 23.8 | 4 | |
| Ian Stewart, CHC | 13 | .201 | 33.5 | 37.0 | 4 | |
| Troy Tulowitzki, COL | 16 | .262 | 36.3 | 40.5 | 4 | |
| 59 | Martin Prado, ATL | 21 | .323 | 51.7 | 58.7 | 3 |
| Nate Schierholtz, SFG | 9 | .268 | 27.3 | 29.3 | 3 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory