MLB Trendspotting
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Last update: Aug 20th, 2008 at 10:22 PM
| Rk | Player | RBIs | Avg | AB HR | PA HR | HR |
|---|---|---|---|---|---|---|
| 1 | Carlos Quentin, CWS | 97 | .294 | 12.7 | 14.5 | 35 |
| 2 | Jermaine Dye, CWS | 79 | .298 | 15.6 | 16.9 | 29 |
| Josh Hamilton, TEX | 115 | .304 | 17.0 | 19.1 | 29 | |
| 4 | Grady Sizemore, CLE | 72 | .267 | 17.1 | 20.0 | 28 |
| Alex Rodriguez, NYY | 77 | .310 | 14.1 | 16.0 | 28 | |
| 6 | Aubrey Huff, BAL | 87 | .299 | 17.9 | 19.8 | 27 |
| 7 | Jim Thome, CWS | 73 | .251 | 14.8 | 17.7 | 26 |
| 8 | Miguel Cabrera, DET | 97 | .291 | 19.4 | 21.5 | 25 |
| Carlos Pena, TAM | 73 | .238 | 15.1 | 17.8 | 25 | |
| 10 | Kevin Youkilis, BOS | 88 | .321 | 18.4 | 20.5 | 24 |
| Jason Giambi, NYY | 73 | .246 | 14.2 | 17.0 | 24 | |
| 12 | Vladimir Guerrero, ANA | 75 | .288 | 19.2 | 21.1 | 23 |
| 13 | Jack Cust, OAK | 55 | .232 | 17.0 | 21.1 | 22 |
| Evan Longoria, TAM | 71 | .278 | 17.3 | 19.6 | 22 | |
| 15 | Marcus Thames, DET | 46 | .235 | 11.8 | 12.8 | 21 |
| Luke Scott, BAL | 52 | .272 | 17.7 | 20.1 | 21 | |
| Melvin Mora, BAL | 95 | .284 | 21.7 | 23.6 | 21 | |
| Milton Bradley, TEX | 64 | .317 | 15.8 | 19.2 | 21 | |
| 19 | Raul Ibanez, SEA | 87 | .304 | 24.8 | 27.5 | 20 |
| Adrian Beltre, SEA | 63 | .247 | 23.9 | 26.3 | 20 | |
| Nick Swisher, CWS | 61 | .237 | 20.5 | 24.3 | 20 | |
| Jhonny Peralta, CLE | 69 | .277 | 23.3 | 24.9 | 20 | |
| Manny Ramirez, BOS | 68 | .299 | 18.3 | 20.9 | 20 | |
| 24 | Eric Hinske, TAM | 54 | .257 | 16.4 | 18.4 | 19 |
| Justin Morneau, MIN | 98 | .309 | 24.8 | 28.7 | 19 | |
| Torii Hunter, ANA | 65 | .278 | 23.3 | 25.3 | 19 | |
| J.D. Drew, BOS | 64 | .280 | 19.2 | 23.5 | 19 | |
| 28 | Kevin Millar, BAL | 65 | .247 | 24.8 | 28.4 | 18 |
| Ian Kinsler, TEX | 71 | .319 | 28.8 | 32.1 | 18 | |
| 30 | Nick Markakis, BAL | 76 | .302 | 28.5 | 33.4 | 17 |
| David Ortiz, BOS | 65 | .267 | 17.4 | 20.6 | 17 | |
| Joe Crede, CWS | 54 | .255 | 18.2 | 20.2 | 17 | |
| Jason Kubel, MIN | 64 | .277 | 21.2 | 23.6 | 17 | |
| 34 | Jose Guillen, KAN | 79 | .253 | 28.7 | 29.9 | 16 |
| 35 | Curtis Granderson, DET | 48 | .301 | 27.9 | 31.1 | 15 |
| Magglio Ordonez, DET | 72 | .313 | 28.5 | 31.6 | 15 | |
| Bobby Abreu, NYY | 81 | .290 | 32.1 | 35.8 | 15 | |
| David Murphy, TEX | 74 | .275 | 27.7 | 30.3 | 15 | |
| 39 | Alex Gordon, KAN | 51 | .254 | 32.0 | 36.8 | 14 |
| Alexei Ramirez, CWS | 55 | .309 | 24.9 | 26.1 | 14 | |
| Kelly Shoppach, CLE | 39 | .264 | 18.4 | 20.2 | 14 | |
| Mike Lowell, BOS | 67 | .270 | 27.2 | 30.2 | 14 | |
| 43 | Ramon Hernandez, BAL | 54 | .257 | 28.2 | 30.6 | 13 |
| Gary Sheffield, DET | 42 | .234 | 24.0 | 27.4 | 13 | |
| Garret Anderson, ANA | 70 | .288 | 33.9 | 36.0 | 13 | |
| Mike Napoli, ANA | 30 | .221 | 11.8 | 13.8 | 13 | |
| 47 | Ben Francisco, CLE | 45 | .285 | 28.7 | 31.5 | 12 |
| Chris Davis, TEX | 36 | .269 | 15.2 | 16.2 | 12 | |
| Casey Kotchman, ANA | 54 | .287 | 31.1 | 32.8 | 12 | |
| Dustin Pedroia, BOS | 58 | .319 | 43.7 | 47.4 | 12 | |
| Richie Sexson, SEA | 36 | .221 | 23.3 | 27.3 | 12 | |
| Paul Konerko, CWS | 44 | .228 | 28.5 | 33.3 | 12 | |
| AJ Pierzynski, CWS | 53 | .294 | 35.2 | 37.3 | 12 | |
| Matt Joyce, DET | 31 | .271 | 14.8 | 16.1 | 12 | |
| Mark Ellis, OAK | 41 | .236 | 36.4 | 41.3 | 12 | |
| 56 | Miguel Olivo, KAN | 34 | .265 | 21.6 | 22.4 | 11 |
| Casey Blake, CLE | 58 | .289 | 29.5 | 32.8 | 11 | |
| David Dellucci, CLE | 43 | .250 | 26.2 | 28.5 | 11 | |
| Matt Stairs, TOR | 41 | .246 | 27.7 | 31.5 | 11 | |
| Emil Brown, OAK | 54 | .254 | 32.5 | 34.8 | 11 |
| Rk | Player | RBIs | Avg | AB HR | PA HR | HR |
|---|---|---|---|---|---|---|
| 1 | Adam Dunn, ARI | 82 | .238 | 11.7 | 14.6 | 34 |
| 2 | Ryan Howard, PHI | 104 | .231 | 14.5 | 16.4 | 33 |
| 3 | Ryan Braun, MIL | 86 | .300 | 15.3 | 16.3 | 31 |
| Ryan Ludwick, STL | 94 | .306 | 13.6 | 15.5 | 31 | |
| 5 | Chase Utley, PHI | 83 | .283 | 15.9 | 17.7 | 30 |
| 6 | Pat Burrell, PHI | 70 | .263 | 14.3 | 17.4 | 29 |
| 7 | Carlos Lee, HOU | 100 | .314 | 15.6 | 17.1 | 28 |
| Prince Fielder, MIL | 75 | .272 | 16.4 | 19.2 | 28 | |
| Adrian Gonzalez, SDP | 92 | .282 | 17.3 | 19.3 | 28 | |
| 10 | Hanley Ramirez, FLA | 56 | .297 | 18.1 | 20.8 | 27 |
| 11 | Dan Uggla, FLA | 70 | .261 | 15.9 | 18.1 | 26 |
| Albert Pujols, STL | 79 | .348 | 15.8 | 19.2 | 26 | |
| Carlos Delgado, NYM | 81 | .254 | 17.7 | 20.2 | 26 | |
| 14 | Lance Berkman, HOU | 89 | .329 | 17.8 | 20.9 | 25 |
| Mike Jacobs, FLA | 71 | .236 | 15.3 | 16.4 | 25 | |
| 16 | Matt Holliday, COL | 73 | .344 | 17.9 | 20.5 | 24 |
| Rick Ankiel, STL | 65 | .275 | 15.9 | 17.6 | 24 | |
| David Wright, NYM | 97 | .291 | 20.3 | 23.9 | 24 | |
| Mark Reynolds, ARI | 85 | .245 | 17.7 | 19.9 | 24 | |
| 20 | Edwin Encarnacion, CIN | 48 | .249 | 18.2 | 20.4 | 22 |
| Jorge Cantu, FLA | 69 | .281 | 22.6 | 24.3 | 22 | |
| Nate McLouth, PIT | 75 | .275 | 21.8 | 24.5 | 22 | |
| Alfonso Soriano, CHC | 61 | .290 | 14.9 | 16.1 | 22 | |
| Jason Bay, PIT | 64 | .282 | 17.9 | 20.8 | 22 | |
| Brad Hawpe, COL | 73 | .297 | 17.5 | 20.2 | 22 | |
| 26 | Troy Glaus, STL | 82 | .274 | 21.5 | 25.0 | 21 |
| Mike Cameron, MIL | 54 | .244 | 15.6 | 17.7 | 21 | |
| Brian McCann, ATL | 70 | .295 | 19.2 | 21.4 | 21 | |
| 29 | Aramis Ramirez, CHC | 84 | .287 | 21.8 | 25.2 | 20 |
| Mark Teixeira, ATL | 78 | .283 | 19.1 | 22.4 | 20 | |
| Brandon Phillips, CIN | 73 | .268 | 24.4 | 26.3 | 20 | |
| 32 | Chipper Jones, ATL | 62 | .362 | 18.7 | 22.5 | 19 |
| J.J. Hardy, MIL | 59 | .278 | 22.9 | 25.3 | 19 | |
| Kevin Kouzmanoff, SDP | 64 | .280 | 25.4 | 26.5 | 19 | |
| Corey Hart, MIL | 76 | .287 | 25.3 | 26.9 | 19 | |
| 36 | Geovany Soto, CHC | 69 | .285 | 22.4 | 25.8 | 18 |
| 37 | Scott Hairston, SDP | 31 | .252 | 18.7 | 20.5 | 17 |
| Chris Young, ARI | 65 | .239 | 29.2 | 32.4 | 17 | |
| Hunter Pence, HOU | 61 | .260 | 28.3 | 30.1 | 17 | |
| Jayson Werth, PHI | 46 | .264 | 16.9 | 19.3 | 17 | |
| Cody Ross, FLA | 57 | .256 | 20.2 | 22.1 | 17 | |
| Derrek Lee, CHC | 72 | .290 | 29.6 | 33.1 | 17 | |
| Carlos Beltran, NYM | 83 | .273 | 28.0 | 32.5 | 17 | |
| 44 | Jim Edmonds, SDP | 48 | .235 | 17.6 | 20.6 | 16 |
| Adam LaRoche, PIT | 54 | .265 | 23.6 | 26.6 | 16 | |
| Garrett Atkins, COL | 77 | .295 | 30.5 | 32.9 | 16 | |
| Ty Wigginton, HOU | 43 | .301 | 18.3 | 20.2 | 16 | |
| Jeremy Hermida, FLA | 57 | .252 | 27.5 | 30.3 | 16 | |
| 49 | Andre Ethier, LOS | 54 | .279 | 26.5 | 29.5 | 15 |
| Matt Kemp, LOS | 65 | .301 | 31.5 | 34.0 | 15 | |
| Ken Griffey, CIN | 53 | .245 | 23.9 | 28.2 | 15 | |
| 52 | Mark DeRosa, CHC | 72 | .280 | 28.8 | 33.7 | 14 |
| Bill Hall, MIL | 46 | .223 | 24.1 | 26.5 | 14 | |
| Joey Votto, CIN | 54 | .276 | 28.2 | 31.0 | 14 | |
| Chris Iannetta, COL | 49 | .266 | 17.2 | 19.6 | 14 | |
| Stephen Drew, ARI | 49 | .283 | 33.6 | 36.1 | 14 | |
| 57 | Chris Snyder, ARI | 56 | .250 | 20.0 | 24.2 | 13 |
| Jose Reyes, NYM | 53 | .301 | 41.2 | 45.8 | 13 | |
| Jody Gerut, SDP | 38 | .303 | 22.8 | 24.9 | 13 | |
| Ryan Doumit, PIT | 48 | .333 | 25.2 | 26.6 | 13 |
The 2008 Summer Olympics will be held in Beijing, People's ... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory