MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 25th, 2013 at 01:50 AM
| Rk | Player | AB | RBIs | HR | PA HR | AB HR |
|---|---|---|---|---|---|---|
| 1 | Chris Davis, BAL | 166 | 45 | 16 | 12.1 | 10.4 |
| 2 | Jose Bautista, TOR | 146 | 27 | 11 | 16.3 | 13.3 |
| Mark Reynolds, CLE | 160 | 40 | 12 | 15.3 | 13.3 | |
| Miguel Cabrera, DET | 188 | 57 | 14 | 15.3 | 13.4 | |
| 5 | Edwin Encarnacion, TOR | 181 | 38 | 13 | 15.7 | 13.9 |
| Adam Dunn, CWS | 157 | 25 | 11 | 15.9 | 14.3 | |
| 7 | Robinson Cano, NYY | 189 | 34 | 13 | 15.7 | 14.5 |
| Yoenis Cespedes, OAK | 137 | 23 | 9 | 16.9 | 15.2 | |
| J.P. Arencibia, TOR | 170 | 24 | 11 | 15.6 | 15.5 | |
| 10 | Nelson Cruz, TEX | 172 | 34 | 11 | 17.4 | 15.6 |
| Michael Morse, SEA | 161 | 18 | 10 | 17.4 | 16.1 | |
| Mitch Moreland, TEX | 164 | 24 | 10 | 17.8 | 16.4 | |
| 13 | Vernon Wells, NYY | 169 | 24 | 10 | 18.4 | 16.9 |
| Kelly Johnson, TAM | 136 | 25 | 8 | 19.0 | 17.0 | |
| 15 | Josh Willingham, MIN | 141 | 23 | 8 | 21.0 | 17.6 |
| Mark Trumbo, ANA | 195 | 32 | 11 | 19.5 | 17.7 | |
| Alex Rios, CWS | 178 | 27 | 10 | 19.6 | 17.8 | |
| Chris Carter, HOU | 162 | 23 | 9 | 20.3 | 18.0 | |
| Carlos Santana, CLE | 147 | 18 | 8 | 22.1 | 18.4 | |
| 20 | Prince Fielder, DET | 170 | 41 | 9 | 22.8 | 18.9 |
| Adrian Beltre, TEX | 190 | 29 | 10 | 20.3 | 19.0 | |
| Mike Trout, ANA | 193 | 35 | 10 | 22.0 | 19.3 | |
| 23 | Evan Longoria, TAM | 180 | 29 | 9 | 22.3 | 20.0 |
| 24 | J.J. Hardy, BAL | 188 | 29 | 9 | 22.0 | 20.9 |
| 25 | Colby Rasmus, TOR | 152 | 20 | 7 | 23.7 | 21.7 |
| Will Middlebrooks, BOS | 174 | 21 | 8 | 23.0 | 21.8 | |
| Lyle Overbay, NYY | 157 | 27 | 7 | 23.7 | 22.4 | |
| 28 | Daniel Nava, BOS | 137 | 29 | 6 | 27.3 | 22.8 |
| Matt Wieters, BAL | 160 | 26 | 7 | 25.9 | 22.9 | |
| Jason Kipnis, CLE | 160 | 24 | 7 | 25.7 | 22.9 | |
| Albert Pujols, ANA | 185 | 29 | 8 | 26.3 | 23.1 | |
| Ian Kinsler, TEX | 162 | 20 | 7 | 25.0 | 23.1 | |
| 33 | Brandon Moss, OAK | 148 | 25 | 6 | 28.2 | 24.7 |
| David Murphy, TEX | 148 | 20 | 6 | 26.7 | 24.7 | |
| Alejandro De Aza, CWS | 173 | 18 | 7 | 27.1 | 24.7 | |
| Nick Swisher, CLE | 150 | 16 | 6 | 29.0 | 25.0 | |
| Adam Jones, BAL | 202 | 32 | 8 | 26.3 | 25.3 | |
| 38 | Mike Napoli, BOS | 183 | 36 | 7 | 28.9 | 26.1 |
| 39 | Howie Kendrick, ANA | 188 | 26 | 7 | 28.6 | 26.9 |
| Andy Dirks, DET | 135 | 15 | 5 | 30.0 | 27.0 |
| Rk | Player | AB | RBIs | HR | PA HR | AB HR |
|---|---|---|---|---|---|---|
| 1 | Justin Upton, ATL | 161 | 28 | 14 | 13.8 | 11.5 |
| Bryce Harper, WAS | 143 | 23 | 12 | 14.1 | 11.9 | |
| 3 | Paul Goldschmidt, ARI | 175 | 38 | 12 | 16.9 | 14.6 |
| Carlos Gonzalez, COL | 176 | 30 | 12 | 17.0 | 14.7 | |
| John Buck, NYM | 147 | 31 | 10 | 16.0 | 14.7 | |
| 6 | Wilin Rosario, COL | 144 | 27 | 9 | 16.8 | 16.0 |
| Troy Tulowitzki, COL | 146 | 38 | 9 | 18.3 | 16.2 | |
| 8 | Carlos Beltran, STL | 166 | 29 | 10 | 17.6 | 16.6 |
| Lucas Duda, NYM | 137 | 14 | 8 | 20.4 | 17.1 | |
| 10 | Ryan Braun, MIL | 159 | 30 | 9 | 20.2 | 17.7 |
| Pedro Alvarez, PIT | 143 | 22 | 8 | 19.6 | 17.9 | |
| Dan Uggla, ATL | 148 | 16 | 8 | 21.5 | 18.5 | |
| Anthony Rizzo, CHC | 185 | 31 | 10 | 19.9 | 18.5 | |
| 14 | Shin-Soo Choo, CIN | 174 | 19 | 9 | 23.2 | 19.3 |
| Yuniesky Betancourt, MIL | 155 | 26 | 8 | 20.5 | 19.4 | |
| 16 | Domonic Brown, PHI | 168 | 25 | 8 | 22.3 | 21.0 |
| Dexter Fowler, COL | 170 | 18 | 8 | 24.0 | 21.3 | |
| 18 | Justin Ruggiano, MIA | 153 | 19 | 7 | 24.3 | 21.9 |
| Adam LaRoche, WAS | 154 | 21 | 7 | 24.9 | 22.0 | |
| Joey Votto, CIN | 180 | 23 | 8 | 27.8 | 22.5 | |
| 21 | Chase Utley, PHI | 158 | 25 | 7 | 25.1 | 22.6 |
| Brandon Phillips, CIN | 187 | 42 | 8 | 25.8 | 23.4 | |
| Pablo Sandoval, SFG | 187 | 34 | 8 | 25.0 | 23.4 | |
| 24 | Brandon Belt, SFG | 146 | 22 | 6 | 27.2 | 24.3 |
| 25 | Buster Posey, SFG | 152 | 28 | 6 | 29.7 | 25.3 |
| Jean Segura, MIL | 178 | 20 | 7 | 27.0 | 25.4 | |
| 27 | David Wright, NYM | 157 | 28 | 6 | 30.8 | 26.2 |
| 28 | Todd Frazier, CIN | 160 | 29 | 6 | 30.0 | 26.7 |
| Hunter Pence, SFG | 190 | 23 | 7 | 29.1 | 27.1 | |
| Ryan Howard, PHI | 164 | 25 | 6 | 29.3 | 27.3 | |
| 31 | Carlos Gomez, MIL | 166 | 20 | 6 | 29.0 | 27.7 |
| Matt Holliday, STL | 167 | 28 | 6 | 31.2 | 27.8 | |
| Yonder Alonso, SDP | 168 | 27 | 6 | 31.0 | 28.0 | |
| 34 | Andrew McCutchen, PIT | 176 | 25 | 6 | 32.2 | 29.3 |
| David DeJesus, CHC | 147 | 16 | 5 | 32.2 | 29.4 | |
| 36 | Ian Desmond, WAS | 178 | 20 | 6 | 31.7 | 29.7 |
| 37 | Josh Rutledge, COL | 157 | 13 | 5 | 34.6 | 31.4 |
| 38 | Jay Bruce, CIN | 194 | 31 | 6 | 34.8 | 32.3 |
| 39 | Carl Crawford, LOS | 163 | 13 | 5 | 35.4 | 32.6 |
| Andrelton Simmons, ATL | 165 | 18 | 5 | 35.8 | 33.0 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory