82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Last update: Sep 30th, 2008 at 10:16 PM
| Rk | Player | AB | RBIs | HR | PA HR | AB HR |
|---|---|---|---|---|---|---|
| 1 | Carlos Quentin, CWS | 480 | 100 | 36 | 15.3 | 13.3 |
| 2 | Jason Giambi, NYY | 458 | 96 | 32 | 17.0 | 14.3 |
| 3 | Alex Rodriguez, NYY | 510 | 103 | 35 | 16.6 | 14.6 |
| Jack Cust, OAK | 481 | 77 | 33 | 18.1 | 14.6 | |
| Jim Thome, CWS | 503 | 90 | 34 | 17.6 | 14.8 | |
| 6 | Carlos Pena, TAM | 490 | 102 | 31 | 19.2 | 15.8 |
| 7 | Evan Longoria, TAM | 448 | 85 | 27 | 18.6 | 16.6 |
| Miguel Cabrera, DET | 616 | 127 | 37 | 18.4 | 16.6 | |
| Jermaine Dye, CWS | 590 | 96 | 34 | 18.8 | 17.4 | |
| 10 | Kevin Youkilis, BOS | 538 | 115 | 29 | 21.0 | 18.6 |
| Aubrey Huff, BAL | 598 | 108 | 32 | 20.6 | 18.7 | |
| Milton Bradley, TEX | 414 | 77 | 22 | 22.7 | 18.8 | |
| Grady Sizemore, CLE | 634 | 90 | 33 | 22.2 | 19.2 | |
| 14 | Josh Hamilton, TEX | 624 | 130 | 32 | 21.8 | 19.5 |
| Paul Konerko, CWS | 438 | 62 | 22 | 23.0 | 19.9 | |
| Vladimir Guerrero, ANA | 541 | 91 | 27 | 22.1 | 20.0 | |
| 17 | Luke Scott, BAL | 475 | 65 | 23 | 23.1 | 20.7 |
| Nick Swisher, CWS | 497 | 69 | 24 | 24.3 | 20.7 | |
| 19 | Adrian Beltre, SEA | 556 | 77 | 25 | 24.4 | 22.2 |
| Melvin Mora, BAL | 513 | 104 | 23 | 24.3 | 22.3 | |
| 21 | Alexei Ramirez, CWS | 480 | 77 | 21 | 24.1 | 22.9 |
| Jason Kubel, MIN | 463 | 78 | 20 | 25.9 | 23.1 | |
| 23 | Curtis Granderson, DET | 553 | 66 | 22 | 28.5 | 25.1 |
| 24 | Torii Hunter, ANA | 551 | 78 | 21 | 28.7 | 26.2 |
| Jhonny Peralta, CLE | 605 | 89 | 23 | 28.7 | 26.3 | |
| 26 | Kevin Millar, BAL | 531 | 72 | 20 | 30.4 | 26.6 |
| Magglio Ordonez, DET | 561 | 103 | 21 | 29.5 | 26.7 | |
| Justin Morneau, MIN | 623 | 129 | 23 | 30.8 | 27.1 | |
| 29 | Raul Ibanez, SEA | 635 | 110 | 23 | 30.6 | 27.6 |
| 30 | Ian Kinsler, TEX | 518 | 71 | 18 | 32.1 | 28.8 |
| 31 | Nick Markakis, BAL | 595 | 87 | 20 | 34.8 | 29.8 |
| Jose Guillen, KAN | 598 | 97 | 20 | 31.2 | 29.9 | |
| Bobby Abreu, NYY | 609 | 100 | 20 | 34.2 | 30.4 | |
| 34 | Alex Gordon, KAN | 493 | 59 | 16 | 35.3 | 30.8 |
| Ramon Hernandez, BAL | 463 | 65 | 15 | 33.5 | 30.9 | |
| 36 | Johnny Damon, NYY | 555 | 71 | 17 | 36.6 | 32.6 |
| 37 | Ryan Garko, CLE | 495 | 90 | 14 | 39.1 | 35.4 |
| 38 | Lyle Overbay, TOR | 544 | 69 | 15 | 41.6 | 36.3 |
| 39 | Mark Ellis, OAK | 442 | 41 | 12 | 41.8 | 36.8 |
| Garret Anderson, ANA | 557 | 84 | 15 | 39.5 | 37.1 |
| Rk | Player | AB | RBIs | HR | PA HR | AB HR |
|---|---|---|---|---|---|---|
| 1 | Ryan Howard, PHI | 610 | 146 | 48 | 14.5 | 12.7 |
| Adam Dunn, CIN | 517 | 100 | 40 | 16.1 | 12.9 | |
| 3 | Albert Pujols, STL | 524 | 116 | 37 | 17.2 | 14.2 |
| 4 | Ryan Ludwick, STL | 538 | 113 | 37 | 16.5 | 14.5 |
| Mike Jacobs, FLA | 477 | 93 | 32 | 16.2 | 14.9 | |
| 6 | Alfonso Soriano, CHC | 453 | 75 | 29 | 17.2 | 15.6 |
| Carlos Delgado, NYM | 598 | 115 | 38 | 17.8 | 15.7 | |
| Pat Burrell, PHI | 536 | 86 | 33 | 19.5 | 16.2 | |
| 9 | Ryan Braun, MIL | 611 | 106 | 37 | 17.8 | 16.5 |
| Dan Uggla, FLA | 531 | 92 | 32 | 19.1 | 16.6 | |
| Adrian Gonzalez, SDP | 616 | 119 | 36 | 19.3 | 17.1 | |
| Prince Fielder, MIL | 588 | 102 | 34 | 20.1 | 17.3 | |
| 13 | Mike Cameron, MIL | 444 | 70 | 25 | 20.1 | 17.8 |
| Hanley Ramirez, FLA | 589 | 67 | 33 | 20.8 | 17.8 | |
| Chase Utley, PHI | 607 | 104 | 33 | 20.6 | 18.4 | |
| 16 | David Wright, NYM | 626 | 124 | 33 | 22.2 | 19.0 |
| Lance Berkman, HOU | 554 | 106 | 29 | 22.7 | 19.1 | |
| Mark Reynolds, ARI | 539 | 97 | 28 | 21.8 | 19.3 | |
| Edwin Encarnacion, CIN | 506 | 68 | 26 | 22.0 | 19.5 | |
| 20 | Brad Hawpe, COL | 488 | 85 | 25 | 22.6 | 19.5 |
| Adam LaRoche, PIT | 492 | 85 | 25 | 22.1 | 19.7 | |
| Chipper Jones, ATL | 439 | 75 | 22 | 24.2 | 20.0 | |
| Troy Glaus, STL | 544 | 99 | 27 | 23.5 | 20.1 | |
| 24 | Aramis Ramirez, CHC | 554 | 111 | 27 | 23.5 | 20.5 |
| Cody Ross, FLA | 461 | 73 | 22 | 22.7 | 21.0 | |
| Geovany Soto, CHC | 494 | 86 | 23 | 24.4 | 21.5 | |
| 27 | Matt Holliday, COL | 539 | 88 | 25 | 24.6 | 21.6 |
| Jorge Cantu, FLA | 628 | 95 | 29 | 23.3 | 21.7 | |
| Joey Votto, CIN | 526 | 84 | 24 | 24.5 | 21.9 | |
| Brian McCann, ATL | 509 | 87 | 23 | 24.7 | 22.1 | |
| Carlos Beltran, NYM | 606 | 112 | 27 | 26.1 | 22.4 | |
| 32 | Nate McLouth, PIT | 597 | 94 | 26 | 25.9 | 23.0 |
| 33 | J.J. Hardy, MIL | 569 | 74 | 24 | 26.2 | 23.7 |
| Hunter Pence, HOU | 595 | 83 | 25 | 25.5 | 23.8 | |
| Mark DeRosa, CHC | 505 | 87 | 21 | 27.8 | 24.0 | |
| 36 | Andre Ethier, LOS | 525 | 77 | 20 | 29.6 | 26.3 |
| 37 | Brandon Phillips, CIN | 559 | 78 | 21 | 28.8 | 26.6 |
| Kevin Kouzmanoff, SDP | 624 | 84 | 23 | 28.4 | 27.1 | |
| 39 | Chris Young, ARI | 625 | 85 | 22 | 31.7 | 28.4 |
| 40 | Garrett Atkins, COL | 611 | 99 | 21 | 31.5 | 29.1 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory