The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:47 AM
| Rk | Player | AB | RBIs | HR | PA HR | AB HR |
|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | 149 | 47 | 18 | 9.5 | 8.3 |
| 2 | Adam Dunn, CWS | 146 | 32 | 14 | 12.9 | 10.4 |
| 3 | Curtis Granderson, NYY | 159 | 23 | 13 | 14.0 | 12.2 |
| Adam Jones, BAL | 172 | 29 | 14 | 12.9 | 12.3 | |
| Edwin Encarnacion, TOR | 160 | 34 | 13 | 13.7 | 12.3 | |
| 6 | Jose Bautista, TOR | 152 | 25 | 11 | 16.4 | 13.8 |
| 7 | Josh Reddick, OAK | 163 | 24 | 11 | 16.2 | 14.8 |
| 8 | Matt Joyce, TAM | 127 | 22 | 8 | 18.1 | 15.9 |
| Josh Willingham, MIN | 130 | 25 | 8 | 18.9 | 16.3 | |
| 10 | Cody Ross, BOS | 133 | 28 | 8 | 18.9 | 16.6 |
| David Ortiz, BOS | 155 | 29 | 9 | 19.3 | 17.2 | |
| Paul Konerko, CWS | 139 | 23 | 8 | 19.8 | 17.4 | |
| 13 | Matt Wieters, BAL | 140 | 20 | 8 | 19.3 | 17.5 |
| Adrian Beltre, TEX | 144 | 26 | 8 | 19.1 | 18.0 | |
| Mike Napoli, TEX | 127 | 18 | 7 | 20.4 | 18.1 | |
| Dayan Viciedo, CWS | 129 | 15 | 7 | 18.9 | 18.4 | |
| 17 | Luke Scott, TAM | 130 | 29 | 7 | 20.1 | 18.6 |
| Nick Swisher, NYY | 135 | 27 | 7 | 21.3 | 19.3 | |
| J.J. Hardy, BAL | 174 | 20 | 9 | 20.8 | 19.3 | |
| Billy Butler, KAN | 155 | 31 | 8 | 20.8 | 19.4 | |
| 21 | Kelly Johnson, TOR | 157 | 22 | 8 | 22.6 | 19.6 |
| 22 | Miguel Cabrera, DET | 166 | 34 | 8 | 22.4 | 20.8 |
| Mike Aviles, BOS | 167 | 27 | 8 | 22.1 | 20.9 | |
| Nick Markakis, BAL | 167 | 23 | 8 | 23.5 | 20.9 | |
| 25 | Prince Fielder, DET | 156 | 24 | 7 | 24.9 | 22.3 |
| Vernon Wells, ANA | 135 | 12 | 6 | 23.7 | 22.5 | |
| Mike Moustakas, KAN | 135 | 17 | 6 | 23.8 | 22.5 | |
| 28 | A.J. Pierzynski, CWS | 136 | 27 | 6 | 24.2 | 22.7 |
| 29 | Jesus Montero, SEA | 142 | 20 | 6 | 25.2 | 23.7 |
| Ben Zobrist, TAM | 143 | 17 | 6 | 29.2 | 23.8 | |
| Torii Hunter, ANA | 121 | 15 | 5 | 26.6 | 24.2 | |
| 32 | Travis Hafner, CLE | 126 | 19 | 5 | 30.6 | 25.2 |
| 33 | Chris Davis, BAL | 133 | 15 | 5 | 28.2 | 26.6 |
| Austin Jackson, DET | 136 | 17 | 5 | 31.8 | 27.2 | |
| Jason Kipnis, CLE | 164 | 24 | 6 | 30.5 | 27.3 | |
| 36 | Asdrubal Cabrera, CLE | 139 | 18 | 5 | 31.4 | 27.8 |
| Kyle Seager, SEA | 140 | 26 | 5 | 29.4 | 28.0 | |
| Alex Avila, DET | 113 | 14 | 4 | 32.0 | 28.3 | |
| Carlos Santana, CLE | 142 | 22 | 5 | 34.8 | 28.4 | |
| 40 | Mark Teixeira, NYY | 146 | 20 | 5 | 31.8 | 29.2 |
| Rk | Player | AB | RBIs | HR | PA HR | AB HR |
|---|---|---|---|---|---|---|
| 1 | Matt Kemp, LOS | 117 | 28 | 12 | 11.6 | 9.8 |
| Carlos Beltran, STL | 134 | 33 | 13 | 12.0 | 10.3 | |
| 3 | Bryan LaHair, CHC | 124 | 21 | 10 | 14.7 | 12.4 |
| 4 | Ryan Braun, MIL | 148 | 28 | 11 | 14.9 | 13.5 |
| 5 | Jay Bruce, CIN | 145 | 27 | 10 | 16.0 | 14.5 |
| 6 | Hunter Pence, PHI | 164 | 28 | 10 | 17.8 | 16.4 |
| 7 | Corey Hart, MIL | 149 | 20 | 9 | 18.2 | 16.6 |
| Pedro Alvarez, PIT | 120 | 17 | 7 | 19.1 | 17.1 | |
| Carlos Ruiz, PHI | 121 | 29 | 7 | 18.9 | 17.3 | |
| 10 | David Freese, STL | 143 | 29 | 8 | 19.5 | 17.9 |
| Giancarlo Stanton, MIA | 144 | 24 | 8 | 19.9 | 18.0 | |
| Matt Holliday, STL | 163 | 29 | 9 | 20.2 | 18.1 | |
| Carlos Gonzalez, COL | 148 | 32 | 8 | 20.5 | 18.5 | |
| 14 | Andre Ethier, LOS | 152 | 37 | 8 | 20.9 | 19.0 |
| Adam LaRoche, WAS | 135 | 31 | 7 | 22.7 | 19.3 | |
| Joey Votto, CIN | 136 | 28 | 7 | 25.0 | 19.4 | |
| 17 | Andrew McCutchen, PIT | 140 | 20 | 7 | 22.1 | 20.0 |
| 18 | Brian McCann, ATL | 127 | 24 | 6 | 23.8 | 21.2 |
| Dexter Fowler, COL | 106 | 19 | 5 | 25.0 | 21.2 | |
| Jed Lowrie, HOU | 128 | 17 | 6 | 24.0 | 21.3 | |
| 21 | Omar Infante, MIA | 132 | 20 | 6 | 23.2 | 22.0 |
| Freddie Freeman, ATL | 157 | 32 | 7 | 25.3 | 22.4 | |
| 23 | Hanley Ramirez, MIA | 164 | 27 | 7 | 25.7 | 23.4 |
| 24 | Ike Davis, NYM | 135 | 15 | 5 | 29.0 | 27.0 |
| Yadier Molina, STL | 137 | 20 | 5 | 29.8 | 27.4 | |
| 26 | Jason Heyward, ATL | 141 | 21 | 5 | 31.8 | 28.2 |
| Todd Helton, COL | 114 | 21 | 4 | 32.8 | 28.5 | |
| 28 | Chase Headley, SDP | 147 | 20 | 5 | 35.4 | 29.4 |
| 29 | Aaron Hill, ARI | 149 | 14 | 5 | 33.2 | 29.8 |
| Jonathan Lucroy, MIL | 120 | 27 | 4 | 32.3 | 30.0 | |
| Ian Desmond, WAS | 182 | 18 | 6 | 31.5 | 30.3 | |
| 32 | Dan Uggla, ATL | 158 | 24 | 5 | 36.4 | 31.6 |
| 33 | David Wright, NYM | 131 | 24 | 4 | 40.0 | 32.8 |
| Buster Posey, SFG | 131 | 17 | 4 | 36.0 | 32.8 | |
| Lucas Duda, NYM | 132 | 20 | 4 | 37.3 | 33.0 | |
| 36 | Ian Stewart, CHC | 134 | 13 | 4 | 37.0 | 33.5 |
| Justin Upton, ARI | 134 | 14 | 4 | 39.3 | 33.5 | |
| Shane Victorino, PHI | 170 | 17 | 5 | 37.4 | 34.0 | |
| 39 | A.J. Ellis, LOS | 106 | 19 | 3 | 43.7 | 35.3 |
| 40 | Rickie Weeks, MIL | 143 | 7 | 4 | 41.8 | 35.8 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory