MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:22 PM
| Rk | Player | GP | GS | CG | IP |
|---|---|---|---|---|---|
| 1 | Roy Halladay, TOR | 34 | 33 | 9 | 246.0 |
| 2 | Cliff Lee, CLE | 31 | 31 | 4 | 223.1 |
| 3 | A.J. Burnett, TOR | 35 | 34 | 1 | 221.1 |
| 4 | Ervin Santana, ANA | 32 | 32 | 2 | 219.0 |
| 5 | Mark Buehrle, CWS | 34 | 34 | 1 | 218.2 |
| 6 | James Shields, TAM | 33 | 33 | 3 | 215.0 |
| 7 | Gil Meche, KAN | 34 | 34 | 0 | 210.1 |
| Jon Lester, BOS | 33 | 33 | 2 | 210.1 | |
| 9 | Javier Vazquez, CWS | 33 | 33 | 1 | 208.1 |
| 10 | Gavin Floyd, CWS | 33 | 33 | 1 | 206.1 |
| 11 | Andy Pettitte, NYY | 33 | 33 | 0 | 204.0 |
| 12 | Zack Greinke, KAN | 32 | 32 | 1 | 202.1 |
| 13 | Justin Verlander, DET | 33 | 33 | 1 | 201.0 |
| 14 | Felix Hernandez, SEA | 31 | 31 | 2 | 200.2 |
| 15 | Mike Mussina, NYY | 34 | 34 | 0 | 200.1 |
| 16 | Joe Saunders, ANA | 31 | 31 | 1 | 198.0 |
| 17 | Jon Garland, ANA | 32 | 32 | 1 | 196.2 |
| 18 | John Danks, CWS | 33 | 33 | 0 | 195.0 |
| 19 | Nick Blackburn, MIN | 33 | 33 | 0 | 193.1 |
| Andy Sonnanstine, TAM | 32 | 32 | 1 | 193.1 | |
| 21 | Jeremy Guthrie, BAL | 30 | 30 | 1 | 190.2 |
| 22 | Greg Smith, OAK | 32 | 32 | 2 | 190.1 |
| 23 | Matt Garza, TAM | 30 | 30 | 3 | 184.2 |
| 24 | Edwin Jackson, TAM | 32 | 31 | 0 | 183.1 |
| 25 | Brian Bannister, KAN | 32 | 32 | 1 | 182.2 |
| 26 | Tim Wakefield, BOS | 30 | 30 | 1 | 181.0 |
| 27 | Paul Byrd, CLE | 30 | 30 | 1 | 180.0 |
| Daniel Cabrera, BAL | 30 | 30 | 2 | 180.0 | |
| 29 | Armando Galarraga, DET | 30 | 28 | 0 | 178.2 |
| 30 | Jered Weaver, ANA | 30 | 30 | 0 | 176.2 |
| 31 | Jesse Litsch, TOR | 29 | 28 | 2 | 176.0 |
| 32 | Josh Beckett, BOS | 27 | 27 | 1 | 174.1 |
| 33 | Kenny Rogers, DET | 30 | 30 | 0 | 173.2 |
| 34 | Scott Baker, MIN | 28 | 28 | 0 | 172.1 |
| 35 | Vicente Padilla, TEX | 29 | 29 | 1 | 171.0 |
| 36 | Kevin Millwood, TEX | 29 | 29 | 3 | 168.2 |
| Nate Robertson, DET | 32 | 28 | 0 | 168.2 | |
| 38 | Dana Eveland, OAK | 29 | 29 | 1 | 168.0 |
| 39 | Daisuke Matsuzaka, BOS | 29 | 29 | 0 | 167.2 |
| 40 | John Lackey, ANA | 24 | 24 | 3 | 163.1 |
| Rk | Player | GP | GS | CG | IP |
|---|---|---|---|---|---|
| 1 | Johan Santana, NYM | 34 | 34 | 3 | 234.1 |
| 2 | Cole Hamels, PHI | 33 | 33 | 2 | 227.1 |
| 3 | Tim Lincecum, SFG | 34 | 33 | 2 | 227.0 |
| 4 | Brandon Webb, ARI | 34 | 34 | 3 | 226.2 |
| 5 | Matt Cain, SFG | 34 | 34 | 1 | 217.2 |
| 6 | Dan Haren, ARI | 33 | 33 | 1 | 216.0 |
| 7 | Ricky Nolasco, FLA | 34 | 32 | 1 | 212.1 |
| 8 | Aaron Cook, COL | 32 | 32 | 2 | 211.1 |
| 9 | Derek Lowe, LOS | 34 | 34 | 1 | 211.0 |
| 10 | Roy Oswalt, HOU | 32 | 32 | 3 | 208.2 |
| 11 | Ryan Dempster, CHC | 33 | 33 | 1 | 206.2 |
| 12 | Paul Maholm, PIT | 31 | 31 | 1 | 206.1 |
| 13 | Ted Lilly, CHC | 34 | 34 | 0 | 204.2 |
| 14 | Scott Olsen, FLA | 33 | 33 | 0 | 201.2 |
| 15 | Chad Billingsley, LOS | 35 | 32 | 1 | 200.2 |
| Mike Pelfrey, NYM | 32 | 32 | 2 | 200.2 | |
| 17 | Bronson Arroyo, CIN | 34 | 34 | 1 | 200.0 |
| Kyle Lohse, STL | 33 | 33 | 0 | 200.0 | |
| 19 | Braden Looper, STL | 33 | 33 | 1 | 199.0 |
| 20 | Ubaldo Jimenez, COL | 34 | 34 | 1 | 198.2 |
| 21 | Ben Sheets, MIL | 31 | 31 | 5 | 198.1 |
| 22 | Jamie Moyer, PHI | 33 | 33 | 0 | 196.1 |
| 23 | Edinson Volquez, CIN | 33 | 32 | 0 | 196.0 |
| 24 | Oliver Perez, NYM | 34 | 34 | 0 | 194.0 |
| 25 | Greg Maddux, SDP | 33 | 33 | 0 | 193.3 |
| 26 | Todd Wellemeyer, STL | 32 | 32 | 0 | 191.2 |
| 27 | Randy Wolf, SDP | 33 | 33 | 1 | 189.4 |
| 28 | Brett Myers, PHI | 30 | 30 | 2 | 190.0 |
| 29 | Carlos Zambrano, CHC | 30 | 30 | 1 | 188.2 |
| 30 | Jair Jurrjens, ATL | 31 | 31 | 0 | 188.1 |
| 31 | Dave Bush, MIL | 31 | 29 | 0 | 185.0 |
| Zach Duke, PIT | 31 | 31 | 1 | 185.0 | |
| 33 | Aaron Harang, CIN | 30 | 29 | 1 | 184.1 |
| 34 | Randy Johnson, ARI | 30 | 30 | 2 | 184.0 |
| 35 | Hiroki Kuroda, LOS | 31 | 31 | 2 | 183.1 |
| 36 | Tim Redding, WAS | 33 | 33 | 1 | 182.0 |
| John Lannan, WAS | 31 | 31 | 0 | 182.0 | |
| 38 | Barry Zito, SFG | 32 | 32 | 0 | 180.0 |
| 39 | Jeff Suppan, MIL | 31 | 31 | 0 | 177.2 |
| 40 | Johnny Cueto, CIN | 31 | 31 | 0 | 174.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory