MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 25th, 2013 at 02:02 AM
| Rk | Player | GP | GS | CG | IP |
|---|---|---|---|---|---|
| 1 | Justin Masterson, CLE | 11 | 11 | 2 | 76.0 |
| 2 | James Shields, KAN | 10 | 10 | 2 | 73.0 |
| 3 | Clay Buchholz, BOS | 10 | 10 | 0 | 72.2 |
| 4 | Felix Hernandez, SEA | 10 | 10 | 0 | 69.2 |
| 5 | Yu Darvish, TEX | 10 | 10 | 0 | 66.2 |
| 6 | Jon Lester, BOS | 10 | 10 | 1 | 65.2 |
| CC Sabathia, NYY | 10 | 10 | 0 | 65.2 | |
| Jason Vargas, ANA | 10 | 10 | 2 | 65.2 | |
| 9 | Hisashi Iwakuma, SEA | 10 | 10 | 0 | 64.2 |
| 10 | Anibal Sanchez, DET | 10 | 10 | 1 | 64.1 |
| 11 | Chris Sale, CWS | 9 | 9 | 1 | 64.0 |
| Tommy Milone, OAK | 10 | 10 | 0 | 64.0 | |
| 13 | Jeremy Hellickson, TAM | 10 | 10 | 0 | 63.2 |
| C.J. Wilson, ANA | 10 | 10 | 0 | 63.2 | |
| 15 | Ervin Santana, KAN | 9 | 9 | 0 | 63.0 |
| 16 | Max Scherzer, DET | 9 | 9 | 0 | 62.1 |
| 17 | R.A. Dickey, TOR | 10 | 10 | 0 | 62.0 |
| 18 | Mark Buehrle, TOR | 10 | 10 | 0 | 61.0 |
| 19 | Hiroki Kuroda, NYY | 10 | 10 | 1 | 60.2 |
| 20 | Derek Holland, TEX | 9 | 9 | 0 | 60.0 |
| 21 | Alex Cobb, TAM | 9 | 9 | 0 | 59.1 |
| Jeremy Guthrie, KAN | 9 | 9 | 1 | 59.1 | |
| 23 | Justin Verlander, DET | 10 | 10 | 0 | 59.0 |
| 24 | Chris Tillman, BAL | 10 | 10 | 0 | 58.2 |
| 25 | Joe Saunders, SEA | 10 | 10 | 1 | 57.2 |
| A.J. Griffin, OAK | 9 | 9 | 0 | 57.2 | |
| Kevin Correia, MIN | 9 | 9 | 0 | 57.2 | |
| 28 | Jason Hammel, BAL | 10 | 10 | 0 | 57.0 |
| 29 | Joe Blanton, ANA | 10 | 10 | 0 | 56.2 |
| 30 | Lucas Harrell, HOU | 10 | 10 | 0 | 56.1 |
| 31 | Zach McAllister, CLE | 9 | 9 | 0 | 56.0 |
| Bud Norris, HOU | 10 | 10 | 0 | 56.0 | |
| 33 | Ryan Dempster, BOS | 10 | 10 | 0 | 55.2 |
| 34 | David Price, TAM | 9 | 9 | 0 | 55.0 |
| Matt Moore, TAM | 9 | 9 | 0 | 55.0 | |
| 36 | Doug Fister, DET | 9 | 9 | 0 | 54.2 |
| Jarrod Parker, OAK | 10 | 10 | 0 | 54.2 | |
| 38 | Bartolo Colon, OAK | 9 | 9 | 1 | 54.1 |
| 39 | Brandon Morrow, TOR | 9 | 9 | 0 | 52.1 |
| Dylan Axelrod, CWS | 9 | 9 | 0 | 52.1 |
| Rk | Player | GP | GS | CG | IP |
|---|---|---|---|---|---|
| 1 | Jordan Zimmermann, WAS | 10 | 10 | 3 | 73.2 |
| 2 | Clayton Kershaw, LOS | 10 | 10 | 2 | 73.1 |
| 3 | Cliff Lee, PHI | 10 | 10 | 1 | 72.2 |
| 4 | Adam Wainwright, STL | 10 | 10 | 2 | 72.0 |
| 5 | A.J. Burnett, PIT | 11 | 11 | 0 | 70.0 |
| Matt Harvey, NYM | 10 | 10 | 0 | 70.0 | |
| 7 | Bronson Arroyo, CIN | 10 | 10 | 0 | 66.1 |
| 8 | Kyle Kendrick, PHI | 10 | 10 | 1 | 65.2 |
| 9 | Mat Latos, CIN | 10 | 10 | 0 | 65.1 |
| Madison Bumgarner, SFG | 10 | 10 | 0 | 65.1 | |
| 11 | Stephen Strasburg, WAS | 10 | 10 | 0 | 64.1 |
| 12 | Brandon McCarthy, ARI | 10 | 10 | 1 | 64.0 |
| Trevor Cahill, ARI | 10 | 10 | 0 | 64.0 | |
| 14 | Jeff Samardzija, CHC | 10 | 10 | 0 | 63.2 |
| 15 | Matt Cain, SFG | 10 | 10 | 0 | 63.1 |
| 16 | Cole Hamels, PHI | 10 | 10 | 0 | 62.2 |
| Hyun-Jin Ryu, LOS | 10 | 10 | 0 | 62.2 | |
| 18 | Patrick Corbin, ARI | 9 | 9 | 1 | 62.1 |
| 19 | Ian Kennedy, ARI | 10 | 10 | 0 | 61.1 |
| Paul Maholm, ATL | 10 | 10 | 0 | 61.1 | |
| Ricky Nolasco, MIA | 10 | 10 | 0 | 61.1 | |
| 22 | Lance Lynn, STL | 10 | 10 | 0 | 61.0 |
| 23 | Tim Lincecum, SFG | 10 | 10 | 0 | 60.2 |
| 24 | Travis Wood, CHC | 9 | 9 | 0 | 60.1 |
| 25 | Eric Stults, SDP | 10 | 10 | 0 | 59.2 |
| 26 | Gio Gonzalez, WAS | 10 | 10 | 0 | 59.0 |
| 27 | Marco Estrada, MIL | 10 | 10 | 0 | 58.1 |
| Mike Minor, ATL | 9 | 9 | 0 | 58.1 | |
| Homer Bailey, CIN | 9 | 9 | 1 | 58.1 | |
| 30 | Yovani Gallardo, MIL | 10 | 10 | 0 | 58.0 |
| 31 | Kevin Slowey, MIA | 10 | 10 | 0 | 57.1 |
| 32 | Shelby Miller, STL | 9 | 9 | 1 | 57.0 |
| 33 | Kris Medlen, ATL | 9 | 9 | 0 | 56.2 |
| 34 | Tim Hudson, ATL | 10 | 10 | 0 | 56.0 |
| 35 | Carlos Villanueva, CHC | 10 | 8 | 0 | 55.2 |
| Jorge De La Rosa, COL | 10 | 10 | 0 | 55.2 | |
| 37 | Jaime Garcia, STL | 9 | 9 | 0 | 55.1 |
| Mike Leake, CIN | 9 | 9 | 0 | 55.1 | |
| 39 | Kyle Lohse, MIL | 9 | 9 | 0 | 55.0 |
| Jason Marquis, SDP | 9 | 9 | 0 | 55.0 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory