82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Last update: Sep 30th, 2008 at 10:13 PM
| Rk | Player | W | AB | IBBs |
|---|---|---|---|---|
| 1 | Vladimir Guerrero, ANA | 51 | 541 | 16 |
| Justin Morneau, MIN | 76 | 623 | 16 | |
| 3 | Grady Sizemore, CLE | 98 | 634 | 14 |
| 4 | Milton Bradley, TEX | 80 | 414 | 13 |
| 5 | Ichiro Suzuki, SEA | 51 | 686 | 12 |
| David Ortiz, BOS | 70 | 416 | 12 | |
| 7 | Raul Ibanez, SEA | 64 | 635 | 11 |
| 8 | Adrian Beltre, SEA | 50 | 556 | 10 |
| Luke Scott, BAL | 53 | 475 | 10 | |
| 10 | Josh Hamilton, TEX | 64 | 624 | 9 |
| Alex Rodriguez, NYY | 65 | 510 | 9 | |
| Matt Stairs, TOR | 41 | 320 | 9 | |
| Jim Thome, CWS | 91 | 503 | 9 | |
| 14 | Manny Ramirez, BOS | 52 | 365 | 8 |
| Joe Mauer, MIN | 84 | 536 | 8 | |
| 16 | Kevin Youkilis, BOS | 62 | 538 | 7 |
| Nick Markakis, BAL | 99 | 595 | 7 | |
| Aubrey Huff, BAL | 53 | 598 | 7 | |
| Carlos Pena, TAM | 96 | 490 | 7 | |
| Delmon Young, MIN | 35 | 575 | 7 | |
| 21 | Casey Blake, CLE | 33 | 325 | 6 |
| Travis Hafner, CLE | 27 | 198 | 6 | |
| Garret Anderson, ANA | 29 | 557 | 6 | |
| Torii Hunter, ANA | 50 | 551 | 6 | |
| Miguel Cabrera, DET | 56 | 616 | 6 | |
| Nick Swisher, CWS | 82 | 497 | 6 | |
| Hideki Matsui, NYY | 38 | 337 | 6 | |
| 28 | Mike Napoli, ANA | 35 | 227 | 5 |
| Jose Lopez, SEA | 27 | 644 | 5 | |
| Melky Cabrera, NYY | 29 | 414 | 5 | |
| Alex Gordon, KAN | 66 | 493 | 5 | |
| Daric Barton, OAK | 65 | 446 | 5 | |
| J.D. Drew, BOS | 79 | 368 | 5 | |
| Jason Giambi, NYY | 76 | 458 | 5 | |
| AJ Pierzynski, CWS | 19 | 534 | 5 | |
| Vernon Wells, TOR | 29 | 427 | 5 | |
| 37 | Ross Gload, KAN | 23 | 388 | 4 |
| Mike Lamb, MIN | 17 | 236 | 4 | |
| Brad Wilkerson, TOR | 25 | 208 | 4 | |
| Mark Teixeira, ANA | 32 | 193 | 4 |
| Rk | Player | W | AB | IBBs |
|---|---|---|---|---|
| 1 | Albert Pujols, STL | 104 | 524 | 34 |
| 2 | Carlos Delgado, NYM | 72 | 598 | 19 |
| Prince Fielder, MIL | 84 | 588 | 19 | |
| 4 | Lance Berkman, HOU | 99 | 554 | 18 |
| Adrian Gonzalez, SDP | 74 | 616 | 18 | |
| 6 | Ryan Howard, PHI | 81 | 610 | 17 |
| 7 | Chipper Jones, ATL | 90 | 439 | 16 |
| Manny Ramirez, LOS | 35 | 187 | 16 | |
| 9 | Chase Utley, PHI | 64 | 607 | 14 |
| 10 | Adam Dunn, ARI | 122 | 517 | 13 |
| Carlos Beltran, NYM | 92 | 606 | 13 | |
| Ken Griffey Jr., CIN | 61 | 359 | 13 | |
| 13 | Alfonso Soriano, CHC | 43 | 453 | 11 |
| Nate McLouth, PIT | 65 | 597 | 11 | |
| 15 | Mike Jacobs, FLA | 36 | 477 | 10 |
| 16 | Hanley Ramirez, FLA | 92 | 589 | 9 |
| Mark Teixeira, ATL | 65 | 381 | 9 | |
| Brian Schneider, NYM | 42 | 335 | 9 | |
| Omar Vizquel, SFG | 24 | 266 | 9 | |
| Joey Votto, CIN | 59 | 526 | 9 | |
| Kosuke Fukudome, CHC | 81 | 501 | 9 | |
| Blake DeWitt, LOS | 45 | 368 | 9 | |
| 23 | Russell Martin, LOS | 90 | 553 | 8 |
| Pat Burrell, PHI | 102 | 536 | 8 | |
| Todd Helton, COL | 61 | 299 | 8 | |
| Jose Reyes, NYM | 66 | 688 | 8 | |
| Chris Burke, ARI | 27 | 165 | 8 | |
| 28 | Adam LaRoche, PIT | 54 | 492 | 7 |
| Jason Kendall, MIL | 50 | 516 | 7 | |
| Carlos Lee, HOU | 37 | 436 | 7 | |
| Jimmy Rollins, PHI | 58 | 556 | 7 | |
| Aramis Ramirez, CHC | 74 | 554 | 7 | |
| Aaron Rowand, SFG | 44 | 549 | 7 | |
| 34 | Randy Winn, SFG | 59 | 598 | 6 |
| Brandon Phillips, CIN | 39 | 559 | 6 | |
| Matt Holliday, COL | 74 | 539 | 6 | |
| Brad Hawpe, COL | 76 | 488 | 6 | |
| Jorge Cantu, FLA | 40 | 628 | 6 | |
| Geovany Soto, CHC | 62 | 494 | 6 | |
| James Loney, LOS | 45 | 595 | 6 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory