The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:47 AM
| Rk | Player | W | AB | IBBs |
|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | 17 | 149 | 5 |
| 2 | Ben Zobrist, TAM | 31 | 143 | 4 |
| Colby Rasmus, TOR | 15 | 136 | 4 | |
| 4 | Evan Longoria, TAM | 15 | 82 | 3 |
| Mike Napoli, TEX | 14 | 127 | 3 | |
| Miguel Cabrera, DET | 12 | 166 | 3 | |
| Prince Fielder, DET | 15 | 156 | 3 | |
| Edwin Encarnacion, TOR | 15 | 160 | 3 | |
| Justin Morneau, MIN | 10 | 93 | 3 | |
| Ryan Doumit, MIN | 13 | 110 | 3 | |
| Paul Konerko, CWS | 19 | 139 | 3 | |
| David Ortiz, BOS | 18 | 155 | 3 | |
| 13 | Albert Pujols, ANA | 10 | 166 | 2 |
| Travis Hafner, CLE | 25 | 126 | 2 | |
| Raul Ibanez, NYY | 9 | 110 | 2 | |
| Alex Rios, CWS | 11 | 147 | 2 | |
| Jose Bautista, TOR | 25 | 152 | 2 | |
| Curtis Granderson, NYY | 22 | 159 | 2 | |
| Luke Scott, TAM | 8 | 130 | 2 | |
| Joe Mauer, MIN | 24 | 147 | 2 | |
| Jeff Francoeur, KAN | 11 | 153 | 2 | |
| Jonny Gomes, OAK | 15 | 85 | 2 | |
| David Murphy, TEX | 9 | 107 | 2 | |
| Alex Gordon, KAN | 20 | 160 | 2 | |
| Carlos Santana, CLE | 29 | 142 | 2 | |
| Josh Reddick, OAK | 13 | 163 | 2 | |
| Mitch Moreland, TEX | 8 | 94 | 2 | |
| 28 | Dustin Ackley, SEA | 15 | 168 | 1 |
| Jarrod Dyson, KAN | 10 | 87 | 1 | |
| Mike Trout, ANA | 10 | 76 | 1 | |
| Craig Gentry, TEX | 5 | 65 | 1 | |
| Chris Davis, BAL | 7 | 133 | 1 | |
| Daniel Nava, BOS | 8 | 32 | 1 | |
| Alex Avila, DET | 13 | 113 | 1 | |
| Michael Brantley, CLE | 9 | 161 | 1 | |
| Aaron Cunningham, CLE | 7 | 47 | 1 | |
| Billy Butler, KAN | 10 | 155 | 1 | |
| Adam Lind, TOR | 14 | 118 | 1 | |
| Seth Smith, OAK | 20 | 109 | 1 | |
| Kelly Shoppach, BOS | 4 | 54 | 1 |
| Rk | Player | W | AB | IBBs |
|---|---|---|---|---|
| 1 | David Wright, NYM | 28 | 131 | 6 |
| Joey Votto, CIN | 38 | 136 | 6 | |
| 3 | Matt Kemp, LOS | 20 | 117 | 5 |
| A.J. Ellis, LOS | 23 | 106 | 5 | |
| Andy Parrino, SDP | 8 | 69 | 5 | |
| 6 | Jose Reyes, MIA | 21 | 158 | 4 |
| 7 | Jason Kubel, ARI | 21 | 135 | 3 |
| James Loney, LOS | 14 | 128 | 3 | |
| Adam LaRoche, WAS | 23 | 135 | 3 | |
| John McDonald, ARI | 3 | 55 | 3 | |
| Rick Ankiel, WAS | 8 | 97 | 3 | |
| Aaron Hill, ARI | 17 | 149 | 3 | |
| Bryan LaHair, CHC | 22 | 124 | 3 | |
| Chris Nelson, COL | 10 | 73 | 3 | |
| 15 | Logan Morrison, MIA | 16 | 108 | 2 |
| Giancarlo Stanton, MIA | 15 | 144 | 2 | |
| Devin Mesoraco, CIN | 7 | 54 | 2 | |
| Wilson Ramos, WAS | 12 | 83 | 2 | |
| Yonder Alonso, SDP | 17 | 140 | 2 | |
| Brandon Belt, SFG | 15 | 79 | 2 | |
| Carlos Gonzalez, COL | 16 | 148 | 2 | |
| Roger Bernadina, WAS | 9 | 84 | 2 | |
| Ian Stewart, CHC | 14 | 134 | 2 | |
| Miguel Montero, ARI | 17 | 135 | 2 | |
| Carlos Ruiz, PHI | 8 | 121 | 2 | |
| Justin Upton, ARI | 20 | 134 | 2 | |
| Brett Hayes, MIA | 2 | 40 | 2 | |
| Andrew McCutchen, PIT | 13 | 140 | 2 | |
| Jay Bruce, CIN | 11 | 145 | 2 | |
| Rod Barajas, PIT | 6 | 91 | 2 | |
| Lyle Overbay, ARI | 9 | 49 | 2 | |
| Lance Berkman, STL | 6 | 42 | 2 | |
| Carlos Beltran, STL | 22 | 134 | 2 | |
| Xavier Nady, WAS | 5 | 72 | 2 | |
| Carlos Lee, HOU | 14 | 146 | 2 | |
| Chris Snyder, HOU | 7 | 59 | 2 | |
| Chad Tracy, WAS | 4 | 43 | 2 | |
| Andre Ethier, LOS | 13 | 152 | 2 | |
| Travis Ishikawa, MIL | 6 | 60 | 2 | |
| Angel Pagan, SFG | 12 | 162 | 2 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory