82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Last update: Sep 30th, 2008 at 10:20 PM
| Rk | Player | Avg | R | H | Wlks | HBP | OB% |
|---|---|---|---|---|---|---|---|
| 1 | Milton Bradley, TEX | .321 | 78 | 133 | 80 | 9 | .436 |
| 2 | Joe Mauer, MIN | .328 | 98 | 176 | 84 | 1 | .413 |
| 3 | Nick Markakis, BAL | .306 | 106 | 182 | 99 | 2 | .406 |
| 4 | Carlos Quentin, CWS | .287 | 96 | 138 | 66 | 20 | .394 |
| 5 | Alex Rodriguez, NYY | .302 | 104 | 154 | 65 | 14 | .392 |
| 6 | Kevin Youkilis, BOS | .312 | 91 | 168 | 62 | 12 | .390 |
| 7 | B.J. Upton, TAM | .273 | 85 | 145 | 97 | 2 | .383 |
| 8 | Brian Roberts, BAL | .296 | 107 | 181 | 82 | 2 | .378 |
| 9 | Carlos Pena, TAM | .247 | 76 | 121 | 96 | 12 | .377 |
| 10 | Magglio Ordonez, DET | .317 | 72 | 178 | 53 | 3 | .376 |
| 11 | Dustin Pedroia, BOS | .326 | 118 | 213 | 50 | 7 | .376 |
| 12 | Johnny Damon, NYY | .303 | 95 | 168 | 64 | 1 | .375 |
| 13 | Ian Kinsler, TEX | .319 | 102 | 165 | 45 | 6 | .375 |
| 14 | Jack Cust, OAK | .231 | 77 | 111 | 111 | 2 | .375 |
| 15 | Grady Sizemore, CLE | .268 | 101 | 170 | 98 | 11 | .374 |
| 16 | Justin Morneau, MIN | .300 | 97 | 187 | 76 | 3 | .374 |
| 17 | Jason Giambi, NYY | .247 | 68 | 113 | 76 | 22 | .373 |
| 18 | Bobby Abreu, NYY | .296 | 100 | 180 | 73 | 1 | .371 |
| 19 | Josh Hamilton, TEX | .304 | 98 | 190 | 64 | 7 | .371 |
| 20 | Chone Figgins, ANA | .276 | 72 | 125 | 62 | 3 | .367 |
| 21 | David DeJesus, KAN | .307 | 70 | 159 | 46 | 5 | .366 |
| 22 | Vladimir Guerrero, ANA | .303 | 85 | 164 | 51 | 4 | .365 |
| 23 | Curtis Granderson, DET | .280 | 112 | 155 | 71 | 3 | .365 |
| 24 | Derek Jeter, NYY | .300 | 88 | 179 | 52 | 9 | .363 |
| 25 | Jim Thome, CWS | .245 | 93 | 123 | 91 | 4 | .362 |
| 26 | Ichiro Suzuki, SEA | .310 | 103 | 213 | 51 | 5 | .361 |
| 27 | Aubrey Huff, BAL | .304 | 96 | 182 | 53 | 3 | .360 |
| 28 | Raul Ibanez, SEA | .293 | 85 | 186 | 64 | 3 | .358 |
| 29 | Lyle Overbay, TOR | .270 | 74 | 147 | 74 | 3 | .358 |
| 30 | Alex Gordon, KAN | .260 | 72 | 128 | 66 | 6 | .351 |
| 31 | Placido Polanco, DET | .307 | 90 | 178 | 35 | 6 | .350 |
| 32 | Akinori Iwamura, TAM | .274 | 91 | 172 | 70 | 4 | .349 |
| 33 | Miguel Cabrera, DET | .292 | 85 | 180 | 56 | 3 | .349 |
| 34 | Kurt Suzuki, OAK | .279 | 54 | 148 | 44 | 11 | .346 |
| 35 | Ryan Garko, CLE | .273 | 61 | 135 | 45 | 15 | .346 |
| 36 | Paul Konerko, CWS | .240 | 59 | 105 | 65 | 7 | .344 |
| 37 | Jermaine Dye, CWS | .292 | 96 | 172 | 44 | 6 | .344 |
| 38 | Torii Hunter, ANA | .278 | 85 | 153 | 50 | 6 | .344 |
| 39 | Evan Longoria, TAM | .272 | 67 | 122 | 46 | 6 | .343 |
| 40 | Melvin Mora, BAL | .285 | 77 | 146 | 37 | 11 | .342 |
| Rk | Player | Avg | R | H | Wlks | HBP | OB% |
|---|---|---|---|---|---|---|---|
| 1 | Chipper Jones, ATL | .364 | 82 | 160 | 90 | 1 | .470 |
| 2 | Albert Pujols, STL | .357 | 100 | 187 | 104 | 5 | .462 |
| 3 | Lance Berkman, HOU | .312 | 114 | 173 | 99 | 7 | .420 |
| 4 | Matt Holliday, COL | .321 | 107 | 173 | 74 | 8 | .409 |
| 5 | Hanley Ramirez, FLA | .301 | 125 | 177 | 92 | 8 | .400 |
| 6 | Brian Giles, SDP | .306 | 81 | 171 | 87 | 2 | .398 |
| 7 | David Wright, NYM | .302 | 115 | 189 | 94 | 4 | .390 |
| 8 | Ryan Theriot, CHC | .307 | 85 | 178 | 73 | 3 | .387 |
| 9 | Adam Dunn, CIN | .236 | 79 | 122 | 122 | 7 | .386 |
| 10 | Russell Martin, LOS | .280 | 87 | 155 | 90 | 5 | .385 |
| 11 | Brad Hawpe, COL | .283 | 69 | 138 | 76 | 3 | .381 |
| 12 | Aramis Ramirez, CHC | .289 | 97 | 160 | 74 | 11 | .380 |
| 13 | Chase Utley, PHI | .292 | 113 | 177 | 64 | 27 | .380 |
| 14 | Conor Jackson, ARI | .300 | 87 | 162 | 59 | 9 | .376 |
| 15 | Carlos Beltran, NYM | .284 | 116 | 172 | 92 | 1 | .376 |
| 16 | Mark DeRosa, CHC | .285 | 103 | 144 | 69 | 9 | .376 |
| 17 | Ryan Ludwick, STL | .299 | 104 | 161 | 62 | 8 | .375 |
| 18 | Andre Ethier, LOS | .305 | 90 | 160 | 59 | 4 | .375 |
| 19 | Brian McCann, ATL | .301 | 68 | 153 | 57 | 4 | .373 |
| 20 | Troy Glaus, STL | .270 | 69 | 147 | 87 | 3 | .372 |
| 21 | Prince Fielder, MIL | .276 | 86 | 162 | 84 | 12 | .372 |
| 22 | Joey Votto, CIN | .297 | 69 | 156 | 59 | 2 | .368 |
| 23 | Pat Burrell, PHI | .250 | 74 | 134 | 102 | 1 | .367 |
| 24 | Gregor Blanco, ATL | .251 | 52 | 108 | 74 | 6 | .366 |
| 25 | Yunel Escobar, ATL | .288 | 71 | 148 | 59 | 5 | .366 |
| 26 | Geovany Soto, CHC | .285 | 66 | 141 | 62 | 2 | .364 |
| 27 | Randy Winn, SFG | .306 | 84 | 183 | 59 | 0 | .363 |
| 28 | Adrian Gonzalez, SDP | .279 | 103 | 172 | 74 | 7 | .361 |
| 29 | Derrek Lee, CHC | .291 | 93 | 181 | 71 | 0 | .361 |
| 30 | Dan Uggla, FLA | .260 | 97 | 138 | 77 | 8 | .360 |
| 31 | Skip Schumaker, STL | .302 | 87 | 163 | 47 | 2 | .359 |
| 32 | Kosuke Fukudome, CHC | .257 | 79 | 129 | 81 | 1 | .359 |
| 33 | Jose Reyes, NYM | .297 | 113 | 204 | 66 | 1 | .358 |
| 34 | Nate McLouth, PIT | .276 | 113 | 165 | 65 | 12 | .356 |
| 35 | Carlos Delgado, NYM | .271 | 96 | 162 | 72 | 8 | .353 |
| 36 | Shane Victorino, PHI | .293 | 102 | 167 | 45 | 7 | .352 |
| 37 | Fred Lewis, SFG | .282 | 81 | 132 | 51 | 0 | .351 |
| 38 | Jimmy Rollins, PHI | .277 | 76 | 154 | 58 | 5 | .349 |
| 39 | Kelly Johnson, ATL | .287 | 86 | 157 | 52 | 2 | .349 |
| 40 | Cristian Guzman, WAS | .316 | 77 | 183 | 23 | 5 | .345 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory