The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:47 AM
| Rk | Player | Avg | R | H | Wlks | HBP | OB% |
|---|---|---|---|---|---|---|---|
| 1 | Paul Konerko, CWS | .367 | 21 | 51 | 19 | 3 | .453 |
| 2 | Josh Hamilton, TEX | .389 | 33 | 58 | 17 | 1 | .442 |
| 3 | Austin Jackson, DET | .331 | 29 | 45 | 20 | 0 | .414 |
| 4 | Josh Willingham, MIN | .292 | 23 | 38 | 21 | 5 | .410 |
| 5 | Asdrubal Cabrera, CLE | .309 | 22 | 43 | 18 | 4 | .404 |
| 6 | David Ortiz, BOS | .335 | 29 | 52 | 18 | 0 | .402 |
| 7 | Elvis Andrus, TEX | .325 | 27 | 53 | 20 | 1 | .400 |
| 8 | Joe Mauer, MIN | .293 | 18 | 43 | 24 | 1 | .395 |
| 9 | Derek Jeter, NYY | .347 | 24 | 59 | 13 | 0 | .391 |
| 10 | Adam Dunn, CWS | .247 | 25 | 36 | 34 | 1 | .390 |
| 11 | Matt Joyce, TAM | .283 | 22 | 36 | 17 | 4 | .385 |
| 12 | Shin-Soo Choo, CLE | .267 | 17 | 35 | 20 | 5 | .385 |
| 13 | Travis Hafner, CLE | .238 | 13 | 30 | 25 | 5 | .380 |
| 14 | Carlos Santana, CLE | .261 | 21 | 37 | 29 | 0 | .379 |
| 15 | Alex Rodriguez, NYY | .270 | 22 | 40 | 20 | 3 | .368 |
| 16 | Alejandro De Aza, CWS | .287 | 30 | 46 | 21 | 0 | .368 |
| 17 | Prince Fielder, DET | .301 | 25 | 47 | 15 | 2 | .364 |
| Seth Smith, OAK | .239 | 15 | 26 | 20 | 2 | .364 | |
| 19 | Kelly Johnson, TOR | .261 | 27 | 41 | 24 | 1 | .363 |
| 20 | Robinson Cano, NYY | .309 | 25 | 50 | 14 | 0 | .362 |
| Ben Zobrist, TAM | .217 | 21 | 31 | 31 | 2 | .362 | |
| 22 | Denard Span, MIN | .291 | 17 | 44 | 16 | 0 | .359 |
| 23 | Dustin Pedroia, BOS | .301 | 28 | 52 | 15 | 1 | .358 |
| 24 | Billy Butler, KAN | .297 | 16 | 46 | 10 | 5 | .357 |
| 25 | Miguel Cabrera, DET | .307 | 21 | 51 | 12 | 1 | .356 |
| 26 | Carlos Pena, TAM | .213 | 20 | 32 | 28 | 5 | .355 |
| 27 | Jhonny Peralta, DET | .268 | 12 | 33 | 16 | 1 | .355 |
| 28 | Adam Jones, BAL | .308 | 32 | 53 | 9 | 3 | .353 |
| 29 | Curtis Granderson, NYY | .258 | 27 | 41 | 22 | 1 | .352 |
| 30 | Mike Moustakas, KAN | .296 | 19 | 40 | 8 | 3 | .349 |
| 31 | Ian Kinsler, TEX | .276 | 35 | 48 | 19 | 1 | .349 |
| 32 | Cody Ross, BOS | .271 | 24 | 36 | 16 | 1 | .349 |
| 33 | Adrian Gonzalez, BOS | .272 | 22 | 44 | 16 | 3 | .342 |
| 34 | Ryan Sweeney, BOS | .311 | 11 | 38 | 5 | 1 | .341 |
| 35 | A.J. Pierzynski, CWS | .301 | 17 | 41 | 8 | 0 | .338 |
| 36 | Alcides Escobar, KAN | .296 | 16 | 42 | 6 | 3 | .338 |
| 37 | Nick Markakis, BAL | .257 | 22 | 43 | 19 | 1 | .333 |
| Mike Napoli, TEX | .244 | 21 | 31 | 14 | 4 | .333 | |
| Jose Bautista, TOR | .217 | 26 | 33 | 25 | 3 | .333 | |
| 40 | Alex Rios, CWS | .272 | 11 | 40 | 11 | 3 | .331 |
| Rk | Player | Avg | R | H | Wlks | HBP | OB% |
|---|---|---|---|---|---|---|---|
| 1 | David Wright, NYM | .412 | 29 | 54 | 28 | 0 | .512 |
| 2 | Joey Votto, CIN | .301 | 24 | 41 | 38 | 1 | .455 |
| 3 | A.J. Ellis, LOS | .321 | 13 | 34 | 23 | 1 | .446 |
| 4 | Matt Kemp, LOS | .359 | 29 | 42 | 20 | 0 | .446 |
| 5 | Bryan LaHair, CHC | .315 | 18 | 39 | 22 | 0 | .415 |
| 6 | Rafael Furcal, STL | .352 | 29 | 56 | 16 | 1 | .410 |
| 7 | Adam LaRoche, WAS | .311 | 15 | 42 | 23 | 0 | .409 |
| 8 | Carlos Ruiz, PHI | .355 | 21 | 43 | 8 | 4 | .404 |
| 9 | Ryan Braun, MIL | .331 | 28 | 49 | 14 | 5 | .402 |
| 10 | Carlos Beltran, STL | .291 | 28 | 39 | 22 | 2 | .399 |
| 11 | Melky Cabrera, SFG | .353 | 24 | 59 | 13 | 0 | .396 |
| 12 | Martin Prado, ATL | .323 | 27 | 50 | 18 | 2 | .395 |
| 13 | Andrew McCutchen, PIT | .336 | 24 | 47 | 13 | 2 | .395 |
| 14 | Jonathan Lucroy, MIL | .342 | 13 | 41 | 7 | 3 | .389 |
| 15 | Jason Kubel, ARI | .296 | 13 | 40 | 21 | 0 | .389 |
| 16 | Carlos Gonzalez, COL | .304 | 29 | 45 | 16 | 1 | .376 |
| 17 | Michael Bourn, ATL | .320 | 28 | 58 | 16 | 0 | .376 |
| 18 | Mark Ellis, LOS | .273 | 27 | 36 | 18 | 3 | .373 |
| 19 | Yonder Alonso, SDP | .293 | 8 | 41 | 17 | 1 | .371 |
| 20 | Chase Headley, SDP | .245 | 24 | 36 | 29 | 1 | .371 |
| 21 | Jose Altuve, HOU | .318 | 23 | 49 | 12 | 1 | .369 |
| 22 | Andre Ethier, LOS | .309 | 25 | 47 | 13 | 2 | .367 |
| 23 | Daniel Murphy, NYM | .319 | 16 | 52 | 12 | 0 | .364 |
| 24 | Dan Uggla, ATL | .266 | 29 | 42 | 23 | 1 | .361 |
| 25 | David DeJesus, CHC | .276 | 24 | 40 | 16 | 3 | .360 |
| 26 | Buster Posey, SFG | .298 | 16 | 39 | 12 | 1 | .359 |
| 27 | Omar Infante, MIA | .326 | 21 | 43 | 6 | 1 | .357 |
| 28 | Carlos Lee, HOU | .295 | 14 | 43 | 14 | 0 | .356 |
| 29 | Kirk Nieuwenhuis, NYM | .277 | 19 | 38 | 16 | 1 | .355 |
| Miguel Montero, ARI | .259 | 16 | 35 | 17 | 3 | .355 | |
| 31 | Jed Lowrie, HOU | .273 | 16 | 35 | 16 | 0 | .354 |
| 32 | Emilio Bonifacio, MIA | .268 | 19 | 40 | 18 | 1 | .351 |
| 33 | Lucas Duda, NYM | .265 | 14 | 35 | 16 | 2 | .351 |
| 34 | Angel Pagan, SFG | .302 | 21 | 49 | 12 | 0 | .351 |
| 35 | Dexter Fowler, COL | .245 | 18 | 26 | 17 | 0 | .350 |
| 36 | Yadier Molina, STL | .299 | 20 | 41 | 9 | 2 | .349 |
| 37 | Giancarlo Stanton, MIA | .278 | 20 | 40 | 15 | 0 | .346 |
| 38 | Justin Upton, ARI | .239 | 28 | 32 | 20 | 3 | .344 |
| 39 | Jason Heyward, ATL | .248 | 21 | 35 | 18 | 2 | .342 |
| 40 | Troy Tulowitzki, COL | .262 | 23 | 38 | 16 | 2 | .341 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory