The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:49 AM
| Rk | Player | AB | RBI | H | Wlk | TB | Avg | OB | Slg | OBPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | 149 | 47 | 58 | 17 | 117 | .389 | .442 | .785 | 1.227 |
| 2 | Paul Konerko, CWS | 139 | 23 | 51 | 19 | 84 | .367 | .453 | .604 | 1.058 |
| 3 | David Ortiz, BOS | 155 | 29 | 52 | 18 | 94 | .335 | .402 | .606 | 1.009 |
| 4 | Josh Willingham, MIN | 130 | 25 | 38 | 21 | 77 | .292 | .410 | .592 | 1.003 |
| 5 | Adam Dunn, CWS | 146 | 32 | 36 | 34 | 87 | .247 | .390 | .596 | .986 |
| 6 | Adam Jones, BAL | 172 | 29 | 53 | 9 | 105 | .308 | .353 | .610 | .964 |
| 7 | Austin Jackson, DET | 136 | 17 | 45 | 20 | 74 | .331 | .414 | .544 | .958 |
| 8 | Matt Joyce, TAM | 127 | 22 | 36 | 17 | 70 | .283 | .385 | .551 | .936 |
| 9 | Asdrubal Cabrera, CLE | 139 | 18 | 43 | 18 | 70 | .309 | .404 | .504 | .907 |
| 10 | Curtis Granderson, NYY | 159 | 23 | 41 | 22 | 87 | .258 | .352 | .547 | .899 |
| 11 | Edwin Encarnacion, TOR | 160 | 34 | 42 | 15 | 91 | .262 | .328 | .569 | .897 |
| 12 | Cody Ross, BOS | 133 | 28 | 36 | 16 | 71 | .271 | .349 | .534 | .883 |
| 13 | Derek Jeter, NYY | 170 | 15 | 59 | 13 | 83 | .347 | .391 | .488 | .880 |
| 14 | Billy Butler, KAN | 155 | 31 | 46 | 10 | 81 | .297 | .357 | .523 | .879 |
| 15 | Adrian Beltre, TEX | 144 | 26 | 44 | 6 | 77 | .306 | .331 | .535 | .866 |
| 16 | Mike Moustakas, KAN | 135 | 17 | 40 | 8 | 69 | .296 | .349 | .511 | .860 |
| 17 | Josh Reddick, OAK | 163 | 24 | 44 | 13 | 87 | .270 | .326 | .534 | .860 |
| 18 | Prince Fielder, DET | 156 | 24 | 47 | 15 | 76 | .301 | .364 | .487 | .851 |
| 19 | Miguel Cabrera, DET | 166 | 34 | 51 | 12 | 82 | .307 | .356 | .494 | .850 |
| 20 | Robinson Cano, NYY | 162 | 16 | 50 | 14 | 78 | .309 | .362 | .481 | .843 |
| 21 | Dustin Pedroia, BOS | 173 | 18 | 52 | 15 | 82 | .301 | .358 | .474 | .832 |
| 22 | Elvis Andrus, TEX | 163 | 19 | 53 | 20 | 69 | .325 | .400 | .423 | .823 |
| 23 | A.J. Pierzynski, CWS | 136 | 27 | 41 | 8 | 66 | .301 | .338 | .485 | .823 |
| 24 | Ben Zobrist, TAM | 143 | 17 | 31 | 31 | 64 | .217 | .362 | .448 | .809 |
| 25 | Ian Kinsler, TEX | 174 | 18 | 48 | 19 | 79 | .276 | .349 | .454 | .803 |
| 26 | Nick Swisher, NYY | 135 | 27 | 34 | 12 | 66 | .252 | .313 | .489 | .802 |
| 27 | Nick Markakis, BAL | 167 | 23 | 43 | 19 | 78 | .257 | .333 | .467 | .800 |
| 28 | Travis Hafner, CLE | 126 | 19 | 30 | 25 | 53 | .238 | .380 | .421 | .800 |
| 29 | Mike Aviles, BOS | 167 | 27 | 46 | 7 | 83 | .275 | .303 | .497 | .800 |
| 30 | Matt Wieters, BAL | 140 | 20 | 34 | 14 | 67 | .243 | .321 | .479 | .799 |
| 31 | Joe Mauer, MIN | 147 | 19 | 43 | 24 | 59 | .293 | .395 | .401 | .797 |
| 32 | Carlos Santana, CLE | 142 | 22 | 37 | 29 | 59 | .261 | .379 | .415 | .795 |
| 33 | Kyle Seager, SEA | 140 | 26 | 40 | 5 | 68 | .286 | .308 | .486 | .794 |
| 34 | Alejandro De Aza, CWS | 160 | 13 | 46 | 21 | 68 | .287 | .368 | .425 | .793 |
| 35 | Mike Napoli, TEX | 127 | 18 | 31 | 14 | 58 | .244 | .333 | .457 | .790 |
| 36 | Chris Davis, BAL | 133 | 15 | 39 | 7 | 61 | .293 | .331 | .459 | .790 |
| 37 | Kelly Johnson, TOR | 157 | 22 | 41 | 24 | 67 | .261 | .363 | .427 | .789 |
| 38 | Jose Bautista, TOR | 152 | 25 | 33 | 25 | 69 | .217 | .333 | .454 | .787 |
| 39 | Ryan Sweeney, BOS | 122 | 12 | 38 | 5 | 54 | .311 | .341 | .443 | .784 |
| 40 | J.J. Hardy, BAL | 174 | 20 | 44 | 11 | 83 | .253 | .298 | .477 | .775 |
| Rk | Player | AB | RBI | H | Wlk | TB | Avg | OB | Slg | OBPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kemp, LOS | 117 | 28 | 42 | 20 | 85 | .359 | .446 | .726 | 1.173 |
| 2 | David Wright, NYM | 131 | 24 | 54 | 28 | 82 | .412 | .512 | .626 | 1.138 |
| 3 | Bryan LaHair, CHC | 124 | 21 | 39 | 22 | 78 | .315 | .415 | .629 | 1.044 |
| 4 | Ryan Braun, MIL | 148 | 28 | 49 | 14 | 94 | .331 | .402 | .635 | 1.038 |
| 5 | Joey Votto, CIN | 136 | 28 | 41 | 38 | 79 | .301 | .455 | .581 | 1.035 |
| 6 | Carlos Beltran, STL | 134 | 33 | 39 | 22 | 83 | .291 | .399 | .619 | 1.018 |
| 7 | Carlos Ruiz, PHI | 121 | 29 | 43 | 8 | 72 | .355 | .404 | .595 | .999 |
| 8 | Adam LaRoche, WAS | 135 | 31 | 42 | 23 | 75 | .311 | .409 | .556 | .964 |
| 9 | Andrew McCutchen, PIT | 140 | 20 | 47 | 13 | 77 | .336 | .395 | .550 | .945 |
| 10 | Jonathan Lucroy, MIL | 120 | 27 | 41 | 7 | 66 | .342 | .389 | .550 | .939 |
| 11 | A.J. Ellis, LOS | 106 | 19 | 34 | 23 | 52 | .321 | .446 | .491 | .937 |
| 12 | Andre Ethier, LOS | 152 | 37 | 47 | 13 | 85 | .309 | .367 | .559 | .926 |
| 13 | Omar Infante, MIA | 132 | 20 | 43 | 6 | 75 | .326 | .357 | .568 | .925 |
| 14 | Carlos Gonzalez, COL | 148 | 32 | 45 | 16 | 81 | .304 | .376 | .547 | .923 |
| 15 | Jay Bruce, CIN | 145 | 27 | 40 | 11 | 83 | .276 | .323 | .572 | .895 |
| 16 | Melky Cabrera, SFG | 167 | 17 | 59 | 13 | 83 | .353 | .396 | .497 | .893 |
| 17 | Martin Prado, ATL | 155 | 21 | 50 | 18 | 76 | .323 | .395 | .490 | .886 |
| 18 | Rafael Furcal, STL | 159 | 20 | 56 | 16 | 75 | .352 | .410 | .472 | .882 |
| 19 | Corey Hart, MIL | 149 | 20 | 40 | 12 | 82 | .268 | .329 | .550 | .880 |
| 20 | Giancarlo Stanton, MIA | 144 | 24 | 40 | 15 | 73 | .278 | .346 | .507 | .853 |
| 21 | Yadier Molina, STL | 137 | 20 | 41 | 9 | 69 | .299 | .349 | .504 | .853 |
| 22 | Dexter Fowler, COL | 106 | 19 | 26 | 17 | 52 | .245 | .350 | .491 | .840 |
| 23 | Jason Kubel, ARI | 135 | 17 | 40 | 21 | 60 | .296 | .389 | .444 | .833 |
| 24 | Hunter Pence, PHI | 164 | 28 | 44 | 13 | 83 | .268 | .324 | .506 | .830 |
| 25 | Jose Altuve, HOU | 154 | 13 | 49 | 12 | 69 | .318 | .369 | .448 | .817 |
| 26 | Jed Lowrie, HOU | 128 | 17 | 35 | 16 | 59 | .273 | .354 | .461 | .815 |
| 27 | Matt Holliday, STL | 163 | 29 | 43 | 18 | 78 | .264 | .335 | .479 | .814 |
| 28 | Angel Pagan, SFG | 162 | 12 | 49 | 12 | 75 | .302 | .351 | .463 | .814 |
| 29 | Freddie Freeman, ATL | 157 | 32 | 42 | 15 | 76 | .268 | .326 | .484 | .810 |
| 30 | Buster Posey, SFG | 131 | 17 | 39 | 12 | 58 | .298 | .359 | .443 | .801 |
| 31 | Carlos Lee, HOU | 146 | 20 | 43 | 14 | 63 | .295 | .356 | .432 | .788 |
| 32 | David Freese, STL | 143 | 29 | 37 | 12 | 67 | .259 | .318 | .469 | .787 |
| 33 | Chase Headley, SDP | 147 | 20 | 36 | 29 | 61 | .245 | .371 | .415 | .786 |
| 34 | Yonder Alonso, SDP | 140 | 13 | 41 | 17 | 58 | .293 | .371 | .414 | .785 |
| 35 | Michael Bourn, ATL | 181 | 11 | 58 | 16 | 73 | .320 | .376 | .403 | .779 |
| 36 | Dan Uggla, ATL | 158 | 24 | 42 | 23 | 66 | .266 | .361 | .418 | .778 |
| 37 | Jason Heyward, ATL | 141 | 21 | 35 | 18 | 61 | .248 | .342 | .433 | .774 |
| 38 | Michael Cuddyer, COL | 143 | 23 | 38 | 12 | 65 | .266 | .318 | .455 | .773 |
| 39 | Brian McCann, ATL | 127 | 24 | 33 | 15 | 55 | .260 | .336 | .433 | .769 |
| 40 | Daniel Murphy, NYM | 163 | 16 | 52 | 12 | 64 | .319 | .364 | .393 | .756 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory