Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 6th, 2008 at 11:57 PM
| Rk | Player | AB | RBI | H | Wlk | TB | Avg | OB | Slg | OBPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Bradley, TEX | 379 | 74 | 124 | 77 | 221 | .327 | .446 | .583 | 1.029 |
| 2 | Alex Rodriguez, NYY | 454 | 91 | 141 | 57 | 269 | .311 | .401 | .593 | .993 |
| 3 | Carlos Quentin, CWS | 480 | 100 | 138 | 66 | 274 | .287 | .394 | .571 | .965 |
| 4 | Kevin Youkilis, BOS | 476 | 97 | 150 | 48 | 269 | .315 | .386 | .565 | .951 |
| 5 | Aubrey Huff, BAL | 527 | 98 | 165 | 49 | 303 | .313 | .370 | .575 | .945 |
| 6 | J.D. Drew, BOS | 364 | 64 | 102 | 78 | 190 | .280 | .408 | .522 | .930 |
| 7 | Curtis Granderson, DET | 472 | 56 | 144 | 61 | 247 | .305 | .387 | .523 | .911 |
| 8 | Jermaine Dye, CWS | 506 | 83 | 149 | 38 | 284 | .294 | .348 | .561 | .910 |
| 9 | Josh Hamilton, TEX | 552 | 124 | 167 | 54 | 300 | .303 | .365 | .543 | .908 |
| 10 | Justin Morneau, MIN | 539 | 113 | 167 | 70 | 280 | .310 | .387 | .519 | .907 |
| 11 | Grady Sizemore, CLE | 543 | 84 | 147 | 90 | 282 | .271 | .383 | .519 | .902 |
| 12 | Ian Kinsler, TEX | 518 | 71 | 165 | 45 | 268 | .319 | .375 | .517 | .892 |
| 13 | Nick Markakis, BAL | 534 | 81 | 162 | 87 | 261 | .303 | .402 | .489 | .891 |
| 14 | Jason Giambi, NYY | 397 | 89 | 99 | 66 | 204 | .249 | .373 | .514 | .887 |
| 15 | Raul Ibanez, SEA | 551 | 101 | 169 | 58 | 284 | .307 | .372 | .515 | .887 |
| 16 | Evan Longoria, TAM | 381 | 71 | 106 | 43 | 203 | .278 | .352 | .533 | .885 |
| 17 | Jim Thome, CWS | 434 | 80 | 108 | 78 | 224 | .249 | .367 | .516 | .883 |
| 18 | Dustin Pedroia, BOS | 581 | 76 | 192 | 43 | 292 | .330 | .377 | .503 | .880 |
| 19 | Miguel Cabrera, DET | 538 | 112 | 156 | 52 | 285 | .290 | .350 | .530 | .880 |
| 20 | Magglio Ordonez, DET | 487 | 85 | 155 | 45 | 240 | .318 | .376 | .493 | .869 |
| 21 | Carlos Pena, TAM | 426 | 85 | 105 | 79 | 209 | .246 | .373 | .491 | .863 |
| 22 | Vladimir Guerrero, ANA | 495 | 79 | 146 | 46 | 248 | .295 | .358 | .501 | .859 |
| 23 | Joe Mauer, MIN | 458 | 71 | 148 | 76 | 203 | .323 | .414 | .443 | .858 |
| 24 | Luke Scott, BAL | 417 | 58 | 112 | 51 | 206 | .269 | .353 | .494 | .847 |
| 25 | Bobby Abreu, NYY | 543 | 87 | 164 | 62 | 256 | .302 | .375 | .471 | .846 |
| 26 | Johnny Damon, NYY | 493 | 59 | 152 | 59 | 224 | .308 | .383 | .454 | .837 |
| 27 | Melvin Mora, BAL | 477 | 97 | 135 | 35 | 235 | .283 | .342 | .493 | .835 |
| 28 | Brian Roberts, BAL | 549 | 53 | 162 | 73 | 252 | .295 | .376 | .459 | .835 |
| 29 | Jack Cust, OAK | 422 | 65 | 97 | 95 | 193 | .230 | .371 | .457 | .828 |
| 30 | Torii Hunter, ANA | 501 | 72 | 140 | 43 | 238 | .279 | .343 | .475 | .818 |
| 31 | Carlos Guillen, DET | 420 | 54 | 120 | 60 | 183 | .286 | .376 | .436 | .811 |
| 32 | Jhonny Peralta, CLE | 525 | 78 | 145 | 37 | 252 | .276 | .327 | .480 | .807 |
| 33 | Alex Rios, TOR | 559 | 68 | 165 | 38 | 261 | .295 | .340 | .467 | .807 |
| 34 | Jason Kubel, MIN | 407 | 69 | 112 | 43 | 189 | .275 | .339 | .464 | .804 |
| 35 | Lyle Overbay, TOR | 478 | 63 | 132 | 69 | 207 | .276 | .368 | .433 | .801 |
| 36 | David DeJesus, KAN | 454 | 63 | 136 | 37 | 197 | .300 | .355 | .434 | .789 |
| 37 | Ben Francisco, CLE | 393 | 51 | 109 | 32 | 178 | .277 | .336 | .453 | .789 |
| 38 | David Murphy, TEX | 415 | 74 | 114 | 31 | 193 | .275 | .321 | .465 | .786 |
| 39 | Adrian Beltre, SEA | 538 | 72 | 143 | 49 | 245 | .266 | .327 | .455 | .782 |
| 40 | Nick Swisher, CWS | 452 | 69 | 103 | 78 | 196 | .228 | .344 | .434 | .777 |
| Rk | Player | AB | RBI | H | Wlk | TB | Avg | OB | Slg | OBPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols, STL | 458 | 93 | 165 | 93 | 296 | .360 | .468 | .646 | 1.114 |
| 2 | Lance Berkman, HOU | 495 | 94 | 162 | 83 | 294 | .327 | .429 | .594 | 1.023 |
| 3 | Chipper Jones, ATL | 402 | 68 | 143 | 78 | 225 | .356 | .458 | .560 | 1.017 |
| 4 | Matt Holliday, COL | 488 | 79 | 159 | 70 | 269 | .326 | .416 | .551 | .967 |
| 5 | Ryan Ludwick, STL | 471 | 99 | 141 | 55 | 278 | .299 | .375 | .590 | .965 |
| 6 | Carlos Lee, HOU | 436 | 100 | 137 | 37 | 248 | .314 | .368 | .569 | .937 |
| 7 | Ryan Braun, MIL | 532 | 96 | 161 | 34 | 312 | .303 | .347 | .586 | .933 |
| 8 | Chase Utley, PHI | 533 | 91 | 155 | 56 | 291 | .291 | .379 | .546 | .925 |
| 9 | Hanley Ramirez, FLA | 537 | 61 | 159 | 81 | 284 | .296 | .394 | .529 | .923 |
| 10 | Adam Dunn, CIN | 443 | 88 | 106 | 107 | 230 | .239 | .390 | .519 | .910 |
| 11 | Brad Hawpe, COL | 428 | 76 | 125 | 69 | 218 | .292 | .393 | .509 | .903 |
| 12 | Mark Teixeira, ATL | 381 | 78 | 108 | 65 | 195 | .283 | .390 | .512 | .902 |
| 13 | David Wright, NYM | 546 | 104 | 159 | 82 | 282 | .291 | .381 | .516 | .897 |
| 14 | Jason Bay, PIT | 393 | 64 | 111 | 59 | 204 | .282 | .375 | .519 | .894 |
| 15 | Dan Uggla, FLA | 461 | 80 | 119 | 64 | 246 | .258 | .356 | .534 | .890 |
| 16 | Pat Burrell, PHI | 475 | 77 | 121 | 90 | 245 | .255 | .371 | .516 | .887 |
| 17 | Brian McCann, ATL | 454 | 79 | 132 | 50 | 237 | .291 | .364 | .522 | .886 |
| 18 | Geovany Soto, CHC | 455 | 80 | 133 | 57 | 233 | .292 | .369 | .512 | .881 |
| 19 | Mark DeRosa, CHC | 460 | 83 | 133 | 66 | 225 | .289 | .381 | .489 | .870 |
| 20 | Aramis Ramirez, CHC | 497 | 100 | 136 | 69 | 247 | .274 | .371 | .497 | .868 |
| 21 | Andre Ethier, LOS | 464 | 66 | 135 | 47 | 236 | .291 | .357 | .509 | .866 |
| 22 | Nate McLouth, PIT | 522 | 82 | 145 | 55 | 263 | .278 | .356 | .504 | .860 |
| 23 | Carlos Beltran, NYM | 527 | 96 | 146 | 79 | 254 | .277 | .369 | .482 | .851 |
| 24 | Jose Reyes, NYM | 597 | 56 | 181 | 58 | 290 | .303 | .363 | .486 | .849 |
| 25 | Troy Glaus, STL | 500 | 89 | 135 | 80 | 237 | .270 | .373 | .474 | .847 |
| 26 | Rick Ankiel, STL | 406 | 71 | 107 | 41 | 207 | .264 | .336 | .510 | .846 |
| 27 | J.J. Hardy, MIL | 492 | 68 | 142 | 48 | 241 | .289 | .352 | .490 | .842 |
| 28 | Prince Fielder, MIL | 512 | 82 | 135 | 75 | 245 | .264 | .363 | .479 | .842 |
| 29 | Joey Votto, CIN | 452 | 70 | 133 | 47 | 216 | .294 | .363 | .478 | .840 |
| 30 | Carlos Delgado, NYM | 516 | 96 | 134 | 63 | 255 | .260 | .346 | .494 | .840 |
| 31 | Adrian Gonzalez, SDP | 540 | 95 | 148 | 61 | 260 | .274 | .354 | .481 | .835 |
| 32 | Brian Giles, SDP | 491 | 54 | 147 | 74 | 217 | .299 | .391 | .442 | .832 |
| 33 | Derrek Lee, CHC | 560 | 80 | 166 | 64 | 261 | .296 | .366 | .466 | .832 |
| 34 | Ryan Howard, PHI | 536 | 119 | 126 | 71 | 268 | .235 | .326 | .500 | .826 |
| 35 | Conor Jackson, ARI | 483 | 72 | 142 | 55 | 217 | .294 | .374 | .449 | .823 |
| 36 | Edwin Encarnacion, CIN | 448 | 60 | 113 | 54 | 213 | .252 | .342 | .475 | .818 |
| 37 | Orlando Hudson, ARI | 407 | 41 | 124 | 40 | 183 | .305 | .367 | .450 | .817 |
| 38 | Stephen Drew, ARI | 531 | 56 | 152 | 32 | 259 | .286 | .325 | .488 | .812 |
| 39 | Corey Hart, MIL | 540 | 83 | 154 | 24 | 266 | .285 | .318 | .493 | .811 |
| 40 | Cody Ross, FLA | 402 | 65 | 105 | 30 | 198 | .261 | .318 | .493 | .811 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory