MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 20th, 2013 at 01:08 AM
| Rk | Player | IP | ERA | L | W | SV | G |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Crain, CWS | 19.1 | 0.93 | 1 | 1 | 0 | 22 |
| Joel Peralta, TAM | 20.2 | 1.74 | 2 | 0 | 1 | 22 | |
| 3 | Wesley Wright, HOU | 18.1 | 2.95 | 1 | 0 | 0 | 21 |
| Hector Ambriz, HOU | 20.0 | 5.85 | 2 | 1 | 0 | 21 | |
| Casey Fien, MIN | 18.1 | 4.42 | 2 | 1 | 0 | 21 | |
| Matt Lindstrom, CWS | 17.0 | 4.76 | 2 | 2 | 0 | 21 | |
| Jim Johnson, BAL | 20.1 | 3.98 | 4 | 1 | 14 | 21 | |
| Dane De La Rosa, ANA | 22.0 | 4.91 | 1 | 1 | 0 | 21 | |
| 9 | Junichi Tazawa, BOS | 19.1 | 2.79 | 2 | 3 | 0 | 20 |
| Darren O`Day, BAL | 19.2 | 1.83 | 0 | 2 | 1 | 20 | |
| Jared Burton, MIN | 19.0 | 2.37 | 1 | 0 | 1 | 20 | |
| Andrew Miller, BOS | 14.0 | 3.86 | 1 | 0 | 0 | 20 | |
| Pedro Strop, BAL | 16.2 | 4.32 | 1 | 0 | 0 | 20 | |
| Ryan Cook, OAK | 20.2 | 1.74 | 0 | 1 | 1 | 20 | |
| Tanner Scheppers, TEX | 22.2 | 0.79 | 0 | 3 | 0 | 20 | |
| Sean Doolittle, OAK | 19.0 | 0.95 | 0 | 3 | 0 | 20 | |
| Jerry Blevins, OAK | 20.2 | 2.18 | 0 | 3 | 0 | 20 | |
| Brian Matusz, BAL | 16.2 | 2.70 | 0 | 1 | 0 | 20 | |
| Esmil Rogers, TOR | 19.2 | 5.95 | 2 | 1 | 0 | 20 | |
| Brett Cecil, TOR | 22.0 | 2.45 | 0 | 1 | 0 | 20 | |
| 21 | Steve Delabar, TOR | 23.0 | 1.96 | 1 | 3 | 0 | 19 |
| Addison Reed, CWS | 19.0 | 2.37 | 0 | 1 | 14 | 19 | |
| Brian Duensing, MIN | 17.1 | 3.12 | 0 | 0 | 0 | 19 | |
| Jake McGee, TAM | 15.1 | 8.80 | 2 | 1 | 0 | 19 | |
| Michael Kirkman, TEX | 17.2 | 6.11 | 0 | 0 | 1 | 19 | |
| Koji Uehara, BOS | 17.2 | 2.04 | 0 | 0 | 1 | 19 | |
| Scott Downs, ANA | 14.0 | 2.57 | 2 | 0 | 0 | 19 | |
| Matt Thornton, CWS | 12.2 | 2.13 | 1 | 0 | 0 | 19 | |
| 29 | Ernesto Frieri, ANA | 20.0 | 2.25 | 1 | 0 | 9 | 18 |
| Jamey Wright, TAM | 17.0 | 4.24 | 1 | 0 | 0 | 18 | |
| Mariano Rivera, NYY | 17.1 | 1.56 | 0 | 0 | 16 | 18 | |
| David Robertson, NYY | 17.1 | 3.12 | 0 | 2 | 0 | 18 | |
| Kelvin Herrera, KAN | 19.1 | 4.66 | 4 | 2 | 2 | 18 | |
| Joe Nathan, TEX | 17.0 | 2.12 | 0 | 1 | 13 | 18 | |
| Pat Neshek, OAK | 16.0 | 2.81 | 0 | 0 | 0 | 18 | |
| Chris Resop, OAK | 18.0 | 6.00 | 1 | 1 | 0 | 18 | |
| Robbie Ross, TEX | 19.2 | 0.46 | 0 | 2 | 0 | 18 | |
| Joaquin Benoit, DET | 19.0 | 1.42 | 0 | 0 | 2 | 18 | |
| 39 | Oliver Perez, SEA | 16.2 | 1.62 | 1 | 1 | 0 | 17 |
| Tom Wilhelmsen, SEA | 18.0 | 0.50 | 0 | 0 | 11 | 17 |
| Rk | Player | IP | ERA | L | W | SV | G |
|---|---|---|---|---|---|---|---|
| 1 | Scott Rice, NYM | 20.2 | 3.05 | 3 | 2 | 0 | 25 |
| 2 | Brad Ziegler, ARI | 20.2 | 2.61 | 1 | 1 | 0 | 24 |
| 3 | Trevor Rosenthal, STL | 22.1 | 2.42 | 0 | 0 | 0 | 23 |
| Mike Dunn, MIA | 20.2 | 1.74 | 0 | 1 | 1 | 23 | |
| Michael Gonzalez, MIL | 14.0 | 3.86 | 2 | 0 | 0 | 23 | |
| Mark Melancon, PIT | 23.0 | 0.78 | 0 | 0 | 0 | 23 | |
| George Kontos, SFG | 23.1 | 5.79 | 1 | 2 | 0 | 23 | |
| Kenley Jansen, LOS | 22.1 | 3.63 | 3 | 1 | 2 | 23 | |
| Cory Gearrin, ATL | 19.2 | 0.92 | 0 | 1 | 0 | 23 | |
| 10 | Paco Rodriguez, LOS | 15.2 | 3.45 | 2 | 0 | 0 | 22 |
| James Russell, CHC | 17.1 | 0.52 | 0 | 1 | 0 | 22 | |
| Jason Grilli, PIT | 19.2 | 0.92 | 1 | 0 | 17 | 22 | |
| 13 | Matt Reynolds, ARI | 19.2 | 0.92 | 1 | 0 | 2 | 21 |
| Burke Badenhop, MIL | 16.1 | 2.76 | 1 | 0 | 1 | 21 | |
| Aroldis Chapman, CIN | 19.0 | 3.32 | 2 | 3 | 8 | 21 | |
| Rex Brothers, COL | 19.1 | 0.47 | 0 | 1 | 0 | 21 | |
| Ronald Belisario, LOS | 20.2 | 3.48 | 4 | 2 | 0 | 21 | |
| Sergio Romo, SFG | 18.0 | 3.00 | 2 | 2 | 13 | 21 | |
| Wilton Lopez, COL | 21.2 | 4.15 | 1 | 0 | 0 | 21 | |
| 20 | Matt Belisle, COL | 22.1 | 4.03 | 2 | 1 | 0 | 20 |
| John Axford, MIL | 17.1 | 7.79 | 3 | 1 | 0 | 20 | |
| Joe Thatcher, SDP | 12.0 | 2.25 | 0 | 2 | 0 | 20 | |
| Santiago Casilla, SFG | 18.0 | 2.00 | 2 | 3 | 1 | 20 | |
| 24 | Rafael Soriano, WAS | 19.0 | 1.89 | 1 | 1 | 12 | 19 |
| Luke Gregerson, SDP | 18.0 | 1.00 | 2 | 2 | 0 | 19 | |
| Huston Street, SDP | 18.1 | 4.42 | 3 | 0 | 10 | 19 | |
| J.P. Howell, LOS | 18.2 | 2.89 | 0 | 1 | 0 | 19 | |
| Dale Thayer, SDP | 19.1 | 3.26 | 2 | 0 | 0 | 19 | |
| Brad Brach, SDP | 17.0 | 4.76 | 0 | 1 | 0 | 19 | |
| Brandon Lyon, NYM | 15.2 | 3.45 | 1 | 1 | 0 | 19 | |
| Eric O`Flaherty, ATL | 18.0 | 2.50 | 0 | 3 | 0 | 19 | |
| Jonathan Broxton, CIN | 17.2 | 4.58 | 1 | 1 | 0 | 19 | |
| Edward Mujica, STL | 19.0 | 1.42 | 0 | 0 | 13 | 19 | |
| J.J. Hoover, CIN | 18.2 | 3.86 | 3 | 0 | 3 | 19 | |
| Heath Bell, ARI | 18.0 | 4.50 | 0 | 2 | 6 | 19 | |
| David Hernandez, ARI | 19.2 | 3.20 | 2 | 2 | 1 | 19 | |
| Luis Avilan, ATL | 17.0 | 2.12 | 0 | 2 | 0 | 19 | |
| Tony Watson, PIT | 20.2 | 5.23 | 1 | 1 | 1 | 19 | |
| Scott Atchison, NYM | 18.0 | 4.50 | 0 | 0 | 0 | 19 | |
| Bobby Parnell, NYM | 19.1 | 0.93 | 0 | 4 | 6 | 19 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory