The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:52 AM
| Rk | Player | IP | ERA | L | W | SV | G |
|---|---|---|---|---|---|---|---|
| 1 | Joel Peralta, TAM | 17.2 | 5.09 | 2 | 0 | 2 | 22 |
| Grant Balfour, OAK | 21.0 | 4.29 | 1 | 1 | 7 | 22 | |
| 3 | Boone Logan, NYY | 17.0 | 3.18 | 0 | 0 | 1 | 21 |
| Steve Delabar, SEA | 19.1 | 5.12 | 0 | 1 | 0 | 21 | |
| Matt Thornton, CWS | 17.1 | 3.63 | 3 | 2 | 1 | 21 | |
| 6 | Jose Mijares, KAN | 17.1 | 2.60 | 1 | 2 | 0 | 20 |
| Aaron Crow, KAN | 19.1 | 3.26 | 1 | 0 | 1 | 20 | |
| Kelvin Herrera, KAN | 22.2 | 3.97 | 1 | 0 | 0 | 20 | |
| Tom Wilhelmsen, SEA | 21.1 | 3.80 | 1 | 1 | 0 | 20 | |
| Phil Coke, DET | 17.2 | 4.58 | 0 | 1 | 0 | 20 | |
| Burke Badenhop, TAM | 20.0 | 4.50 | 1 | 0 | 0 | 20 | |
| Fernando Rodney, TAM | 19.2 | 0.46 | 0 | 2 | 13 | 20 | |
| 13 | Jim Johnson, BAL | 19.2 | 0.92 | 0 | 0 | 15 | 19 |
| Pedro Strop, BAL | 23.2 | 1.14 | 1 | 3 | 3 | 19 | |
| Darren O`Day, BAL | 21.1 | 1.27 | 0 | 3 | 0 | 19 | |
| Joaquin Benoit, DET | 17.2 | 3.06 | 1 | 0 | 1 | 19 | |
| Brian Duensing, MIN | 21.0 | 1.71 | 2 | 0 | 0 | 19 | |
| Alfredo Aceves, BOS | 19.1 | 4.66 | 1 | 0 | 9 | 19 | |
| Brandon League, SEA | 18.1 | 3.93 | 3 | 0 | 8 | 19 | |
| Clay Rapada, NYY | 12.0 | 3.75 | 0 | 1 | 0 | 19 | |
| Alexi Ogando, TEX | 24.0 | 1.13 | 0 | 1 | 1 | 19 | |
| Tim Collins, KAN | 20.1 | 3.10 | 0 | 1 | 0 | 19 | |
| Vinnie Pestano, CLE | 16.2 | 2.70 | 0 | 1 | 0 | 19 | |
| 24 | Tony Sipp, CLE | 14.1 | 5.65 | 2 | 0 | 1 | 18 |
| Chris Perez, CLE | 16.1 | 3.31 | 1 | 0 | 13 | 18 | |
| Joe Smith, CLE | 18.1 | 2.95 | 1 | 4 | 0 | 18 | |
| Joe Nathan, TEX | 17.2 | 2.55 | 2 | 0 | 9 | 18 | |
| Ryan Cook, OAK | 20.2 | 0.00 | 0 | 1 | 0 | 18 | |
| Jeff Gray, MIN | 18.0 | 4.50 | 0 | 3 | 0 | 18 | |
| Glen Perkins, MIN | 17.0 | 4.24 | 1 | 0 | 0 | 18 | |
| Alex Burnett, MIN | 23.2 | 2.66 | 0 | 1 | 0 | 18 | |
| Luis Perez, TOR | 22.0 | 2.86 | 1 | 2 | 0 | 18 | |
| Jake McGee, TAM | 13.2 | 1.98 | 1 | 0 | 0 | 18 | |
| Luis Ayala, BAL | 22.0 | 1.64 | 1 | 1 | 1 | 18 | |
| 35 | Jared Burton, MIN | 15.2 | 4.60 | 0 | 0 | 0 | 17 |
| Francisco Cordero, TOR | 15.2 | 6.89 | 2 | 1 | 2 | 17 | |
| Jason Frasor, TOR | 15.1 | 2.93 | 0 | 0 | 0 | 17 | |
| Troy Patton, BAL | 18.2 | 4.34 | 0 | 1 | 0 | 17 | |
| Jose Valverde, DET | 16.1 | 5.51 | 1 | 2 | 7 | 17 | |
| Jordan Norberto, OAK | 21.2 | 2.91 | 0 | 0 | 1 | 17 |
| Rk | Player | IP | ERA | L | W | SV | G |
|---|---|---|---|---|---|---|---|
| 1 | Tim Byrdak, NYM | 11.2 | 3.09 | 0 | 2 | 0 | 24 |
| 2 | Rex Brothers, COL | 15.1 | 5.87 | 2 | 2 | 0 | 22 |
| Wilton Lopez, HOU | 24.1 | 1.85 | 0 | 3 | 0 | 22 | |
| 4 | Wesley Wright, HOU | 11.0 | 2.45 | 0 | 0 | 0 | 21 |
| Andrew Cashner, SDP | 19.2 | 2.75 | 2 | 2 | 0 | 21 | |
| Kenley Jansen, LOS | 21.2 | 2.49 | 0 | 3 | 5 | 21 | |
| 7 | Javy Guerra, LOS | 17.2 | 4.08 | 3 | 2 | 8 | 20 |
| Luke Gregerson, SDP | 19.1 | 2.79 | 0 | 1 | 0 | 20 | |
| Jose Veras, MIL | 18.2 | 6.27 | 1 | 2 | 0 | 20 | |
| Tim Dillard, MIL | 19.0 | 4.26 | 1 | 0 | 0 | 20 | |
| Logan Ondrusek, CIN | 17.2 | 2.55 | 1 | 3 | 1 | 20 | |
| Jon Rauch, NYM | 17.1 | 4.15 | 2 | 3 | 1 | 20 | |
| Bobby Parnell, NYM | 19.0 | 2.84 | 0 | 1 | 0 | 20 | |
| Shawn Camp, CHC | 22.2 | 3.18 | 2 | 2 | 0 | 20 | |
| Rafael Dolis, CHC | 24.0 | 3.75 | 3 | 2 | 4 | 20 | |
| Henry Rodriguez, WAS | 17.2 | 4.08 | 3 | 1 | 9 | 20 | |
| Brad Ziegler, ARI | 18.0 | 1.50 | 1 | 3 | 0 | 20 | |
| David Hernandez, ARI | 19.0 | 2.37 | 1 | 0 | 0 | 20 | |
| Randy Choate, MIA | 12.2 | 0.71 | 0 | 0 | 0 | 20 | |
| Edward Mujica, MIA | 18.2 | 3.86 | 2 | 0 | 2 | 20 | |
| 21 | Ryan Webb, MIA | 18.0 | 3.00 | 1 | 2 | 0 | 19 |
| Tony Watson, PIT | 14.1 | 3.77 | 0 | 3 | 0 | 19 | |
| Francisco Rodriguez, MIL | 17.1 | 5.19 | 3 | 0 | 1 | 19 | |
| Tyler Clippard, WAS | 19.0 | 3.32 | 2 | 1 | 0 | 19 | |
| Ryan Mattheus, WAS | 20.0 | 2.25 | 1 | 2 | 0 | 19 | |
| James Russell, CHC | 17.1 | 2.08 | 0 | 1 | 0 | 19 | |
| Santiago Casilla, SFG | 16.2 | 1.62 | 2 | 0 | 10 | 19 | |
| Clay Hensley, SFG | 15.1 | 2.35 | 3 | 1 | 1 | 19 | |
| Chad Durbin, ATL | 14.2 | 6.75 | 0 | 2 | 0 | 19 | |
| Matt Belisle, COL | 19.2 | 2.75 | 2 | 1 | 0 | 19 | |
| Jose Arredondo, CIN | 19.2 | 2.29 | 1 | 3 | 1 | 19 | |
| Frank Francisco, NYM | 16.2 | 7.56 | 3 | 1 | 10 | 19 | |
| Josh Lindblom, LOS | 21.1 | 2.11 | 0 | 1 | 0 | 19 | |
| Victor Marte, STL | 17.2 | 4.08 | 0 | 0 | 0 | 19 | |
| Marc Rzepczynski, STL | 15.1 | 3.52 | 2 | 0 | 0 | 19 | |
| 36 | Kameron Loe, MIL | 18.0 | 2.50 | 1 | 2 | 0 | 18 |
| Ramon Ramirez, NYM | 23.0 | 4.30 | 1 | 2 | 1 | 18 | |
| Aroldis Chapman, CIN | 22.1 | 0.00 | 0 | 3 | 1 | 18 | |
| Bryan Shaw, ARI | 15.2 | 2.30 | 2 | 0 | 2 | 18 | |
| Javier Lopez, SFG | 9.1 | 0.96 | 0 | 3 | 0 | 18 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory