MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:24 PM
| Rk | Player | IP | ERA | L | W | SV | G |
|---|---|---|---|---|---|---|---|
| 1 | Matt Guerrier, MIN | 76.1 | 5.19 | 9 | 6 | 1 | 76 |
| Francisco Rodriguez, ANA | 68.1 | 2.24 | 3 | 2 | 62 | 76 | |
| 3 | Dennys Reyes, MIN | 46.1 | 2.33 | 0 | 3 | 0 | 75 |
| Jamey Wright, TEX | 84.1 | 5.12 | 7 | 8 | 0 | 75 | |
| 5 | Matt Thornton, CWS | 67.1 | 2.67 | 3 | 5 | 1 | 74 |
| 6 | Manny Delcarmen, BOS | 74.1 | 3.27 | 2 | 1 | 2 | 73 |
| Rafael Perez, CLE | 76.1 | 3.54 | 4 | 4 | 2 | 73 | |
| 8 | Sean Green, SEA | 79.0 | 4.67 | 5 | 4 | 1 | 72 |
| Octavio Dotel, CWS | 67.0 | 3.76 | 4 | 4 | 1 | 72 | |
| 10 | Ramon Ramirez, KAN | 71.2 | 2.64 | 2 | 3 | 1 | 71 |
| 11 | Alan Embree, OAK | 61.2 | 4.96 | 5 | 2 | 0 | 70 |
| Dan Wheeler, TAM | 66.1 | 3.12 | 6 | 5 | 13 | 70 | |
| Javier Lopez, BOS | 59.1 | 2.43 | 0 | 2 | 0 | 70 | |
| 14 | Rafael Betancourt, CLE | 71.0 | 5.07 | 4 | 3 | 4 | 69 |
| Jesse Carlson, TOR | 60.0 | 2.25 | 2 | 7 | 2 | 69 | |
| 16 | Trever Miller, TAM | 43.1 | 4.15 | 0 | 2 | 2 | 68 |
| Chad Bradford, BAL | 59.1 | 2.12 | 3 | 4 | 0 | 68 | |
| Joe Nathan, MIN | 67.2 | 1.33 | 2 | 1 | 39 | 68 | |
| 19 | Jonathan Papelbon, BOS | 69.1 | 2.34 | 4 | 5 | 41 | 67 |
| 20 | Scott Downs, TOR | 70.2 | 1.78 | 3 | 0 | 5 | 66 |
| Jesse Crain, MIN | 62.2 | 3.59 | 4 | 5 | 0 | 66 | |
| 22 | Scot Shields, ANA | 63.1 | 2.70 | 4 | 6 | 4 | 64 |
| Mariano Rivera, NYY | 70.2 | 1.40 | 5 | 6 | 39 | 64 | |
| Eddie Guardado, TEX | 56.1 | 4.15 | 4 | 4 | 4 | 64 | |
| J.P. Howell, TAM | 89.1 | 2.22 | 1 | 6 | 3 | 64 | |
| Hideki Okajima, BOS | 62.0 | 2.61 | 2 | 3 | 1 | 64 | |
| 27 | Huston Street, OAK | 70.0 | 3.73 | 5 | 7 | 18 | 63 |
| Joakim Soria, KAN | 67.1 | 1.60 | 3 | 2 | 42 | 63 | |
| 29 | Justin Speier, ANA | 68.0 | 5.03 | 8 | 2 | 0 | 62 |
| 30 | Kyle Farnsworth, NYY | 60.1 | 4.48 | 3 | 2 | 1 | 61 |
| 31 | B.J. Ryan, TOR | 58.0 | 2.95 | 4 | 2 | 32 | 60 |
| Bobby Seay, DET | 56.1 | 4.47 | 2 | 1 | 0 | 60 | |
| Jose Veras, NYY | 57.2 | 3.59 | 3 | 5 | 0 | 60 | |
| 34 | Jamie Walker, BAL | 38.0 | 6.87 | 3 | 1 | 0 | 59 |
| 35 | Frank Francisco, TEX | 63.1 | 3.13 | 5 | 3 | 5 | 58 |
| 36 | Dennis Sarfate, BAL | 79.2 | 4.74 | 3 | 4 | 0 | 57 |
| George Sherrill, BAL | 53.1 | 4.73 | 5 | 3 | 31 | 57 | |
| Mark Lowe, SEA | 63.2 | 5.37 | 5 | 1 | 1 | 57 | |
| Bobby Jenks, CWS | 61.2 | 2.63 | 1 | 3 | 30 | 57 | |
| Ron Mahay, KAN | 64.2 | 3.48 | 0 | 5 | 0 | 57 |
| Rk | Player | IP | ERA | L | W | SV | G |
|---|---|---|---|---|---|---|---|
| 1 | Pedro Feliciano, NYM | 53.1 | 4.05 | 4 | 3 | 2 | 86 |
| 2 | Will Ohman, ATL | 58.2 | 3.68 | 1 | 4 | 1 | 83 |
| 3 | Carlos Marmol, CHC | 87.1 | 2.68 | 4 | 2 | 7 | 82 |
| Joe Smith, NYM | 63.1 | 3.55 | 3 | 6 | 0 | 82 | |
| 5 | J.C. Romero, PHI | 59.0 | 2.75 | 4 | 4 | 1 | 81 |
| Luis Ayala, WAS | 75.2 | 5.71 | 10 | 2 | 9 | 81 | |
| 7 | Aaron Heilman, NYM | 76.0 | 5.21 | 8 | 3 | 3 | 78 |
| 8 | Chad Qualls, ARI | 73.2 | 2.81 | 8 | 4 | 9 | 77 |
| 9 | Saul Rivera, WAS | 84.0 | 3.96 | 6 | 5 | 0 | 76 |
| Blaine Boyer, ATL | 72.0 | 5.88 | 6 | 2 | 1 | 76 | |
| Manuel Corpas, COL | 79.2 | 4.52 | 4 | 3 | 4 | 76 | |
| Ryan Madson, PHI | 82.2 | 3.05 | 2 | 4 | 1 | 76 | |
| 13 | Heath Bell, SDP | 78.0 | 3.58 | 6 | 6 | 0 | 74 |
| Jon Rauch, WAS | 71.2 | 4.14 | 8 | 4 | 18 | 74 | |
| Jeremy Affeldt, CIN | 78.1 | 3.33 | 1 | 1 | 0 | 74 | |
| Jose Valverde, HOU | 72.0 | 3.38 | 3 | 6 | 44 | 74 | |
| John Grabow, PIT | 76.0 | 2.84 | 3 | 6 | 4 | 74 | |
| Ron Villone, STL | 50.0 | 4.68 | 2 | 1 | 1 | 74 | |
| Ryan Franklin, STL | 78.2 | 3.55 | 6 | 6 | 17 | 74 | |
| 20 | Scott Schoeneweis, NYM | 56.2 | 3.34 | 6 | 2 | 1 | 73 |
| Cla Meredith, SDP | 70.1 | 4.09 | 3 | 0 | 0 | 73 | |
| 22 | Tony Pena, ARI | 72.2 | 4.33 | 2 | 3 | 3 | 72 |
| David Weathers, CIN | 69.1 | 3.25 | 6 | 4 | 0 | 72 | |
| Doug Brocail, HOU | 68.2 | 3.93 | 5 | 7 | 2 | 72 | |
| Francisco Cordero, CIN | 70.1 | 3.33 | 4 | 5 | 34 | 72 | |
| Bob Howry, CHC | 70.2 | 5.35 | 5 | 7 | 1 | 72 | |
| Brad Lidge, PHI | 69.1 | 1.95 | 0 | 2 | 41 | 72 | |
| Tyler Yates, PIT | 73.1 | 4.66 | 3 | 6 | 1 | 72 | |
| Kevin Gregg, FLA | 68.2 | 3.41 | 8 | 7 | 29 | 72 | |
| Jeff Bennett, ATL | 97.1 | 3.70 | 7 | 3 | 3 | 72 | |
| 31 | Salomon Torres, MIL | 80.0 | 3.49 | 5 | 7 | 28 | 71 |
| Joe Beimel, LOS | 49.0 | 2.02 | 1 | 5 | 0 | 71 | |
| Chad Durbin, PHI | 87.2 | 2.87 | 4 | 5 | 1 | 71 | |
| Wesley Wright, HOU | 55.2 | 5.01 | 3 | 4 | 1 | 71 | |
| 35 | Russ Springer, STL | 50.1 | 2.32 | 1 | 2 | 0 | 70 |
| Jonathan Broxton, LOS | 69.0 | 3.13 | 5 | 3 | 14 | 70 | |
| 37 | Joel Hanrahan, WAS | 84.1 | 3.95 | 3 | 6 | 9 | 69 |
| Brian Shouse, MIL | 51.1 | 2.81 | 1 | 5 | 2 | 69 | |
| 39 | Kyle McClellan, STL | 75.2 | 4.04 | 7 | 2 | 1 | 68 |
| 40 | Jack Taschner, SFG | 48.0 | 4.88 | 2 | 3 | 0 | 67 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory