MLB Playoff Betting Tips
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
Last update: Sep 30th, 2008 at 10:24 PM
| Rk | Player | IP | GS | CG |
|---|---|---|---|---|
| 1 | Roy Halladay, TOR | 246.0 | 33 | 9 |
| 2 | Cliff Lee, CLE | 223.1 | 31 | 4 |
| 3 | James Shields, TAM | 215.0 | 33 | 3 |
| Kevin Millwood, TEX | 168.2 | 29 | 3 | |
| CC Sabathia, CLE | 122.1 | 18 | 3 | |
| John Lackey, ANA | 163.1 | 24 | 3 | |
| Matt Garza, TAM | 184.2 | 30 | 3 | |
| Kevin Slowey, MIN | 160.1 | 27 | 3 | |
| 9 | Greg Smith, OAK | 190.1 | 32 | 2 |
| Jesse Litsch, TOR | 176.0 | 28 | 2 | |
| Livan Hernandez, MIN | 139.2 | 23 | 2 | |
| Felix Hernandez, SEA | 200.2 | 31 | 2 | |
| Jon Lester, BOS | 210.1 | 33 | 2 | |
| Ervin Santana, ANA | 219.0 | 32 | 2 | |
| Daniel Cabrera, BAL | 180.0 | 30 | 2 | |
| 16 | Jeremy Guthrie, BAL | 190.2 | 30 | 1 |
| Jose Contreras, CWS | 121.0 | 20 | 1 | |
| Chien-Ming Wang, NYY | 95.0 | 15 | 1 | |
| Gavin Floyd, CWS | 206.1 | 33 | 1 | |
| Zack Greinke, KAN | 202.1 | 32 | 1 | |
| Brian Bannister, KAN | 182.2 | 32 | 1 | |
| Fausto Carmona, CLE | 120.2 | 22 | 1 | |
| Dana Eveland, OAK | 168.0 | 29 | 1 | |
| Matt Harrison, TEX | 83.2 | 15 | 1 | |
| Joe Saunders, ANA | 198.0 | 31 | 1 | |
| Dustin McGowan, TOR | 111.1 | 19 | 1 | |
| Chris Waters, BAL | 64.2 | 11 | 1 | |
| Andy Sonnanstine, TAM | 193.1 | 32 | 1 | |
| David Purcey, TOR | 65.0 | 12 | 1 | |
| Justin Verlander, DET | 201.0 | 33 | 1 | |
| Sidney Ponson, NYY | 55.2 | 9 | 1 | |
| Vicente Padilla, TEX | 171.0 | 29 | 1 | |
| Javier Vazquez, CWS | 208.1 | 33 | 1 | |
| Jarrod Washburn, SEA | 153.2 | 26 | 1 | |
| Tim Wakefield, BOS | 181.0 | 30 | 1 | |
| Mark Buehrle, CWS | 218.2 | 34 | 1 | |
| Jon Garland, ANA | 196.2 | 32 | 1 | |
| Carlos Silva, SEA | 153.1 | 28 | 1 | |
| Justin Duchscherer, OAK | 141.2 | 22 | 1 | |
| Josh Beckett, BOS | 174.1 | 27 | 1 | |
| Jake Westbrook, CLE | 34.2 | 5 | 1 | |
| A.J. Burnett, TOR | 221.1 | 34 | 1 | |
| Paul Byrd, CLE | 131.0 | 22 | 1 | |
| Scott Richmond, TOR | 27.0 | 5 | 1 | |
| Clay Buchholz, BOS | 76.0 | 15 | 1 |
| Rk | Player | IP | GS | CG |
|---|---|---|---|---|
| 1 | CC Sabathia, MIL | 130.2 | 17 | 7 |
| 2 | Ben Sheets, MIL | 198.1 | 31 | 5 |
| 3 | Roy Oswalt, HOU | 208.2 | 32 | 3 |
| Johan Santana, NYM | 234.1 | 34 | 3 | |
| Brandon Webb, ARI | 226.2 | 34 | 3 | |
| 6 | Mike Pelfrey, NYM | 200.2 | 32 | 2 |
| Hiroki Kuroda, LOS | 183.1 | 31 | 2 | |
| Tim Lincecum, SFG | 227.0 | 33 | 2 | |
| Aaron Cook, COL | 211.1 | 32 | 2 | |
| Randy Johnson, ARI | 184.0 | 30 | 2 | |
| Cole Hamels, PHI | 227.1 | 33 | 2 | |
| Brett Myers, PHI | 190.0 | 30 | 2 | |
| 13 | Dan Haren, ARI | 216.0 | 33 | 1 |
| Matt Cain, SFG | 217.2 | 34 | 1 | |
| Josh Banks, SDP | 85.1 | 14 | 1 | |
| Jorge Campillo, ATL | 158.2 | 25 | 1 | |
| Jason Bergmann, WAS | 139.2 | 22 | 1 | |
| Chad Billingsley, LOS | 200.2 | 32 | 1 | |
| Zach Duke, PIT | 185.0 | 31 | 1 | |
| Chris Young, SDP | 102.1 | 18 | 1 | |
| Ubaldo Jimenez, COL | 198.2 | 34 | 1 | |
| Josh Johnson, FLA | 87.1 | 14 | 1 | |
| Brad Hennessey, SFG | 40.1 | 4 | 1 | |
| Jeff Karstens, PIT | 51.1 | 9 | 1 | |
| Paul Maholm, PIT | 206.1 | 31 | 1 | |
| Ricky Nolasco, FLA | 212.1 | 32 | 1 | |
| Eric Stults, LOS | 38.2 | 7 | 1 | |
| Derek Lowe, LOS | 211.0 | 34 | 1 | |
| Braden Looper, STL | 199.0 | 33 | 1 | |
| Ryan Dempster, CHC | 206.2 | 33 | 1 | |
| Tim Hudson, ATL | 142.0 | 22 | 1 | |
| Tim Redding, WAS | 182.0 | 33 | 1 | |
| Carlos Zambrano, CHC | 188.2 | 30 | 1 | |
| Aaron Harang, CIN | 184.1 | 29 | 1 | |
| Jake Peavy, SDP | 173.2 | 27 | 1 | |
| Randy Wolf, SDP | 70.2 | 12 | 1 | |
| Bronson Arroyo, CIN | 200.0 | 34 | 1 | |
| Adam Wainwright, STL | 132.0 | 20 | 1 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It's playoff time in baseball. The run to the World Series is one of sports' greatest mo... Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory