MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 23rd, 2013 at 01:48 AM
| Rk | Player | ER |
|---|---|---|
| 1 | Mark Buehrle, TOR | 40 |
| 2 | Vance Worley, MIN | 39 |
| 3 | Philip Humber, HOU | 38 |
| Jeremy Hellickson, TAM | 38 | |
| 5 | Joe Blanton, ANA | 37 |
| 6 | Jarrod Parker, OAK | 35 |
| 7 | Jason Hammel, BAL | 34 |
| 8 | Brandon Maurer, SEA | 33 |
| Joe Saunders, SEA | 33 | |
| 10 | David Price, TAM | 32 |
| 11 | R.A. Dickey, TOR | 31 |
| 12 | Ubaldo Jimenez, CLE | 30 |
| Wade Davis, KAN | 30 | |
| Mike Pelfrey, MIN | 30 | |
| 15 | Phil Hughes, NYY | 29 |
| Lucas Harrell, HOU | 29 | |
| 17 | Felix Doubront, BOS | 27 |
| Aaron Harang, SEA | 27 | |
| 19 | Roberto Hernandez, TAM | 26 |
| Bartolo Colon, OAK | 26 | |
| Brandon Morrow, TOR | 26 | |
| 22 | CC Sabathia, NYY | 25 |
| Kevin Correia, MIN | 25 | |
| Ryan Dempster, BOS | 25 | |
| Max Scherzer, DET | 25 | |
| Rick Porcello, DET | 25 | |
| 27 | C.J. Wilson, ANA | 24 |
| Justin Verlander, DET | 24 | |
| Garrett Richards, ANA | 24 | |
| Bud Norris, HOU | 24 | |
| Dylan Axelrod, CWS | 24 | |
| 32 | Jon Lester, BOS | 23 |
| Brad Peacock, HOU | 23 | |
| Jeremy Guthrie, KAN | 23 | |
| A.J. Griffin, OAK | 23 | |
| Jason Vargas, ANA | 23 | |
| 37 | Justin Masterson, CLE | 22 |
| Derek Holland, TEX | 22 | |
| Doug Fister, DET | 22 | |
| Tommy Milone, OAK | 22 |
| Rk | Player | ER |
|---|---|---|
| 1 | Wily Peralta, MIL | 37 |
| Ryan Vogelsong, SFG | 37 | |
| 3 | Matt Cain, SFG | 36 |
| 4 | Edinson Volquez, SDP | 35 |
| 5 | Ian Kennedy, ARI | 33 |
| Roy Halladay, PHI | 33 | |
| 7 | Edwin Jackson, CHC | 32 |
| 8 | Cole Hamels, PHI | 31 |
| Dan Haren, WAS | 31 | |
| Marco Estrada, MIL | 31 | |
| Tim Hudson, ATL | 31 | |
| 12 | Dillon Gee, NYM | 30 |
| Brandon McCarthy, ARI | 30 | |
| Jon Garland, COL | 30 | |
| 15 | Yovani Gallardo, MIL | 29 |
| Jon Niese, NYM | 29 | |
| 17 | Wade LeBlanc, MIA | 28 |
| Tim Lincecum, SFG | 28 | |
| 19 | Ricky Nolasco, MIA | 27 |
| 20 | Alex Sanabia, MIA | 26 |
| 21 | Jeremy Hefner, NYM | 25 |
| Josh Beckett, LOS | 25 | |
| Clayton Richard, SDP | 25 | |
| 24 | Jeff Francis, COL | 24 |
| Gio Gonzalez, WAS | 24 | |
| Eric Stults, SDP | 24 | |
| 27 | Kyle Lohse, MIL | 23 |
| Hyun-Jin Ryu, LOS | 23 | |
| Juan Nicasio, COL | 23 | |
| Carlos Villanueva, CHC | 23 | |
| Jeff Samardzija, CHC | 23 | |
| Mat Latos, CIN | 23 | |
| Paul Maholm, ATL | 23 | |
| 34 | Julio Teheran, ATL | 22 |
| Bronson Arroyo, CIN | 22 | |
| Jhoulys Chacin, COL | 22 | |
| Barry Zito, SFG | 22 | |
| Wade Miley, ARI | 22 | |
| Jaime Garcia, STL | 22 | |
| 40 | Madison Bumgarner, SFG | 21 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory