No Longer Recession-Proof
What MLB did not foresee, much like its compatriots on Wall Street who bought up Read more...
Last update: Sep 30th, 2008 at 10:25 PM
| Rk | Player | HB |
|---|---|---|
| 1 | Daniel Cabrera, BAL | 18 |
| 2 | Vicente Padilla, TEX | 15 |
| 3 | Justin Verlander, DET | 14 |
| 4 | Tim Wakefield, BOS | 13 |
| 5 | Roy Halladay, TOR | 12 |
| Dana Eveland, OAK | 12 | |
| James Shields, TAM | 12 | |
| 8 | Josh Rupe, TEX | 10 |
| Scott Feldman, TEX | 10 | |
| Jon Lester, BOS | 10 | |
| John Lackey, ANA | 10 | |
| 12 | Josh Beckett, BOS | 9 |
| Kenny Rogers, DET | 9 | |
| A.J. Burnett, TOR | 9 | |
| Aaron Laffey, CLE | 9 | |
| Gavin Floyd, CWS | 9 | |
| Fausto Carmona, CLE | 9 | |
| 18 | Felix Hernandez, SEA | 8 |
| Mike Mussina, NYY | 8 | |
| Jamey Wright, TEX | 8 | |
| Jon Garland, ANA | 8 | |
| Justin Duchscherer, OAK | 8 | |
| Shaun Marcum, TOR | 8 | |
| Ervin Santana, ANA | 8 | |
| Garrett Olson, BAL | 8 | |
| Jesse Litsch, TOR | 8 | |
| Justin Masterson, BOS | 8 | |
| 28 | Dennis Sarfate, BAL | 7 |
| Daisuke Matsuzaka, BOS | 7 | |
| Jeremy Guthrie, BAL | 7 | |
| Sidney Ponson, NYY | 7 | |
| Andy Pettitte, NYY | 7 | |
| Jarrod Washburn, SEA | 7 | |
| Paul Byrd, CLE | 7 | |
| Alberto Castillo, BAL | 7 | |
| Nick Blackburn, MIN | 7 | |
| Brian Bannister, KAN | 7 | |
| 38 | Sean Green, SEA | 6 |
| Armando Galarraga, DET | 6 | |
| Brian Burres, BAL | 6 |
| Rk | Player | HB |
|---|---|---|
| 1 | Kyle Kendrick, PHI | 14 |
| Edinson Volquez, CIN | 14 | |
| Johnny Cueto, CIN | 14 | |
| 4 | Mike Pelfrey, NYM | 13 |
| 5 | Micah Owings, ARI | 12 |
| Randy Wolf, SDP | 12 | |
| Brandon Webb, ARI | 12 | |
| 8 | Oliver Perez, NYM | 11 |
| Braden Looper, STL | 11 | |
| Jamie Moyer, PHI | 11 | |
| 11 | Roy Oswalt, HOU | 10 |
| Dave Bush, MIL | 10 | |
| Ubaldo Jimenez, COL | 10 | |
| 14 | Paul Maholm, PIT | 9 |
| Aaron Heilman, NYM | 9 | |
| 16 | Jeff Bennett, ATL | 8 |
| Odalis Perez, WAS | 8 | |
| Jason Marquis, CHC | 8 | |
| Chad Billingsley, LOS | 8 | |
| Billy Sadler, SFG | 8 | |
| Keiichi Yabu, SFG | 8 | |
| 22 | Hiroki Kuroda, LOS | 7 |
| John Lannan, WAS | 7 | |
| Jonathan Sanchez, SFG | 7 | |
| Zach Duke, PIT | 7 | |
| Ryan Dempster, CHC | 7 | |
| Tim Redding, WAS | 7 | |
| Kerry Wood, CHC | 7 | |
| Ted Lilly, CHC | 7 | |
| Matt Cain, SFG | 7 | |
| Todd Wellemeyer, STL | 7 | |
| Seth McClung, MIL | 7 | |
| Jorge De La Rosa, COL | 7 | |
| 34 | Josh Fogg, CIN | 6 |
| Brett Myers, PHI | 6 | |
| Dan Haren, ARI | 6 | |
| Bronson Arroyo, CIN | 6 | |
| Adam Eaton, PHI | 6 | |
| Carlos Zambrano, CHC | 6 | |
| Pedro Martinez, NYM | 6 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
What MLB did not foresee, much like its compatriots on Wall Street who bought up Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory