MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 22nd, 2013 at 02:08 AM
| Rk | Player | HB |
|---|---|---|
| 1 | Doug Fister, DET | 10 |
| 2 | Justin Masterson, CLE | 6 |
| 3 | Roberto Hernandez, TAM | 5 |
| Darren O`Day, BAL | 5 | |
| Hector Santiago, CWS | 5 | |
| 6 | Jarrod Parker, OAK | 4 |
| David Phelps, NYY | 4 | |
| Jason Hammel, BAL | 4 | |
| Mark Buehrle, TOR | 4 | |
| Yu Darvish, TEX | 4 | |
| Tanner Scheppers, TEX | 4 | |
| 12 | Jamey Wright, TAM | 3 |
| Lucas Harrell, HOU | 3 | |
| Wesley Wright, HOU | 3 | |
| Brandon Maurer, SEA | 3 | |
| Dylan Axelrod, CWS | 3 | |
| Andy Pettitte, NYY | 3 | |
| Dan Straily, OAK | 3 | |
| Alexi Ogando, TEX | 3 | |
| Chris Sale, CWS | 3 | |
| Jon Lester, BOS | 3 | |
| 22 | Chris Resop, OAK | 2 |
| Aaron Harang, SEA | 2 | |
| Miguel Gonzalez, BAL | 2 | |
| Nick Tepesch, TEX | 2 | |
| Jordan Lyles, HOU | 2 | |
| Bruce Chen, KAN | 2 | |
| Clayton Mortensen, BOS | 2 | |
| James Shields, KAN | 2 | |
| Scott Kazmir, CLE | 2 | |
| Chris Perez, CLE | 2 | |
| Derek Lowe, TEX | 2 | |
| Hiroki Kuroda, NYY | 2 | |
| Ivan Nova, NYY | 2 | |
| Jim Johnson, BAL | 2 | |
| Joe Blanton, ANA | 2 | |
| Robbie Ross, TEX | 2 | |
| Jake Arrieta, BAL | 2 | |
| Jose Veras, HOU | 2 | |
| Alex Cobb, TAM | 2 |
| Rk | Player | HB |
|---|---|---|
| 1 | Ian Kennedy, ARI | 5 |
| Paul Maholm, ATL | 5 | |
| 3 | Julio Teheran, ATL | 4 |
| Mike Leake, CIN | 4 | |
| Dan Haren, WAS | 4 | |
| A.J. Burnett, PIT | 4 | |
| Trevor Cahill, ARI | 4 | |
| Stephen Strasburg, WAS | 4 | |
| Roy Halladay, PHI | 4 | |
| Alex Sanabia, MIA | 4 | |
| Dillon Gee, NYM | 4 | |
| Lance Lynn, STL | 4 | |
| 13 | Jeremy Hefner, NYM | 3 |
| Jason Marquis, SDP | 3 | |
| Tony Watson, PIT | 3 | |
| Patrick Corbin, ARI | 3 | |
| Ricky Nolasco, MIA | 3 | |
| Jonathan Pettibone, PHI | 3 | |
| John Lannan, PHI | 3 | |
| Matt Cain, SFG | 3 | |
| Ryan Vogelsong, SFG | 3 | |
| Hector Rondon, CHC | 3 | |
| James McDonald, PIT | 3 | |
| Carlos Marmol, CHC | 3 | |
| Kris Medlen, ATL | 3 | |
| Jeff Locke, PIT | 3 | |
| 27 | Justin Wilson, PIT | 2 |
| Cory Gearrin, ATL | 2 | |
| Mat Latos, CIN | 2 | |
| Jonathan Broxton, CIN | 2 | |
| Alfredo Simon, CIN | 2 | |
| Jeff Samardzija, CHC | 2 | |
| Edwin Jackson, CHC | 2 | |
| Scott Feldman, CHC | 2 | |
| Carlos Villanueva, CHC | 2 | |
| Wandy Rodriguez, PIT | 2 | |
| Tony Cingrani, CIN | 2 | |
| Andrew Cashner, SDP | 2 | |
| Jonathan Sanchez, LOS | 2 | |
| Jose Mijares, SFG | 2 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory