MLB Trendspotting
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Last update: Aug 20th, 2008 at 10:26 PM
| Rk | Player | IP | ERA | L | W | HRA |
|---|---|---|---|---|---|---|
| 1 | Paul Byrd, CLE | 138.1 | 4.55 | 11 | 7 | 25 |
| Vicente Padilla, TEX | 143.1 | 4.96 | 7 | 12 | 25 | |
| Nate Robertson, DET | 149.1 | 6.09 | 10 | 7 | 25 | |
| 4 | Gavin Floyd, CWS | 152.1 | 3.78 | 6 | 13 | 23 |
| 5 | Brian Bannister, KAN | 140.1 | 5.96 | 12 | 7 | 22 |
| 6 | Daniel Cabrera, BAL | 168.0 | 4.98 | 8 | 8 | 21 |
| Javier Vazquez, CWS | 164.0 | 4.34 | 10 | 10 | 21 | |
| 8 | Jeremy Guthrie, BAL | 177.0 | 3.15 | 9 | 10 | 20 |
| Shaun Marcum, TOR | 131.1 | 3.36 | 5 | 8 | 20 | |
| James Shields, TAM | 171.0 | 3.68 | 7 | 11 | 20 | |
| 11 | Jered Weaver, ANA | 147.0 | 4.47 | 9 | 10 | 19 |
| Zack Greinke, KAN | 158.1 | 3.92 | 8 | 9 | 19 | |
| Scott Feldman, TEX | 120.2 | 5.15 | 5 | 4 | 19 | |
| Tim Wakefield, BOS | 147.0 | 3.67 | 8 | 7 | 19 | |
| Jon Garland, ANA | 158.0 | 4.33 | 8 | 11 | 19 | |
| 16 | John Lackey, ANA | 120.1 | 3.22 | 2 | 10 | 18 |
| Carlos Silva, SEA | 140.0 | 6.36 | 14 | 4 | 18 | |
| Jarrod Washburn, SEA | 140.0 | 4.95 | 13 | 5 | 18 | |
| Livan Hernandez, MIN | 139.2 | 5.48 | 8 | 10 | 18 | |
| Edwin Jackson, TAM | 143.0 | 3.97 | 8 | 9 | 18 | |
| 21 | Scott Baker, MIN | 119.2 | 3.91 | 3 | 7 | 17 |
| A.J. Burnett, TOR | 171.2 | 4.51 | 9 | 16 | 17 | |
| Andy Pettitte, NYY | 170.1 | 4.17 | 9 | 13 | 17 | |
| Mark Buehrle, CWS | 168.0 | 3.91 | 10 | 11 | 17 | |
| Josh Beckett, BOS | 149.1 | 4.34 | 9 | 11 | 17 | |
| Ervin Santana, ANA | 169.2 | 3.39 | 5 | 13 | 17 | |
| Joe Saunders, ANA | 157.2 | 3.14 | 5 | 14 | 17 | |
| Jesse Litsch, TOR | 122.0 | 4.20 | 7 | 8 | 17 | |
| 29 | Greg Smith, OAK | 142.2 | 3.91 | 12 | 5 | 16 |
| Kevin Slowey, MIN | 121.1 | 3.78 | 8 | 10 | 16 | |
| Glen Perkins, MIN | 116.2 | 4.17 | 3 | 10 | 16 | |
| Kenny Rogers, DET | 155.0 | 4.94 | 10 | 9 | 16 | |
| Miguel Batista, SEA | 100.1 | 6.55 | 12 | 4 | 16 | |
| Gil Meche, KAN | 166.0 | 4.01 | 9 | 10 | 16 | |
| Armando Galarraga, DET | 139.1 | 3.17 | 4 | 12 | 16 | |
| Brian Burres, BAL | 107.0 | 5.64 | 7 | 7 | 16 | |
| 37 | Nick Blackburn, MIN | 152.2 | 3.71 | 7 | 9 | 15 |
| Kevin Millwood, TEX | 122.0 | 5.24 | 7 | 7 | 15 | |
| Justin Verlander, DET | 164.1 | 4.60 | 13 | 9 | 15 | |
| 40 | Matt Garza, TAM | 150.1 | 3.71 | 7 | 10 | 14 |
| Rk | Player | IP | ERA | L | W | HRA |
|---|---|---|---|---|---|---|
| 1 | Brandon Backe, HOU | 145.2 | 5.62 | 12 | 7 | 28 |
| 2 | Ted Lilly, CHC | 161.0 | 4.25 | 7 | 12 | 27 |
| 3 | Aaron Harang, CIN | 130.1 | 5.59 | 13 | 3 | 26 |
| Brett Myers, PHI | 143.1 | 4.71 | 10 | 6 | 26 | |
| Johnny Cueto, CIN | 152.0 | 4.74 | 12 | 8 | 26 | |
| 6 | Scott Olsen, FLA | 160.0 | 4.11 | 8 | 6 | 24 |
| Bronson Arroyo, CIN | 150.2 | 5.32 | 10 | 11 | 24 | |
| 8 | Cole Hamels, PHI | 181.2 | 3.22 | 8 | 10 | 23 |
| 9 | Ricky Nolasco, FLA | 164.1 | 3.67 | 7 | 12 | 22 |
| 10 | Dave Bush, MIL | 139.1 | 4.26 | 9 | 7 | 21 |
| Braden Looper, STL | 155.1 | 3.94 | 10 | 11 | 21 | |
| Jeff Suppan, MIL | 142.1 | 4.62 | 7 | 8 | 21 | |
| 13 | Johan Santana, NYM | 177.0 | 2.75 | 7 | 11 | 20 |
| Roy Oswalt, HOU | 149.1 | 4.28 | 8 | 11 | 20 | |
| Jeff Francis, COL | 117.1 | 5.52 | 8 | 3 | 20 | |
| Jason Bergmann, WAS | 116.0 | 4.50 | 9 | 2 | 20 | |
| 17 | Tim Redding, WAS | 146.2 | 4.66 | 8 | 8 | 19 |
| Oliver Perez, NYM | 149.0 | 3.93 | 7 | 9 | 19 | |
| 19 | Todd Wellemeyer, STL | 147.1 | 3.79 | 4 | 11 | 18 |
| Odalis Perez, WAS | 124.0 | 4.06 | 9 | 5 | 18 | |
| Randy Johnson, ARI | 138.1 | 4.16 | 9 | 10 | 18 | |
| Zach Duke, PIT | 145.1 | 5.26 | 11 | 4 | 18 | |
| Paul Maholm, PIT | 168.0 | 3.64 | 7 | 8 | 18 | |
| 24 | Kyle Kendrick, PHI | 134.2 | 5.01 | 7 | 10 | 17 |
| Carlos Villanueva, MIL | 91.0 | 4.45 | 6 | 4 | 17 | |
| Mark Hendrickson, FLA | 121.2 | 5.70 | 8 | 7 | 17 | |
| Joel Pineiro, STL | 123.2 | 4.80 | 5 | 6 | 17 | |
| 28 | Greg Maddux, SDP | 153.1 | 3.99 | 9 | 6 | 16 |
| Jamie Moyer, PHI | 151.0 | 3.64 | 7 | 11 | 16 | |
| Shawn Chacon, HOU | 85.2 | 5.04 | 3 | 2 | 16 | |
| Randy Wolf, SDP | 145.3 | 4.81 | 11 | 8 | 16 | |
| Tom Gorzelanny, PIT | 87.2 | 6.57 | 7 | 6 | 16 | |
| 33 | Adam Eaton, PHI | 107.0 | 5.80 | 8 | 4 | 15 |
| Kyle Lohse, STL | 162.0 | 3.94 | 6 | 13 | 15 | |
| Carlos Zambrano, CHC | 157.0 | 3.38 | 5 | 12 | 15 | |
| Jake Peavy, SDP | 139.2 | 2.84 | 9 | 9 | 15 | |
| Dan Haren, ARI | 173.0 | 3.12 | 6 | 14 | 15 | |
| John Lannan, WAS | 141.2 | 3.81 | 12 | 6 | 15 | |
| 39 | Ben Sheets, MIL | 168.0 | 3.16 | 7 | 11 | 14 |
| Jason Marquis, CHC | 129.0 | 4.67 | 7 | 8 | 14 |
The 2008 Summer Olympics will be held in Beijing, People's ... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory