The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:53 AM
| Rk | Player | IP | ERA | L | W | HRA |
|---|---|---|---|---|---|---|
| 1 | Colby Lewis, TEX | 60.0 | 3.30 | 3 | 4 | 13 |
| 2 | Ervin Santana, ANA | 59.2 | 4.22 | 6 | 2 | 12 |
| 3 | Phil Hughes, NYY | 41.1 | 5.23 | 5 | 3 | 10 |
| Clay Buchholz, BOS | 44.0 | 7.77 | 2 | 4 | 10 | |
| Tommy Hunter, BAL | 49.0 | 4.78 | 2 | 2 | 10 | |
| Ivan Nova, NYY | 49.0 | 5.69 | 2 | 4 | 10 | |
| 7 | Jason Marquis, MIN | 34.0 | 8.47 | 4 | 2 | 9 |
| Hiroki Kuroda, NYY | 48.0 | 4.50 | 5 | 3 | 9 | |
| Josh Beckett, BOS | 49.1 | 4.38 | 4 | 4 | 9 | |
| 10 | Hector Noesi, SEA | 43.1 | 5.61 | 4 | 2 | 8 |
| Matt Moore, TAM | 45.0 | 5.20 | 4 | 1 | 8 | |
| Jeremy Hellickson, TAM | 48.2 | 2.77 | 0 | 4 | 8 | |
| Max Scherzer, DET | 48.2 | 5.73 | 3 | 3 | 8 | |
| Jake Arrieta, BAL | 55.1 | 4.72 | 4 | 2 | 8 | |
| James Shields, TAM | 59.2 | 3.77 | 2 | 6 | 8 | |
| Henderson Alvarez, TOR | 60.0 | 3.30 | 4 | 3 | 8 | |
| Bartolo Colon, OAK | 61.2 | 4.09 | 4 | 4 | 8 | |
| CC Sabathia, NYY | 64.1 | 3.78 | 2 | 5 | 8 | |
| Jason Vargas, SEA | 64.2 | 3.34 | 3 | 5 | 8 | |
| 20 | Nick Blackburn, MIN | 33.1 | 8.37 | 4 | 1 | 7 |
| Blake Beavan, SEA | 42.1 | 4.46 | 4 | 2 | 7 | |
| Drew Smyly, DET | 43.2 | 2.89 | 1 | 1 | 7 | |
| Rick Porcello, DET | 45.2 | 5.12 | 3 | 3 | 7 | |
| John Danks, CWS | 53.2 | 5.70 | 4 | 3 | 7 | |
| Carl Pavano, MIN | 55.0 | 4.91 | 3 | 2 | 7 | |
| Dan Haren, ANA | 55.2 | 4.37 | 5 | 1 | 7 | |
| Brandon Morrow, TOR | 61.2 | 2.63 | 2 | 5 | 7 | |
| 28 | Steve Delabar, SEA | 19.1 | 5.12 | 0 | 1 | 6 |
| Francisco Liriano, MIN | 30.1 | 8.31 | 5 | 0 | 6 | |
| Ubaldo Jimenez, CLE | 46.0 | 5.09 | 3 | 4 | 6 | |
| Kyle Drabek, TOR | 46.1 | 3.30 | 4 | 3 | 6 | |
| Matt Harrison, TEX | 48.1 | 5.21 | 3 | 4 | 6 | |
| Tom Milone, OAK | 50.2 | 4.09 | 3 | 5 | 6 | |
| Gavin Floyd, CWS | 52.1 | 3.44 | 4 | 3 | 6 | |
| Derek Holland, TEX | 52.2 | 4.27 | 3 | 3 | 6 | |
| Bruce Chen, KAN | 54.0 | 4.17 | 4 | 3 | 6 | |
| Ricky Romero, TOR | 59.1 | 3.64 | 1 | 5 | 6 | |
| 38 | Mark Melancon, BOS | 2.0 | 49.50 | 2 | 0 | 5 |
| Hector Santiago, CWS | 15.0 | 4.20 | 1 | 1 | 5 | |
| Collin Balester, DET | 18.0 | 6.50 | 0 | 2 | 5 |
| Rk | Player | IP | ERA | L | W | HRA |
|---|---|---|---|---|---|---|
| 1 | Marco Estrada, MIL | 35.0 | 4.63 | 3 | 0 | 9 |
| Paul Maholm, CHC | 45.2 | 4.73 | 3 | 4 | 9 | |
| 3 | Jon Niese, NYM | 42.2 | 4.85 | 2 | 2 | 8 |
| J.A. Happ, HOU | 45.1 | 4.96 | 3 | 3 | 8 | |
| Mike Minor, ATL | 47.0 | 7.09 | 3 | 2 | 8 | |
| Homer Bailey, CIN | 47.2 | 4.34 | 3 | 2 | 8 | |
| R.A. Dickey, NYM | 50.1 | 3.75 | 1 | 5 | 8 | |
| 8 | Jhoulys Chacin, COL | 24.2 | 7.30 | 3 | 0 | 7 |
| Jeremy Guthrie, COL | 35.2 | 5.55 | 2 | 2 | 7 | |
| Adam Wainwright, STL | 43.2 | 5.77 | 5 | 2 | 7 | |
| Vance Worley, PHI | 44.0 | 3.07 | 2 | 3 | 7 | |
| Dillon Gee, NYM | 49.2 | 5.44 | 3 | 3 | 7 | |
| Clayton Richard, SDP | 51.0 | 4.94 | 5 | 2 | 7 | |
| Bronson Arroyo, CIN | 52.0 | 3.46 | 2 | 2 | 7 | |
| Ian Kennedy, ARI | 56.1 | 4.47 | 4 | 3 | 7 | |
| 16 | Josh Collmenter, ARI | 26.1 | 7.18 | 2 | 0 | 6 |
| Mike Leake, CIN | 37.2 | 6.21 | 5 | 0 | 6 | |
| Jamie Moyer, COL | 45.0 | 4.20 | 3 | 2 | 6 | |
| Juan Nicasio, COL | 45.1 | 4.37 | 1 | 2 | 6 | |
| Kevin Correia, PIT | 46.0 | 4.50 | 5 | 1 | 6 | |
| Bud Norris, HOU | 50.1 | 3.58 | 1 | 4 | 6 | |
| Chad Billingsley, LOS | 50.2 | 3.91 | 3 | 2 | 6 | |
| Joe Saunders, ARI | 50.2 | 3.55 | 3 | 2 | 6 | |
| Edwin Jackson, WAS | 51.2 | 3.31 | 1 | 1 | 6 | |
| Madison Bumgarner, SFG | 52.1 | 3.10 | 3 | 5 | 6 | |
| Joe Blanton, PHI | 53.0 | 3.74 | 4 | 4 | 6 | |
| Mark Buehrle, MIA | 54.0 | 3.17 | 4 | 3 | 6 | |
| Matt Cain, SFG | 57.1 | 2.67 | 2 | 3 | 6 | |
| 29 | Chad Durbin, ATL | 14.2 | 6.75 | 0 | 2 | 5 |
| Jair Jurrjens, ATL | 16.1 | 9.37 | 2 | 0 | 5 | |
| Kyle Weiland, HOU | 17.2 | 6.62 | 3 | 0 | 5 | |
| Daniel Hudson, ARI | 18.0 | 6.00 | 1 | 1 | 5 | |
| Manny Acosta, NYM | 19.2 | 10.53 | 2 | 1 | 5 | |
| Joe Wieland, SDP | 27.2 | 4.55 | 4 | 0 | 5 | |
| Charlie Morton, PIT | 39.1 | 4.35 | 4 | 2 | 5 | |
| Cliff Lee, PHI | 44.0 | 2.66 | 2 | 0 | 5 | |
| Mat Latos, CIN | 44.2 | 4.63 | 2 | 2 | 5 | |
| Ricky Nolasco, MIA | 48.1 | 4.10 | 2 | 4 | 5 | |
| Chris Capuano, LOS | 50.0 | 2.34 | 1 | 5 | 5 | |
| Yovani Gallardo, MIL | 50.2 | 4.62 | 4 | 2 | 5 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory