Are MLB Bats the New PEDs?
Investigates the case of the maple bat-breaking-hysteria in MLB. But rather than get hyste... Read more...
Last update: Sep 5th, 2008 at 01:01 AM
| Rk | Player | R |
|---|---|---|
| 1 | Nate Robertson, DET | 112 |
| 2 | Kenny Rogers, DET | 111 |
| 3 | Brian Bannister, KAN | 110 |
| 4 | Carlos Silva, SEA | 108 |
| 5 | Justin Verlander, DET | 105 |
| 6 | Daniel Cabrera, BAL | 103 |
| 7 | A.J. Burnett, TOR | 102 |
| 8 | Jon Garland, ANA | 99 |
| 9 | Andy Pettitte, NYY | 98 |
| 10 | Mark Buehrle, CWS | 96 |
| 11 | Livan Hernandez, MIN | 93 |
| 12 | Javier Vazquez, CWS | 92 |
| 13 | Vicente Padilla, TEX | 91 |
| 14 | Andy Sonnanstine, TAM | 90 |
| 15 | Scott Feldman, TEX | 88 |
| 16 | Jarrod Washburn, SEA | 87 |
| 17 | Gil Meche, KAN | 85 |
| Gavin Floyd, CWS | 85 | |
| Nick Blackburn, MIN | 85 | |
| Garrett Olson, BAL | 85 | |
| 21 | Luke Hochevar, KAN | 84 |
| Paul Byrd, CLE | 84 | |
| 23 | Miguel Batista, SEA | 83 |
| James Shields, TAM | 83 | |
| 25 | Brian Burres, BAL | 82 |
| 26 | Jered Weaver, ANA | 81 |
| Sidney Ponson, NYY | 81 | |
| Zack Greinke, KAN | 81 | |
| 29 | Boof Bonser, MIN | 80 |
| 30 | Jeremy Guthrie, BAL | 79 |
| 31 | Kevin Millwood, TEX | 78 |
| Greg Smith, OAK | 78 | |
| 33 | Joe Saunders, ANA | 77 |
| 34 | Mike Mussina, NYY | 75 |
| 35 | Josh Beckett, BOS | 74 |
| Joe Blanton, OAK | 74 | |
| Jeremy Sowers, CLE | 74 | |
| 38 | Matt Garza, TAM | 73 |
| Edwin Jackson, TAM | 73 | |
| 40 | Roy Halladay, TOR | 72 |
| Rk | Player | R |
|---|---|---|
| 1 | Barry Zito, SFG | 103 |
| 2 | Brandon Backe, HOU | 101 |
| 3 | Bronson Arroyo, CIN | 99 |
| Zach Duke, PIT | 99 | |
| 5 | Ian Snell, PIT | 95 |
| Aaron Cook, COL | 95 | |
| 7 | Jeff Suppan, MIL | 94 |
| Scott Olsen, FLA | 94 | |
| 9 | Greg Maddux, SDP | 93 |
| 10 | Kyle Kendrick, PHI | 92 |
| 11 | Randy Wolf, SDP | 91 |
| Tim Redding, WAS | 91 | |
| 13 | Aaron Harang, CIN | 90 |
| 14 | Johnny Cueto, CIN | 88 |
| 15 | Mark Hendrickson, FLA | 87 |
| 16 | Ubaldo Jimenez, COL | 86 |
| 17 | Ted Lilly, CHC | 85 |
| Braden Looper, STL | 85 | |
| 19 | Randy Johnson, ARI | 84 |
| 20 | Jason Bergmann, WAS | 83 |
| 21 | Dave Bush, MIL | 82 |
| Derek Lowe, LOS | 82 | |
| Brett Myers, PHI | 82 | |
| Roy Oswalt, HOU | 82 | |
| 25 | Matt Cain, SFG | 81 |
| 26 | Oliver Perez, NYM | 80 |
| Hiroki Kuroda, LOS | 80 | |
| 28 | Brandon Webb, ARI | 79 |
| Kyle Lohse, STL | 79 | |
| Jeff Francis, COL | 79 | |
| Paul Maholm, PIT | 79 | |
| 32 | Tom Gorzelanny, PIT | 77 |
| Ricky Nolasco, FLA | 77 | |
| Cole Hamels, PHI | 77 | |
| 35 | Jair Jurrjens, ATL | 76 |
| Jason Marquis, CHC | 76 | |
| John Lannan, WAS | 76 | |
| 38 | Manny Parra, MIL | 75 |
| 39 | Joel Pineiro, STL | 74 |
| Jamie Moyer, PHI | 74 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Investigates the case of the maple bat-breaking-hysteria in MLB. But rather than get hyste... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory