MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:24 PM
| Rk | Player | ERA | W | L | S |
|---|---|---|---|---|---|
| 1 | Francisco Rodriguez, ANA | 2.24 | 2 | 3 | 62 |
| 2 | Joakim Soria, KAN | 1.60 | 2 | 3 | 42 |
| 3 | Jonathan Papelbon, BOS | 2.34 | 5 | 4 | 41 |
| 4 | Joe Nathan, MIN | 1.33 | 1 | 2 | 39 |
| Mariano Rivera, NYY | 1.40 | 6 | 5 | 39 | |
| 6 | B.J. Ryan, TOR | 2.95 | 2 | 4 | 32 |
| 7 | George Sherrill, BAL | 4.73 | 3 | 5 | 31 |
| 8 | Bobby Jenks, CWS | 2.63 | 3 | 1 | 30 |
| 9 | Troy Percival, TAM | 4.53 | 2 | 1 | 28 |
| 10 | C.J. Wilson, TEX | 6.02 | 2 | 2 | 24 |
| 11 | Huston Street, OAK | 3.73 | 7 | 5 | 18 |
| Todd Jones, DET | 4.97 | 4 | 1 | 18 | |
| 13 | J.J. Putz, SEA | 3.88 | 6 | 5 | 15 |
| 14 | Fernando Rodney, DET | 4.91 | 0 | 6 | 13 |
| Dan Wheeler, TAM | 3.12 | 5 | 6 | 13 | |
| Jensen Lewis, CLE | 3.82 | 0 | 4 | 13 | |
| 17 | Brad Ziegler, OAK | 1.06 | 3 | 0 | 11 |
| 18 | Brandon Morrow, SEA | 3.34 | 3 | 4 | 10 |
| 19 | Masahide Kobayashi, CLE | 4.53 | 4 | 5 | 6 |
| Joe Borowski, CLE | 7.56 | 1 | 3 | 6 | |
| 21 | Scott Downs, TOR | 1.78 | 0 | 3 | 5 |
| Frank Francisco, TEX | 3.13 | 3 | 5 | 5 | |
| 23 | Jeremy Accardo, TOR | 6.57 | 0 | 3 | 4 |
| Scot Shields, ANA | 2.70 | 6 | 4 | 4 | |
| Grant Balfour, TAM | 1.54 | 6 | 2 | 4 | |
| Eddie Guardado, TEX | 3.65 | 3 | 3 | 4 | |
| Rafael Betancourt, CLE | 5.07 | 3 | 4 | 4 | |
| 28 | Roy Corcoran, SEA | 3.22 | 6 | 2 | 3 |
| J.P. Howell, TAM | 2.22 | 6 | 1 | 3 | |
| 30 | Rafael Perez, CLE | 3.54 | 4 | 4 | 2 |
| Ryan Rowland-Smith, SEA | 3.42 | 5 | 3 | 2 | |
| Craig Hansen, BOS | 5.58 | 1 | 3 | 2 | |
| Manny Delcarmen, BOS | 3.27 | 1 | 2 | 2 | |
| Freddy Dolsi, DET | 3.97 | 1 | 5 | 2 | |
| Jason Hammel, TAM | 4.60 | 4 | 4 | 2 | |
| Santiago Casilla, OAK | 3.93 | 2 | 1 | 2 | |
| Trever Miller, TAM | 4.15 | 2 | 0 | 2 | |
| Jesse Carlson, TOR | 2.25 | 7 | 2 | 2 | |
| 39 | Rocky Cherry, BAL | 6.35 | 0 | 3 | 1 |
| Craig Breslow, MIN | 1.63 | 0 | 2 | 1 |
| Rk | Player | ERA | W | L | S |
|---|---|---|---|---|---|
| 1 | Jose Valverde, HOU | 3.38 | 6 | 3 | 44 |
| 2 | Brad Lidge, PHI | 1.95 | 2 | 0 | 41 |
| Brian Wilson, SFG | 4.62 | 3 | 2 | 41 | |
| 4 | Francisco Cordero, CIN | 3.33 | 5 | 4 | 34 |
| Kerry Wood, CHC | 3.26 | 5 | 4 | 34 | |
| 6 | Trevor Hoffman, SDP | 3.77 | 3 | 6 | 30 |
| Brian Fuentes, COL | 2.73 | 1 | 5 | 30 | |
| 8 | Kevin Gregg, FLA | 3.41 | 7 | 8 | 29 |
| 9 | Salomon Torres, MIL | 3.49 | 7 | 5 | 28 |
| 10 | Billy Wagner, NYM | 2.30 | 0 | 1 | 27 |
| 11 | Brandon Lyon, ARI | 4.70 | 3 | 5 | 26 |
| 12 | Matt Capps, PIT | 3.02 | 2 | 3 | 21 |
| 13 | Takashi Saito, LOS | 2.49 | 4 | 4 | 18 |
| Jon Rauch, ARI | 4.14 | 4 | 8 | 18 | |
| 15 | Ryan Franklin, STL | 3.55 | 6 | 6 | 17 |
| 16 | Mike Gonzalez, ATL | 4.28 | 0 | 3 | 14 |
| Jonathan Broxton, LOS | 3.13 | 3 | 5 | 14 | |
| 18 | Jason Isringhausen, STL | 5.70 | 1 | 5 | 12 |
| 19 | Eric Gagne, MIL | 5.44 | 4 | 3 | 10 |
| 20 | Joel Hanrahan, WAS | 3.95 | 6 | 3 | 9 |
| Luis Ayala, NYM | 5.50 | 1 | 2 | 9 | |
| Chad Qualls, ARI | 2.81 | 4 | 8 | 9 | |
| 23 | Carlos Marmol, CHC | 2.68 | 2 | 4 | 7 |
| Chris Perez, STL | 3.46 | 3 | 3 | 7 | |
| 25 | Matt Lindstrom, FLA | 3.14 | 3 | 3 | 5 |
| Damaso Marte, PIT | 3.47 | 4 | 0 | 5 | |
| 27 | John Grabow, PIT | 2.84 | 6 | 3 | 4 |
| Manuel Corpas, COL | 4.52 | 3 | 4 | 4 | |
| 29 | Jeff Bennett, ATL | 3.70 | 3 | 7 | 3 |
| Aaron Heilman, NYM | 5.21 | 3 | 8 | 3 | |
| Manny Acosta, ATL | 3.57 | 3 | 5 | 3 | |
| Tony Pena, ARI | 4.33 | 3 | 2 | 3 | |
| Rafael Soriano, ATL | 2.57 | 0 | 1 | 3 | |
| 34 | Brian Shouse, MIL | 2.81 | 5 | 1 | 2 |
| Pedro Feliciano, NYM | 4.05 | 3 | 4 | 2 | |
| Doug Brocail, HOU | 3.93 | 7 | 5 | 2 | |
| Tom Gordon, PHI | 5.16 | 5 | 4 | 2 | |
| David Riske, MIL | 5.31 | 1 | 2 | 2 | |
| Steven Shell, WAS | 2.16 | 2 | 2 | 2 | |
| Chan Ho Park, LOS | 3.40 | 4 | 4 | 2 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory