MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 20th, 2013 at 01:08 AM
| Rk | Player | ERA | W | L | S |
|---|---|---|---|---|---|
| 1 | Mariano Rivera, NYY | 1.56 | 0 | 0 | 16 |
| 2 | Addison Reed, CWS | 2.37 | 1 | 0 | 14 |
| Jim Johnson, BAL | 3.98 | 1 | 4 | 14 | |
| 4 | Joe Nathan, TEX | 2.12 | 1 | 0 | 13 |
| 5 | Tom Wilhelmsen, SEA | 0.50 | 0 | 0 | 11 |
| 6 | Casey Janssen, TOR | 0.69 | 0 | 0 | 10 |
| 7 | Ernesto Frieri, ANA | 2.25 | 0 | 1 | 9 |
| 8 | Fernando Rodney, TAM | 4.96 | 1 | 2 | 8 |
| Glen Perkins, MIN | 3.07 | 1 | 0 | 8 | |
| Grant Balfour, OAK | 1.56 | 0 | 0 | 8 | |
| 11 | Greg Holland, KAN | 3.21 | 1 | 1 | 7 |
| 12 | Chris Perez, CLE | 1.80 | 2 | 0 | 6 |
| Jose Veras, HOU | 3.71 | 0 | 2 | 6 | |
| 14 | Andrew Bailey, BOS | 1.46 | 1 | 0 | 5 |
| 15 | Jose Valverde, DET | 1.13 | 0 | 0 | 4 |
| Joel Hanrahan, BOS | 9.82 | 0 | 1 | 4 | |
| 17 | Joaquin Benoit, DET | 1.42 | 0 | 0 | 2 |
| Kelvin Herrera, KAN | 4.66 | 2 | 4 | 2 | |
| 19 | Tommy Hunter, BAL | 1.54 | 3 | 1 | 1 |
| Aaron Loup, TOR | 2.86 | 1 | 3 | 1 | |
| Adam Warren, NYY | 1.37 | 1 | 0 | 1 | |
| Luke Hochevar, KAN | 1.17 | 0 | 0 | 1 | |
| Aaron Crow, KAN | 1.69 | 0 | 0 | 1 | |
| Phil Coke, DET | 7.43 | 0 | 3 | 1 | |
| Drew Smyly, DET | 1.93 | 2 | 0 | 1 | |
| Michael Kirkman, TEX | 6.11 | 0 | 0 | 1 | |
| Joba Chamberlain, NYY | 3.86 | 0 | 0 | 1 | |
| Ryan Cook, OAK | 1.74 | 1 | 0 | 1 | |
| Erik Bedard, HOU | 6.00 | 0 | 2 | 1 | |
| Joel Peralta, TAM | 1.74 | 0 | 2 | 1 | |
| Joe Smith, CLE | 0.60 | 1 | 0 | 1 | |
| Cody Allen, CLE | 2.33 | 1 | 0 | 1 | |
| Jared Burton, MIN | 2.37 | 0 | 1 | 1 | |
| Koji Uehara, BOS | 2.04 | 0 | 0 | 1 | |
| Darren O`Day, BAL | 1.83 | 2 | 0 | 1 |
| Rk | Player | ERA | W | L | S |
|---|---|---|---|---|---|
| 1 | Jason Grilli, PIT | 0.92 | 0 | 1 | 17 |
| 2 | Craig Kimbrel, ATL | 2.60 | 0 | 1 | 14 |
| 3 | Sergio Romo, SFG | 3.00 | 2 | 2 | 13 |
| Edward Mujica, STL | 1.42 | 0 | 0 | 13 | |
| 5 | Rafael Soriano, WAS | 1.89 | 1 | 1 | 12 |
| 6 | Huston Street, SDP | 4.42 | 0 | 3 | 10 |
| Rafael Betancourt, COL | 1.56 | 1 | 1 | 10 | |
| 8 | Brandon League, LOS | 5.51 | 0 | 2 | 9 |
| 9 | Aroldis Chapman, CIN | 3.32 | 3 | 2 | 8 |
| Jonathan Papelbon, PHI | 1.02 | 0 | 0 | 8 | |
| Jim Henderson, MIL | 1.00 | 2 | 1 | 8 | |
| 12 | Bobby Parnell, NYM | 0.93 | 4 | 0 | 6 |
| Kevin Gregg, CHC | 0.00 | 0 | 0 | 6 | |
| Heath Bell, ARI | 4.50 | 2 | 0 | 6 | |
| 15 | J.J. Putz, ARI | 4.26 | 2 | 1 | 5 |
| Steve Cishek, MIA | 4.91 | 1 | 4 | 5 | |
| 17 | J.J. Hoover, CIN | 3.86 | 0 | 3 | 3 |
| 18 | Mitchell Boggs, STL | 12.66 | 0 | 2 | 2 |
| Matt Reynolds, ARI | 0.92 | 0 | 1 | 2 | |
| Carlos Marmol, CHC | 5.06 | 2 | 2 | 2 | |
| Kyuji Fujikawa, CHC | 6.75 | 1 | 1 | 2 | |
| Kenley Jansen, LOS | 3.63 | 1 | 3 | 2 | |
| 23 | Jeurys Familia, NYM | 3.48 | 0 | 0 | 1 |
| Tony Watson, PIT | 5.23 | 1 | 1 | 1 | |
| Mike Dunn, MIA | 1.74 | 1 | 0 | 1 | |
| Burke Badenhop, MIL | 2.76 | 0 | 1 | 1 | |
| Santiago Casilla, SFG | 2.00 | 3 | 2 | 1 | |
| Drew Storen, WAS | 4.67 | 0 | 0 | 1 | |
| David Hernandez, ARI | 3.20 | 2 | 2 | 1 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory