The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:52 AM
| Rk | Player | IP | SO | ERA | W | L | CG | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Vargas, SEA | 64.2 | 0 | 3.34 | 5 | 3 | 0 | 10 |
| Bartolo Colon, OAK | 61.2 | 0 | 4.09 | 4 | 4 | 0 | 10 | |
| 3 | Ricky Romero, TOR | 59.1 | 0 | 3.64 | 5 | 1 | 0 | 9 |
| Brandon Morrow, TOR | 61.2 | 2 | 2.63 | 5 | 2 | 2 | 9 | |
| Jake Arrieta, BAL | 55.1 | 0 | 4.72 | 2 | 4 | 0 | 9 | |
| Bruce Chen, KAN | 54.0 | 0 | 4.17 | 3 | 4 | 0 | 9 | |
| Henderson Alvarez, TOR | 60.0 | 1 | 3.30 | 3 | 4 | 1 | 9 | |
| Brandon McCarthy, OAK | 58.0 | 0 | 2.95 | 3 | 3 | 0 | 9 | |
| Colby Lewis, TEX | 60.0 | 0 | 3.30 | 4 | 3 | 0 | 9 | |
| Jon Lester, BOS | 57.0 | 0 | 3.95 | 3 | 3 | 2 | 9 | |
| Derek Lowe, CLE | 58.2 | 1 | 2.15 | 6 | 2 | 1 | 9 | |
| Justin Verlander, DET | 67.1 | 1 | 2.14 | 5 | 1 | 2 | 9 | |
| Max Scherzer, DET | 48.2 | 0 | 5.73 | 3 | 3 | 0 | 9 | |
| CC Sabathia, NYY | 64.1 | 0 | 3.78 | 5 | 2 | 0 | 9 | |
| Felix Hernandez, SEA | 62.2 | 0 | 3.02 | 3 | 3 | 0 | 9 | |
| Dan Haren, ANA | 55.2 | 0 | 4.37 | 1 | 5 | 0 | 9 | |
| C.J. Wilson, ANA | 51.0 | 0 | 3.35 | 4 | 4 | 0 | 9 | |
| Ervin Santana, ANA | 59.2 | 0 | 4.22 | 2 | 6 | 0 | 9 | |
| Jered Weaver, ANA | 61.0 | 1 | 2.80 | 6 | 1 | 2 | 9 | |
| James Shields, TAM | 59.2 | 0 | 3.77 | 6 | 2 | 0 | 9 | |
| David Price, TAM | 59.1 | 1 | 2.88 | 6 | 3 | 1 | 9 | |
| Carl Pavano, MIN | 55.0 | 0 | 4.91 | 2 | 3 | 0 | 9 | |
| Justin Masterson, CLE | 55.1 | 0 | 5.04 | 1 | 3 | 0 | 9 | |
| Jake Peavy, CWS | 64.0 | 1 | 2.39 | 5 | 1 | 2 | 9 | |
| John Danks, CWS | 53.2 | 0 | 5.70 | 3 | 4 | 0 | 9 | |
| 26 | Gavin Floyd, CWS | 52.1 | 0 | 3.44 | 3 | 4 | 0 | 8 |
| Felix Doubront, BOS | 44.0 | 0 | 4.09 | 4 | 1 | 0 | 8 | |
| Jeremy Hellickson, TAM | 48.2 | 0 | 2.77 | 4 | 0 | 0 | 8 | |
| Matt Moore, TAM | 45.0 | 0 | 5.20 | 1 | 4 | 0 | 8 | |
| Brian Matusz, BAL | 43.2 | 0 | 5.36 | 3 | 4 | 0 | 8 | |
| Kevin Millwood, SEA | 49.2 | 1 | 4.17 | 2 | 4 | 1 | 8 | |
| Phil Hughes, NYY | 41.1 | 0 | 5.23 | 3 | 5 | 0 | 8 | |
| Josh Beckett, BOS | 49.1 | 0 | 4.38 | 4 | 4 | 0 | 8 | |
| Tom Milone, OAK | 50.2 | 0 | 4.09 | 5 | 3 | 0 | 8 | |
| Rick Porcello, DET | 45.2 | 0 | 5.12 | 3 | 3 | 0 | 8 | |
| Drew Smyly, DET | 43.2 | 0 | 2.89 | 1 | 1 | 0 | 8 | |
| Hector Noesi, SEA | 43.1 | 0 | 5.61 | 2 | 4 | 0 | 8 | |
| Blake Beavan, SEA | 42.1 | 0 | 4.46 | 2 | 4 | 0 | 8 | |
| Clay Buchholz, BOS | 44.0 | 0 | 7.77 | 4 | 2 | 0 | 8 | |
| Tommy Hunter, BAL | 49.0 | 0 | 4.78 | 2 | 2 | 0 | 8 |
| Rk | Player | IP | SO | ERA | W | L | CG | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Lincecum, SFG | 47.2 | 0 | 6.04 | 2 | 4 | 0 | 9 |
| Johnny Cueto, CIN | 59.1 | 0 | 1.97 | 5 | 1 | 1 | 9 | |
| Kyle Lohse, STL | 55.2 | 0 | 2.91 | 5 | 1 | 0 | 9 | |
| Edinson Volquez, SDP | 53.1 | 0 | 3.04 | 2 | 3 | 0 | 9 | |
| Chad Billingsley, LOS | 50.2 | 0 | 3.91 | 2 | 3 | 0 | 9 | |
| Clayton Kershaw, LOS | 61.2 | 1 | 1.90 | 4 | 1 | 1 | 9 | |
| Zack Greinke, MIL | 56.2 | 0 | 2.70 | 5 | 1 | 0 | 9 | |
| Yovani Gallardo, MIL | 50.2 | 0 | 4.62 | 2 | 4 | 0 | 9 | |
| Tommy Hanson, ATL | 51.2 | 0 | 3.31 | 5 | 3 | 0 | 9 | |
| Ian Kennedy, ARI | 56.1 | 0 | 4.47 | 3 | 4 | 0 | 9 | |
| Stephen Strasburg, WAS | 53.0 | 0 | 2.21 | 4 | 1 | 0 | 9 | |
| Wandy Rodriguez, HOU | 60.1 | 0 | 2.24 | 3 | 4 | 0 | 9 | |
| Lucas Harrell, HOU | 50.2 | 0 | 4.09 | 3 | 3 | 0 | 9 | |
| Josh Johnson, MIA | 52.1 | 0 | 4.82 | 2 | 3 | 0 | 9 | |
| Roy Halladay, PHI | 64.1 | 0 | 3.22 | 4 | 3 | 0 | 9 | |
| 16 | Cole Hamels, PHI | 54.1 | 0 | 2.48 | 6 | 1 | 0 | 8 |
| Joe Blanton, PHI | 53.0 | 1 | 3.74 | 4 | 4 | 1 | 8 | |
| Anibal Sanchez, MIA | 54.1 | 0 | 2.32 | 2 | 2 | 0 | 8 | |
| Ricky Nolasco, MIA | 48.1 | 0 | 4.10 | 4 | 2 | 0 | 8 | |
| Barry Zito, SFG | 48.0 | 1 | 3.00 | 3 | 1 | 1 | 8 | |
| J.A. Happ, HOU | 45.1 | 0 | 4.96 | 3 | 3 | 0 | 8 | |
| Mark Buehrle, MIA | 54.0 | 0 | 3.17 | 3 | 4 | 1 | 8 | |
| Carlos Zambrano, MIA | 55.0 | 1 | 1.96 | 2 | 2 | 1 | 8 | |
| Erik Bedard, PIT | 41.0 | 0 | 3.07 | 2 | 5 | 0 | 8 | |
| Kevin Correia, PIT | 46.0 | 0 | 4.50 | 1 | 5 | 0 | 8 | |
| James McDonald, PIT | 50.1 | 0 | 2.68 | 3 | 2 | 0 | 8 | |
| Juan Nicasio, COL | 45.1 | 0 | 4.37 | 2 | 1 | 0 | 8 | |
| Anthony Bass, SDP | 53.0 | 0 | 2.89 | 2 | 4 | 1 | 8 | |
| Randy Wolf, MIL | 42.1 | 0 | 6.38 | 2 | 4 | 0 | 8 | |
| Edwin Jackson, WAS | 51.2 | 0 | 3.31 | 1 | 1 | 1 | 8 | |
| Gio Gonzalez, WAS | 48.2 | 0 | 2.22 | 5 | 1 | 0 | 8 | |
| Ross Detwiler, WAS | 44.1 | 0 | 3.65 | 3 | 3 | 0 | 8 | |
| Jordan Zimmermann, WAS | 52.1 | 0 | 2.58 | 2 | 4 | 0 | 8 | |
| Trevor Cahill, ARI | 49.1 | 0 | 4.01 | 2 | 4 | 0 | 8 | |
| Randall Delgado, ATL | 44.1 | 0 | 4.26 | 2 | 4 | 0 | 8 | |
| Mike Minor, ATL | 47.0 | 0 | 7.09 | 2 | 3 | 0 | 8 | |
| Brandon Beachy, ATL | 54.0 | 1 | 1.33 | 5 | 1 | 1 | 8 | |
| Joe Saunders, ARI | 50.2 | 1 | 3.55 | 2 | 3 | 1 | 8 | |
| Shaun Marcum, MIL | 49.0 | 0 | 3.31 | 2 | 2 | 0 | 8 | |
| Clayton Richard, SDP | 51.0 | 0 | 4.94 | 2 | 5 | 0 | 8 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory