Are MLB Bats the New PEDs?
Investigates the case of the maple bat-breaking-hysteria in MLB. But rather than get hyste... Read more...
Last update: Sep 5th, 2008 at 12:55 AM
| Rk | Player | IP | SO | ERA | W | L | CG | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett, TOR | 193.1 | 0 | 4.47 | 16 | 10 | 1 | 30 |
| 2 | Mike Mussina, NYY | 172.1 | 0 | 3.39 | 17 | 7 | 0 | 29 |
| Gil Meche, KAN | 179.1 | 0 | 4.07 | 10 | 10 | 0 | 29 | |
| Andy Pettitte, NYY | 181.1 | 0 | 4.52 | 13 | 11 | 0 | 29 | |
| Kenny Rogers, DET | 169.0 | 0 | 5.49 | 9 | 13 | 0 | 29 | |
| Jeremy Guthrie, BAL | 186.2 | 0 | 3.57 | 10 | 11 | 1 | 29 | |
| Jon Lester, BOS | 181.2 | 2 | 3.37 | 13 | 5 | 2 | 29 | |
| Justin Verlander, DET | 178.2 | 0 | 4.74 | 10 | 15 | 1 | 29 | |
| 9 | Ervin Santana, ANA | 192.0 | 1 | 3.23 | 15 | 5 | 2 | 28 |
| James Shields, TAM | 184.2 | 2 | 3.66 | 12 | 8 | 3 | 28 | |
| Zack Greinke, KAN | 176.1 | 0 | 3.67 | 10 | 9 | 1 | 28 | |
| Brian Bannister, KAN | 162.0 | 0 | 5.56 | 7 | 14 | 1 | 28 | |
| Nick Blackburn, MIN | 169.2 | 0 | 3.71 | 9 | 8 | 0 | 28 | |
| John Danks, CWS | 164.2 | 0 | 3.44 | 10 | 8 | 0 | 28 | |
| Javier Vazquez, CWS | 182.2 | 0 | 4.34 | 11 | 12 | 1 | 28 | |
| Mark Buehrle, CWS | 179.1 | 0 | 4.12 | 11 | 11 | 1 | 28 | |
| Jon Garland, ANA | 176.1 | 0 | 4.64 | 12 | 8 | 1 | 28 | |
| Roy Halladay, TOR | 211.0 | 2 | 2.69 | 17 | 9 | 8 | 28 | |
| Daniel Cabrera, BAL | 171.2 | 0 | 5.24 | 8 | 8 | 2 | 28 | |
| 20 | Cliff Lee, CLE | 194.1 | 2 | 2.32 | 20 | 2 | 4 | 27 |
| Felix Hernandez, SEA | 175.1 | 0 | 3.18 | 9 | 9 | 1 | 27 | |
| Edwin Jackson, TAM | 159.1 | 0 | 4.07 | 11 | 9 | 0 | 27 | |
| Gavin Floyd, CWS | 167.0 | 0 | 3.61 | 15 | 6 | 1 | 27 | |
| Joe Saunders, ANA | 170.2 | 0 | 3.69 | 14 | 7 | 1 | 27 | |
| Jered Weaver, ANA | 159.0 | 0 | 4.42 | 10 | 10 | 0 | 27 | |
| Andy Sonnanstine, TAM | 162.0 | 1 | 4.61 | 13 | 6 | 1 | 27 | |
| Greg Smith, OAK | 159.2 | 0 | 4.23 | 6 | 14 | 2 | 27 | |
| 28 | Matt Garza, TAM | 163.0 | 2 | 3.64 | 11 | 8 | 3 | 26 |
| Nate Robertson, DET | 154.1 | 0 | 6.30 | 7 | 10 | 0 | 26 | |
| Carlos Silva, SEA | 144.2 | 0 | 6.53 | 4 | 14 | 1 | 26 | |
| Jarrod Washburn, SEA | 152.2 | 0 | 4.72 | 5 | 14 | 1 | 26 | |
| Paul Byrd, CLE | 157.1 | 0 | 4.58 | 10 | 11 | 1 | 26 | |
| 33 | Tim Wakefield, BOS | 158.0 | 0 | 3.76 | 8 | 9 | 1 | 25 |
| Vicente Padilla, TEX | 148.1 | 1 | 4.98 | 12 | 7 | 1 | 25 | |
| Dana Eveland, OAK | 145.0 | 0 | 4.28 | 8 | 8 | 1 | 25 | |
| Daisuke Matsuzaka, BOS | 146.2 | 0 | 2.88 | 16 | 2 | 0 | 25 | |
| 37 | Armando Galarraga, DET | 153.1 | 0 | 3.17 | 12 | 4 | 0 | 24 |
| Kevin Millwood, TEX | 137.2 | 0 | 4.84 | 9 | 7 | 3 | 24 | |
| 39 | Josh Beckett, BOS | 149.1 | 0 | 4.34 | 11 | 9 | 1 | 23 |
| Livan Hernandez, MIN | 139.2 | 0 | 5.48 | 10 | 8 | 2 | 23 |
| Rk | Player | IP | SO | ERA | W | L | CG | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Lohse, STL | 182.0 | 0 | 3.76 | 13 | 6 | 0 | 30 |
| 2 | Tim Redding, WAS | 164.1 | 0 | 4.55 | 10 | 8 | 1 | 29 |
| Brandon Backe, HOU | 163.2 | 0 | 5.44 | 9 | 12 | 0 | 29 | |
| Aaron Cook, COL | 191.0 | 1 | 4.10 | 16 | 9 | 2 | 29 | |
| Oliver Perez, NYM | 168.0 | 0 | 3.86 | 10 | 7 | 0 | 29 | |
| Brandon Webb, ARI | 192.0 | 1 | 3.19 | 19 | 6 | 3 | 29 | |
| Cole Hamels, PHI | 203.0 | 2 | 3.01 | 12 | 8 | 2 | 29 | |
| Matt Cain, SFG | 187.2 | 1 | 3.69 | 8 | 11 | 1 | 29 | |
| Ryan Dempster, CHC | 183.2 | 0 | 2.99 | 15 | 6 | 1 | 29 | |
| Derek Lowe, LOS | 180.2 | 0 | 3.69 | 11 | 11 | 1 | 29 | |
| Greg Maddux, SDP | 169.3 | 0 | 4.18 | 7 | 11 | 0 | 29 | |
| Johan Santana, NYM | 196.0 | 1 | 2.71 | 12 | 7 | 2 | 29 | |
| Randy Wolf, SDP | 166.3 | 1 | 4.47 | 9 | 11 | 1 | 29 | |
| Bronson Arroyo, CIN | 166.2 | 0 | 4.97 | 13 | 10 | 1 | 29 | |
| Ted Lilly, CHC | 174.2 | 0 | 4.23 | 13 | 8 | 0 | 29 | |
| Ubaldo Jimenez, COL | 167.2 | 0 | 4.19 | 9 | 12 | 1 | 29 | |
| 17 | Chad Billingsley, LOS | 175.2 | 1 | 3.13 | 13 | 10 | 1 | 28 |
| Kyle Kendrick, PHI | 149.1 | 0 | 5.06 | 11 | 8 | 0 | 28 | |
| Edinson Volquez, CIN | 170.0 | 0 | 3.12 | 16 | 5 | 0 | 28 | |
| Scott Olsen, FLA | 171.2 | 0 | 4.35 | 6 | 9 | 0 | 28 | |
| Tim Lincecum, SFG | 190.1 | 0 | 2.60 | 15 | 3 | 0 | 28 | |
| Jamie Moyer, PHI | 166.0 | 0 | 3.80 | 12 | 7 | 0 | 28 | |
| Barry Zito, SFG | 153.2 | 0 | 5.45 | 9 | 16 | 0 | 28 | |
| Braden Looper, STL | 166.2 | 1 | 4.27 | 12 | 11 | 1 | 28 | |
| Dan Haren, ARI | 186.0 | 0 | 3.24 | 14 | 7 | 0 | 28 | |
| 26 | Todd Wellemeyer, STL | 160.1 | 0 | 3.76 | 11 | 6 | 0 | 27 |
| Ben Sheets, MIL | 179.0 | 2 | 2.97 | 12 | 7 | 4 | 27 | |
| Carlos Zambrano, CHC | 173.1 | 0 | 3.58 | 13 | 5 | 0 | 27 | |
| Roy Oswalt, HOU | 172.2 | 0 | 3.91 | 13 | 9 | 1 | 27 | |
| Jeff Suppan, MIL | 161.2 | 0 | 4.56 | 10 | 8 | 0 | 27 | |
| Mike Pelfrey, NYM | 169.2 | 0 | 3.66 | 13 | 8 | 2 | 27 | |
| Hiroki Kuroda, LOS | 161.1 | 2 | 3.96 | 8 | 10 | 2 | 27 | |
| Ian Snell, PIT | 143.1 | 0 | 5.59 | 6 | 10 | 0 | 27 | |
| Manny Parra, MIL | 153.2 | 0 | 4.10 | 10 | 6 | 0 | 27 | |
| Ricky Nolasco, FLA | 177.2 | 1 | 3.65 | 13 | 7 | 1 | 27 | |
| Paul Maholm, PIT | 179.1 | 0 | 3.81 | 8 | 8 | 1 | 27 | |
| Jair Jurrjens, ATL | 165.1 | 0 | 3.59 | 11 | 9 | 0 | 27 | |
| Zach Duke, PIT | 159.1 | 0 | 5.14 | 4 | 13 | 0 | 27 | |
| John Lannan, WAS | 160.0 | 0 | 3.88 | 8 | 13 | 0 | 27 | |
| Johnny Cueto, CIN | 155.0 | 0 | 4.65 | 8 | 12 | 0 | 27 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Investigates the case of the maple bat-breaking-hysteria in MLB. But rather than get hyste... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory