MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:25 PM
| Rk | Player | Wlk | IP | BB/K | K |
|---|---|---|---|---|---|
| 1 | A.J. Burnett, TOR | 86 | 221.1 | 2.7 | 231 |
| 2 | Ervin Santana, ANA | 47 | 219.0 | 4.6 | 214 |
| 3 | Roy Halladay, TOR | 39 | 246.0 | 5.3 | 206 |
| 4 | Javier Vazquez, CWS | 61 | 208.1 | 3.3 | 200 |
| 5 | Gil Meche, KAN | 73 | 210.1 | 2.5 | 183 |
| Zack Greinke, KAN | 56 | 202.1 | 3.3 | 183 | |
| 7 | Felix Hernandez, SEA | 80 | 200.2 | 2.2 | 175 |
| 8 | Josh Beckett, BOS | 34 | 174.1 | 5.1 | 172 |
| 9 | Cliff Lee, CLE | 34 | 223.1 | 5.0 | 170 |
| 10 | Scott Kazmir, TAM | 70 | 152.1 | 2.4 | 166 |
| 11 | Justin Verlander, DET | 87 | 201.0 | 1.9 | 163 |
| 12 | James Shields, TAM | 40 | 215.0 | 4.0 | 160 |
| 13 | John Danks, CWS | 57 | 195.0 | 2.8 | 159 |
| 14 | Andy Pettitte, NYY | 55 | 204.0 | 2.9 | 158 |
| 15 | Daisuke Matsuzaka, BOS | 94 | 167.2 | 1.6 | 154 |
| 16 | Jered Weaver, ANA | 54 | 176.2 | 2.8 | 152 |
| Jon Lester, BOS | 66 | 210.1 | 2.3 | 152 | |
| 18 | Mike Mussina, NYY | 31 | 200.1 | 4.8 | 150 |
| 19 | Gavin Floyd, CWS | 70 | 206.1 | 2.1 | 145 |
| 20 | Scott Baker, MIN | 42 | 172.1 | 3.4 | 141 |
| 21 | Mark Buehrle, CWS | 52 | 218.2 | 2.7 | 140 |
| 22 | John Lackey, ANA | 40 | 163.1 | 3.3 | 130 |
| 23 | Matt Garza, TAM | 59 | 184.2 | 2.2 | 128 |
| 24 | Vicente Padilla, TEX | 65 | 171.0 | 2.0 | 127 |
| 25 | Armando Galarraga, DET | 61 | 178.2 | 2.1 | 126 |
| 26 | Kevin Millwood, TEX | 49 | 168.2 | 2.6 | 125 |
| 27 | Andy Sonnanstine, TAM | 37 | 193.1 | 3.4 | 124 |
| 28 | Kevin Slowey, MIN | 24 | 160.1 | 5.1 | 123 |
| Shaun Marcum, TOR | 50 | 151.1 | 2.5 | 123 | |
| CC Sabathia, CLE | 34 | 122.1 | 3.6 | 123 | |
| 31 | Jeremy Guthrie, BAL | 58 | 190.2 | 2.1 | 120 |
| 32 | Dana Eveland, OAK | 77 | 168.0 | 1.5 | 118 |
| 33 | Tim Wakefield, BOS | 60 | 181.0 | 2.0 | 117 |
| Joba Chamberlain, NYY | 39 | 100.1 | 3.0 | 117 | |
| 35 | Brian Bannister, KAN | 58 | 182.2 | 1.9 | 113 |
| 36 | Greg Smith, OAK | 87 | 190.1 | 1.3 | 111 |
| 37 | Edwin Jackson, TAM | 77 | 183.1 | 1.4 | 108 |
| Nate Robertson, DET | 62 | 168.2 | 1.7 | 108 | |
| 39 | Joe Saunders, ANA | 53 | 198.0 | 1.9 | 103 |
| 40 | Jesse Litsch, TOR | 39 | 176.0 | 2.5 | 99 |
| Rk | Player | Wlk | IP | BB/K | K |
|---|---|---|---|---|---|
| 1 | Tim Lincecum, SFG | 84 | 227.0 | 3.2 | 265 |
| 2 | Johan Santana, NYM | 63 | 234.1 | 3.3 | 206 |
| Dan Haren, ARI | 40 | 216.0 | 5.2 | 206 | |
| Edinson Volquez, CIN | 93 | 196.0 | 2.2 | 206 | |
| 5 | Chad Billingsley, LOS | 80 | 200.2 | 2.5 | 201 |
| 6 | Cole Hamels, PHI | 53 | 227.1 | 3.7 | 196 |
| 7 | Ryan Dempster, CHC | 76 | 206.2 | 2.5 | 187 |
| 8 | Matt Cain, SFG | 91 | 217.2 | 2.0 | 186 |
| Ricky Nolasco, FLA | 42 | 212.1 | 4.4 | 186 | |
| 10 | Ted Lilly, CHC | 64 | 204.2 | 2.9 | 184 |
| 11 | Brandon Webb, ARI | 65 | 226.2 | 2.8 | 183 |
| 12 | Oliver Perez, NYM | 105 | 194.0 | 1.7 | 180 |
| 13 | Randy Johnson, ARI | 44 | 184.0 | 3.9 | 173 |
| 14 | Ubaldo Jimenez, COL | 103 | 198.2 | 1.7 | 172 |
| 15 | Jake Peavy, SDP | 59 | 173.2 | 2.8 | 166 |
| 16 | Roy Oswalt, HOU | 47 | 208.2 | 3.5 | 165 |
| 17 | Brett Myers, PHI | 65 | 190.0 | 2.5 | 163 |
| Bronson Arroyo, CIN | 68 | 200.0 | 2.4 | 163 | |
| 19 | Randy Wolf, SDP | 71 | 189.4 | 2.3 | 162 |
| 20 | Ben Sheets, MIL | 47 | 198.1 | 3.4 | 158 |
| Johnny Cueto, CIN | 68 | 174.0 | 2.3 | 158 | |
| 22 | Jonathan Sanchez, SFG | 75 | 158.0 | 2.1 | 157 |
| 23 | Aaron Harang, CIN | 50 | 184.1 | 3.1 | 153 |
| 24 | Derek Lowe, LOS | 45 | 211.0 | 3.3 | 147 |
| Manny Parra, MIL | 75 | 166.0 | 2.0 | 147 | |
| 26 | Jair Jurrjens, ATL | 70 | 188.1 | 2.0 | 139 |
| Paul Maholm, PIT | 63 | 206.1 | 2.2 | 139 | |
| 28 | Ian Snell, PIT | 89 | 164.1 | 1.5 | 135 |
| 29 | Todd Wellemeyer, STL | 62 | 191.2 | 2.2 | 134 |
| 30 | Wandy Rodriguez, HOU | 44 | 137.1 | 3.0 | 131 |
| 31 | Carlos Zambrano, CHC | 72 | 188.2 | 1.8 | 130 |
| 32 | Jorge De La Rosa, COL | 62 | 130.0 | 2.1 | 128 |
| CC Sabathia, MIL | 25 | 130.2 | 5.1 | 128 | |
| 34 | Brandon Backe, HOU | 77 | 166.2 | 1.6 | 127 |
| 35 | Jamie Moyer, PHI | 62 | 196.1 | 2.0 | 123 |
| 36 | John Maine, NYM | 67 | 140.0 | 1.8 | 122 |
| 37 | Tim Redding, WAS | 65 | 182.0 | 1.8 | 120 |
| Barry Zito, SFG | 102 | 180.0 | 1.2 | 120 | |
| 39 | Odalis Perez, WAS | 55 | 159.2 | 2.2 | 119 |
| Kyle Lohse, STL | 49 | 200.0 | 2.4 | 119 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory