The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:52 AM
| Rk | Player | Wlk | IP | BB/K | K |
|---|---|---|---|---|---|
| 1 | Justin Verlander, DET | 14 | 67.1 | 4.9 | 68 |
| 2 | CC Sabathia, NYY | 19 | 64.1 | 3.4 | 65 |
| 3 | Max Scherzer, DET | 19 | 48.2 | 3.3 | 63 |
| 4 | Felix Hernandez, SEA | 19 | 62.2 | 3.2 | 61 |
| 5 | Yu Darvish, TEX | 26 | 52.0 | 2.2 | 58 |
| 6 | James Shields, TAM | 20 | 59.2 | 2.8 | 56 |
| 7 | Jake Peavy, CWS | 11 | 64.0 | 5.0 | 55 |
| 8 | Brandon Morrow, TOR | 17 | 61.2 | 3.2 | 54 |
| 9 | Jered Weaver, ANA | 13 | 61.0 | 4.1 | 53 |
| Colby Lewis, TEX | 9 | 60.0 | 5.9 | 53 | |
| 11 | David Price, TAM | 18 | 59.1 | 2.9 | 52 |
| Ivan Nova, NYY | 16 | 49.0 | 3.3 | 52 | |
| 13 | Jake Arrieta, BAL | 13 | 55.1 | 3.9 | 51 |
| 14 | C.J. Wilson, ANA | 25 | 51.0 | 1.9 | 47 |
| 15 | Jason Hammel, BAL | 16 | 49.0 | 2.9 | 46 |
| Derek Holland, TEX | 19 | 52.2 | 2.4 | 46 | |
| Gavin Floyd, CWS | 14 | 52.1 | 3.3 | 46 | |
| 18 | Ervin Santana, ANA | 20 | 59.2 | 2.3 | 45 |
| Dan Haren, ANA | 14 | 55.2 | 3.2 | 45 | |
| 20 | Drew Smyly, DET | 13 | 43.2 | 3.4 | 44 |
| Felix Doubront, BOS | 21 | 44.0 | 2.1 | 44 | |
| 22 | Jason Vargas, SEA | 17 | 64.2 | 2.5 | 42 |
| Matt Moore, TAM | 23 | 45.0 | 1.8 | 42 | |
| Ricky Romero, TOR | 30 | 59.1 | 1.4 | 42 | |
| 25 | Brandon McCarthy, OAK | 16 | 58.0 | 2.5 | 40 |
| Josh Beckett, BOS | 15 | 49.1 | 2.7 | 40 | |
| Chris Sale, CWS | 12 | 43.1 | 3.3 | 40 | |
| 28 | Phil Hughes, NYY | 11 | 41.1 | 3.5 | 39 |
| 29 | Bruce Chen, KAN | 11 | 54.0 | 3.5 | 38 |
| Kyle Drabek, TOR | 28 | 46.1 | 1.4 | 38 | |
| Bartolo Colon, OAK | 10 | 61.2 | 3.8 | 38 | |
| Philip Humber, CWS | 19 | 40.2 | 2.0 | 38 | |
| Justin Masterson, CLE | 29 | 55.1 | 1.3 | 38 | |
| 34 | Neftali Feliz, TEX | 23 | 42.2 | 1.6 | 37 |
| Jon Lester, BOS | 19 | 57.0 | 1.9 | 37 | |
| Wei-Yin Chen, BAL | 17 | 48.1 | 2.2 | 37 | |
| 37 | Jeremy Hellickson, TAM | 18 | 48.2 | 1.9 | 35 |
| Kevin Millwood, SEA | 20 | 49.2 | 1.8 | 35 | |
| 39 | Jerome Williams, ANA | 11 | 46.2 | 2.8 | 31 |
| 40 | Jeff Niemann, TAM | 12 | 34.2 | 2.5 | 30 |
| Rk | Player | Wlk | IP | BB/K | K |
|---|---|---|---|---|---|
| 1 | Stephen Strasburg, WAS | 13 | 53.0 | 4.9 | 64 |
| 2 | Gio Gonzalez, WAS | 19 | 48.2 | 3.2 | 60 |
| 3 | Zack Greinke, MIL | 12 | 56.2 | 4.9 | 59 |
| 4 | Cole Hamels, PHI | 10 | 54.1 | 5.8 | 58 |
| 5 | Anibal Sanchez, MIA | 14 | 54.1 | 3.9 | 55 |
| 6 | Matt Cain, SFG | 10 | 57.1 | 5.4 | 54 |
| 7 | Jeff Samardzija, CHC | 16 | 51.0 | 3.3 | 53 |
| Tim Lincecum, SFG | 25 | 47.2 | 2.1 | 53 | |
| 9 | Clayton Kershaw, LOS | 12 | 61.2 | 4.3 | 51 |
| Anthony Bass, SDP | 18 | 53.0 | 2.8 | 51 | |
| 11 | James McDonald, PIT | 16 | 50.1 | 3.1 | 50 |
| Roy Halladay, PHI | 12 | 64.1 | 4.2 | 50 | |
| Bud Norris, HOU | 15 | 50.1 | 3.3 | 50 | |
| 14 | Edinson Volquez, SDP | 27 | 53.1 | 1.8 | 49 |
| Lance Lynn, STL | 16 | 50.2 | 3.1 | 49 | |
| 16 | Yovani Gallardo, MIL | 25 | 50.2 | 1.9 | 48 |
| 17 | Tommy Hanson, ATL | 21 | 51.2 | 2.2 | 46 |
| Johan Santana, NYM | 14 | 43.2 | 3.3 | 46 | |
| Edwin Jackson, WAS | 10 | 51.2 | 4.6 | 46 | |
| 20 | Ian Kennedy, ARI | 14 | 56.1 | 3.2 | 45 |
| Vance Worley, PHI | 15 | 44.0 | 3.0 | 45 | |
| Chris Capuano, LOS | 18 | 50.0 | 2.5 | 45 | |
| 23 | Chad Billingsley, LOS | 20 | 50.2 | 2.2 | 44 |
| Shaun Marcum, MIL | 17 | 49.0 | 2.6 | 44 | |
| Mike Minor, ATL | 15 | 47.0 | 2.9 | 44 | |
| Ryan Dempster, CHC | 14 | 47.1 | 3.1 | 44 | |
| Erik Bedard, PIT | 15 | 41.0 | 2.9 | 44 | |
| 28 | Dillon Gee, NYM | 13 | 49.2 | 3.3 | 43 |
| 29 | Josh Johnson, MIA | 17 | 52.1 | 2.5 | 42 |
| J.A. Happ, HOU | 18 | 45.1 | 2.3 | 42 | |
| Juan Nicasio, COL | 17 | 45.1 | 2.5 | 42 | |
| 32 | Carlos Zambrano, MIA | 22 | 55.0 | 1.9 | 41 |
| Matt Garza, CHC | 16 | 45.1 | 2.6 | 41 | |
| 34 | R.A. Dickey, NYM | 16 | 50.1 | 2.5 | 40 |
| Mat Latos, CIN | 21 | 44.2 | 1.9 | 40 | |
| Aaron Harang, LOS | 18 | 49.1 | 2.2 | 40 | |
| Adam Wainwright, STL | 16 | 43.2 | 2.5 | 40 | |
| Wandy Rodriguez, HOU | 15 | 60.1 | 2.7 | 40 | |
| Cliff Lee, PHI | 5 | 44.0 | 8.0 | 40 | |
| 40 | Joe Blanton, PHI | 7 | 53.0 | 5.6 | 39 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory