The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:53 AM
| Rk | Player | IP | K | BB/K | BB |
|---|---|---|---|---|---|
| 1 | Ubaldo Jimenez, CLE | 46.0 | 28 | 0.9 | 32 |
| 2 | Ricky Romero, TOR | 59.1 | 42 | 1.4 | 30 |
| 3 | Justin Masterson, CLE | 55.1 | 38 | 1.3 | 29 |
| 4 | Kyle Drabek, TOR | 46.1 | 38 | 1.4 | 28 |
| 5 | Yu Darvish, TEX | 52.0 | 58 | 2.2 | 26 |
| 6 | Daniel Bard, BOS | 42.2 | 26 | 1.0 | 25 |
| C.J. Wilson, ANA | 51.0 | 47 | 1.9 | 25 | |
| 8 | Clay Buchholz, BOS | 44.0 | 25 | 1.1 | 23 |
| Matt Moore, TAM | 45.0 | 42 | 1.8 | 23 | |
| Francisco Liriano, MIN | 30.1 | 25 | 1.1 | 23 | |
| John Danks, CWS | 53.2 | 30 | 1.3 | 23 | |
| Neftali Feliz, TEX | 42.2 | 37 | 1.6 | 23 | |
| 13 | Jonathan Sanchez, KAN | 25.1 | 18 | 0.8 | 22 |
| 14 | Luis Mendoza, KAN | 34.0 | 17 | 0.8 | 21 |
| Felix Doubront, BOS | 44.0 | 44 | 2.1 | 21 | |
| 16 | James Shields, TAM | 59.2 | 56 | 2.8 | 20 |
| Ervin Santana, ANA | 59.2 | 45 | 2.3 | 20 | |
| Kevin Millwood, SEA | 49.2 | 35 | 1.8 | 20 | |
| 19 | Felix Hernandez, SEA | 62.2 | 61 | 3.2 | 19 |
| CC Sabathia, NYY | 64.1 | 65 | 3.4 | 19 | |
| Max Scherzer, DET | 48.2 | 63 | 3.3 | 19 | |
| Philip Humber, CWS | 40.2 | 38 | 2.0 | 19 | |
| Derek Holland, TEX | 52.2 | 46 | 2.4 | 19 | |
| Jon Lester, BOS | 57.0 | 37 | 1.9 | 19 | |
| 25 | Derek Lowe, CLE | 58.2 | 15 | 0.8 | 18 |
| Danny Duffy, KAN | 27.2 | 28 | 1.6 | 18 | |
| David Price, TAM | 59.1 | 52 | 2.9 | 18 | |
| Jeremy Hellickson, TAM | 48.2 | 35 | 1.9 | 18 | |
| Brian Matusz, BAL | 43.2 | 29 | 1.6 | 18 | |
| 30 | Wei-Yin Chen, BAL | 48.1 | 37 | 2.2 | 17 |
| Hiroki Kuroda, NYY | 48.0 | 30 | 1.8 | 17 | |
| Brandon Morrow, TOR | 61.2 | 54 | 3.2 | 17 | |
| Jason Vargas, SEA | 64.2 | 42 | 2.5 | 17 | |
| 34 | Tyson Ross, OAK | 37.2 | 19 | 1.2 | 16 |
| Hector Noesi, SEA | 43.1 | 27 | 1.7 | 16 | |
| Jason Hammel, BAL | 49.0 | 46 | 2.9 | 16 | |
| Ivan Nova, NYY | 49.0 | 52 | 3.3 | 16 | |
| Brandon McCarthy, OAK | 58.0 | 40 | 2.5 | 16 | |
| Jarrod Parker, OAK | 27.2 | 17 | 1.1 | 16 | |
| 40 | Henderson Alvarez, TOR | 60.0 | 18 | 1.2 | 15 |
| Rk | Player | IP | K | BB/K | BB |
|---|---|---|---|---|---|
| 1 | Edinson Volquez, SDP | 53.1 | 49 | 1.8 | 27 |
| 2 | Yovani Gallardo, MIL | 50.2 | 48 | 1.9 | 25 |
| Tim Lincecum, SFG | 47.2 | 53 | 2.1 | 25 | |
| 4 | Randall Delgado, ATL | 44.1 | 37 | 1.6 | 23 |
| 5 | Carlos Zambrano, MIA | 55.0 | 41 | 1.9 | 22 |
| 6 | Lucas Harrell, HOU | 50.2 | 28 | 1.3 | 21 |
| Trevor Cahill, ARI | 49.1 | 31 | 1.5 | 21 | |
| Tommy Hanson, ATL | 51.2 | 46 | 2.2 | 21 | |
| Barry Zito, SFG | 48.0 | 28 | 1.3 | 21 | |
| Mat Latos, CIN | 44.2 | 40 | 1.9 | 21 | |
| 11 | Chad Billingsley, LOS | 50.2 | 44 | 2.2 | 20 |
| Ryan Vogelsong, SFG | 47.2 | 34 | 1.7 | 20 | |
| 13 | Gio Gonzalez, WAS | 48.2 | 60 | 3.2 | 19 |
| 14 | Randy Wolf, MIL | 42.1 | 25 | 1.4 | 18 |
| Anthony Bass, SDP | 53.0 | 51 | 2.8 | 18 | |
| J.A. Happ, HOU | 45.1 | 42 | 2.3 | 18 | |
| Aaron Harang, LOS | 49.1 | 40 | 2.2 | 18 | |
| Chris Capuano, LOS | 50.0 | 45 | 2.5 | 18 | |
| Jon Niese, NYM | 42.2 | 39 | 2.2 | 18 | |
| 20 | Miguel Batista, NYM | 27.1 | 19 | 1.1 | 17 |
| Shaun Marcum, MIL | 49.0 | 44 | 2.6 | 17 | |
| Josh Johnson, MIA | 52.1 | 42 | 2.5 | 17 | |
| Juan Nicasio, COL | 45.1 | 42 | 2.5 | 17 | |
| 24 | James McDonald, PIT | 50.1 | 50 | 3.1 | 16 |
| Clayton Richard, SDP | 51.0 | 31 | 1.9 | 16 | |
| Lance Lynn, STL | 50.2 | 49 | 3.1 | 16 | |
| Adam Wainwright, STL | 43.2 | 40 | 2.5 | 16 | |
| R.A. Dickey, NYM | 50.1 | 40 | 2.5 | 16 | |
| Homer Bailey, CIN | 47.2 | 34 | 2.1 | 16 | |
| Jeremy Guthrie, COL | 35.2 | 13 | 0.8 | 16 | |
| Matt Garza, CHC | 45.1 | 41 | 2.6 | 16 | |
| Jeff Samardzija, CHC | 51.0 | 53 | 3.3 | 16 | |
| Carlos Marmol, CHC | 11.1 | 12 | 0.8 | 16 | |
| 34 | Chris Volstad, CHC | 41.0 | 24 | 1.6 | 15 |
| Bud Norris, HOU | 50.1 | 50 | 3.3 | 15 | |
| Vance Worley, PHI | 44.0 | 45 | 3.0 | 15 | |
| Mike Minor, ATL | 47.0 | 44 | 2.9 | 15 | |
| Erik Bedard, PIT | 41.0 | 44 | 2.9 | 15 | |
| Kevin Correia, PIT | 46.0 | 16 | 1.1 | 15 | |
| Wandy Rodriguez, HOU | 60.1 | 40 | 2.7 | 15 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory