82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Last update: Sep 30th, 2008 at 10:22 PM
| Rk | Player | IP | K | BB/K | BB |
|---|---|---|---|---|---|
| 1 | Daisuke Matsuzaka, BOS | 167.2 | 154 | 1.6 | 94 |
| 2 | Daniel Cabrera, BAL | 180.0 | 95 | 1.1 | 90 |
| 3 | Justin Verlander, DET | 201.0 | 163 | 1.9 | 87 |
| Greg Smith, OAK | 190.1 | 111 | 1.3 | 87 | |
| 5 | A.J. Burnett, TOR | 221.1 | 231 | 2.7 | 86 |
| 6 | Felix Hernandez, SEA | 200.2 | 175 | 2.2 | 80 |
| 7 | Miguel Batista, SEA | 115.0 | 73 | 0.9 | 79 |
| 8 | Edwin Jackson, TAM | 183.1 | 108 | 1.4 | 77 |
| Dana Eveland, OAK | 168.0 | 118 | 1.5 | 77 | |
| 10 | Gil Meche, KAN | 210.1 | 183 | 2.5 | 73 |
| 11 | Kenny Rogers, DET | 173.2 | 82 | 1.2 | 71 |
| 12 | Gavin Floyd, CWS | 206.1 | 145 | 2.1 | 70 |
| Fausto Carmona, CLE | 120.2 | 58 | 0.8 | 70 | |
| Scott Kazmir, TAM | 152.1 | 166 | 2.4 | 70 | |
| 15 | Jon Lester, BOS | 210.1 | 152 | 2.3 | 66 |
| 16 | Vicente Padilla, TEX | 171.0 | 127 | 2.0 | 65 |
| 17 | Nate Robertson, DET | 168.2 | 108 | 1.7 | 62 |
| Dennis Sarfate, BAL | 79.2 | 86 | 1.4 | 62 | |
| Garrett Olson, BAL | 132.2 | 83 | 1.3 | 62 | |
| 20 | Armando Galarraga, DET | 178.2 | 126 | 2.1 | 61 |
| Javier Vazquez, CWS | 208.1 | 200 | 3.3 | 61 | |
| 22 | Tim Wakefield, BOS | 181.0 | 117 | 2.0 | 60 |
| 23 | Jon Garland, ANA | 196.2 | 90 | 1.5 | 59 |
| Matt Garza, TAM | 184.2 | 128 | 2.2 | 59 | |
| 25 | Jeremy Guthrie, BAL | 190.2 | 120 | 2.1 | 58 |
| Brian Bannister, KAN | 182.2 | 113 | 1.9 | 58 | |
| 27 | John Danks, CWS | 195.0 | 159 | 2.8 | 57 |
| 28 | Scott Feldman, TEX | 151.1 | 74 | 1.3 | 56 |
| Zack Greinke, KAN | 202.1 | 183 | 3.3 | 56 | |
| 30 | Andy Pettitte, NYY | 204.0 | 158 | 2.9 | 55 |
| 31 | Jered Weaver, ANA | 176.2 | 152 | 2.8 | 54 |
| 32 | Joe Saunders, ANA | 198.0 | 103 | 1.9 | 53 |
| 33 | Mark Buehrle, CWS | 218.2 | 140 | 2.7 | 52 |
| 34 | R.A. Dickey, SEA | 112.1 | 58 | 1.1 | 51 |
| Radhames Liz, BAL | 84.1 | 57 | 1.1 | 51 | |
| 36 | Shaun Marcum, TOR | 151.1 | 123 | 2.5 | 50 |
| Brian Burres, BAL | 129.2 | 63 | 1.3 | 50 | |
| Jarrod Washburn, SEA | 153.2 | 87 | 1.7 | 50 | |
| 39 | Kevin Millwood, TEX | 168.2 | 125 | 2.6 | 49 |
| 40 | Sidney Ponson, NYY | 135.2 | 58 | 1.2 | 48 |
| Rk | Player | IP | K | BB/K | BB |
|---|---|---|---|---|---|
| 1 | Oliver Perez, NYM | 194.0 | 180 | 1.7 | 105 |
| 2 | Ubaldo Jimenez, COL | 198.2 | 172 | 1.7 | 103 |
| 3 | Barry Zito, SFG | 180.0 | 120 | 1.2 | 102 |
| 4 | Edinson Volquez, CIN | 196.0 | 206 | 2.2 | 93 |
| 5 | Matt Cain, SFG | 217.2 | 186 | 2.0 | 91 |
| 6 | Ian Snell, PIT | 164.1 | 135 | 1.5 | 89 |
| 7 | Tim Lincecum, SFG | 227.0 | 265 | 3.2 | 84 |
| 8 | Chad Billingsley, LOS | 200.2 | 201 | 2.5 | 80 |
| 9 | Brandon Backe, HOU | 166.2 | 127 | 1.6 | 77 |
| 10 | Ryan Dempster, CHC | 206.2 | 187 | 2.5 | 76 |
| 11 | Manny Parra, MIL | 166.0 | 147 | 2.0 | 75 |
| Jonathan Sanchez, SFG | 158.0 | 157 | 2.1 | 75 | |
| 13 | Carlos Zambrano, CHC | 188.2 | 130 | 1.8 | 72 |
| John Lannan, WAS | 182.0 | 117 | 1.6 | 72 | |
| 15 | Randy Wolf, SDP | 189.4 | 162 | 2.3 | 71 |
| 16 | Jason Marquis, CHC | 167.0 | 91 | 1.3 | 70 |
| Jair Jurrjens, ATL | 188.1 | 139 | 2.0 | 70 | |
| Tom Gorzelanny, PIT | 105.1 | 67 | 1.0 | 70 | |
| 19 | Scott Olsen, FLA | 201.2 | 113 | 1.6 | 69 |
| 20 | Bronson Arroyo, CIN | 200.0 | 163 | 2.4 | 68 |
| Johnny Cueto, CIN | 174.0 | 158 | 2.3 | 68 | |
| 22 | Jeff Suppan, MIL | 177.2 | 90 | 1.3 | 67 |
| John Maine, NYM | 140.0 | 122 | 1.8 | 67 | |
| 24 | Tim Redding, WAS | 182.0 | 120 | 1.8 | 65 |
| Brett Myers, PHI | 190.0 | 163 | 2.5 | 65 | |
| Brandon Webb, ARI | 226.2 | 183 | 2.8 | 65 | |
| 27 | Doug Davis, ARI | 146.0 | 112 | 1.8 | 64 |
| Ted Lilly, CHC | 204.2 | 184 | 2.9 | 64 | |
| Mike Pelfrey, NYM | 200.2 | 110 | 1.7 | 64 | |
| 30 | Johan Santana, NYM | 234.1 | 206 | 3.3 | 63 |
| Paul Maholm, PIT | 206.1 | 139 | 2.2 | 63 | |
| 32 | Todd Wellemeyer, STL | 191.2 | 134 | 2.2 | 62 |
| Jamie Moyer, PHI | 196.1 | 123 | 2.0 | 62 | |
| Jorge De La Rosa, COL | 130.0 | 128 | 2.1 | 62 | |
| 35 | Jake Peavy, SDP | 173.2 | 166 | 2.8 | 59 |
| 36 | Kyle Kendrick, PHI | 155.2 | 68 | 1.2 | 57 |
| 37 | Andrew Miller, FLA | 107.1 | 89 | 1.6 | 56 |
| 38 | Seth McClung, MIL | 105.1 | 87 | 1.6 | 55 |
| Odalis Perez, WAS | 159.2 | 119 | 2.2 | 55 | |
| 40 | Cole Hamels, PHI | 227.1 | 196 | 3.7 | 53 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory