Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 5th, 2008 at 10:52 PM
| Rk | Player | H | Wlk | IP | WHIP |
|---|---|---|---|---|---|
| 1 | Roy Halladay, TOR | 193 | 34 | 218.0 | 1.04 |
| 2 | Cliff Lee, CLE | 177 | 27 | 194.1 | 1.05 |
| 3 | Ervin Santana, ANA | 169 | 44 | 192.0 | 1.11 |
| 4 | John Lackey, ANA | 129 | 32 | 142.1 | 1.13 |
| 5 | James Shields, TAM | 181 | 35 | 184.2 | 1.17 |
| 6 | Tim Wakefield, BOS | 133 | 55 | 158.0 | 1.19 |
| 7 | Armando Galarraga, DET | 134 | 57 | 159.1 | 1.20 |
| 8 | Josh Beckett, BOS | 157 | 30 | 154.1 | 1.21 |
| 9 | Jeremy Guthrie, BAL | 170 | 57 | 186.2 | 1.22 |
| 10 | Mike Mussina, NYY | 187 | 24 | 172.1 | 1.22 |
| 11 | Matt Garza, TAM | 149 | 51 | 163.0 | 1.23 |
| 12 | Gavin Floyd, CWS | 143 | 64 | 167.0 | 1.24 |
| 13 | Joe Saunders, ANA | 167 | 48 | 170.2 | 1.26 |
| 14 | Jesse Litsch, TOR | 155 | 26 | 143.2 | 1.26 |
| 15 | John Danks, CWS | 160 | 50 | 164.2 | 1.28 |
| 16 | Jered Weaver, ANA | 155 | 48 | 159.0 | 1.28 |
| 17 | Paul Byrd, CLE | 174 | 29 | 157.1 | 1.29 |
| 18 | Javier Vazquez, CWS | 188 | 49 | 182.2 | 1.30 |
| 19 | Nick Blackburn, MIN | 192 | 30 | 169.2 | 1.31 |
| 20 | Jon Lester, BOS | 182 | 57 | 181.2 | 1.32 |
| 21 | Zack Greinke, KAN | 182 | 50 | 176.1 | 1.32 |
| 22 | Gil Meche, KAN | 174 | 62 | 179.1 | 1.32 |
| 23 | Andy Sonnanstine, TAM | 193 | 30 | 168.0 | 1.33 |
| 24 | Felix Hernandez, SEA | 165 | 68 | 175.1 | 1.33 |
| 25 | Daisuke Matsuzaka, BOS | 111 | 84 | 146.2 | 1.33 |
| 26 | Mark Buehrle, CWS | 204 | 44 | 185.1 | 1.34 |
| 27 | Justin Verlander, DET | 168 | 74 | 178.2 | 1.35 |
| 28 | Greg Smith, OAK | 144 | 75 | 159.2 | 1.37 |
| 29 | Andy Pettitte, NYY | 211 | 50 | 188.1 | 1.39 |
| 30 | A.J. Burnett, TOR | 192 | 78 | 193.1 | 1.40 |
| 31 | Jarrod Washburn, SEA | 173 | 49 | 152.2 | 1.45 |
| 32 | Jon Garland, ANA | 204 | 53 | 176.1 | 1.46 |
| 33 | Edwin Jackson, TAM | 163 | 70 | 159.1 | 1.46 |
| 34 | Brian Bannister, KAN | 184 | 53 | 162.0 | 1.46 |
| 35 | Dana Eveland, OAK | 146 | 68 | 145.0 | 1.48 |
| 36 | Vicente Padilla, TEX | 163 | 56 | 148.1 | 1.48 |
| 37 | Daniel Cabrera, BAL | 187 | 79 | 171.2 | 1.55 |
| 38 | Carlos Silva, SEA | 201 | 30 | 144.2 | 1.60 |
| 39 | Kenny Rogers, DET | 204 | 69 | 169.0 | 1.62 |
| 40 | Nate Robertson, DET | 203 | 54 | 154.1 | 1.67 |
| Rk | Player | H | Wlk | IP | WHIP |
|---|---|---|---|---|---|
| 1 | Cole Hamels, PHI | 164 | 46 | 203.0 | 1.03 |
| 2 | Ricky Nolasco, FLA | 169 | 38 | 184.2 | 1.12 |
| 3 | Dan Haren, ARI | 179 | 34 | 190.0 | 1.12 |
| 4 | Ben Sheets, MIL | 161 | 41 | 179.0 | 1.13 |
| 5 | Jake Peavy, SDP | 126 | 49 | 153.2 | 1.14 |
| 6 | Johan Santana, NYM | 174 | 51 | 196.0 | 1.15 |
| 7 | Dave Bush, MIL | 144 | 38 | 158.0 | 1.15 |
| 8 | Derek Lowe, LOS | 179 | 41 | 188.2 | 1.17 |
| 9 | Brandon Webb, ARI | 174 | 51 | 192.0 | 1.17 |
| 10 | Tim Lincecum, SFG | 154 | 72 | 190.1 | 1.19 |
| 11 | Ryan Dempster, CHC | 150 | 72 | 183.2 | 1.21 |
| 12 | Hiroki Kuroda, LOS | 159 | 38 | 161.1 | 1.22 |
| 13 | Greg Maddux, SDP | 184 | 28 | 169.3 | 1.25 |
| 14 | Todd Wellemeyer, STL | 150 | 50 | 160.1 | 1.25 |
| 15 | Roy Oswalt, HOU | 179 | 41 | 172.2 | 1.27 |
| 16 | Paul Maholm, PIT | 182 | 47 | 179.1 | 1.28 |
| 17 | Randy Johnson, ARI | 162 | 38 | 156.0 | 1.28 |
| 18 | Kyle Lohse, STL | 190 | 44 | 182.0 | 1.29 |
| 19 | Braden Looper, STL | 186 | 41 | 174.0 | 1.30 |
| 20 | Carlos Zambrano, CHC | 163 | 64 | 173.1 | 1.31 |
| 21 | Chad Billingsley, LOS | 159 | 72 | 175.2 | 1.31 |
| 22 | Ted Lilly, CHC | 173 | 60 | 176.2 | 1.32 |
| 23 | Matt Cain, SFG | 167 | 81 | 187.2 | 1.32 |
| 24 | Edinson Volquez, CIN | 148 | 77 | 170.0 | 1.32 |
| 25 | Mike Pelfrey, NYM | 180 | 55 | 176.2 | 1.33 |
| 26 | Scott Olsen, FLA | 170 | 59 | 171.2 | 1.33 |
| 27 | John Lannan, WAS | 152 | 62 | 160.0 | 1.34 |
| 28 | Oliver Perez, NYM | 139 | 89 | 168.0 | 1.36 |
| 29 | Aaron Cook, COL | 217 | 43 | 191.0 | 1.36 |
| 30 | Johnny Cueto, CIN | 153 | 58 | 155.0 | 1.36 |
| 31 | Jair Jurrjens, ATL | 170 | 62 | 170.1 | 1.36 |
| 32 | Jamie Moyer, PHI | 175 | 52 | 166.0 | 1.37 |
| 33 | Brett Myers, PHI | 168 | 59 | 165.1 | 1.37 |
| 34 | Tim Redding, WAS | 171 | 56 | 164.1 | 1.38 |
| 35 | Jonathan Sanchez, SFG | 130 | 67 | 142.0 | 1.39 |
| 36 | Jason Marquis, CHC | 151 | 55 | 147.1 | 1.40 |
| 37 | Randy Wolf, SDP | 170 | 66 | 166.3 | 1.41 |
| 38 | Bronson Arroyo, CIN | 190 | 59 | 173.0 | 1.44 |
| 39 | Aaron Harang, CIN | 172 | 43 | 149.1 | 1.44 |
| 40 | Ubaldo Jimenez, COL | 167 | 88 | 173.2 | 1.47 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory