Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 7th, 2008 at 10:15 PM
| Rk | Player | H | K | IP | ERA | W% | L | W |
|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Lee, CLE | 184 | 154 | 201.2 | 2.28 | 0.913 | 2 | 21 |
| 2 | Roy Halladay, TOR | 193 | 185 | 218.0 | 2.64 | 0.667 | 9 | 18 |
| 3 | Mike Mussina, NYY | 194 | 130 | 178.1 | 3.48 | 0.680 | 8 | 17 |
| 4 | Daisuke Matsuzaka, BOS | 111 | 131 | 146.2 | 2.88 | 0.889 | 2 | 16 |
| A.J. Burnett, TOR | 192 | 201 | 193.1 | 4.47 | 0.615 | 10 | 16 | |
| 6 | Ervin Santana, ANA | 169 | 191 | 192.0 | 3.23 | 0.750 | 5 | 15 |
| Gavin Floyd, CWS | 150 | 123 | 174.0 | 3.72 | 0.714 | 6 | 15 | |
| Joe Saunders, ANA | 171 | 85 | 178.0 | 3.64 | 0.682 | 7 | 15 | |
| 9 | Jon Lester, BOS | 182 | 129 | 181.2 | 3.37 | 0.722 | 5 | 13 |
| Andy Sonnanstine, TAM | 193 | 101 | 168.0 | 4.66 | 0.650 | 7 | 13 | |
| Andy Pettitte, NYY | 211 | 146 | 188.1 | 4.49 | 0.520 | 12 | 13 | |
| 12 | Glen Perkins, MIN | 169 | 68 | 142.1 | 4.11 | 0.750 | 4 | 12 |
| Armando Galarraga, DET | 134 | 112 | 159.1 | 3.39 | 0.706 | 5 | 12 | |
| Vicente Padilla, TEX | 163 | 105 | 148.1 | 4.98 | 0.632 | 7 | 12 | |
| Jon Garland, ANA | 204 | 79 | 176.1 | 4.64 | 0.600 | 8 | 12 | |
| James Shields, TAM | 187 | 143 | 192.2 | 3.64 | 0.600 | 8 | 12 | |
| Josh Beckett, BOS | 157 | 152 | 154.1 | 4.20 | 0.571 | 9 | 12 | |
| Mark Buehrle, CWS | 204 | 117 | 185.1 | 3.98 | 0.522 | 11 | 12 | |
| 19 | John Lackey, ANA | 138 | 113 | 149.1 | 3.25 | 0.786 | 3 | 11 |
| Scott Kazmir, TAM | 101 | 147 | 132.1 | 2.99 | 0.647 | 6 | 11 | |
| Matt Garza, TAM | 155 | 119 | 170.0 | 3.55 | 0.550 | 9 | 11 | |
| Kevin Slowey, MIN | 136 | 109 | 139.1 | 3.75 | 0.550 | 9 | 11 | |
| Edwin Jackson, TAM | 163 | 92 | 159.1 | 4.07 | 0.550 | 9 | 11 | |
| Gil Meche, KAN | 177 | 158 | 186.1 | 3.96 | 0.524 | 10 | 11 | |
| Paul Byrd, CLE | 177 | 73 | 164.0 | 4.39 | 0.500 | 11 | 11 | |
| Javier Vazquez, CWS | 188 | 175 | 182.2 | 4.34 | 0.478 | 12 | 11 | |
| 27 | Justin Duchscherer, OAK | 107 | 95 | 141.2 | 2.54 | 0.556 | 8 | 10 |
| Livan Hernandez, MIN | 199 | 54 | 139.2 | 5.48 | 0.556 | 8 | 10 | |
| John Danks, CWS | 165 | 141 | 170.0 | 3.44 | 0.556 | 8 | 10 | |
| Jesse Litsch, TOR | 155 | 71 | 143.2 | 3.76 | 0.556 | 8 | 10 | |
| Jered Weaver, ANA | 155 | 133 | 159.0 | 4.42 | 0.500 | 10 | 10 | |
| Zack Greinke, KAN | 187 | 167 | 182.1 | 3.70 | 0.500 | 10 | 10 | |
| Jeremy Guthrie, BAL | 170 | 119 | 186.2 | 3.57 | 0.476 | 11 | 10 | |
| Justin Verlander, DET | 176 | 149 | 184.1 | 4.78 | 0.400 | 15 | 10 | |
| 35 | Nick Blackburn, MIN | 192 | 86 | 169.2 | 3.71 | 0.529 | 8 | 9 |
| Kevin Millwood, TEX | 187 | 105 | 143.2 | 5.01 | 0.529 | 8 | 9 | |
| Felix Hernandez, SEA | 165 | 157 | 175.1 | 3.18 | 0.500 | 9 | 9 | |
| Kenny Rogers, DET | 204 | 80 | 169.0 | 5.49 | 0.409 | 13 | 9 | |
| 39 | Chien-Ming Wang, NYY | 90 | 54 | 95.0 | 4.07 | 0.800 | 2 | 8 |
| Scott Baker, MIN | 142 | 119 | 147.2 | 3.66 | 0.667 | 4 | 8 |
| Rk | Player | H | K | IP | ERA | W% | L | W |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Webb, ARI | 179 | 166 | 197.2 | 3.41 | 0.731 | 7 | 19 |
| 2 | Edinson Volquez, CIN | 148 | 174 | 170.0 | 3.12 | 0.762 | 5 | 16 |
| Aaron Cook, COL | 217 | 88 | 191.0 | 4.10 | 0.640 | 9 | 16 | |
| 4 | Tim Lincecum, SFG | 154 | 216 | 190.1 | 2.60 | 0.833 | 3 | 15 |
| Ryan Dempster, CHC | 150 | 167 | 183.2 | 2.99 | 0.714 | 6 | 15 | |
| 6 | Dan Haren, ARI | 179 | 178 | 190.0 | 3.41 | 0.636 | 8 | 14 |
| Roy Oswalt, HOU | 180 | 144 | 181.2 | 3.72 | 0.609 | 9 | 14 | |
| Bronson Arroyo, CIN | 190 | 143 | 173.0 | 4.84 | 0.583 | 10 | 14 | |
| Chad Billingsley, LOS | 163 | 186 | 182.0 | 3.02 | 0.583 | 10 | 14 | |
| 10 | Carlos Zambrano, CHC | 163 | 117 | 173.1 | 3.58 | 0.722 | 5 | 13 |
| Kyle Lohse, STL | 190 | 106 | 182.0 | 3.76 | 0.684 | 6 | 13 | |
| Jamie Moyer, PHI | 177 | 107 | 173.0 | 3.64 | 0.650 | 7 | 13 | |
| Ben Sheets, MIL | 166 | 151 | 188.0 | 2.82 | 0.650 | 7 | 13 | |
| Johan Santana, NYM | 179 | 175 | 203.1 | 2.70 | 0.650 | 7 | 13 | |
| Ricky Nolasco, FLA | 169 | 159 | 184.2 | 3.56 | 0.650 | 7 | 13 | |
| Mike Pelfrey, NYM | 180 | 101 | 176.2 | 3.62 | 0.591 | 9 | 13 | |
| Ted Lilly, CHC | 173 | 161 | 176.2 | 4.43 | 0.591 | 9 | 13 | |
| 18 | Todd Wellemeyer, STL | 155 | 116 | 168.1 | 3.74 | 0.667 | 6 | 12 |
| Cole Hamels, PHI | 173 | 180 | 208.0 | 3.12 | 0.571 | 9 | 12 | |
| Jair Jurrjens, ATL | 170 | 126 | 170.1 | 3.54 | 0.571 | 9 | 12 | |
| Derek Lowe, LOS | 179 | 132 | 188.2 | 3.53 | 0.522 | 11 | 12 | |
| Braden Looper, STL | 186 | 87 | 174.0 | 4.09 | 0.522 | 11 | 12 | |
| 23 | Tim Hudson, ATL | 125 | 85 | 142.0 | 3.17 | 0.611 | 7 | 11 |
| Kyle Kendrick, PHI | 183 | 66 | 149.1 | 5.06 | 0.579 | 8 | 11 | |
| 25 | Brian Moehler, HOU | 146 | 76 | 132.1 | 4.22 | 0.625 | 6 | 10 |
| Oliver Perez, NYM | 139 | 151 | 168.0 | 3.86 | 0.588 | 7 | 10 | |
| Manny Parra, MIL | 166 | 138 | 158.2 | 4.03 | 0.588 | 7 | 10 | |
| John Maine, NYM | 122 | 122 | 140.0 | 4.18 | 0.556 | 8 | 10 | |
| Tim Redding, WAS | 176 | 109 | 170.1 | 4.49 | 0.556 | 8 | 10 | |
| Jason Marquis, CHC | 156 | 84 | 154.2 | 4.36 | 0.556 | 8 | 10 | |
| Jeff Suppan, MIL | 180 | 80 | 161.2 | 4.56 | 0.556 | 8 | 10 | |
| Randy Johnson, ARI | 162 | 156 | 156.0 | 4.21 | 0.526 | 9 | 10 | |
| Ubaldo Jimenez, COL | 167 | 143 | 173.2 | 4.20 | 0.455 | 12 | 10 | |
| 34 | CC Sabathia, MIL | 74 | 94 | 95.0 | 1.42 | 1.000 | 0 | 9 |
| Adam Wainwright, STL | 102 | 81 | 117.0 | 2.85 | 0.750 | 3 | 9 | |
| Jake Peavy, SDP | 131 | 160 | 160.2 | 2.63 | 0.474 | 10 | 9 | |
| Brett Myers, PHI | 168 | 144 | 165.1 | 4.19 | 0.474 | 10 | 9 | |
| Dave Bush, MIL | 144 | 96 | 158.0 | 4.33 | 0.474 | 10 | 9 | |
| Randy Wolf, SDP | 170 | 142 | 166.3 | 4.47 | 0.450 | 11 | 9 | |
| Brandon Backe, HOU | 188 | 124 | 163.2 | 5.44 | 0.429 | 12 | 9 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory