The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:52 AM
| Rk | Player | H | K | IP | ERA | W% | L | W |
|---|---|---|---|---|---|---|---|---|
| 1 | Ervin Santana, ANA | 55 | 45 | 59.2 | 4.22 | 0.250 | 6 | 2 |
| 2 | Francisco Liriano, MIN | 39 | 25 | 30.1 | 8.31 | 0.000 | 5 | 0 |
| Dan Haren, ANA | 60 | 45 | 55.2 | 4.37 | 0.167 | 5 | 1 | |
| Phil Hughes, NYY | 47 | 39 | 41.1 | 5.23 | 0.375 | 5 | 3 | |
| Hiroki Kuroda, NYY | 52 | 30 | 48.0 | 4.50 | 0.375 | 5 | 3 | |
| Daniel Bard, BOS | 41 | 26 | 42.2 | 4.85 | 0.375 | 5 | 3 | |
| 7 | Nick Blackburn, MIN | 46 | 19 | 33.1 | 8.37 | 0.200 | 4 | 1 |
| Matt Moore, TAM | 48 | 42 | 45.0 | 5.20 | 0.200 | 4 | 1 | |
| Jason Marquis, MIN | 52 | 12 | 34.0 | 8.47 | 0.333 | 4 | 2 | |
| Jake Arrieta, BAL | 54 | 51 | 55.1 | 4.72 | 0.333 | 4 | 2 | |
| Tyson Ross, OAK | 48 | 19 | 37.2 | 5.73 | 0.333 | 4 | 2 | |
| Kevin Millwood, SEA | 48 | 35 | 49.2 | 4.17 | 0.333 | 4 | 2 | |
| Hector Noesi, SEA | 40 | 27 | 43.1 | 5.61 | 0.333 | 4 | 2 | |
| Blake Beavan, SEA | 49 | 25 | 42.1 | 4.46 | 0.333 | 4 | 2 | |
| Bruce Chen, KAN | 54 | 38 | 54.0 | 4.17 | 0.429 | 4 | 3 | |
| Luke Hochevar, KAN | 49 | 29 | 41.0 | 7.02 | 0.429 | 4 | 3 | |
| Brian Matusz, BAL | 56 | 29 | 43.2 | 5.36 | 0.429 | 4 | 3 | |
| Henderson Alvarez, TOR | 59 | 18 | 60.0 | 3.30 | 0.429 | 4 | 3 | |
| Kyle Drabek, TOR | 38 | 38 | 46.1 | 3.30 | 0.429 | 4 | 3 | |
| Gavin Floyd, CWS | 41 | 46 | 52.1 | 3.44 | 0.429 | 4 | 3 | |
| John Danks, CWS | 57 | 30 | 53.2 | 5.70 | 0.429 | 4 | 3 | |
| Bartolo Colon, OAK | 69 | 38 | 61.2 | 4.09 | 0.500 | 4 | 4 | |
| C.J. Wilson, ANA | 40 | 47 | 51.0 | 3.35 | 0.500 | 4 | 4 | |
| Josh Beckett, BOS | 48 | 40 | 49.1 | 4.38 | 0.500 | 4 | 4 | |
| 25 | Graham Godfrey, OAK | 15 | 7 | 16.0 | 5.06 | 0.000 | 3 | 0 |
| Brandon League, SEA | 19 | 11 | 18.1 | 3.93 | 0.000 | 3 | 0 | |
| Anthony Swarzak, MIN | 30 | 19 | 32.1 | 4.73 | 0.000 | 3 | 0 | |
| Adam Wilk, DET | 21 | 7 | 11.0 | 8.18 | 0.000 | 3 | 0 | |
| Justin Masterson, CLE | 54 | 38 | 55.1 | 5.04 | 0.250 | 3 | 1 | |
| Matt Thornton, CWS | 20 | 13 | 17.1 | 3.63 | 0.400 | 3 | 2 | |
| Carl Pavano, MIN | 61 | 29 | 55.0 | 4.91 | 0.400 | 3 | 2 | |
| Jeff Niemann, TAM | 29 | 30 | 34.2 | 3.38 | 0.400 | 3 | 2 | |
| Brandon McCarthy, OAK | 62 | 40 | 58.0 | 2.95 | 0.500 | 3 | 3 | |
| Derek Holland, TEX | 45 | 46 | 52.2 | 4.27 | 0.500 | 3 | 3 | |
| Jon Lester, BOS | 55 | 37 | 57.0 | 3.95 | 0.500 | 3 | 3 | |
| Felix Hernandez, SEA | 56 | 61 | 62.2 | 3.02 | 0.500 | 3 | 3 | |
| Max Scherzer, DET | 58 | 63 | 48.2 | 5.73 | 0.500 | 3 | 3 | |
| Rick Porcello, DET | 55 | 27 | 45.2 | 5.12 | 0.500 | 3 | 3 | |
| Colby Lewis, TEX | 57 | 53 | 60.0 | 3.30 | 0.571 | 3 | 4 | |
| Matt Harrison, TEX | 57 | 30 | 48.1 | 5.21 | 0.571 | 3 | 4 |
| Rk | Player | H | K | IP | ERA | W% | L | W |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Volstad, CHC | 51 | 24 | 41.0 | 7.46 | 0.000 | 6 | 0 |
| 2 | Mike Leake, CIN | 47 | 21 | 37.2 | 6.21 | 0.000 | 5 | 0 |
| Kevin Correia, PIT | 42 | 16 | 46.0 | 4.50 | 0.167 | 5 | 1 | |
| Clayton Richard, SDP | 51 | 31 | 51.0 | 4.94 | 0.286 | 5 | 2 | |
| Adam Wainwright, STL | 51 | 40 | 43.2 | 5.77 | 0.286 | 5 | 2 | |
| Erik Bedard, PIT | 40 | 44 | 41.0 | 3.07 | 0.286 | 5 | 2 | |
| 7 | Joe Wieland, SDP | 26 | 24 | 27.2 | 4.55 | 0.000 | 4 | 0 |
| Fernando Rodriguez, HOU | 14 | 16 | 16.1 | 3.86 | 0.200 | 4 | 1 | |
| Yovani Gallardo, MIL | 49 | 48 | 50.2 | 4.62 | 0.333 | 4 | 2 | |
| Randall Delgado, ATL | 39 | 37 | 44.1 | 4.26 | 0.333 | 4 | 2 | |
| Trevor Cahill, ARI | 41 | 31 | 49.1 | 4.01 | 0.333 | 4 | 2 | |
| Randy Wolf, MIL | 58 | 25 | 42.1 | 6.38 | 0.333 | 4 | 2 | |
| Jordan Zimmermann, WAS | 44 | 38 | 52.1 | 2.58 | 0.333 | 4 | 2 | |
| Anthony Bass, SDP | 43 | 51 | 53.0 | 2.89 | 0.333 | 4 | 2 | |
| Charlie Morton, PIT | 48 | 24 | 39.1 | 4.35 | 0.333 | 4 | 2 | |
| Tim Lincecum, SFG | 51 | 53 | 47.2 | 6.04 | 0.333 | 4 | 2 | |
| Ian Kennedy, ARI | 62 | 45 | 56.1 | 4.47 | 0.429 | 4 | 3 | |
| Wandy Rodriguez, HOU | 51 | 40 | 60.1 | 2.24 | 0.429 | 4 | 3 | |
| Mark Buehrle, MIA | 53 | 29 | 54.0 | 3.17 | 0.429 | 4 | 3 | |
| Joe Blanton, PHI | 54 | 39 | 53.0 | 3.74 | 0.500 | 4 | 4 | |
| 21 | Kyle Weiland, HOU | 24 | 13 | 17.2 | 6.62 | 0.000 | 3 | 0 |
| Marco Estrada, MIL | 33 | 32 | 35.0 | 4.63 | 0.000 | 3 | 0 | |
| Francisco Rodriguez, MIL | 18 | 14 | 17.1 | 5.19 | 0.000 | 3 | 0 | |
| Kyle Kendrick, PHI | 34 | 16 | 25.2 | 5.96 | 0.000 | 3 | 0 | |
| Jhoulys Chacin, COL | 31 | 22 | 24.2 | 7.30 | 0.000 | 3 | 0 | |
| Alex White, COL | 18 | 13 | 17.2 | 5.09 | 0.000 | 3 | 0 | |
| Henry Rodriguez, WAS | 9 | 23 | 17.2 | 4.08 | 0.250 | 3 | 1 | |
| Clay Hensley, SFG | 13 | 13 | 15.1 | 2.35 | 0.250 | 3 | 1 | |
| Frank Francisco, NYM | 24 | 19 | 16.2 | 7.56 | 0.250 | 3 | 1 | |
| Javy Guerra, LOS | 19 | 18 | 17.2 | 4.08 | 0.400 | 3 | 2 | |
| Chad Billingsley, LOS | 53 | 44 | 50.2 | 3.91 | 0.400 | 3 | 2 | |
| Edinson Volquez, SDP | 43 | 49 | 53.1 | 3.04 | 0.400 | 3 | 2 | |
| Jamie Moyer, COL | 59 | 29 | 45.0 | 4.20 | 0.400 | 3 | 2 | |
| Mike Minor, ATL | 53 | 44 | 47.0 | 7.09 | 0.400 | 3 | 2 | |
| Joe Saunders, ARI | 53 | 29 | 50.2 | 3.55 | 0.400 | 3 | 2 | |
| Heath Bell, MIA | 19 | 9 | 14.1 | 8.16 | 0.400 | 3 | 2 | |
| Josh Johnson, MIA | 62 | 42 | 52.1 | 4.82 | 0.400 | 3 | 2 | |
| Rafael Dolis, CHC | 17 | 9 | 24.0 | 3.75 | 0.400 | 3 | 2 | |
| Homer Bailey, CIN | 53 | 34 | 47.2 | 4.34 | 0.400 | 3 | 2 | |
| Ross Detwiler, WAS | 42 | 31 | 44.1 | 3.65 | 0.500 | 3 | 3 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory