Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 7th, 2008 at 12:05 AM
| Rk | Player | W | L | W% |
|---|---|---|---|---|
| 1 | Cliff Lee, CLE | 20 | 2 | 0.909 |
| 2 | Daisuke Matsuzaka, BOS | 16 | 2 | 0.889 |
| 3 | Glen Perkins, MIN | 12 | 3 | 0.800 |
| 4 | John Lackey, ANA | 11 | 3 | 0.786 |
| 5 | Ervin Santana, ANA | 15 | 5 | 0.750 |
| 6 | Jon Lester, BOS | 13 | 5 | 0.722 |
| 7 | Gavin Floyd, CWS | 15 | 6 | 0.714 |
| 8 | Mike Mussina, NYY | 17 | 7 | 0.708 |
| 9 | Armando Galarraga, DET | 12 | 5 | 0.706 |
| 10 | Roy Halladay, TOR | 18 | 9 | 0.667 |
| 11 | Joe Saunders, ANA | 14 | 7 | 0.667 |
| 12 | Andy Sonnanstine, TAM | 13 | 7 | 0.650 |
| 13 | Scott Kazmir, TAM | 11 | 6 | 0.647 |
| 14 | Vicente Padilla, TEX | 12 | 7 | 0.632 |
| 15 | A.J. Burnett, TOR | 16 | 10 | 0.615 |
| 16 | Jon Garland, ANA | 12 | 8 | 0.600 |
| 17 | James Shields, TAM | 12 | 8 | 0.600 |
| 18 | Matt Garza, TAM | 11 | 8 | 0.579 |
| 19 | Josh Beckett, BOS | 12 | 9 | 0.571 |
| 20 | Shaun Marcum, TOR | 8 | 6 | 0.571 |
| 21 | Livan Hernandez, MIN | 10 | 8 | 0.556 |
| 22 | Justin Duchscherer, OAK | 10 | 8 | 0.556 |
| 23 | John Danks, CWS | 10 | 8 | 0.556 |
| 24 | Jesse Litsch, TOR | 10 | 8 | 0.556 |
| 25 | Edwin Jackson, TAM | 11 | 9 | 0.550 |
| 26 | Kevin Slowey, MIN | 11 | 9 | 0.550 |
| 27 | Garrett Olson, BAL | 8 | 7 | 0.533 |
| 28 | Kevin Millwood, TEX | 9 | 8 | 0.529 |
| 29 | Nick Blackburn, MIN | 9 | 8 | 0.529 |
| 30 | Zack Greinke, KAN | 10 | 9 | 0.526 |
| 31 | Gil Meche, KAN | 11 | 10 | 0.524 |
| 32 | Mark Buehrle, CWS | 12 | 11 | 0.522 |
| 33 | Andy Pettitte, NYY | 13 | 12 | 0.520 |
| 34 | Jered Weaver, ANA | 10 | 10 | 0.500 |
| Felix Hernandez, SEA | 9 | 9 | 0.500 | |
| Dana Eveland, OAK | 8 | 8 | 0.500 | |
| 37 | Javier Vazquez, CWS | 11 | 12 | 0.478 |
| 38 | Jeremy Guthrie, BAL | 10 | 11 | 0.476 |
| 39 | Daniel Cabrera, BAL | 8 | 9 | 0.471 |
| 40 | Tim Wakefield, BOS | 8 | 10 | 0.444 |
| Rk | Player | W | L | W% |
|---|---|---|---|---|
| 1 | Tim Lincecum, SFG | 15 | 3 | 0.833 |
| 2 | Edinson Volquez, CIN | 16 | 5 | 0.762 |
| 3 | Brandon Webb, ARI | 19 | 7 | 0.731 |
| 4 | Carlos Zambrano, CHC | 13 | 5 | 0.722 |
| 5 | Ryan Dempster, CHC | 15 | 6 | 0.714 |
| 6 | Kyle Lohse, STL | 13 | 6 | 0.684 |
| 7 | Todd Wellemeyer, STL | 12 | 6 | 0.667 |
| 8 | Ben Sheets, MIL | 13 | 7 | 0.650 |
| 9 | Ricky Nolasco, FLA | 13 | 7 | 0.650 |
| 10 | Aaron Cook, COL | 16 | 9 | 0.640 |
| 11 | Dan Haren, ARI | 14 | 8 | 0.636 |
| 12 | Jamie Moyer, PHI | 12 | 7 | 0.632 |
| 13 | Johan Santana, NYM | 12 | 7 | 0.632 |
| 14 | Brian Moehler, HOU | 10 | 6 | 0.625 |
| Manny Parra, MIL | 10 | 6 | 0.625 | |
| 16 | Tim Hudson, ATL | 11 | 7 | 0.611 |
| 17 | Roy Oswalt, HOU | 14 | 9 | 0.609 |
| 18 | Cole Hamels, PHI | 12 | 8 | 0.600 |
| 19 | Ted Lilly, CHC | 13 | 9 | 0.591 |
| 20 | Mike Pelfrey, NYM | 13 | 9 | 0.591 |
| 21 | Oliver Perez, NYM | 10 | 7 | 0.588 |
| 22 | Chad Billingsley, LOS | 14 | 10 | 0.583 |
| 23 | Bronson Arroyo, CIN | 14 | 10 | 0.583 |
| 24 | Kyle Kendrick, PHI | 11 | 8 | 0.579 |
| 25 | Jair Jurrjens, ATL | 12 | 9 | 0.571 |
| 26 | Wandy Rodriguez, HOU | 8 | 6 | 0.571 |
| 27 | Jeff Suppan, MIL | 10 | 8 | 0.556 |
| 28 | Jason Marquis, CHC | 10 | 8 | 0.556 |
| 29 | Tim Redding, WAS | 10 | 8 | 0.556 |
| 30 | John Maine, NYM | 10 | 8 | 0.556 |
| 31 | Jorge De La Rosa, COL | 8 | 7 | 0.533 |
| 32 | Randy Johnson, ARI | 10 | 9 | 0.526 |
| 33 | Braden Looper, STL | 12 | 11 | 0.522 |
| 34 | Derek Lowe, LOS | 12 | 11 | 0.522 |
| 35 | Paul Maholm, PIT | 8 | 8 | 0.500 |
| Jorge Campillo, ATL | 7 | 7 | 0.500 | |
| 37 | Dave Bush, MIL | 9 | 10 | 0.474 |
| 38 | Brett Myers, PHI | 9 | 10 | 0.474 |
| 39 | Jake Peavy, SDP | 9 | 10 | 0.474 |
| 40 | Mark Hendrickson, FLA | 7 | 8 | 0.467 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory