MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:17 PM
| Rk | Player | W | HBP | SacF | S | AB | PA |
|---|---|---|---|---|---|---|---|
| 1 | Ichiro Suzuki, SEA | 51 | 5 | 4 | 3 | 686 | 749 |
| 2 | Grady Sizemore, CLE | 98 | 11 | 2 | 0 | 634 | 745 |
| 3 | Orlando Cabrera, CWS | 56 | 1 | 9 | 3 | 661 | 730 |
| 4 | Dustin Pedroia, BOS | 50 | 7 | 9 | 7 | 653 | 726 |
| 5 | Justin Morneau, MIN | 76 | 3 | 10 | 0 | 623 | 712 |
| 6 | Michael Young, TEX | 55 | 2 | 6 | 0 | 645 | 708 |
| 7 | Raul Ibanez, SEA | 64 | 3 | 5 | 0 | 635 | 707 |
| Akinori Iwamura, TAM | 70 | 4 | 3 | 3 | 627 | 707 | |
| 9 | Brian Roberts, BAL | 82 | 2 | 6 | 3 | 611 | 704 |
| Josh Hamilton, TEX | 64 | 7 | 9 | 0 | 624 | 704 | |
| 11 | Nick Markakis, BAL | 99 | 2 | 1 | 0 | 595 | 697 |
| 12 | Jose Lopez, SEA | 27 | 1 | 9 | 6 | 644 | 687 |
| 13 | Alex Rios, TOR | 44 | 2 | 5 | 0 | 635 | 686 |
| 14 | Bobby Abreu, NYY | 73 | 1 | 1 | 0 | 609 | 684 |
| Miguel Cabrera, DET | 56 | 3 | 9 | 0 | 616 | 684 | |
| 16 | Derek Jeter, NYY | 52 | 9 | 4 | 7 | 596 | 668 |
| 17 | Jhonny Peralta, CLE | 48 | 4 | 5 | 2 | 605 | 664 |
| 18 | Aubrey Huff, BAL | 53 | 3 | 7 | 0 | 598 | 661 |
| 19 | Jermaine Dye, CWS | 44 | 6 | 5 | 0 | 590 | 645 |
| 20 | B.J. Upton, TAM | 97 | 2 | 7 | 3 | 531 | 640 |
| 21 | Robinson Cano, NYY | 26 | 5 | 5 | 1 | 597 | 634 |
| 22 | Jose Guillen, KAN | 23 | 9 | 3 | 0 | 598 | 633 |
| Joe Mauer, MIN | 84 | 1 | 11 | 1 | 536 | 633 | |
| 24 | Placido Polanco, DET | 35 | 6 | 4 | 4 | 580 | 629 |
| Curtis Granderson, DET | 71 | 3 | 1 | 1 | 553 | 629 | |
| 26 | Lyle Overbay, TOR | 74 | 3 | 5 | 1 | 544 | 627 |
| 27 | Magglio Ordonez, DET | 53 | 3 | 6 | 0 | 561 | 623 |
| Johnny Damon, NYY | 64 | 1 | 1 | 2 | 555 | 623 | |
| Mark Teahen, KAN | 46 | 3 | 2 | 0 | 572 | 623 | |
| Delmon Young, MIN | 35 | 7 | 5 | 1 | 575 | 623 | |
| 31 | Kevin Youkilis, BOS | 62 | 12 | 9 | 0 | 538 | 621 |
| 32 | Carlos Gomez, MIN | 25 | 7 | 2 | 3 | 577 | 614 |
| 33 | Adrian Beltre, SEA | 50 | 2 | 4 | 0 | 556 | 612 |
| 34 | Kevin Millar, BAL | 71 | 2 | 6 | 0 | 531 | 610 |
| 35 | Jacoby Ellsbury, BOS | 41 | 7 | 3 | 4 | 554 | 609 |
| 36 | Torii Hunter, ANA | 50 | 6 | 1 | 0 | 551 | 608 |
| 37 | Carlos Pena, TAM | 96 | 12 | 9 | 0 | 490 | 607 |
| 38 | Bobby Crosby, OAK | 47 | 0 | 2 | 0 | 556 | 605 |
| 39 | Jim Thome, CWS | 91 | 4 | 4 | 0 | 503 | 602 |
| 40 | Vladimir Guerrero, ANA | 51 | 4 | 4 | 0 | 541 | 600 |
| Rk | Player | W | HBP | SacF | S | AB | PA |
|---|---|---|---|---|---|---|---|
| 1 | Jose Reyes, NYM | 66 | 1 | 3 | 6 | 688 | 764 |
| 2 | David Wright, NYM | 94 | 4 | 11 | 0 | 626 | 735 |
| 3 | Chase Utley, PHI | 64 | 27 | 8 | 1 | 607 | 707 |
| 4 | Carlos Beltran, NYM | 92 | 1 | 6 | 1 | 606 | 706 |
| 5 | Ryan Howard, PHI | 81 | 3 | 6 | 0 | 610 | 700 |
| Adrian Gonzalez, SDP | 74 | 7 | 3 | 0 | 616 | 700 | |
| 7 | Chris Young, ARI | 62 | 1 | 5 | 6 | 625 | 699 |
| 8 | Derrek Lee, CHC | 71 | 0 | 4 | 0 | 623 | 698 |
| 9 | Prince Fielder, MIL | 84 | 12 | 10 | 0 | 588 | 694 |
| 10 | Hanley Ramirez, FLA | 92 | 8 | 4 | 0 | 589 | 693 |
| 11 | Carlos Delgado, NYM | 72 | 8 | 8 | 0 | 598 | 686 |
| 12 | Jorge Cantu, FLA | 40 | 10 | 7 | 0 | 628 | 685 |
| Nate McLouth, PIT | 65 | 12 | 6 | 5 | 597 | 685 | |
| 14 | Kevin Kouzmanoff, SDP | 23 | 15 | 6 | 0 | 624 | 668 |
| 15 | Randy Winn, SFG | 59 | 0 | 9 | 1 | 598 | 667 |
| 16 | Miguel Tejada, HOU | 24 | 6 | 3 | 1 | 632 | 666 |
| 17 | Lance Berkman, HOU | 99 | 7 | 5 | 0 | 554 | 665 |
| 18 | Garrett Atkins, COL | 40 | 3 | 10 | 0 | 611 | 664 |
| 19 | Stephen Drew, ARI | 41 | 1 | 7 | 3 | 611 | 663 |
| Ryan Braun, MIL | 42 | 6 | 4 | 0 | 611 | 663 | |
| 21 | Ryan Theriot, CHC | 73 | 3 | 1 | 3 | 580 | 660 |
| 22 | Corey Hart, MIL | 27 | 5 | 9 | 4 | 612 | 657 |
| Matt Kemp, LOS | 46 | 1 | 3 | 1 | 606 | 657 | |
| 24 | Brian Giles, SDP | 87 | 2 | 5 | 0 | 559 | 653 |
| 25 | Jeff Francoeur, ATL | 39 | 10 | 4 | 0 | 599 | 652 |
| 26 | Adam Dunn, ARI | 122 | 7 | 5 | 0 | 517 | 651 |
| James Loney, LOS | 45 | 3 | 7 | 1 | 595 | 651 | |
| 28 | Russell Martin, LOS | 90 | 5 | 2 | 0 | 553 | 650 |
| 29 | Aramis Ramirez, CHC | 74 | 11 | 6 | 0 | 554 | 645 |
| Pat Burrell, PHI | 102 | 1 | 6 | 0 | 536 | 645 | |
| 31 | Hunter Pence, HOU | 40 | 4 | 3 | 0 | 595 | 642 |
| 32 | Albert Pujols, STL | 104 | 5 | 8 | 0 | 524 | 641 |
| 33 | Troy Glaus, STL | 87 | 3 | 3 | 0 | 544 | 637 |
| 34 | J.J. Hardy, MIL | 52 | 1 | 2 | 5 | 569 | 629 |
| 35 | Shane Victorino, PHI | 45 | 7 | 0 | 5 | 570 | 627 |
| 36 | Jimmy Rollins, PHI | 58 | 5 | 3 | 3 | 556 | 625 |
| 37 | Matt Holliday, COL | 74 | 8 | 2 | 0 | 539 | 623 |
| 38 | Dan Uggla, FLA | 77 | 8 | 3 | 0 | 531 | 619 |
| 39 | Ryan Ludwick, STL | 62 | 8 | 8 | 1 | 538 | 617 |
| 40 | Kelly Johnson, ATL | 52 | 2 | 4 | 9 | 547 | 614 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory