The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:46 AM
| Rk | Player | W | HBP | SacF | S | AB | PA |
|---|---|---|---|---|---|---|---|
| 1 | Ian Kinsler, TEX | 19 | 1 | 1 | 0 | 174 | 195 |
| 2 | Dustin Pedroia, BOS | 15 | 1 | 1 | 0 | 173 | 190 |
| Elvis Andrus, TEX | 20 | 1 | 1 | 5 | 163 | 190 | |
| 4 | Nick Markakis, BAL | 19 | 1 | 2 | 0 | 167 | 189 |
| 5 | J.J. Hardy, BAL | 11 | 1 | 2 | 0 | 174 | 188 |
| 6 | Ichiro Suzuki, SEA | 10 | 0 | 1 | 0 | 175 | 186 |
| 7 | Derek Jeter, NYY | 13 | 0 | 1 | 1 | 170 | 185 |
| Jason Kipnis, CLE | 15 | 2 | 2 | 2 | 164 | 185 | |
| 9 | Adam Jones, BAL | 9 | 3 | 0 | 0 | 172 | 184 |
| Adrian Gonzalez, BOS | 16 | 3 | 3 | 0 | 162 | 184 | |
| Yunel Escobar, TOR | 13 | 0 | 1 | 1 | 169 | 184 | |
| 12 | Carlos Pena, TAM | 28 | 5 | 0 | 0 | 150 | 183 |
| Jose Bautista, TOR | 25 | 3 | 3 | 0 | 152 | 183 | |
| Curtis Granderson, NYY | 22 | 1 | 0 | 1 | 159 | 183 | |
| Alejandro De Aza, CWS | 21 | 0 | 1 | 1 | 160 | 183 | |
| Dustin Ackley, SEA | 15 | 0 | 0 | 0 | 168 | 183 | |
| 17 | Adam Dunn, CWS | 34 | 1 | 1 | 0 | 146 | 182 |
| Kelly Johnson, TOR | 24 | 1 | 0 | 0 | 157 | 182 | |
| 19 | Alex Gordon, KAN | 20 | 1 | 0 | 0 | 160 | 181 |
| 20 | Miguel Cabrera, DET | 12 | 1 | 1 | 0 | 166 | 180 |
| Edwin Encarnacion, TOR | 15 | 2 | 3 | 0 | 160 | 180 | |
| 22 | Josh Reddick, OAK | 13 | 1 | 1 | 1 | 163 | 179 |
| 23 | Ben Zobrist, TAM | 31 | 2 | 1 | 0 | 143 | 177 |
| Mike Aviles, BOS | 7 | 0 | 1 | 2 | 167 | 177 | |
| Robinson Cano, NYY | 14 | 0 | 1 | 0 | 162 | 177 | |
| Nelson Cruz, TEX | 11 | 2 | 0 | 0 | 164 | 177 | |
| 27 | Michael Young, TEX | 7 | 0 | 1 | 0 | 168 | 176 |
| Albert Pujols, ANA | 10 | 0 | 0 | 0 | 166 | 176 | |
| Prince Fielder, DET | 15 | 2 | 3 | 0 | 156 | 176 | |
| 30 | David Ortiz, BOS | 18 | 0 | 1 | 0 | 155 | 174 |
| Carlos Santana, CLE | 29 | 0 | 3 | 0 | 142 | 174 | |
| 32 | Jemile Weeks, OAK | 18 | 1 | 0 | 1 | 153 | 173 |
| 33 | Josh Hamilton, TEX | 17 | 1 | 5 | 0 | 149 | 172 |
| Joe Mauer, MIN | 24 | 1 | 0 | 0 | 147 | 172 | |
| Alexei Ramirez, CWS | 5 | 0 | 0 | 3 | 164 | 172 | |
| 36 | Alex Rodriguez, NYY | 20 | 3 | 0 | 0 | 148 | 171 |
| Billy Butler, KAN | 10 | 5 | 1 | 0 | 155 | 171 | |
| 38 | Michael Brantley, CLE | 9 | 0 | 0 | 0 | 161 | 170 |
| 39 | Jamey Carroll, MIN | 18 | 1 | 0 | 3 | 147 | 169 |
| 40 | Denard Span, MIN | 16 | 0 | 0 | 0 | 151 | 167 |
| Rk | Player | W | HBP | SacF | S | AB | PA |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bourn, ATL | 16 | 0 | 0 | 0 | 181 | 197 |
| 2 | Ian Desmond, WAS | 6 | 0 | 1 | 0 | 182 | 189 |
| 3 | Shane Victorino, PHI | 16 | 0 | 0 | 1 | 170 | 187 |
| 4 | Jimmy Rollins, PHI | 16 | 0 | 1 | 2 | 166 | 185 |
| 5 | Jose Reyes, MIA | 21 | 0 | 2 | 2 | 158 | 183 |
| Dan Uggla, ATL | 23 | 1 | 1 | 0 | 158 | 183 | |
| 7 | Matt Holliday, STL | 18 | 0 | 1 | 0 | 163 | 182 |
| Hanley Ramirez, MIA | 15 | 2 | 1 | 0 | 164 | 182 | |
| Melky Cabrera, SFG | 13 | 0 | 2 | 0 | 167 | 182 | |
| 10 | Rafael Furcal, STL | 16 | 1 | 2 | 2 | 159 | 180 |
| 11 | Hunter Pence, PHI | 13 | 1 | 1 | 0 | 164 | 179 |
| 12 | Martin Prado, ATL | 18 | 2 | 2 | 1 | 155 | 178 |
| Chase Headley, SDP | 29 | 1 | 1 | 0 | 147 | 178 | |
| Freddie Freeman, ATL | 15 | 1 | 5 | 0 | 157 | 178 | |
| 15 | Angel Pagan, SFG | 12 | 0 | 0 | 2 | 162 | 176 |
| Joey Votto, CIN | 38 | 1 | 1 | 0 | 136 | 176 | |
| Daniel Murphy, NYM | 12 | 0 | 1 | 0 | 163 | 176 | |
| Starlin Castro, CHC | 4 | 1 | 5 | 0 | 166 | 176 | |
| 19 | Cameron Maybin, SDP | 21 | 2 | 2 | 3 | 143 | 171 |
| Emilio Bonifacio, MIA | 18 | 1 | 0 | 3 | 149 | 171 | |
| 21 | Rickie Weeks, MIL | 24 | 3 | 0 | 0 | 143 | 170 |
| Drew Stubbs, CIN | 10 | 1 | 0 | 2 | 157 | 170 | |
| 23 | Andre Ethier, LOS | 13 | 2 | 2 | 0 | 152 | 169 |
| Ryan Braun, MIL | 14 | 5 | 2 | 0 | 148 | 169 | |
| Jose Altuve, HOU | 12 | 1 | 1 | 1 | 154 | 169 | |
| 26 | Marco Scutaro, COL | 11 | 2 | 0 | 1 | 154 | 168 |
| Aaron Hill, ARI | 17 | 2 | 0 | 0 | 149 | 168 | |
| 28 | Corey Hart, MIL | 12 | 2 | 1 | 2 | 149 | 166 |
| 29 | Carlos Gonzalez, COL | 16 | 1 | 0 | 0 | 148 | 165 |
| Danny Espinosa, WAS | 16 | 1 | 1 | 2 | 145 | 165 | |
| 31 | Aramis Ramirez, MIL | 14 | 1 | 2 | 0 | 147 | 164 |
| David DeJesus, CHC | 16 | 3 | 0 | 0 | 145 | 164 | |
| Troy Tulowitzki, COL | 16 | 2 | 1 | 0 | 145 | 164 | |
| Zack Cozart, CIN | 11 | 1 | 0 | 1 | 151 | 164 | |
| 35 | Jay Bruce, CIN | 11 | 1 | 4 | 0 | 145 | 161 |
| Jason Heyward, ATL | 18 | 2 | 0 | 0 | 141 | 161 | |
| 37 | Carlos Lee, HOU | 14 | 0 | 0 | 0 | 146 | 160 |
| David Wright, NYM | 28 | 0 | 1 | 0 | 131 | 160 | |
| Justin Upton, ARI | 20 | 3 | 3 | 0 | 134 | 160 | |
| 40 | Adam LaRoche, WAS | 23 | 0 | 1 | 0 | 135 | 159 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory