The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:47 AM
| Rk | Player | HR | RBI | OB | Slg | Avg | R |
|---|---|---|---|---|---|---|---|
| 1 | Ian Kinsler, TEX | 5 | 18 | .349 | .454 | .276 | 35 |
| 2 | Josh Hamilton, TEX | 18 | 47 | .442 | .785 | .389 | 33 |
| 3 | Adam Jones, BAL | 14 | 29 | .353 | .610 | .308 | 32 |
| 4 | Alejandro De Aza, CWS | 3 | 13 | .368 | .425 | .287 | 30 |
| 5 | David Ortiz, BOS | 9 | 29 | .402 | .606 | .335 | 29 |
| Austin Jackson, DET | 5 | 17 | .414 | .544 | .331 | 29 | |
| 7 | Josh Reddick, OAK | 11 | 24 | .326 | .534 | .270 | 28 |
| Dustin Pedroia, BOS | 5 | 18 | .358 | .474 | .301 | 28 | |
| 9 | Kelly Johnson, TOR | 8 | 22 | .363 | .427 | .261 | 27 |
| Curtis Granderson, NYY | 13 | 23 | .352 | .547 | .258 | 27 | |
| Elvis Andrus, TEX | 1 | 19 | .400 | .423 | .325 | 27 | |
| 12 | Jason Kipnis, CLE | 6 | 24 | .322 | .427 | .256 | 26 |
| Jose Bautista, TOR | 11 | 25 | .333 | .454 | .217 | 26 | |
| Mike Aviles, BOS | 8 | 27 | .303 | .497 | .275 | 26 | |
| 15 | Robinson Cano, NYY | 4 | 16 | .362 | .481 | .309 | 25 |
| J.J. Hardy, BAL | 9 | 20 | .298 | .477 | .253 | 25 | |
| Prince Fielder, DET | 7 | 24 | .364 | .487 | .301 | 25 | |
| Adam Dunn, CWS | 14 | 32 | .390 | .596 | .247 | 25 | |
| 19 | Derek Jeter, NYY | 5 | 15 | .391 | .488 | .347 | 24 |
| Cody Ross, BOS | 8 | 28 | .349 | .534 | .271 | 24 | |
| Edwin Encarnacion, TOR | 13 | 34 | .328 | .569 | .262 | 24 | |
| Nelson Cruz, TEX | 4 | 23 | .328 | .409 | .274 | 24 | |
| 23 | Josh Willingham, MIN | 8 | 25 | .410 | .592 | .292 | 23 |
| Adrian Beltre, TEX | 8 | 26 | .331 | .535 | .306 | 23 | |
| Yunel Escobar, TOR | 1 | 14 | .306 | .320 | .254 | 23 | |
| Dustin Ackley, SEA | 3 | 14 | .317 | .375 | .256 | 23 | |
| 27 | Alex Gordon, KAN | 4 | 18 | .320 | .363 | .231 | 22 |
| Alex Rodriguez, NYY | 5 | 15 | .368 | .399 | .270 | 22 | |
| Matt Joyce, TAM | 8 | 22 | .385 | .551 | .283 | 22 | |
| Adrian Gonzalez, BOS | 3 | 21 | .342 | .414 | .272 | 22 | |
| Nick Markakis, BAL | 8 | 23 | .333 | .467 | .257 | 22 | |
| Asdrubal Cabrera, CLE | 5 | 18 | .404 | .504 | .309 | 22 | |
| 33 | Mike Napoli, TEX | 7 | 18 | .333 | .457 | .244 | 21 |
| Miguel Cabrera, DET | 8 | 34 | .356 | .494 | .307 | 21 | |
| Ben Zobrist, TAM | 6 | 17 | .362 | .448 | .217 | 21 | |
| Ichiro Suzuki, SEA | 1 | 14 | .317 | .371 | .280 | 21 | |
| Paul Konerko, CWS | 8 | 23 | .453 | .604 | .367 | 21 | |
| Carlos Santana, CLE | 5 | 22 | .379 | .415 | .261 | 21 | |
| Matt Wieters, BAL | 8 | 20 | .321 | .479 | .243 | 21 | |
| 40 | Brennan Boesch, DET | 5 | 16 | .271 | .358 | .239 | 20 |
| Rk | Player | HR | RBI | OB | Slg | Avg | R |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Furcal, STL | 2 | 20 | .410 | .472 | .352 | 29 |
| David Wright, NYM | 4 | 24 | .512 | .626 | .412 | 29 | |
| Carlos Gonzalez, COL | 8 | 32 | .376 | .547 | .304 | 29 | |
| Matt Kemp, LOS | 12 | 28 | .446 | .726 | .359 | 29 | |
| Dan Uggla, ATL | 5 | 24 | .361 | .418 | .266 | 29 | |
| Freddie Freeman, ATL | 7 | 32 | .326 | .484 | .268 | 29 | |
| 7 | Justin Upton, ARI | 4 | 14 | .344 | .358 | .239 | 28 |
| Ryan Braun, MIL | 11 | 28 | .402 | .635 | .331 | 28 | |
| Michael Bourn, ATL | 1 | 11 | .376 | .403 | .320 | 28 | |
| Corey Hart, MIL | 9 | 20 | .329 | .550 | .268 | 28 | |
| Carlos Beltran, STL | 13 | 33 | .399 | .619 | .291 | 28 | |
| 12 | Mark Ellis, LOS | 2 | 9 | .373 | .364 | .273 | 27 |
| Matt Holliday, STL | 9 | 29 | .335 | .479 | .264 | 27 | |
| Martin Prado, ATL | 3 | 21 | .395 | .490 | .323 | 27 | |
| 15 | Hunter Pence, PHI | 10 | 28 | .324 | .506 | .268 | 26 |
| 16 | Andre Ethier, LOS | 8 | 37 | .367 | .559 | .309 | 25 |
| Aramis Ramirez, MIL | 3 | 21 | .287 | .381 | .218 | 25 | |
| 18 | David DeJesus, CHC | 1 | 9 | .360 | .393 | .276 | 24 |
| Joey Votto, CIN | 7 | 28 | .455 | .581 | .301 | 24 | |
| Melky Cabrera, SFG | 2 | 17 | .396 | .497 | .353 | 24 | |
| Chase Headley, SDP | 5 | 20 | .371 | .415 | .245 | 24 | |
| Andrew McCutchen, PIT | 7 | 20 | .395 | .550 | .336 | 24 | |
| Drew Stubbs, CIN | 3 | 11 | .286 | .331 | .236 | 24 | |
| 24 | Troy Tulowitzki, COL | 4 | 16 | .341 | .400 | .262 | 23 |
| Jose Altuve, HOU | 2 | 13 | .369 | .448 | .318 | 23 | |
| 26 | Cameron Maybin, SDP | 1 | 12 | .315 | .308 | .210 | 22 |
| Ian Desmond, WAS | 6 | 18 | .296 | .456 | .275 | 22 | |
| Jay Bruce, CIN | 10 | 27 | .323 | .572 | .276 | 22 | |
| Jordan Schafer, HOU | 2 | 11 | .331 | .341 | .254 | 22 | |
| Gerardo Parra, ARI | 2 | 13 | .314 | .379 | .250 | 22 | |
| Jimmy Rollins, PHI | 1 | 7 | .295 | .283 | .229 | 22 | |
| Marco Scutaro, COL | 1 | 4 | .311 | .325 | .253 | 22 | |
| 33 | Omar Infante, MIA | 6 | 20 | .357 | .568 | .326 | 21 |
| Carlos Ruiz, PHI | 7 | 29 | .404 | .595 | .355 | 21 | |
| Angel Pagan, SFG | 4 | 12 | .351 | .463 | .302 | 21 | |
| Hanley Ramirez, MIA | 7 | 27 | .302 | .421 | .232 | 21 | |
| Jason Heyward, ATL | 5 | 21 | .342 | .433 | .248 | 21 | |
| 38 | Giancarlo Stanton, MIA | 8 | 24 | .346 | .507 | .278 | 20 |
| Zack Cozart, CIN | 3 | 9 | .288 | .384 | .232 | 20 | |
| Yadier Molina, STL | 5 | 20 | .349 | .504 | .299 | 20 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory