Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 7th, 2008 at 10:08 PM
| Rk | Player | HR | RBI | OB | Slg | Avg | R |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Pedroia, BOS | 17 | 77 | .378 | .501 | .330 | 111 |
| 2 | Ian Kinsler, TEX | 18 | 71 | .375 | .517 | .319 | 102 |
| 3 | Curtis Granderson, DET | 18 | 57 | .391 | .527 | .309 | 101 |
| 4 | Nick Markakis, BAL | 18 | 81 | .402 | .489 | .303 | 97 |
| Alex Rodriguez, NYY | 32 | 91 | .400 | .589 | .309 | 97 | |
| 6 | Brian Roberts, BAL | 9 | 53 | .376 | .459 | .295 | 96 |
| Carlos Quentin, CWS | 36 | 100 | .394 | .571 | .287 | 96 | |
| 8 | Jhonny Peralta, CLE | 21 | 78 | .326 | .478 | .276 | 93 |
| 9 | Michael Young, TEX | 12 | 74 | .333 | .405 | .282 | 90 |
| 10 | Aubrey Huff, BAL | 30 | 98 | .370 | .575 | .313 | 89 |
| Ichiro Suzuki, SEA | 5 | 39 | .361 | .381 | .309 | 89 | |
| 12 | Jermaine Dye, CWS | 32 | 83 | .348 | .558 | .293 | 88 |
| Justin Morneau, MIN | 22 | 117 | .386 | .522 | .310 | 88 | |
| 14 | Josh Hamilton, TEX | 31 | 124 | .365 | .542 | .303 | 87 |
| Alex Rios, TOR | 13 | 68 | .339 | .469 | .295 | 87 | |
| Bobby Abreu, NYY | 16 | 87 | .372 | .468 | .300 | 87 | |
| Joe Mauer, MIN | 8 | 71 | .416 | .445 | .326 | 87 | |
| 18 | Grady Sizemore, CLE | 31 | 84 | .380 | .515 | .268 | 86 |
| Johnny Damon, NYY | 12 | 59 | .380 | .451 | .306 | 86 | |
| 20 | Kevin Youkilis, BOS | 25 | 97 | .385 | .563 | .314 | 83 |
| 21 | B.J. Upton, TAM | 8 | 64 | .384 | .398 | .275 | 82 |
| Placido Polanco, DET | 7 | 54 | .351 | .417 | .307 | 82 | |
| 23 | Nick Swisher, CWS | 24 | 69 | .343 | .432 | .228 | 81 |
| 24 | Akinori Iwamura, TAM | 5 | 41 | .349 | .381 | .278 | 80 |
| Jacoby Ellsbury, BOS | 7 | 43 | .327 | .363 | .263 | 80 | |
| Jim Thome, CWS | 30 | 80 | .366 | .515 | .248 | 80 | |
| Derek Jeter, NYY | 10 | 67 | .360 | .407 | .297 | 80 | |
| 28 | Torii Hunter, ANA | 20 | 73 | .346 | .478 | .282 | 79 |
| 29 | Vladimir Guerrero, ANA | 23 | 79 | .359 | .503 | .297 | 78 |
| J.D. Drew, BOS | 19 | 64 | .408 | .522 | .280 | 78 | |
| Orlando Cabrera, CWS | 7 | 54 | .329 | .362 | .276 | 78 | |
| 32 | Raul Ibanez, SEA | 23 | 102 | .371 | .514 | .306 | 76 |
| 33 | Melvin Mora, BAL | 23 | 97 | .342 | .493 | .283 | 74 |
| Adrian Beltre, SEA | 25 | 74 | .329 | .462 | .268 | 74 | |
| Milton Bradley, TEX | 22 | 74 | .446 | .583 | .327 | 74 | |
| 36 | Delmon Young, MIN | 9 | 61 | .331 | .404 | .286 | 72 |
| 37 | Kevin Millar, BAL | 20 | 71 | .330 | .412 | .243 | 71 |
| 38 | Jose Lopez, SEA | 14 | 78 | .320 | .434 | .294 | 70 |
| Miguel Cabrera, DET | 32 | 113 | .350 | .534 | .291 | 70 | |
| 40 | Carlos Gomez, MIN | 6 | 41 | .289 | .342 | .251 | 69 |
| Rk | Player | HR | RBI | OB | Slg | Avg | R |
|---|---|---|---|---|---|---|---|
| 1 | Hanley Ramirez, FLA | 29 | 61 | .393 | .526 | .294 | 108 |
| 2 | Lance Berkman, HOU | 27 | 95 | .428 | .592 | .326 | 106 |
| 3 | Carlos Beltran, NYM | 22 | 98 | .367 | .480 | .277 | 101 |
| 4 | David Wright, NYM | 27 | 105 | .378 | .514 | .289 | 100 |
| 5 | Matt Holliday, COL | 24 | 81 | .414 | .550 | .325 | 99 |
| 6 | Jose Reyes, NYM | 13 | 56 | .358 | .479 | .299 | 98 |
| 7 | Nate McLouth, PIT | 24 | 83 | .357 | .506 | .279 | 97 |
| 8 | Ryan Ludwick, STL | 32 | 99 | .372 | .585 | .297 | 95 |
| 9 | Mark DeRosa, CHC | 20 | 83 | .382 | .487 | .288 | 94 |
| Chase Utley, PHI | 31 | 91 | .377 | .541 | .289 | 94 | |
| 11 | Shane Victorino, PHI | 11 | 49 | .343 | .424 | .280 | 91 |
| 12 | Albert Pujols, STL | 32 | 95 | .466 | .649 | .359 | 88 |
| 13 | Aramis Ramirez, CHC | 24 | 100 | .371 | .498 | .275 | 87 |
| 14 | Derrek Lee, CHC | 18 | 80 | .367 | .465 | .296 | 86 |
| Adrian Gonzalez, SDP | 28 | 97 | .354 | .483 | .275 | 86 | |
| Dan Uggla, FLA | 30 | 80 | .356 | .531 | .258 | 86 | |
| 17 | Miguel Tejada, HOU | 12 | 57 | .314 | .416 | .282 | 85 |
| Ryan Howard, PHI | 40 | 121 | .326 | .506 | .237 | 85 | |
| 19 | Rickie Weeks, MIL | 12 | 40 | .336 | .383 | .230 | 84 |
| Mark Reynolds, ARI | 27 | 92 | .319 | .476 | .241 | 84 | |
| 21 | Andre Ethier, LOS | 20 | 67 | .360 | .510 | .293 | 82 |
| 22 | Garrett Atkins, COL | 18 | 87 | .332 | .456 | .290 | 81 |
| Fred Lewis, SFG | 9 | 39 | .350 | .439 | .279 | 81 | |
| Matt Kemp, LOS | 16 | 69 | .336 | .458 | .287 | 81 | |
| 25 | Conor Jackson, ARI | 12 | 72 | .374 | .448 | .294 | 80 |
| Carlos Delgado, NYM | 33 | 100 | .346 | .504 | .261 | 80 | |
| 27 | Brandon Phillips, CIN | 21 | 77 | .313 | .446 | .262 | 79 |
| Skip Schumaker, STL | 8 | 43 | .365 | .416 | .305 | 79 | |
| Ryan Braun, MIL | 34 | 96 | .345 | .583 | .301 | 79 | |
| 30 | Stephen Drew, ARI | 16 | 56 | .323 | .485 | .285 | 78 |
| 31 | Randy Winn, SFG | 9 | 59 | .366 | .435 | .311 | 77 |
| 32 | Jorge Cantu, FLA | 23 | 75 | .319 | .457 | .271 | 76 |
| Ryan Theriot, CHC | 1 | 36 | .390 | .363 | .310 | 76 | |
| 34 | Prince Fielder, MIL | 28 | 82 | .362 | .476 | .262 | 75 |
| Russell Martin, LOS | 12 | 60 | .378 | .396 | .280 | 75 | |
| 36 | Kosuke Fukudome, CHC | 9 | 54 | .362 | .382 | .262 | 74 |
| Chris Young, ARI | 19 | 72 | .308 | .436 | .244 | 74 | |
| 38 | Chipper Jones, ATL | 20 | 70 | .458 | .561 | .358 | 73 |
| Corey Hart, MIL | 20 | 83 | .317 | .490 | .284 | 73 | |
| Kelly Johnson, ATL | 9 | 60 | .345 | .429 | .277 | 73 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory