MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:20 PM
| Rk | Player | Avg | HR | AB | AB/I | PA/I | OBP | RBI |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | .304 | 32 | 624 | 4.8 | 5.4 | .371 | 130 |
| 2 | Justin Morneau, MIN | .300 | 23 | 623 | 4.8 | 5.5 | .374 | 129 |
| 3 | Miguel Cabrera, DET | .292 | 37 | 616 | 4.9 | 5.4 | .349 | 127 |
| 4 | Kevin Youkilis, BOS | .312 | 29 | 538 | 4.7 | 5.3 | .390 | 115 |
| 5 | Raul Ibanez, SEA | .293 | 23 | 635 | 5.8 | 6.4 | .358 | 110 |
| 6 | Aubrey Huff, BAL | .304 | 32 | 598 | 5.5 | 6.1 | .360 | 108 |
| 7 | Melvin Mora, BAL | .285 | 23 | 513 | 4.9 | 5.4 | .342 | 104 |
| 8 | Magglio Ordonez, DET | .317 | 21 | 561 | 5.4 | 6.0 | .376 | 103 |
| Alex Rodriguez, NYY | .302 | 35 | 510 | 5.0 | 5.6 | .392 | 103 | |
| 10 | Carlos Pena, TAM | .247 | 31 | 490 | 4.8 | 5.8 | .377 | 102 |
| 11 | Bobby Abreu, NYY | .296 | 20 | 609 | 6.1 | 6.8 | .371 | 100 |
| Carlos Quentin, CWS | .287 | 36 | 480 | 4.8 | 5.5 | .394 | 100 | |
| 13 | Jose Guillen, KAN | .264 | 20 | 598 | 6.2 | 6.4 | .300 | 97 |
| 14 | Jermaine Dye, CWS | .292 | 34 | 590 | 6.1 | 6.7 | .344 | 96 |
| Jason Giambi, NYY | .247 | 32 | 458 | 4.8 | 5.7 | .373 | 96 | |
| 16 | Vladimir Guerrero, ANA | .303 | 27 | 541 | 5.9 | 6.5 | .365 | 91 |
| 17 | Jim Thome, CWS | .245 | 34 | 503 | 5.6 | 6.6 | .362 | 90 |
| Grady Sizemore, CLE | .268 | 33 | 634 | 7.0 | 8.2 | .374 | 90 | |
| Ryan Garko, CLE | .273 | 14 | 495 | 5.5 | 6.1 | .346 | 90 | |
| 20 | Jose Lopez, SEA | .297 | 17 | 644 | 7.2 | 7.7 | .322 | 89 |
| David Ortiz, BOS | .264 | 23 | 416 | 4.7 | 5.5 | .369 | 89 | |
| Jhonny Peralta, CLE | .276 | 23 | 605 | 6.8 | 7.4 | .331 | 89 | |
| 23 | Nick Markakis, BAL | .306 | 20 | 595 | 6.8 | 8.0 | .406 | 87 |
| 24 | Evan Longoria, TAM | .272 | 27 | 448 | 5.3 | 5.9 | .343 | 85 |
| Joe Mauer, MIN | .328 | 9 | 536 | 6.3 | 7.4 | .413 | 85 | |
| 26 | Garret Anderson, ANA | .293 | 15 | 557 | 6.6 | 7.0 | .325 | 84 |
| 27 | Dustin Pedroia, BOS | .326 | 17 | 653 | 7.9 | 8.7 | .376 | 83 |
| 28 | Michael Young, TEX | .284 | 12 | 645 | 7.9 | 8.6 | .339 | 82 |
| 29 | Alex Rios, TOR | .291 | 15 | 635 | 8.0 | 8.7 | .337 | 79 |
| 30 | Torii Hunter, ANA | .278 | 21 | 551 | 7.1 | 7.7 | .344 | 78 |
| Vernon Wells, TOR | .300 | 20 | 427 | 5.5 | 5.9 | .343 | 78 | |
| Jason Kubel, MIN | .272 | 20 | 463 | 5.9 | 6.6 | .335 | 78 | |
| 33 | Alexei Ramirez, CWS | .290 | 21 | 480 | 6.2 | 6.6 | .317 | 77 |
| Milton Bradley, TEX | .321 | 22 | 414 | 5.4 | 6.5 | .436 | 77 | |
| Adrian Beltre, SEA | .266 | 25 | 556 | 7.2 | 7.9 | .327 | 77 | |
| Jack Cust, OAK | .231 | 33 | 481 | 6.2 | 7.7 | .375 | 77 | |
| 37 | David Murphy, TEX | .275 | 15 | 415 | 5.6 | 6.1 | .321 | 74 |
| 38 | David DeJesus, KAN | .307 | 12 | 518 | 7.1 | 7.8 | .366 | 73 |
| Mike Lowell, BOS | .274 | 17 | 419 | 5.7 | 6.3 | .338 | 73 | |
| 40 | Kevin Millar, BAL | .234 | 20 | 531 | 7.4 | 8.4 | .323 | 72 |
| Rk | Player | Avg | HR | AB | AB/I | PA/I | OBP | RBI |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Howard, PHI | .251 | 48 | 610 | 4.2 | 4.8 | .339 | 146 |
| 2 | David Wright, NYM | .302 | 33 | 626 | 5.0 | 5.9 | .390 | 124 |
| 3 | Adrian Gonzalez, SDP | .279 | 36 | 616 | 5.2 | 5.8 | .361 | 119 |
| 4 | Albert Pujols, STL | .357 | 37 | 524 | 4.5 | 5.5 | .462 | 116 |
| 5 | Carlos Delgado, NYM | .271 | 38 | 598 | 5.2 | 5.9 | .353 | 115 |
| 6 | Ryan Ludwick, STL | .299 | 37 | 538 | 4.8 | 5.4 | .375 | 113 |
| 7 | Carlos Beltran, NYM | .284 | 27 | 606 | 5.4 | 6.3 | .376 | 112 |
| 8 | Aramis Ramirez, CHC | .289 | 27 | 554 | 5.0 | 5.7 | .380 | 111 |
| 9 | Lance Berkman, HOU | .312 | 29 | 554 | 5.2 | 6.2 | .420 | 106 |
| Ryan Braun, MIL | .285 | 37 | 611 | 5.8 | 6.2 | .335 | 106 | |
| 11 | Chase Utley, PHI | .292 | 33 | 607 | 5.8 | 6.5 | .380 | 104 |
| 12 | Prince Fielder, MIL | .276 | 34 | 588 | 5.8 | 6.7 | .372 | 102 |
| 13 | Adam Dunn, ARI | .236 | 40 | 517 | 5.2 | 6.4 | .386 | 100 |
| Carlos Lee, HOU | .314 | 28 | 436 | 4.4 | 4.8 | .368 | 100 | |
| 15 | Troy Glaus, STL | .270 | 27 | 544 | 5.5 | 6.4 | .372 | 99 |
| Garrett Atkins, COL | .286 | 21 | 611 | 6.2 | 6.7 | .328 | 99 | |
| 17 | Mark Reynolds, ARI | .239 | 28 | 539 | 5.6 | 6.3 | .320 | 97 |
| 18 | Jorge Cantu, FLA | .277 | 29 | 628 | 6.6 | 7.1 | .327 | 95 |
| Bengie Molina, SFG | .292 | 16 | 530 | 5.6 | 5.9 | .322 | 95 | |
| 20 | Nate McLouth, PIT | .276 | 26 | 597 | 6.4 | 7.2 | .356 | 94 |
| 21 | Mike Jacobs, FLA | .247 | 32 | 477 | 5.1 | 5.6 | .299 | 93 |
| 22 | Dan Uggla, FLA | .260 | 32 | 531 | 5.8 | 6.6 | .360 | 92 |
| 23 | Corey Hart, MIL | .268 | 20 | 612 | 6.7 | 7.2 | .300 | 91 |
| 24 | James Loney, LOS | .289 | 13 | 595 | 6.6 | 7.2 | .338 | 90 |
| Derrek Lee, CHC | .291 | 20 | 623 | 6.9 | 7.8 | .361 | 90 | |
| 26 | Matt Holliday, COL | .321 | 25 | 539 | 6.1 | 7.0 | .409 | 88 |
| 27 | Mark DeRosa, CHC | .285 | 21 | 505 | 5.8 | 6.7 | .376 | 87 |
| Brian McCann, ATL | .301 | 23 | 509 | 5.9 | 6.5 | .373 | 87 | |
| 29 | Pat Burrell, PHI | .250 | 33 | 536 | 6.2 | 7.5 | .367 | 86 |
| Geovany Soto, CHC | .285 | 23 | 494 | 5.7 | 6.5 | .364 | 86 | |
| 31 | Adam LaRoche, PIT | .270 | 25 | 492 | 5.8 | 6.5 | .341 | 85 |
| Brad Hawpe, COL | .283 | 25 | 488 | 5.7 | 6.7 | .381 | 85 | |
| Chris Young, ARI | .248 | 22 | 625 | 7.4 | 8.2 | .315 | 85 | |
| 34 | Joey Votto, CIN | .297 | 24 | 526 | 6.3 | 7.0 | .368 | 84 |
| Kevin Kouzmanoff, SDP | .260 | 23 | 624 | 7.4 | 7.8 | .299 | 84 | |
| 36 | Hunter Pence, HOU | .269 | 25 | 595 | 7.2 | 7.7 | .318 | 83 |
| 37 | Brandon Phillips, CIN | .261 | 21 | 559 | 7.2 | 7.7 | .312 | 78 |
| Mark Teixeira, ATL | .283 | 20 | 381 | 4.9 | 5.7 | .390 | 78 | |
| 39 | Andre Ethier, LOS | .305 | 20 | 525 | 6.8 | 7.7 | .375 | 77 |
| 40 | Matt Kemp, LOS | .290 | 18 | 606 | 8.0 | 8.6 | .340 | 76 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory