The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:46 AM
| Rk | Player | Avg | HR | AB | AB/I | PA/I | OBP | RBI |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | .389 | 18 | 149 | 3.2 | 3.6 | .442 | 47 |
| 2 | Miguel Cabrera, DET | .307 | 8 | 166 | 4.9 | 5.3 | .356 | 34 |
| Edwin Encarnacion, TOR | .262 | 13 | 160 | 4.7 | 5.2 | .328 | 34 | |
| 4 | Adam Dunn, CWS | .247 | 14 | 146 | 4.6 | 5.7 | .390 | 32 |
| 5 | Billy Butler, KAN | .297 | 8 | 155 | 5.0 | 5.4 | .357 | 31 |
| 6 | Adam Jones, BAL | .308 | 14 | 172 | 5.9 | 6.2 | .353 | 29 |
| David Ortiz, BOS | .335 | 9 | 155 | 5.3 | 6.0 | .402 | 29 | |
| Luke Scott, TAM | .238 | 7 | 130 | 4.5 | 4.9 | .297 | 29 | |
| 9 | Cody Ross, BOS | .271 | 8 | 133 | 4.8 | 5.4 | .349 | 28 |
| 10 | Mike Aviles, BOS | .275 | 8 | 167 | 6.2 | 6.6 | .303 | 27 |
| Nick Swisher, NYY | .252 | 7 | 135 | 5.0 | 5.5 | .313 | 27 | |
| A.J. Pierzynski, CWS | .301 | 6 | 136 | 5.0 | 5.4 | .338 | 27 | |
| Raul Ibanez, NYY | .273 | 9 | 110 | 4.1 | 4.4 | .336 | 27 | |
| 14 | Adrian Beltre, TEX | .306 | 8 | 144 | 5.5 | 5.9 | .331 | 26 |
| J.P. Arencibia, TOR | .256 | 7 | 121 | 4.7 | 4.9 | .289 | 26 | |
| Kyle Seager, SEA | .286 | 5 | 140 | 5.4 | 5.7 | .308 | 26 | |
| 17 | Josh Willingham, MIN | .292 | 8 | 130 | 5.2 | 6.0 | .410 | 25 |
| Jose Bautista, TOR | .217 | 11 | 152 | 6.1 | 7.2 | .333 | 25 | |
| 19 | Ryan Doumit, MIN | .264 | 5 | 110 | 4.6 | 5.3 | .333 | 24 |
| Prince Fielder, DET | .301 | 7 | 156 | 6.5 | 7.3 | .364 | 24 | |
| Jason Kipnis, CLE | .256 | 6 | 164 | 6.8 | 7.6 | .322 | 24 | |
| Josh Reddick, OAK | .270 | 11 | 163 | 6.8 | 7.4 | .326 | 24 | |
| 23 | Curtis Granderson, NYY | .258 | 13 | 159 | 6.9 | 7.9 | .352 | 23 |
| Paul Konerko, CWS | .367 | 8 | 139 | 6.0 | 6.9 | .453 | 23 | |
| Nelson Cruz, TEX | .274 | 4 | 164 | 7.1 | 7.6 | .328 | 23 | |
| Nick Markakis, BAL | .257 | 8 | 167 | 7.3 | 8.2 | .333 | 23 | |
| 27 | Kelly Johnson, TOR | .261 | 8 | 157 | 7.1 | 8.2 | .363 | 22 |
| Matt Joyce, TAM | .283 | 8 | 127 | 5.8 | 6.6 | .385 | 22 | |
| Carlos Santana, CLE | .261 | 5 | 142 | 6.5 | 7.9 | .379 | 22 | |
| 30 | Michael Young, TEX | .280 | 3 | 168 | 8.0 | 8.4 | .307 | 21 |
| Adrian Gonzalez, BOS | .272 | 3 | 162 | 7.7 | 8.6 | .342 | 21 | |
| Yoenis Cespedes, OAK | .245 | 5 | 106 | 5.0 | 5.5 | .319 | 21 | |
| 33 | Mark Teixeira, NYY | .226 | 5 | 146 | 7.3 | 8.0 | .281 | 20 |
| J.J. Hardy, BAL | .253 | 9 | 174 | 8.7 | 9.4 | .298 | 20 | |
| Matt Wieters, BAL | .243 | 8 | 140 | 7.0 | 7.7 | .321 | 20 | |
| Jesus Montero, SEA | .261 | 6 | 142 | 7.1 | 7.6 | .296 | 20 | |
| 37 | Elvis Andrus, TEX | .325 | 1 | 163 | 8.6 | 9.9 | .400 | 19 |
| Evan Longoria, TAM | .329 | 4 | 82 | 4.3 | 5.1 | .433 | 19 | |
| Eric Hosmer, KAN | .172 | 5 | 151 | 7.9 | 8.6 | .238 | 19 | |
| Joe Mauer, MIN | .293 | 1 | 147 | 7.7 | 9.0 | .395 | 19 |
| Rk | Player | Avg | HR | AB | AB/I | PA/I | OBP | RBI |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Ethier, LOS | .309 | 8 | 152 | 4.1 | 4.5 | .367 | 37 |
| 2 | Carlos Beltran, STL | .291 | 13 | 134 | 4.1 | 4.7 | .399 | 33 |
| 3 | Carlos Gonzalez, COL | .304 | 8 | 148 | 4.6 | 5.1 | .376 | 32 |
| Freddie Freeman, ATL | .268 | 7 | 157 | 4.9 | 5.5 | .326 | 32 | |
| 5 | Adam LaRoche, WAS | .311 | 7 | 135 | 4.4 | 5.1 | .409 | 31 |
| 6 | Matt Holliday, STL | .264 | 9 | 163 | 5.6 | 6.3 | .335 | 29 |
| Carlos Ruiz, PHI | .355 | 7 | 121 | 4.2 | 4.6 | .404 | 29 | |
| David Freese, STL | .259 | 8 | 143 | 4.9 | 5.4 | .318 | 29 | |
| 9 | Hunter Pence, PHI | .268 | 10 | 164 | 5.9 | 6.4 | .324 | 28 |
| Ryan Braun, MIL | .331 | 11 | 148 | 5.3 | 5.9 | .402 | 28 | |
| Matt Kemp, LOS | .359 | 12 | 117 | 4.2 | 5.0 | .446 | 28 | |
| Joey Votto, CIN | .301 | 7 | 136 | 4.9 | 6.3 | .455 | 28 | |
| 13 | Hanley Ramirez, MIA | .232 | 7 | 164 | 6.1 | 6.7 | .302 | 27 |
| Jay Bruce, CIN | .276 | 10 | 145 | 5.4 | 5.9 | .323 | 27 | |
| Jonathan Lucroy, MIL | .342 | 4 | 120 | 4.4 | 4.8 | .389 | 27 | |
| 16 | Starlin Castro, CHC | .313 | 2 | 166 | 6.6 | 7.0 | .324 | 25 |
| 17 | Giancarlo Stanton, MIA | .278 | 8 | 144 | 6.0 | 6.6 | .346 | 24 |
| Dan Uggla, ATL | .266 | 5 | 158 | 6.6 | 7.6 | .361 | 24 | |
| David Wright, NYM | .412 | 4 | 131 | 5.5 | 6.7 | .512 | 24 | |
| Brian McCann, ATL | .260 | 6 | 127 | 5.3 | 6.0 | .336 | 24 | |
| Chipper Jones, ATL | .307 | 5 | 101 | 4.2 | 4.7 | .372 | 24 | |
| 22 | Michael Cuddyer, COL | .266 | 4 | 143 | 6.2 | 6.8 | .318 | 23 |
| 23 | Alfonso Soriano, CHC | .270 | 3 | 137 | 6.2 | 6.6 | .306 | 22 |
| 24 | Todd Helton, COL | .219 | 4 | 114 | 5.4 | 6.2 | .313 | 21 |
| Aramis Ramirez, MIL | .218 | 3 | 147 | 7.0 | 7.8 | .287 | 21 | |
| Martin Prado, ATL | .323 | 3 | 155 | 7.4 | 8.4 | .395 | 21 | |
| Miguel Montero, ARI | .259 | 2 | 135 | 6.4 | 7.2 | .355 | 21 | |
| Bryan LaHair, CHC | .315 | 10 | 124 | 5.9 | 7.0 | .415 | 21 | |
| J.D. Martinez, HOU | .221 | 3 | 122 | 5.8 | 6.9 | .333 | 21 | |
| Jason Heyward, ATL | .248 | 5 | 141 | 6.7 | 7.6 | .342 | 21 | |
| 31 | Lucas Duda, NYM | .265 | 4 | 132 | 6.6 | 7.5 | .351 | 20 |
| Chris Johnson, HOU | .280 | 4 | 143 | 7.2 | 7.4 | .313 | 20 | |
| Andrew McCutchen, PIT | .336 | 7 | 140 | 7.0 | 7.8 | .395 | 20 | |
| Chase Headley, SDP | .245 | 5 | 147 | 7.4 | 8.9 | .371 | 20 | |
| Corey Hart, MIL | .268 | 9 | 149 | 7.5 | 8.2 | .329 | 20 | |
| Yadier Molina, STL | .299 | 5 | 137 | 6.9 | 7.5 | .349 | 20 | |
| Carlos Lee, HOU | .295 | 4 | 146 | 7.3 | 8.0 | .356 | 20 | |
| Rafael Furcal, STL | .352 | 2 | 159 | 8.0 | 9.0 | .410 | 20 | |
| Omar Infante, MIA | .326 | 6 | 132 | 6.6 | 7.0 | .357 | 20 | |
| 40 | A.J. Ellis, LOS | .321 | 3 | 106 | 5.6 | 6.9 | .446 | 19 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory