The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:48 AM
| Rk | Player | SF |
|---|---|---|
| 1 | Josh Hamilton, TEX | 5 |
| 2 | B.J. Upton, TAM | 4 |
| 3 | Prince Fielder, DET | 3 |
| Luke Scott, TAM | 3 | |
| Adrian Beltre, TEX | 3 | |
| Ryan Doumit, MIN | 3 | |
| Edwin Encarnacion, TOR | 3 | |
| Jose Bautista, TOR | 3 | |
| Adrian Gonzalez, BOS | 3 | |
| Brendan Ryan, SEA | 3 | |
| Carlos Santana, CLE | 3 | |
| Jarrod Dyson, KAN | 3 | |
| 13 | Eric Thames, TOR | 2 |
| J.J. Hardy, BAL | 2 | |
| Sean Rodriguez, TAM | 2 | |
| Mike Trout, ANA | 2 | |
| Brian Dozier, MIN | 2 | |
| Jason Kipnis, CLE | 2 | |
| Jason Donald, CLE | 2 | |
| David Murphy, TEX | 2 | |
| Gordon Beckham, CWS | 2 | |
| Nick Markakis, BAL | 2 | |
| Mike Napoli, TEX | 2 | |
| Kosuke Fukudome, CWS | 2 | |
| Eduardo Nunez, NYY | 2 | |
| Jesus Montero, SEA | 2 | |
| Cody Ross, BOS | 2 | |
| Travis Hafner, CLE | 2 | |
| Mark Teixeira, NYY | 2 | |
| Marlon Byrd, BOS | 2 | |
| Eric Chavez, NYY | 2 | |
| Shelley Duncan, CLE | 2 | |
| John Jaso, SEA | 2 | |
| Nick Swisher, NYY | 2 | |
| Alex Rios, CWS | 2 | |
| 36 | Miguel Cabrera, DET | 1 |
| Gerald Laird, DET | 1 | |
| Kevin Youkilis, BOS | 1 | |
| Humberto Quintero, KAN | 1 | |
| Jack Hannahan, CLE | 1 |
| Rk | Player | SF |
|---|---|---|
| 1 | Freddie Freeman, ATL | 5 |
| Starlin Castro, CHC | 5 | |
| 3 | Jay Bruce, CIN | 4 |
| 4 | Carlos Ruiz, PHI | 3 |
| Justin Upton, ARI | 3 | |
| 6 | Andrew McCutchen, PIT | 2 |
| Martin Prado, ATL | 2 | |
| Ryan Roberts, ARI | 2 | |
| Neil Walker, PIT | 2 | |
| Melky Cabrera, SFG | 2 | |
| Cameron Maybin, SDP | 2 | |
| Ryan Braun, MIL | 2 | |
| Mike Costanzo, CIN | 2 | |
| Nick Hundley, SDP | 2 | |
| Andre Ethier, LOS | 2 | |
| Jesus Flores, WAS | 2 | |
| Matt Kemp, LOS | 2 | |
| Rafael Furcal, STL | 2 | |
| Aramis Ramirez, MIL | 2 | |
| Adam Kennedy, LOS | 2 | |
| Alfonso Soriano, CHC | 2 | |
| Michael Cuddyer, COL | 2 | |
| Ty Wigginton, PHI | 2 | |
| Matt Treanor, LOS | 2 | |
| Jose Reyes, MIA | 2 | |
| Juan Rivera, LOS | 2 | |
| Joaquin Arias, SFG | 2 | |
| Taylor Green, MIL | 2 | |
| Allen Craig, STL | 2 | |
| Pedro Alvarez, PIT | 2 | |
| Logan Morrison, MIA | 2 | |
| Dee Gordon, LOS | 2 | |
| Hector Sanchez, SFG | 2 | |
| A.J. Pollock, ARI | 2 | |
| Brandon Belt, SFG | 2 | |
| Matt Carpenter, STL | 2 | |
| 37 | J.D. Martinez, HOU | 1 |
| Jose Altuve, HOU | 1 | |
| Paul Goldschmidt, ARI | 1 | |
| Bryce Harper, WAS | 1 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory