Why No Love For the Big Donkey?
With the possible exception of Alex Rodriguez, no player in baseball Read more...
Last update: Aug 27th, 2008 at 11:23 PM
| Rk | Player | AB | HR | RBI | TB | OBP | Avg | Slg% |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Rodriguez, NYY | 416 | 28 | 79 | 244 | .399 | .310 | .587 |
| 2 | Milton Bradley, TEX | 350 | 21 | 69 | 204 | .446 | .323 | .583 |
| 3 | Carlos Quentin, CWS | 466 | 36 | 100 | 271 | .398 | .292 | .582 |
| 4 | Jermaine Dye, CWS | 480 | 32 | 83 | 276 | .347 | .296 | .575 |
| 5 | Kevin Youkilis, BOS | 462 | 24 | 91 | 262 | .387 | .318 | .567 |
| 6 | Aubrey Huff, BAL | 505 | 29 | 94 | 286 | .366 | .307 | .566 |
| 7 | Josh Hamilton, TEX | 517 | 29 | 116 | 278 | .362 | .298 | .538 |
| 8 | Evan Longoria, TAM | 381 | 22 | 71 | 203 | .352 | .278 | .533 |
| 9 | Manny Ramirez, BOS | 365 | 20 | 68 | 193 | .398 | .299 | .529 |
| 10 | Grady Sizemore, CLE | 510 | 31 | 83 | 268 | .382 | .269 | .525 |
| 11 | Jim Thome, CWS | 404 | 28 | 77 | 211 | .374 | .252 | .522 |
| 12 | J.D. Drew, BOS | 364 | 19 | 64 | 190 | .408 | .280 | .522 |
| 13 | Miguel Cabrera, DET | 510 | 28 | 100 | 264 | .348 | .288 | .518 |
| 14 | Ian Kinsler, TEX | 518 | 18 | 71 | 268 | .375 | .319 | .517 |
| 15 | Justin Morneau, MIN | 503 | 20 | 102 | 257 | .388 | .308 | .511 |
| 16 | Raul Ibanez, SEA | 520 | 21 | 89 | 264 | .367 | .300 | .508 |
| 17 | Luke Scott, BAL | 391 | 21 | 54 | 198 | .362 | .274 | .506 |
| 18 | Jason Giambi, NYY | 364 | 26 | 78 | 183 | .376 | .247 | .503 |
| 19 | Carlos Pena, TAM | 398 | 27 | 79 | 200 | .358 | .246 | .503 |
| 20 | Vladimir Guerrero, ANA | 461 | 23 | 78 | 231 | .352 | .289 | .501 |
| 21 | Curtis Granderson, DET | 438 | 16 | 50 | 219 | .379 | .299 | .500 |
| 22 | Melvin Mora, BAL | 475 | 23 | 97 | 235 | .343 | .284 | .495 |
| 23 | Jhonny Peralta, CLE | 495 | 21 | 73 | 244 | .326 | .281 | .493 |
| 24 | Nick Markakis, BAL | 508 | 17 | 78 | 247 | .403 | .303 | .486 |
| 25 | Dustin Pedroia, BOS | 545 | 15 | 68 | 262 | .363 | .317 | .481 |
| 26 | Magglio Ordonez, DET | 454 | 16 | 77 | 216 | .369 | .308 | .476 |
| 27 | Brian Roberts, BAL | 523 | 9 | 51 | 246 | .379 | .300 | .470 |
| 28 | Torii Hunter, ANA | 470 | 19 | 67 | 220 | .337 | .274 | .468 |
| 29 | Jason Kubel, MIN | 383 | 17 | 65 | 179 | .333 | .274 | .467 |
| 30 | Ben Francisco, CLE | 373 | 14 | 50 | 174 | .341 | .284 | .466 |
| 31 | David Murphy, TEX | 415 | 15 | 74 | 193 | .321 | .275 | .465 |
| 32 | Bobby Abreu, NYY | 506 | 15 | 82 | 235 | .370 | .296 | .464 |
| 33 | Johnny Damon, NYY | 451 | 11 | 57 | 208 | .385 | .313 | .461 |
| 34 | Alex Rios, TOR | 519 | 10 | 60 | 232 | .338 | .291 | .447 |
| 35 | Mike Lowell, BOS | 381 | 14 | 67 | 170 | .335 | .270 | .446 |
| 36 | Joe Mauer, MIN | 423 | 8 | 62 | 187 | .410 | .317 | .442 |
| 37 | AJ Pierzynski, CWS | 441 | 12 | 53 | 193 | .323 | .293 | .438 |
| 38 | Jack Cust, OAK | 390 | 23 | 56 | 170 | .373 | .228 | .436 |
| 39 | Carlos Guillen, DET | 420 | 10 | 54 | 183 | .376 | .286 | .436 |
| 40 | Nick Swisher, CWS | 426 | 22 | 65 | 185 | .352 | .232 | .434 |
| Rk | Player | AB | HR | RBI | TB | OBP | Avg | Slg% |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols, STL | 428 | 28 | 87 | 272 | .466 | .357 | .636 |
| 2 | Ryan Ludwick, STL | 441 | 32 | 97 | 269 | .383 | .308 | .610 |
| 3 | Lance Berkman, HOU | 464 | 26 | 93 | 279 | .433 | .334 | .601 |
| 4 | Ryan Braun, MIL | 497 | 33 | 92 | 294 | .341 | .300 | .592 |
| 5 | Matt Holliday, COL | 459 | 24 | 78 | 266 | .427 | .340 | .580 |
| 6 | Carlos Lee, HOU | 436 | 28 | 100 | 248 | .368 | .314 | .569 |
| 7 | Chipper Jones, ATL | 379 | 19 | 64 | 213 | .455 | .356 | .562 |
| 8 | Chase Utley, PHI | 502 | 31 | 86 | 277 | .376 | .287 | .552 |
| 9 | Pat Burrell, PHI | 445 | 30 | 75 | 240 | .381 | .261 | .539 |
| 10 | Hanley Ramirez, FLA | 505 | 28 | 60 | 271 | .389 | .297 | .537 |
| 11 | Dan Uggla, FLA | 430 | 28 | 73 | 230 | .355 | .260 | .535 |
| 12 | Adam Dunn, CIN | 420 | 34 | 83 | 219 | .387 | .238 | .521 |
| 13 | Brian McCann, ATL | 422 | 21 | 72 | 220 | .366 | .291 | .521 |
| 14 | Brad Hawpe, COL | 405 | 22 | 74 | 211 | .396 | .294 | .521 |
| 15 | Jason Bay, PIT | 393 | 22 | 64 | 204 | .375 | .282 | .519 |
| 16 | Rick Ankiel, STL | 393 | 24 | 68 | 203 | .342 | .270 | .517 |
| 17 | David Wright, NYM | 515 | 25 | 100 | 266 | .385 | .291 | .517 |
| 18 | Aramis Ramirez, CHC | 462 | 23 | 95 | 238 | .383 | .284 | .515 |
| 19 | Mark Teixeira, ATL | 381 | 20 | 78 | 195 | .390 | .283 | .512 |
| 20 | Geovany Soto, CHC | 424 | 20 | 78 | 216 | .368 | .285 | .509 |
| 21 | Mike Jacobs, FLA | 391 | 26 | 73 | 198 | .284 | .238 | .506 |
| 22 | Carlos Delgado, NYM | 490 | 30 | 93 | 247 | .348 | .263 | .504 |
| 23 | Nate McLouth, PIT | 493 | 22 | 76 | 245 | .351 | .272 | .497 |
| 24 | Prince Fielder, MIL | 482 | 28 | 80 | 239 | .367 | .270 | .496 |
| 25 | Adrian Gonzalez, SDP | 507 | 28 | 92 | 251 | .357 | .280 | .495 |
| 26 | Corey Hart, MIL | 501 | 19 | 80 | 248 | .318 | .283 | .495 |
| 27 | Jose Reyes, NYM | 568 | 13 | 55 | 278 | .365 | .306 | .489 |
| 28 | Mark DeRosa, CHC | 429 | 18 | 78 | 209 | .383 | .291 | .487 |
| 29 | Ryan Howard, PHI | 505 | 36 | 112 | 244 | .320 | .228 | .483 |
| 30 | J.J. Hardy, MIL | 459 | 20 | 63 | 221 | .350 | .288 | .481 |
| 31 | Troy Glaus, STL | 471 | 21 | 85 | 225 | .373 | .274 | .478 |
| 32 | Andre Ethier, LOS | 429 | 17 | 57 | 204 | .340 | .277 | .476 |
| 33 | Mark Reynolds, ARI | 449 | 25 | 88 | 213 | .319 | .241 | .474 |
| 34 | Stephen Drew, ARI | 498 | 15 | 53 | 235 | .321 | .279 | .472 |
| 35 | Adam LaRoche, PIT | 400 | 18 | 59 | 188 | .340 | .265 | .470 |
| 36 | Matt Kemp, LOS | 503 | 15 | 66 | 236 | .341 | .292 | .469 |
| 37 | Derrek Lee, CHC | 525 | 18 | 77 | 246 | .361 | .291 | .469 |
| 38 | Edwin Encarnacion, CIN | 425 | 22 | 49 | 199 | .333 | .249 | .468 |
| 39 | Carlos Beltran, NYM | 502 | 19 | 86 | 234 | .366 | .273 | .466 |
| 40 | Jorge Cantu, FLA | 523 | 22 | 70 | 243 | .325 | .277 | .465 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the possible exception of Alex Rodriguez, no player in baseball Read more...
Everybody waits with anticipation for the AP Top 25 to be unveiled; it has historically be... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory