The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:48 AM
| Rk | Player | AB | W | HBP | SF | S | K | KR |
|---|---|---|---|---|---|---|---|---|
| 1 | Ichiro Suzuki, SEA | 175 | 10 | 0 | 1 | 0 | 12 | 15.5 |
| 2 | Asdrubal Cabrera, CLE | 139 | 18 | 4 | 0 | 0 | 12 | 13.4 |
| 3 | Michael Brantley, CLE | 161 | 9 | 0 | 0 | 0 | 15 | 11.3 |
| 4 | Joe Mauer, MIN | 147 | 24 | 1 | 0 | 0 | 16 | 10.8 |
| 5 | Adrian Beltre, TEX | 144 | 6 | 1 | 3 | 0 | 15 | 10.3 |
| 6 | Yunel Escobar, TOR | 169 | 13 | 0 | 1 | 1 | 19 | 9.7 |
| 7 | A.J. Pierzynski, CWS | 136 | 8 | 0 | 1 | 0 | 15 | 9.7 |
| 8 | Derek Jeter, NYY | 170 | 13 | 0 | 1 | 1 | 20 | 9.3 |
| 9 | Jamey Carroll, MIN | 147 | 18 | 1 | 0 | 3 | 19 | 8.9 |
| 10 | Mark Teixeira, NYY | 146 | 11 | 1 | 2 | 0 | 18 | 8.9 |
| 11 | Casey Kotchman, CLE | 125 | 13 | 2 | 1 | 1 | 16 | 8.9 |
| 12 | Dustin Pedroia, BOS | 173 | 15 | 1 | 1 | 0 | 22 | 8.6 |
| 13 | Eric Hosmer, KAN | 151 | 13 | 0 | 0 | 0 | 19 | 8.6 |
| 14 | Alex Rios, CWS | 147 | 11 | 3 | 2 | 0 | 19 | 8.6 |
| 15 | Albert Pujols, ANA | 166 | 10 | 0 | 0 | 0 | 21 | 8.4 |
| 16 | Vernon Wells, ANA | 135 | 7 | 0 | 0 | 0 | 17 | 8.4 |
| 17 | Denard Span, MIN | 151 | 16 | 0 | 0 | 0 | 20 | 8.3 |
| 18 | David Ortiz, BOS | 155 | 18 | 0 | 1 | 0 | 21 | 8.3 |
| 19 | Elvis Andrus, TEX | 163 | 20 | 1 | 1 | 5 | 23 | 8.3 |
| 20 | Ian Kinsler, TEX | 174 | 19 | 1 | 1 | 0 | 24 | 8.1 |
| 21 | Mike Aviles, BOS | 167 | 7 | 0 | 1 | 2 | 22 | 8.0 |
| 22 | Robinson Cano, NYY | 162 | 14 | 0 | 1 | 0 | 23 | 7.7 |
| 23 | Michael Young, TEX | 168 | 7 | 0 | 1 | 0 | 23 | 7.7 |
| 24 | Jeff Francoeur, KAN | 153 | 11 | 0 | 0 | 0 | 22 | 7.5 |
| 25 | J.J. Hardy, BAL | 174 | 11 | 1 | 2 | 0 | 26 | 7.2 |
| 26 | Jemile Weeks, OAK | 153 | 18 | 1 | 0 | 1 | 24 | 7.2 |
| 27 | Miguel Cabrera, DET | 166 | 12 | 1 | 1 | 0 | 25 | 7.2 |
| 28 | Kyle Seager, SEA | 140 | 5 | 0 | 1 | 1 | 21 | 7.0 |
| 29 | Alcides Escobar, KAN | 142 | 6 | 3 | 0 | 1 | 22 | 6.9 |
| 30 | Alexei Ramirez, CWS | 164 | 5 | 0 | 0 | 3 | 26 | 6.6 |
| 31 | Jason Kipnis, CLE | 164 | 15 | 2 | 2 | 2 | 28 | 6.6 |
| 32 | Billy Butler, KAN | 155 | 10 | 5 | 1 | 0 | 26 | 6.6 |
| 33 | Paul Konerko, CWS | 139 | 19 | 3 | 0 | 0 | 25 | 6.4 |
| 34 | Erick Aybar, ANA | 142 | 4 | 0 | 0 | 1 | 23 | 6.4 |
| 35 | Travis Hafner, CLE | 126 | 25 | 5 | 2 | 0 | 25 | 6.3 |
| 36 | Jose Bautista, TOR | 152 | 25 | 3 | 3 | 0 | 29 | 6.3 |
| 37 | Adam Jones, BAL | 172 | 9 | 3 | 0 | 0 | 30 | 6.1 |
| 38 | Ben Zobrist, TAM | 143 | 31 | 2 | 1 | 0 | 29 | 6.1 |
| 39 | Mike Moustakas, KAN | 135 | 8 | 3 | 0 | 0 | 24 | 6.1 |
| 40 | Prince Fielder, DET | 156 | 15 | 2 | 3 | 0 | 30 | 5.9 |
| Rk | Player | AB | W | HBP | SF | S | K | KR |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Lee, HOU | 146 | 14 | 0 | 0 | 0 | 9 | 17.8 |
| 2 | Marco Scutaro, COL | 154 | 11 | 2 | 0 | 1 | 10 | 16.8 |
| 3 | Jose Reyes, MIA | 158 | 21 | 0 | 2 | 2 | 12 | 15.3 |
| 4 | Brian McCann, ATL | 127 | 15 | 0 | 1 | 0 | 13 | 11.0 |
| 5 | Yadier Molina, STL | 137 | 9 | 2 | 1 | 2 | 14 | 10.8 |
| 6 | Placido Polanco, PHI | 129 | 5 | 1 | 0 | 3 | 13 | 10.6 |
| 7 | Carlos Ruiz, PHI | 121 | 8 | 4 | 3 | 0 | 13 | 10.5 |
| 8 | Angel Pagan, SFG | 162 | 12 | 0 | 0 | 2 | 17 | 10.4 |
| 9 | Rafael Furcal, STL | 159 | 16 | 1 | 2 | 2 | 18 | 10.0 |
| 10 | Troy Tulowitzki, COL | 145 | 16 | 2 | 1 | 0 | 18 | 9.1 |
| 11 | Martin Prado, ATL | 155 | 18 | 2 | 2 | 1 | 20 | 8.9 |
| 12 | Darwin Barney, CHC | 139 | 9 | 1 | 0 | 2 | 17 | 8.9 |
| 13 | Omar Infante, MIA | 132 | 6 | 1 | 1 | 0 | 16 | 8.8 |
| 14 | Melky Cabrera, SFG | 167 | 13 | 0 | 2 | 0 | 21 | 8.7 |
| 15 | Mark Ellis, LOS | 132 | 18 | 3 | 0 | 1 | 18 | 8.6 |
| 16 | Shane Victorino, PHI | 170 | 16 | 0 | 0 | 1 | 22 | 8.5 |
| 17 | Daniel Murphy, NYM | 163 | 12 | 0 | 1 | 0 | 21 | 8.4 |
| 18 | Jose Altuve, HOU | 154 | 12 | 1 | 1 | 1 | 22 | 7.7 |
| 19 | Freddy Galvis, PHI | 132 | 6 | 0 | 0 | 2 | 19 | 7.4 |
| 20 | Jonathan Lucroy, MIL | 120 | 7 | 3 | 1 | 1 | 18 | 7.3 |
| 21 | Todd Helton, COL | 114 | 16 | 0 | 1 | 0 | 18 | 7.3 |
| 22 | James Loney, LOS | 128 | 14 | 0 | 0 | 0 | 20 | 7.1 |
| 23 | Brandon Phillips, CIN | 131 | 8 | 0 | 1 | 1 | 20 | 7.0 |
| 24 | David Wright, NYM | 131 | 28 | 0 | 1 | 0 | 23 | 7.0 |
| 25 | Starlin Castro, CHC | 166 | 4 | 1 | 5 | 0 | 26 | 6.8 |
| 26 | Jose Tabata, PIT | 141 | 7 | 2 | 0 | 1 | 23 | 6.6 |
| 27 | Aramis Ramirez, MIL | 147 | 14 | 1 | 2 | 0 | 25 | 6.6 |
| 28 | Jed Lowrie, HOU | 128 | 16 | 0 | 0 | 0 | 22 | 6.5 |
| 29 | Neil Walker, PIT | 142 | 11 | 0 | 2 | 1 | 25 | 6.2 |
| 30 | Jimmy Rollins, PHI | 166 | 16 | 0 | 1 | 2 | 30 | 6.2 |
| 31 | Yonder Alonso, SDP | 140 | 17 | 1 | 1 | 0 | 26 | 6.1 |
| 32 | Ryan Roberts, ARI | 119 | 11 | 0 | 2 | 1 | 22 | 6.0 |
| 33 | Gerardo Parra, ARI | 124 | 11 | 1 | 1 | 2 | 23 | 6.0 |
| 34 | Aaron Hill, ARI | 149 | 17 | 2 | 0 | 0 | 28 | 6.0 |
| 35 | Michael Bourn, ATL | 181 | 16 | 0 | 0 | 0 | 33 | 6.0 |
| 36 | David DeJesus, CHC | 145 | 16 | 3 | 0 | 0 | 28 | 5.9 |
| 37 | A.J. Ellis, LOS | 106 | 23 | 1 | 0 | 2 | 23 | 5.7 |
| 38 | Gaby Sanchez, MIA | 122 | 8 | 0 | 1 | 0 | 23 | 5.7 |
| 39 | Andrew McCutchen, PIT | 140 | 13 | 2 | 2 | 0 | 28 | 5.6 |
| 40 | Brian Bogusevic, HOU | 121 | 13 | 3 | 0 | 0 | 25 | 5.5 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory