Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 6th, 2008 at 11:57 PM
| Rk | Player | AB | W | HBP | SF | S | K | KR |
|---|---|---|---|---|---|---|---|---|
| 1 | Yuniesky Betancourt, SEA | 479 | 12 | 2 | 6 | 5 | 32 | 15.8 |
| 2 | Placido Polanco, DET | 522 | 32 | 6 | 4 | 4 | 38 | 14.9 |
| 3 | Dustin Pedroia, BOS | 581 | 43 | 5 | 7 | 6 | 47 | 13.7 |
| 4 | Ichiro Suzuki, SEA | 595 | 47 | 4 | 4 | 3 | 54 | 12.1 |
| 5 | Joe Mauer, MIN | 458 | 76 | 1 | 8 | 1 | 45 | 12.1 |
| 6 | Orlando Cabrera, CWS | 573 | 49 | 1 | 8 | 2 | 62 | 10.2 |
| 7 | Jose Lopez, SEA | 561 | 25 | 1 | 9 | 6 | 59 | 10.2 |
| 8 | Robinson Cano, NYY | 527 | 24 | 4 | 3 | 1 | 57 | 9.8 |
| 9 | Edgar Renteria, DET | 458 | 35 | 0 | 4 | 2 | 57 | 8.8 |
| 10 | Justin Morneau, MIN | 539 | 70 | 3 | 8 | 0 | 71 | 8.7 |
| 11 | Ian Kinsler, TEX | 518 | 45 | 6 | 7 | 7 | 67 | 8.7 |
| 12 | Marco Scutaro, TOR | 441 | 53 | 5 | 6 | 5 | 59 | 8.6 |
| 13 | Ramon Hernandez, BAL | 407 | 28 | 4 | 6 | 1 | 52 | 8.6 |
| 14 | Magglio Ordonez, DET | 487 | 45 | 3 | 5 | 0 | 63 | 8.6 |
| 15 | Kurt Suzuki, OAK | 472 | 40 | 10 | 1 | 2 | 64 | 8.2 |
| 16 | Carl Crawford, TAM | 443 | 30 | 2 | 5 | 0 | 60 | 8.0 |
| 17 | David DeJesus, KAN | 454 | 37 | 4 | 3 | 4 | 63 | 8.0 |
| 18 | AJ Pierzynski, CWS | 468 | 18 | 6 | 6 | 3 | 63 | 8.0 |
| 19 | Melvin Mora, BAL | 477 | 35 | 11 | 6 | 2 | 67 | 7.9 |
| 20 | Vladimir Guerrero, ANA | 495 | 46 | 4 | 3 | 0 | 70 | 7.8 |
| 21 | Mark Ellis, OAK | 442 | 53 | 5 | 2 | 5 | 65 | 7.8 |
| 22 | Derek Jeter, NYY | 543 | 47 | 8 | 4 | 5 | 78 | 7.8 |
| 23 | Aubrey Huff, BAL | 527 | 49 | 3 | 7 | 0 | 76 | 7.7 |
| 24 | Garret Anderson, ANA | 490 | 27 | 1 | 5 | 0 | 69 | 7.6 |
| 25 | Johnny Damon, NYY | 493 | 59 | 1 | 1 | 2 | 74 | 7.5 |
| 26 | Carlos Guillen, DET | 420 | 60 | 3 | 4 | 2 | 67 | 7.3 |
| 27 | Raul Ibanez, SEA | 551 | 58 | 2 | 5 | 0 | 85 | 7.2 |
| 28 | Carlos Quentin, CWS | 480 | 66 | 20 | 3 | 0 | 80 | 7.1 |
| 29 | Jacoby Ellsbury, BOS | 478 | 39 | 7 | 3 | 4 | 75 | 7.1 |
| 30 | Adrian Beltre, SEA | 538 | 49 | 1 | 3 | 0 | 87 | 6.8 |
| 31 | Kevin Millar, BAL | 497 | 65 | 2 | 5 | 0 | 84 | 6.8 |
| 32 | Brian Roberts, BAL | 549 | 73 | 1 | 5 | 2 | 95 | 6.6 |
| 33 | David Murphy, TEX | 415 | 31 | 0 | 6 | 2 | 70 | 6.5 |
| 34 | Michael Young, TEX | 581 | 47 | 1 | 6 | 0 | 99 | 6.4 |
| 35 | Paul Konerko, CWS | 381 | 59 | 7 | 4 | 0 | 71 | 6.4 |
| 36 | Chone Figgins, ANA | 406 | 58 | 2 | 0 | 2 | 74 | 6.3 |
| 37 | Bobby Abreu, NYY | 543 | 62 | 1 | 0 | 0 | 96 | 6.3 |
| 38 | Ryan Garko, CLE | 440 | 38 | 14 | 6 | 0 | 79 | 6.3 |
| 39 | Bobby Crosby, OAK | 499 | 41 | 0 | 2 | 0 | 86 | 6.3 |
| 40 | Curtis Granderson, DET | 472 | 61 | 3 | 1 | 1 | 87 | 6.2 |
| Rk | Player | AB | W | HBP | SF | S | K | KR |
|---|---|---|---|---|---|---|---|---|
| 1 | Yadier Molina, STL | 433 | 30 | 1 | 5 | 3 | 29 | 16.3 |
| 2 | Bengie Molina, SFG | 455 | 17 | 9 | 11 | 0 | 34 | 14.5 |
| 3 | Jason Kendall, MIL | 450 | 45 | 11 | 2 | 3 | 42 | 12.2 |
| 4 | Albert Pujols, STL | 458 | 93 | 5 | 6 | 0 | 47 | 12.0 |
| 5 | Jimmy Rollins, PHI | 476 | 45 | 4 | 3 | 3 | 47 | 11.3 |
| 6 | Ryan Theriot, CHC | 521 | 66 | 3 | 1 | 3 | 53 | 11.2 |
| 7 | Brian Giles, SDP | 491 | 74 | 2 | 4 | 0 | 51 | 11.2 |
| 8 | Cristian Guzman, WAS | 524 | 22 | 4 | 3 | 1 | 53 | 10.5 |
| 9 | Conor Jackson, ARI | 483 | 55 | 8 | 2 | 1 | 53 | 10.4 |
| 10 | Skip Schumaker, STL | 475 | 43 | 2 | 1 | 4 | 53 | 9.9 |
| 11 | Carlos Lee, HOU | 436 | 37 | 3 | 5 | 0 | 49 | 9.8 |
| 12 | Jose Reyes, NYM | 597 | 58 | 0 | 3 | 6 | 68 | 9.8 |
| 13 | Miguel Tejada, HOU | 559 | 22 | 5 | 3 | 0 | 62 | 9.5 |
| 14 | Freddy Sanchez, PIT | 501 | 17 | 4 | 6 | 6 | 57 | 9.4 |
| 15 | Shane Victorino, PHI | 491 | 41 | 7 | 0 | 5 | 59 | 9.2 |
| 16 | Yunel Escobar, ATL | 489 | 55 | 5 | 2 | 7 | 61 | 9.1 |
| 17 | Jeff Kent, LOS | 432 | 25 | 7 | 2 | 0 | 52 | 9.0 |
| 18 | Chipper Jones, ATL | 402 | 78 | 1 | 4 | 0 | 55 | 8.8 |
| 19 | Brian McCann, ATL | 454 | 50 | 4 | 3 | 0 | 59 | 8.7 |
| 20 | James Loney, LOS | 525 | 43 | 3 | 5 | 1 | 71 | 8.1 |
| 21 | Randy Winn, SFG | 510 | 50 | 0 | 9 | 1 | 73 | 7.8 |
| 22 | Nate McLouth, PIT | 522 | 55 | 11 | 5 | 5 | 80 | 7.5 |
| 23 | Russell Martin, LOS | 493 | 75 | 4 | 1 | 0 | 77 | 7.4 |
| 24 | Carlos Beltran, NYM | 527 | 79 | 1 | 6 | 1 | 83 | 7.4 |
| 25 | Orlando Hudson, ARI | 407 | 40 | 2 | 3 | 3 | 62 | 7.3 |
| 26 | Garrett Atkins, COL | 547 | 36 | 3 | 9 | 0 | 82 | 7.3 |
| 27 | Chase Utley, PHI | 533 | 56 | 24 | 7 | 0 | 89 | 7.0 |
| 28 | Aramis Ramirez, CHC | 497 | 69 | 11 | 5 | 0 | 86 | 6.8 |
| 29 | Willy Taveras, COL | 450 | 33 | 3 | 3 | 14 | 75 | 6.7 |
| 30 | Brandon Phillips, CIN | 545 | 38 | 5 | 6 | 0 | 90 | 6.6 |
| 31 | Andre Ethier, LOS | 464 | 47 | 4 | 6 | 1 | 80 | 6.5 |
| 32 | Mark Teixeira, ATL | 381 | 65 | 3 | 2 | 0 | 70 | 6.4 |
| 33 | David Wright, NYM | 546 | 82 | 3 | 10 | 0 | 100 | 6.4 |
| 34 | Derrek Lee, CHC | 560 | 64 | 0 | 4 | 0 | 99 | 6.3 |
| 35 | Matt Holliday, COL | 488 | 70 | 7 | 2 | 0 | 90 | 6.3 |
| 36 | Corey Hart, MIL | 540 | 24 | 5 | 6 | 3 | 92 | 6.3 |
| 37 | J.J. Hardy, MIL | 492 | 48 | 1 | 1 | 3 | 87 | 6.3 |
| 38 | Lance Berkman, HOU | 495 | 83 | 7 | 3 | 0 | 94 | 6.3 |
| 39 | Felipe Lopez, STL | 398 | 38 | 3 | 3 | 2 | 71 | 6.3 |
| 40 | Stephen Drew, ARI | 531 | 32 | 1 | 6 | 2 | 93 | 6.2 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory