The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 06:57 AM
| Team | W | L | ERA | G | CG | SO | RA | SV | IP | H | R | ER | HR | HB | Wlk | IW | K | WP | Bk | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 26 | 16 | 3.18 | 42 | 1 | 3 | 104 | 11 | 376.0 | 320 | 151 | 133 | 45 | 12 | 112 | 0 | 333 | 8 | 0 | .230 |
| Baltimore | 27 | 15 | 3.48 | 42 | 0 | 2 | 123 | 19 | 398.0 | 368 | 179 | 154 | 45 | 18 | 131 | 11 | 306 | 6 | 1 | .244 |
| Oakland | 21 | 21 | 3.60 | 42 | 0 | 5 | 118 | 11 | 380.0 | 357 | 164 | 152 | 34 | 11 | 136 | 10 | 250 | 13 | 1 | .250 |
| Tampa Bay | 25 | 17 | 3.62 | 42 | 1 | 3 | 120 | 15 | 373.0 | 342 | 168 | 150 | 44 | 13 | 138 | 11 | 340 | 20 | 1 | .241 |
| Toronto | 23 | 19 | 3.67 | 42 | 3 | 4 | 112 | 7 | 380.1 | 323 | 165 | 155 | 47 | 12 | 166 | 6 | 289 | 13 | 2 | .231 |
| LA Angels | 18 | 24 | 3.72 | 42 | 3 | 5 | 102 | 5 | 370.1 | 343 | 164 | 153 | 38 | 12 | 124 | 8 | 296 | 11 | 0 | .246 |
| Chicago WSox | 21 | 21 | 3.75 | 42 | 3 | 4 | 109 | 9 | 376.2 | 336 | 165 | 157 | 44 | 16 | 125 | 3 | 314 | 15 | 5 | .236 |
| Seattle | 19 | 24 | 3.96 | 43 | 1 | 3 | 110 | 8 | 379.2 | 345 | 176 | 167 | 47 | 17 | 125 | 7 | 306 | 12 | 0 | .242 |
| Cleveland | 23 | 18 | 4.04 | 41 | 1 | 3 | 126 | 15 | 379.0 | 351 | 183 | 170 | 31 | 11 | 157 | 3 | 260 | 18 | 2 | .246 |
| NY Yankees | 21 | 20 | 4.16 | 41 | 0 | 2 | 117 | 9 | 363.1 | 372 | 182 | 168 | 52 | 14 | 124 | 12 | 347 | 17 | 1 | .264 |
| Detroit | 20 | 21 | 4.17 | 41 | 2 | 2 | 114 | 9 | 365.0 | 361 | 185 | 169 | 44 | 14 | 123 | 8 | 353 | 16 | 2 | .257 |
| Kansas City | 16 | 24 | 4.33 | 40 | 0 | 2 | 134 | 9 | 361.2 | 365 | 182 | 174 | 34 | 11 | 150 | 11 | 288 | 13 | 3 | .265 |
| Boston | 20 | 21 | 4.60 | 41 | 2 | 2 | 124 | 11 | 374.0 | 384 | 204 | 191 | 44 | 23 | 145 | 6 | 288 | 15 | 6 | .266 |
| Minnesota | 14 | 27 | 5.43 | 41 | 0 | 1 | 128 | 9 | 358.0 | 396 | 225 | 216 | 58 | 15 | 106 | 4 | 219 | 12 | 1 | .285 |
| Team | W | L | ERA | G | CG | SO | RA | SV | IP | H | R | ER | HR | HB | Wlk | IW | K | WP | Bk | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 24 | 17 | 2.93 | 41 | 1 | 3 | 113 | 13 | 374.1 | 299 | 137 | 122 | 26 | 8 | 116 | 12 | 362 | 15 | 0 | .217 |
| Los Angeles | 28 | 13 | 2.99 | 41 | 1 | 3 | 118 | 13 | 367.1 | 297 | 138 | 122 | 30 | 12 | 138 | 13 | 326 | 12 | 1 | .223 |
| Miami | 22 | 19 | 3.33 | 41 | 2 | 1 | 113 | 7 | 370.1 | 342 | 151 | 137 | 24 | 14 | 126 | 23 | 281 | 7 | 1 | .247 |
| Pittsburgh | 19 | 22 | 3.36 | 41 | 0 | 1 | 118 | 12 | 359.0 | 331 | 150 | 134 | 35 | 11 | 125 | 11 | 293 | 7 | 1 | .244 |
| San Diego | 16 | 26 | 3.38 | 42 | 1 | 2 | 132 | 9 | 380.1 | 329 | 168 | 143 | 34 | 5 | 163 | 19 | 330 | 5 | 2 | .234 |
| San Francisco | 21 | 20 | 3.42 | 41 | 2 | 4 | 116 | 12 | 365.2 | 329 | 159 | 139 | 27 | 11 | 126 | 12 | 293 | 14 | 1 | .239 |
| Cincinnati | 21 | 19 | 3.50 | 40 | 1 | 3 | 111 | 10 | 359.2 | 358 | 155 | 140 | 40 | 13 | 114 | 7 | 312 | 6 | 1 | .259 |
| Houston | 18 | 23 | 3.54 | 41 | 0 | 3 | 131 | 10 | 368.1 | 349 | 164 | 145 | 44 | 9 | 123 | 10 | 294 | 20 | 3 | .249 |
| Philadelphia | 21 | 21 | 3.62 | 42 | 1 | 3 | 103 | 12 | 378.1 | 356 | 167 | 152 | 41 | 11 | 95 | 5 | 335 | 5 | 2 | .251 |
| St. Louis | 22 | 19 | 3.65 | 41 | 0 | 0 | 118 | 7 | 365.0 | 356 | 160 | 148 | 31 | 10 | 111 | 9 | 297 | 12 | 0 | .256 |
| Atlanta | 26 | 16 | 3.97 | 42 | 1 | 2 | 111 | 16 | 376.0 | 368 | 176 | 166 | 37 | 13 | 139 | 12 | 307 | 11 | 0 | .260 |
| Arizona | 19 | 23 | 4.15 | 42 | 1 | 2 | 114 | 11 | 371.0 | 376 | 184 | 171 | 44 | 13 | 115 | 4 | 276 | 8 | 4 | .263 |
| Chicago Cubs | 15 | 26 | 4.17 | 41 | 0 | 2 | 115 | 6 | 367.0 | 329 | 186 | 170 | 34 | 19 | 160 | 8 | 291 | 9 | 2 | .240 |
| Milwaukee | 17 | 24 | 4.56 | 41 | 0 | 2 | 127 | 7 | 365.1 | 389 | 205 | 185 | 33 | 8 | 139 | 8 | 330 | 14 | 2 | .271 |
| NY Mets | 22 | 19 | 4.60 | 41 | 0 | 2 | 135 | 12 | 362.1 | 382 | 203 | 185 | 45 | 8 | 132 | 3 | 313 | 9 | 0 | .270 |
| Colorado | 15 | 25 | 5.07 | 40 | 0 | 0 | 129 | 8 | 353.0 | 400 | 218 | 199 | 46 | 9 | 150 | 13 | 305 | 21 | 2 | .287 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory