MLB Invests in First Indian-Born Players
The Pittsburgh Pirates made news in two new catagories this season Read more...
Last update: Sep 30th, 2008 at 10:16 PM
| Rk | Player | Avg | AB | H | 2B | 3B | HR | Slg | RBIs | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | .304 | 624 | 190 | 35 | 5 | 32 | .530 | 130 | 331 |
| Miguel Cabrera, DET | .292 | 616 | 180 | 36 | 2 | 37 | .537 | 127 | 331 | |
| 3 | Aubrey Huff, BAL | .304 | 598 | 182 | 48 | 2 | 32 | .552 | 108 | 330 |
| 4 | Dustin Pedroia, BOS | .326 | 653 | 213 | 54 | 2 | 17 | .493 | 83 | 322 |
| 5 | Jermaine Dye, CWS | .292 | 590 | 172 | 41 | 2 | 34 | .541 | 96 | 319 |
| 6 | Grady Sizemore, CLE | .268 | 634 | 170 | 39 | 5 | 33 | .502 | 90 | 318 |
| 7 | Justin Morneau, MIN | .300 | 623 | 187 | 47 | 4 | 23 | .499 | 129 | 311 |
| 8 | Kevin Youkilis, BOS | .312 | 538 | 168 | 43 | 4 | 29 | .569 | 115 | 306 |
| 9 | Raul Ibanez, SEA | .293 | 635 | 186 | 43 | 3 | 23 | .479 | 110 | 304 |
| 10 | Alex Rios, TOR | .291 | 635 | 185 | 47 | 8 | 15 | .461 | 79 | 293 |
| 11 | Alex Rodriguez, NYY | .302 | 510 | 154 | 33 | 0 | 35 | .573 | 103 | 292 |
| Nick Markakis, BAL | .306 | 595 | 182 | 48 | 1 | 20 | .491 | 87 | 292 | |
| 13 | Bobby Abreu, NYY | .296 | 609 | 180 | 39 | 4 | 20 | .471 | 100 | 287 |
| 14 | Jhonny Peralta, CLE | .276 | 605 | 167 | 42 | 4 | 23 | .473 | 89 | 286 |
| 15 | Jose Lopez, SEA | .297 | 644 | 191 | 41 | 1 | 17 | .443 | 89 | 285 |
| 16 | Vladimir Guerrero, ANA | .303 | 541 | 164 | 31 | 3 | 27 | .521 | 91 | 282 |
| 17 | Magglio Ordonez, DET | .317 | 561 | 178 | 32 | 2 | 21 | .494 | 103 | 277 |
| 18 | Brian Roberts, BAL | .296 | 611 | 181 | 51 | 8 | 9 | .450 | 57 | 275 |
| 19 | Carlos Quentin, CWS | .287 | 480 | 138 | 26 | 1 | 36 | .571 | 100 | 274 |
| 20 | Curtis Granderson, DET | .280 | 553 | 155 | 26 | 13 | 22 | .494 | 66 | 273 |
| 21 | Ian Kinsler, TEX | .319 | 518 | 165 | 41 | 4 | 18 | .517 | 71 | 268 |
| 22 | Ichiro Suzuki, SEA | .310 | 686 | 213 | 20 | 7 | 6 | .386 | 42 | 265 |
| 23 | Jose Guillen, KAN | .264 | 598 | 158 | 42 | 1 | 20 | .438 | 97 | 262 |
| 24 | Michael Young, TEX | .284 | 645 | 183 | 36 | 2 | 12 | .402 | 82 | 259 |
| 25 | Torii Hunter, ANA | .278 | 551 | 153 | 37 | 2 | 21 | .466 | 78 | 257 |
| 26 | Johnny Damon, NYY | .303 | 555 | 168 | 27 | 5 | 17 | .461 | 71 | 256 |
| 27 | Adrian Beltre, SEA | .266 | 556 | 148 | 29 | 1 | 25 | .457 | 77 | 254 |
| 28 | Jim Thome, CWS | .245 | 503 | 123 | 28 | 0 | 34 | .503 | 90 | 253 |
| 29 | Melvin Mora, BAL | .285 | 513 | 146 | 29 | 2 | 23 | .483 | 104 | 248 |
| 30 | Orlando Cabrera, CWS | .281 | 661 | 186 | 33 | 1 | 8 | .371 | 57 | 245 |
| Robinson Cano, NYY | .271 | 597 | 162 | 35 | 3 | 14 | .410 | 72 | 245 | |
| 32 | Derek Jeter, NYY | .300 | 596 | 179 | 25 | 3 | 11 | .408 | 69 | 243 |
| 33 | Placido Polanco, DET | .307 | 580 | 178 | 34 | 3 | 8 | .417 | 58 | 242 |
| Carlos Pena, TAM | .247 | 490 | 121 | 24 | 2 | 31 | .494 | 102 | 242 | |
| Joe Mauer, MIN | .328 | 536 | 176 | 31 | 4 | 9 | .451 | 85 | 242 | |
| 36 | Garret Anderson, ANA | .293 | 557 | 163 | 27 | 3 | 15 | .433 | 84 | 241 |
| 37 | Akinori Iwamura, TAM | .274 | 627 | 172 | 30 | 9 | 6 | .380 | 48 | 238 |
| Evan Longoria, TAM | .272 | 448 | 122 | 31 | 2 | 27 | .531 | 85 | 238 | |
| 39 | David DeJesus, KAN | .307 | 518 | 159 | 25 | 7 | 12 | .452 | 73 | 234 |
| 40 | Milton Bradley, TEX | .321 | 414 | 133 | 32 | 1 | 22 | .563 | 77 | 233 |
| Rk | Player | Avg | AB | H | 2B | 3B | HR | Slg | RBIs | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols, STL | .357 | 524 | 187 | 44 | 0 | 37 | .653 | 116 | 342 |
| 2 | Ryan Braun, MIL | .285 | 611 | 174 | 39 | 7 | 37 | .553 | 106 | 338 |
| 3 | David Wright, NYM | .302 | 626 | 189 | 42 | 2 | 33 | .534 | 124 | 334 |
| 4 | Ryan Howard, PHI | .251 | 610 | 153 | 26 | 4 | 48 | .543 | 146 | 331 |
| 5 | Jose Reyes, NYM | .297 | 688 | 204 | 37 | 19 | 16 | .475 | 68 | 327 |
| 6 | Chase Utley, PHI | .292 | 607 | 177 | 41 | 4 | 33 | .535 | 104 | 325 |
| 7 | Ryan Ludwick, STL | .299 | 538 | 161 | 40 | 3 | 37 | .591 | 113 | 318 |
| Hanley Ramirez, FLA | .301 | 589 | 177 | 34 | 4 | 33 | .540 | 67 | 318 | |
| 9 | Lance Berkman, HOU | .312 | 554 | 173 | 46 | 4 | 29 | .567 | 106 | 314 |
| Adrian Gonzalez, SDP | .279 | 616 | 172 | 32 | 1 | 36 | .510 | 119 | 314 | |
| 11 | Carlos Delgado, NYM | .271 | 598 | 162 | 32 | 1 | 38 | .518 | 115 | 310 |
| 12 | Stephen Drew, ARI | .291 | 611 | 178 | 44 | 11 | 21 | .502 | 67 | 307 |
| 13 | Carlos Beltran, NYM | .284 | 606 | 172 | 40 | 5 | 27 | .500 | 112 | 303 |
| 14 | Jorge Cantu, FLA | .277 | 628 | 174 | 41 | 0 | 29 | .481 | 95 | 302 |
| 15 | Prince Fielder, MIL | .276 | 588 | 162 | 30 | 2 | 34 | .507 | 102 | 298 |
| 16 | Nate McLouth, PIT | .276 | 597 | 165 | 46 | 4 | 26 | .497 | 94 | 297 |
| 17 | Matt Holliday, COL | .321 | 539 | 173 | 38 | 2 | 25 | .538 | 88 | 290 |
| 18 | Derrek Lee, CHC | .291 | 623 | 181 | 41 | 3 | 20 | .462 | 90 | 288 |
| 19 | Aramis Ramirez, CHC | .289 | 554 | 160 | 44 | 1 | 27 | .518 | 111 | 287 |
| 20 | Corey Hart, MIL | .268 | 612 | 164 | 45 | 6 | 20 | .459 | 91 | 281 |
| 21 | Matt Kemp, LOS | .290 | 606 | 176 | 38 | 5 | 18 | .459 | 76 | 278 |
| 22 | Chris Young, ARI | .248 | 625 | 155 | 42 | 7 | 22 | .443 | 85 | 277 |
| Hunter Pence, HOU | .269 | 595 | 160 | 34 | 4 | 25 | .466 | 83 | 277 | |
| 24 | Garrett Atkins, COL | .286 | 611 | 175 | 32 | 3 | 21 | .452 | 99 | 276 |
| 25 | Dan Uggla, FLA | .260 | 531 | 138 | 37 | 1 | 32 | .514 | 92 | 273 |
| 26 | Pat Burrell, PHI | .250 | 536 | 134 | 33 | 3 | 33 | .507 | 86 | 272 |
| J.J. Hardy, MIL | .283 | 569 | 161 | 31 | 4 | 24 | .478 | 74 | 272 | |
| 28 | Kevin Kouzmanoff, SDP | .260 | 624 | 162 | 31 | 4 | 23 | .433 | 84 | 270 |
| 29 | Andre Ethier, LOS | .305 | 525 | 160 | 38 | 5 | 20 | .510 | 77 | 268 |
| 30 | Joey Votto, CIN | .297 | 526 | 156 | 32 | 3 | 24 | .506 | 84 | 266 |
| Brian McCann, ATL | .301 | 509 | 153 | 42 | 1 | 23 | .523 | 87 | 266 | |
| 32 | Adam Dunn, ARI | .236 | 517 | 122 | 23 | 0 | 40 | .513 | 100 | 265 |
| 33 | Troy Glaus, STL | .270 | 544 | 147 | 33 | 1 | 27 | .483 | 99 | 263 |
| 34 | Miguel Tejada, HOU | .283 | 632 | 179 | 38 | 3 | 13 | .415 | 66 | 262 |
| 35 | James Loney, LOS | .289 | 595 | 172 | 35 | 6 | 13 | .434 | 90 | 258 |
| 36 | Cristian Guzman, WAS | .316 | 579 | 183 | 35 | 5 | 9 | .440 | 55 | 255 |
| Brian Giles, SDP | .306 | 559 | 171 | 40 | 4 | 12 | .456 | 63 | 255 | |
| Randy Winn, SFG | .306 | 598 | 183 | 38 | 2 | 10 | .426 | 64 | 255 | |
| Shane Victorino, PHI | .293 | 570 | 167 | 30 | 8 | 14 | .447 | 58 | 255 | |
| 40 | Chipper Jones, ATL | .364 | 439 | 160 | 24 | 1 | 22 | .574 | 75 | 252 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Pittsburgh Pirates made news in two new catagories this season Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory