The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:48 AM
| Rk | Player | Avg | AB | H | 2B | 3B | HR | Slg | RBIs | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hamilton, TEX | .389 | 149 | 58 | 5 | 0 | 18 | .785 | 47 | 117 |
| 2 | Adam Jones, BAL | .308 | 172 | 53 | 8 | 1 | 14 | .610 | 29 | 105 |
| 3 | David Ortiz, BOS | .335 | 155 | 52 | 15 | 0 | 9 | .606 | 29 | 94 |
| 4 | Edwin Encarnacion, TOR | .262 | 160 | 42 | 10 | 0 | 13 | .569 | 34 | 91 |
| 5 | Adam Dunn, CWS | .247 | 146 | 36 | 9 | 0 | 14 | .596 | 32 | 87 |
| Curtis Granderson, NYY | .258 | 159 | 41 | 5 | 1 | 13 | .547 | 23 | 87 | |
| Josh Reddick, OAK | .270 | 163 | 44 | 8 | 1 | 11 | .534 | 24 | 87 | |
| 8 | Paul Konerko, CWS | .367 | 139 | 51 | 9 | 0 | 8 | .604 | 23 | 84 |
| 9 | Derek Jeter, NYY | .347 | 170 | 59 | 9 | 0 | 5 | .488 | 15 | 83 |
| J.J. Hardy, BAL | .253 | 174 | 44 | 10 | 1 | 9 | .477 | 20 | 83 | |
| Mike Aviles, BOS | .275 | 167 | 46 | 13 | 0 | 8 | .497 | 27 | 83 | |
| 12 | Miguel Cabrera, DET | .307 | 166 | 51 | 7 | 0 | 8 | .494 | 34 | 82 |
| Dustin Pedroia, BOS | .301 | 173 | 52 | 13 | 1 | 5 | .474 | 18 | 82 | |
| 14 | Billy Butler, KAN | .297 | 155 | 46 | 11 | 0 | 8 | .523 | 31 | 81 |
| 15 | Ian Kinsler, TEX | .276 | 174 | 48 | 12 | 2 | 5 | .454 | 18 | 79 |
| 16 | Robinson Cano, NYY | .309 | 162 | 50 | 16 | 0 | 4 | .481 | 16 | 78 |
| Nick Markakis, BAL | .257 | 167 | 43 | 9 | 1 | 8 | .467 | 23 | 78 | |
| 18 | Adrian Beltre, TEX | .306 | 144 | 44 | 9 | 0 | 8 | .535 | 26 | 77 |
| Josh Willingham, MIN | .292 | 130 | 38 | 13 | 1 | 8 | .592 | 25 | 77 | |
| 20 | Prince Fielder, DET | .301 | 156 | 47 | 8 | 0 | 7 | .487 | 24 | 76 |
| 21 | Austin Jackson, DET | .331 | 136 | 45 | 10 | 2 | 5 | .544 | 17 | 74 |
| 22 | Cody Ross, BOS | .271 | 133 | 36 | 9 | 1 | 8 | .534 | 28 | 71 |
| 23 | Matt Joyce, TAM | .283 | 127 | 36 | 4 | 3 | 8 | .551 | 22 | 70 |
| Asdrubal Cabrera, CLE | .309 | 139 | 43 | 12 | 0 | 5 | .504 | 18 | 70 | |
| Jason Kipnis, CLE | .256 | 164 | 42 | 4 | 3 | 6 | .427 | 24 | 70 | |
| 26 | Jose Bautista, TOR | .217 | 152 | 33 | 3 | 0 | 11 | .454 | 25 | 69 |
| Elvis Andrus, TEX | .325 | 163 | 53 | 9 | 2 | 1 | .423 | 19 | 69 | |
| Mike Moustakas, KAN | .296 | 135 | 40 | 11 | 0 | 6 | .511 | 17 | 69 | |
| 29 | Alejandro De Aza, CWS | .287 | 160 | 46 | 9 | 2 | 3 | .425 | 13 | 68 |
| Mark Trumbo, ANA | .348 | 112 | 39 | 11 | 0 | 6 | .607 | 18 | 68 | |
| Kyle Seager, SEA | .286 | 140 | 40 | 11 | 1 | 5 | .486 | 26 | 68 | |
| 32 | Nelson Cruz, TEX | .274 | 164 | 45 | 10 | 0 | 4 | .409 | 23 | 67 |
| Kelly Johnson, TOR | .261 | 157 | 41 | 2 | 0 | 8 | .427 | 22 | 67 | |
| Adrian Gonzalez, BOS | .272 | 162 | 44 | 14 | 0 | 3 | .414 | 21 | 67 | |
| Matt Wieters, BAL | .243 | 140 | 34 | 7 | 1 | 8 | .479 | 20 | 67 | |
| 36 | A.J. Pierzynski, CWS | .301 | 136 | 41 | 5 | 1 | 6 | .485 | 27 | 66 |
| Nick Swisher, NYY | .252 | 135 | 34 | 11 | 0 | 7 | .489 | 27 | 66 | |
| 38 | Michael Young, TEX | .280 | 168 | 47 | 9 | 0 | 3 | .387 | 21 | 65 |
| Ichiro Suzuki, SEA | .280 | 175 | 49 | 9 | 2 | 1 | .371 | 14 | 65 | |
| 40 | Raul Ibanez, NYY | .273 | 110 | 30 | 7 | 0 | 9 | .582 | 27 | 64 |
| Rk | Player | Avg | AB | H | 2B | 3B | HR | Slg | RBIs | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Braun, MIL | .331 | 148 | 49 | 8 | 2 | 11 | .635 | 28 | 94 |
| 2 | Andre Ethier, LOS | .309 | 152 | 47 | 12 | 1 | 8 | .559 | 37 | 85 |
| Matt Kemp, LOS | .359 | 117 | 42 | 5 | 1 | 12 | .726 | 28 | 85 | |
| 4 | Carlos Beltran, STL | .291 | 134 | 39 | 3 | 1 | 13 | .619 | 33 | 83 |
| Ian Desmond, WAS | .275 | 182 | 50 | 13 | 1 | 6 | .456 | 18 | 83 | |
| Hunter Pence, PHI | .268 | 164 | 44 | 7 | 1 | 10 | .506 | 28 | 83 | |
| Melky Cabrera, SFG | .353 | 167 | 59 | 10 | 4 | 2 | .497 | 17 | 83 | |
| Jay Bruce, CIN | .276 | 145 | 40 | 11 | 1 | 10 | .572 | 27 | 83 | |
| 9 | Corey Hart, MIL | .268 | 149 | 40 | 13 | 1 | 9 | .550 | 20 | 82 |
| David Wright, NYM | .412 | 131 | 54 | 14 | 1 | 4 | .626 | 24 | 82 | |
| 11 | Carlos Gonzalez, COL | .304 | 148 | 45 | 8 | 2 | 8 | .547 | 32 | 81 |
| 12 | Joey Votto, CIN | .301 | 136 | 41 | 17 | 0 | 7 | .581 | 28 | 79 |
| 13 | Matt Holliday, STL | .264 | 163 | 43 | 6 | 1 | 9 | .479 | 29 | 78 |
| Bryan LaHair, CHC | .315 | 124 | 39 | 9 | 0 | 10 | .629 | 21 | 78 | |
| 15 | Andrew McCutchen, PIT | .336 | 140 | 47 | 7 | 1 | 7 | .550 | 20 | 77 |
| 16 | Martin Prado, ATL | .323 | 155 | 50 | 13 | 2 | 3 | .490 | 21 | 76 |
| Freddie Freeman, ATL | .268 | 157 | 42 | 11 | 1 | 7 | .484 | 32 | 76 | |
| 18 | Rafael Furcal, STL | .352 | 159 | 56 | 11 | 1 | 2 | .472 | 20 | 75 |
| Omar Infante, MIA | .326 | 132 | 43 | 10 | 2 | 6 | .568 | 20 | 75 | |
| Adam LaRoche, WAS | .311 | 135 | 42 | 10 | 1 | 7 | .556 | 31 | 75 | |
| Angel Pagan, SFG | .302 | 162 | 49 | 8 | 3 | 4 | .463 | 12 | 75 | |
| 22 | Michael Bourn, ATL | .320 | 181 | 58 | 8 | 2 | 1 | .403 | 11 | 73 |
| Giancarlo Stanton, MIA | .278 | 144 | 40 | 9 | 0 | 8 | .507 | 24 | 73 | |
| 24 | Carlos Ruiz, PHI | .355 | 121 | 43 | 8 | 0 | 7 | .595 | 29 | 72 |
| 25 | Starlin Castro, CHC | .313 | 166 | 52 | 6 | 3 | 2 | .422 | 25 | 70 |
| 26 | Yadier Molina, STL | .299 | 137 | 41 | 13 | 0 | 5 | .504 | 20 | 69 |
| Hanley Ramirez, MIA | .232 | 164 | 38 | 10 | 0 | 7 | .421 | 27 | 69 | |
| Jose Altuve, HOU | .318 | 154 | 49 | 8 | 3 | 2 | .448 | 13 | 69 | |
| 29 | Shane Victorino, PHI | .253 | 170 | 43 | 6 | 2 | 5 | .400 | 17 | 68 |
| 30 | David Freese, STL | .259 | 143 | 37 | 6 | 0 | 8 | .469 | 29 | 67 |
| 31 | Dan Uggla, ATL | .266 | 158 | 42 | 9 | 0 | 5 | .418 | 24 | 66 |
| Jonathan Lucroy, MIL | .342 | 120 | 41 | 7 | 3 | 4 | .550 | 27 | 66 | |
| 33 | Michael Cuddyer, COL | .266 | 143 | 38 | 13 | 1 | 4 | .455 | 23 | 65 |
| 34 | Daniel Murphy, NYM | .319 | 163 | 52 | 12 | 0 | 0 | .393 | 16 | 64 |
| 35 | Carlos Lee, HOU | .295 | 146 | 43 | 6 | 1 | 4 | .432 | 20 | 63 |
| 36 | Chase Headley, SDP | .245 | 147 | 36 | 10 | 0 | 5 | .415 | 20 | 61 |
| Jason Heyward, ATL | .248 | 141 | 35 | 5 | 3 | 5 | .433 | 21 | 61 | |
| 38 | Jason Kubel, ARI | .296 | 135 | 40 | 11 | 0 | 3 | .444 | 17 | 60 |
| Chris Johnson, HOU | .280 | 143 | 40 | 6 | 1 | 4 | .420 | 20 | 60 | |
| 40 | Aaron Hill, ARI | .235 | 149 | 35 | 5 | 2 | 5 | .396 | 14 | 59 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory