The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:48 AM
| Rk | Player | AB | H | Avg | 3B |
|---|---|---|---|---|---|
| 1 | Alex Rios, CWS | 147 | 40 | .272 | 3 |
| Matt Joyce, TAM | 127 | 36 | .283 | 3 | |
| Jemile Weeks, OAK | 153 | 31 | .203 | 3 | |
| Ben Zobrist, TAM | 143 | 31 | .217 | 3 | |
| Jason Kipnis, CLE | 164 | 42 | .256 | 3 | |
| 6 | Austin Jackson, DET | 136 | 45 | .331 | 2 |
| Desmond Jennings, TAM | 113 | 30 | .265 | 2 | |
| Chris Getz, KAN | 81 | 22 | .272 | 2 | |
| Andy Dirks, DET | 98 | 33 | .337 | 2 | |
| Elvis Andrus, TEX | 163 | 53 | .325 | 2 | |
| Michael Brantley, CLE | 161 | 41 | .255 | 2 | |
| Colby Rasmus, TOR | 136 | 28 | .206 | 2 | |
| Mike Napoli, TEX | 127 | 31 | .244 | 2 | |
| Jeff Francoeur, KAN | 153 | 39 | .255 | 2 | |
| Howie Kendrick, ANA | 148 | 38 | .257 | 2 | |
| Ian Kinsler, TEX | 174 | 48 | .276 | 2 | |
| Ichiro Suzuki, SEA | 175 | 49 | .280 | 2 | |
| Erick Aybar, ANA | 142 | 32 | .225 | 2 | |
| Alejandro De Aza, CWS | 160 | 46 | .287 | 2 | |
| 20 | Brad Eldred, DET | 16 | 3 | .188 | 1 |
| Alcides Escobar, KAN | 142 | 42 | .296 | 1 | |
| Irving Falu, KAN | 28 | 12 | .429 | 1 | |
| John Jaso, SEA | 57 | 15 | .263 | 1 | |
| Adam Jones, BAL | 172 | 53 | .308 | 1 | |
| Josh Willingham, MIN | 130 | 38 | .292 | 1 | |
| Travis Hafner, CLE | 126 | 30 | .238 | 1 | |
| Ramon Santiago, DET | 60 | 11 | .183 | 1 | |
| Chone Figgins, SEA | 100 | 18 | .180 | 1 | |
| Ryan Doumit, MIN | 110 | 29 | .264 | 1 | |
| Cody Ross, BOS | 133 | 36 | .271 | 1 | |
| Joe Mauer, MIN | 147 | 43 | .293 | 1 | |
| Johnny Damon, CLE | 58 | 10 | .172 | 1 | |
| A.J. Pierzynski, CWS | 136 | 41 | .301 | 1 | |
| Mitch Maier, KAN | 44 | 8 | .182 | 1 | |
| Nick Markakis, BAL | 167 | 43 | .257 | 1 | |
| J.J. Hardy, BAL | 174 | 44 | .253 | 1 | |
| Curtis Granderson, NYY | 159 | 41 | .258 | 1 | |
| Rajai Davis, TOR | 51 | 13 | .255 | 1 | |
| Kelly Shoppach, BOS | 54 | 14 | .259 | 1 | |
| Denard Span, MIN | 151 | 44 | .291 | 1 |
| Rk | Player | AB | H | Avg | 3B |
|---|---|---|---|---|---|
| 1 | Orlando Hudson, SDP | 123 | 26 | .211 | 5 |
| 2 | Melky Cabrera, SFG | 167 | 59 | .353 | 4 |
| 3 | Nate Schierholtz, SFG | 82 | 22 | .268 | 3 |
| Dexter Fowler, COL | 106 | 26 | .245 | 3 | |
| Cameron Maybin, SDP | 143 | 30 | .210 | 3 | |
| Tyler Colvin, COL | 78 | 23 | .295 | 3 | |
| Emilio Bonifacio, MIA | 149 | 40 | .268 | 3 | |
| Jason Heyward, ATL | 141 | 35 | .248 | 3 | |
| Jose Reyes, MIA | 158 | 39 | .247 | 3 | |
| Angel Pagan, SFG | 162 | 49 | .302 | 3 | |
| Jonathan Lucroy, MIL | 120 | 41 | .342 | 3 | |
| Daniel Descalso, STL | 72 | 16 | .222 | 3 | |
| Starlin Castro, CHC | 166 | 52 | .313 | 3 | |
| Matt Carpenter, STL | 100 | 28 | .280 | 3 | |
| Jose Altuve, HOU | 154 | 49 | .318 | 3 | |
| 16 | Zack Cozart, CIN | 151 | 35 | .232 | 2 |
| Will Venable, SDP | 124 | 33 | .266 | 2 | |
| Bryce Harper, WAS | 78 | 19 | .244 | 2 | |
| Todd Frazier, CIN | 56 | 15 | .268 | 2 | |
| Brian Bogusevic, HOU | 121 | 27 | .223 | 2 | |
| Carlos Gomez, MIL | 52 | 15 | .288 | 2 | |
| Aaron Hill, ARI | 149 | 35 | .235 | 2 | |
| David DeJesus, CHC | 145 | 40 | .276 | 2 | |
| Michael Bourn, ATL | 181 | 58 | .320 | 2 | |
| Skip Schumaker, STL | 55 | 17 | .309 | 2 | |
| Omar Infante, MIA | 132 | 43 | .326 | 2 | |
| Shane Victorino, PHI | 170 | 43 | .253 | 2 | |
| Reed Johnson, CHC | 57 | 12 | .211 | 2 | |
| Willie Bloomquist, ARI | 123 | 32 | .260 | 2 | |
| Aramis Ramirez, MIL | 147 | 32 | .218 | 2 | |
| Darwin Barney, CHC | 139 | 38 | .273 | 2 | |
| Chris Heisey, CIN | 94 | 24 | .255 | 2 | |
| Ryan Braun, MIL | 148 | 49 | .331 | 2 | |
| Jose Tabata, PIT | 141 | 32 | .227 | 2 | |
| Carlos Gonzalez, COL | 148 | 45 | .304 | 2 | |
| Tony Gwynn Jr., LOS | 84 | 24 | .286 | 2 | |
| Troy Tulowitzki, COL | 145 | 38 | .262 | 2 | |
| Martin Prado, ATL | 155 | 50 | .323 | 2 | |
| 39 | Jon Jay, STL | 105 | 36 | .343 | 1 |
| Ian Desmond, WAS | 182 | 50 | .275 | 1 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory