Weekly Underdog Report
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
Last update: Sep 5th, 2008 at 10:43 PM
| Rk | Player | AB | H | Avg | 3B |
|---|---|---|---|---|---|
| 1 | Curtis Granderson, DET | 469 | 142 | .303 | 13 |
| 2 | Carl Crawford, TAM | 443 | 121 | .273 | 10 |
| 3 | Brian Roberts, BAL | 546 | 162 | .297 | 8 |
| 4 | Joe Inglett, TOR | 287 | 86 | .300 | 7 |
| Alex Rios, TOR | 553 | 164 | .297 | 7 | |
| Akinori Iwamura, TAM | 556 | 154 | .277 | 7 | |
| 7 | Jacoby Ellsbury, BOS | 478 | 126 | .264 | 6 |
| Adam Jones, BAL | 411 | 112 | .273 | 6 | |
| Ichiro Suzuki, SEA | 591 | 184 | .311 | 6 | |
| 10 | Johnny Damon, NYY | 489 | 152 | .311 | 5 |
| Erick Aybar, ANA | 307 | 85 | .277 | 5 | |
| Grady Sizemore, CLE | 539 | 147 | .273 | 5 | |
| David DeJesus, KAN | 450 | 133 | .296 | 5 | |
| Denard Span, MIN | 257 | 76 | .296 | 5 | |
| 15 | Adam Lind, TOR | 252 | 76 | .302 | 4 |
| Daric Barton, OAK | 389 | 87 | .224 | 4 | |
| Ian Kinsler, TEX | 518 | 165 | .319 | 4 | |
| Mark Teahen, KAN | 487 | 117 | .240 | 4 | |
| Delmon Young, MIN | 499 | 144 | .289 | 4 | |
| Josh Hamilton, TEX | 548 | 165 | .301 | 4 | |
| Carlos Gomez, MIN | 500 | 126 | .252 | 4 | |
| Kevin Youkilis, BOS | 473 | 149 | .315 | 4 | |
| Jason Kubel, MIN | 406 | 111 | .273 | 4 | |
| J.D. Drew, BOS | 364 | 102 | .280 | 4 | |
| Michael Cuddyer, MIN | 234 | 59 | .252 | 4 | |
| Jamey Carroll, CLE | 285 | 78 | .274 | 4 | |
| Nick Punto, MIN | 270 | 77 | .285 | 4 | |
| 28 | Garret Anderson, ANA | 484 | 136 | .281 | 3 |
| Jhonny Peralta, CLE | 521 | 145 | .278 | 3 | |
| Coco Crisp, BOS | 314 | 87 | .277 | 3 | |
| Mark Ellis, OAK | 442 | 103 | .233 | 3 | |
| Esteban German, KAN | 184 | 45 | .245 | 3 | |
| Gary Matthews, ANA | 369 | 87 | .236 | 3 | |
| Mike Lamb, MIN | 236 | 55 | .233 | 3 | |
| Vladimir Guerrero, ANA | 488 | 144 | .295 | 3 | |
| Raul Ibanez, SEA | 548 | 167 | .305 | 3 | |
| Derek Jeter, NYY | 540 | 159 | .294 | 3 | |
| Placido Polanco, DET | 518 | 161 | .311 | 3 | |
| Ivan Rodriguez, NYY | 302 | 89 | .295 | 3 | |
| Bobby Abreu, NYY | 539 | 161 | .299 | 3 |
| Rk | Player | AB | H | Avg | 3B |
|---|---|---|---|---|---|
| 1 | Jose Reyes, NYM | 597 | 181 | .303 | 18 |
| 2 | Fred Lewis, SFG | 458 | 128 | .279 | 11 |
| Stephen Drew, ARI | 528 | 151 | .286 | 11 | |
| 4 | Jimmy Rollins, PHI | 476 | 130 | .273 | 9 |
| 5 | Brandon Phillips, CIN | 541 | 142 | .262 | 7 |
| Shane Victorino, PHI | 491 | 138 | .281 | 7 | |
| 7 | James Loney, LOS | 521 | 158 | .303 | 6 |
| Rickie Weeks, MIL | 438 | 101 | .231 | 6 | |
| Conor Jackson, ARI | 479 | 141 | .294 | 6 | |
| Ryan Braun, MIL | 529 | 160 | .302 | 6 | |
| 11 | Corey Hart, MIL | 536 | 154 | .287 | 5 |
| Kelly Johnson, ATL | 470 | 130 | .277 | 5 | |
| Josh Willingham, FLA | 283 | 72 | .254 | 5 | |
| Eugenio Velez, SFG | 200 | 46 | .230 | 5 | |
| Chris Young, ARI | 551 | 135 | .245 | 5 | |
| Skip Schumaker, STL | 475 | 145 | .305 | 5 | |
| Cody Ross, FLA | 398 | 105 | .264 | 5 | |
| Clint Barmes, COL | 326 | 94 | .288 | 5 | |
| 19 | Chase Utley, PHI | 533 | 155 | .291 | 4 |
| Jose Castillo, SFG | 394 | 96 | .244 | 4 | |
| Willie Harris, WAS | 316 | 79 | .250 | 4 | |
| Lance Berkman, HOU | 492 | 162 | .329 | 4 | |
| Carlos Beltran, NYM | 527 | 146 | .277 | 4 | |
| Cristian Guzman, WAS | 520 | 161 | .310 | 4 | |
| Jody Gerut, SDP | 327 | 97 | .297 | 4 | |
| Hanley Ramirez, FLA | 533 | 158 | .296 | 4 | |
| Martin Prado, ATL | 161 | 55 | .342 | 4 | |
| Matt Kemp, LOS | 529 | 152 | .287 | 4 | |
| Andre Ethier, LOS | 462 | 135 | .292 | 4 | |
| Gregor Blanco, ATL | 404 | 101 | .250 | 4 | |
| Michael Bourn, HOU | 406 | 91 | .224 | 4 | |
| Justin Upton, ARI | 283 | 69 | .244 | 4 | |
| Hunter Pence, HOU | 526 | 143 | .272 | 4 | |
| Emilio Bonifacio, ARI | 113 | 31 | .274 | 4 | |
| 35 | John Bowker, SFG | 301 | 74 | .246 | 3 |
| Mark Reynolds, ARI | 474 | 113 | .238 | 3 | |
| Kosuke Fukudome, CHC | 465 | 122 | .262 | 3 | |
| Kevin Kouzmanoff, SDP | 543 | 148 | .273 | 3 | |
| Kazuo Matsui, HOU | 337 | 96 | .285 | 3 | |
| Scott Hairston, SDP | 326 | 81 | .248 | 3 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are into the stretch run of the MLB season now and things are starting to heat up as fa... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory