MLB Top 5 Free Agents
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 25th, 2013 at 01:51 AM
| Rk | Player | AB | HBP | Sac F | Sac | WR |
|---|---|---|---|---|---|---|
| 1 | Carlos Santana, CLE | 147 | 1 | 0 | 0 | 30 |
| 2 | Jose Bautista, TOR | 146 | 1 | 3 | 0 | 30 |
| 3 | Prince Fielder, DET | 170 | 6 | 2 | 0 | 33 |
| 4 | Lance Berkman, TEX | 147 | 0 | 0 | 0 | 27 |
| 5 | Josh Willingham, MIN | 141 | 7 | 0 | 0 | 27 |
| 6 | Carlos Pena, HOU | 150 | 0 | 0 | 0 | 26 |
| 7 | Justin Smoak, SEA | 150 | 1 | 0 | 0 | 25 |
| 8 | Billy Butler, KAN | 156 | 2 | 1 | 0 | 25 |
| 9 | Daniel Nava, BOS | 137 | 5 | 5 | 0 | 22 |
| 10 | Nick Swisher, CLE | 150 | 3 | 1 | 0 | 23 |
| 11 | Dustin Pedroia, BOS | 192 | 0 | 0 | 0 | 28 |
| 12 | Chris Davis, BAL | 166 | 3 | 3 | 0 | 25 |
| 13 | Miguel Cabrera, DET | 188 | 2 | 1 | 0 | 25 |
| 14 | Brandon Moss, OAK | 148 | 4 | 1 | 0 | 20 |
| 15 | Mark Reynolds, CLE | 160 | 1 | 3 | 0 | 21 |
| 16 | Joe Mauer, MIN | 172 | 0 | 0 | 0 | 22 |
| 17 | Nate McLouth, BAL | 151 | 0 | 0 | 1 | 19 |
| 18 | Josh Donaldson, OAK | 176 | 1 | 2 | 0 | 22 |
| 19 | Chris Carter, HOU | 162 | 1 | 1 | 0 | 20 |
| 20 | Mike Trout, ANA | 193 | 2 | 3 | 0 | 24 |
| 21 | Ben Zobrist, TAM | 171 | 3 | 2 | 0 | 21 |
| 22 | Edwin Encarnacion, TOR | 181 | 2 | 2 | 0 | 21 |
| 23 | Aaron Hicks, MIN | 140 | 0 | 1 | 0 | 16 |
| 24 | Adam Dunn, CWS | 157 | 2 | 0 | 0 | 18 |
| 25 | Jed Lowrie, OAK | 173 | 2 | 1 | 1 | 20 |
| 26 | Albert Pujols, ANA | 185 | 1 | 4 | 0 | 21 |
| 27 | Kyle Seager, SEA | 176 | 0 | 2 | 0 | 19 |
| 28 | Brett Gardner, NYY | 177 | 1 | 1 | 3 | 19 |
| 29 | Jason Kipnis, CLE | 160 | 0 | 2 | 1 | 17 |
| 30 | Evan Longoria, TAM | 180 | 1 | 2 | 0 | 19 |
| 31 | Matt Wieters, BAL | 160 | 0 | 3 | 1 | 17 |
| 32 | Kendrys Morales, SEA | 171 | 4 | 0 | 0 | 18 |
| 33 | Mike Napoli, BOS | 183 | 3 | 0 | 0 | 19 |
| 34 | Alex Rios, CWS | 178 | 0 | 0 | 0 | 18 |
| 35 | Kelly Johnson, TAM | 136 | 1 | 2 | 0 | 14 |
| 36 | Mark Trumbo, ANA | 195 | 0 | 0 | 0 | 19 |
| 37 | Seth Smith, OAK | 152 | 2 | 0 | 0 | 15 |
| 38 | Eric Hosmer, KAN | 156 | 1 | 1 | 0 | 15 |
| 39 | Andy Dirks, DET | 135 | 0 | 1 | 1 | 13 |
| 40 | James Loney, TAM | 147 | 0 | 1 | 1 | 14 |
| Rk | Player | AB | HBP | Sac F | Sac | WR |
|---|---|---|---|---|---|---|
| 1 | Joey Votto, CIN | 180 | 3 | 1 | 0 | 41 |
| 2 | Justin Upton, ATL | 161 | 1 | 2 | 0 | 30 |
| 3 | Shin-Soo Choo, CIN | 174 | 12 | 0 | 1 | 34 |
| 4 | Lucas Duda, NYM | 137 | 2 | 1 | 0 | 25 |
| 5 | David Wright, NYM | 157 | 0 | 1 | 0 | 27 |
| 6 | A.J. Ellis, LOS | 129 | 0 | 0 | 2 | 21 |
| 7 | Bryce Harper, WAS | 143 | 0 | 1 | 2 | 23 |
| 8 | Dan Uggla, ATL | 148 | 0 | 1 | 0 | 23 |
| 9 | Rickie Weeks, MIL | 154 | 1 | 0 | 0 | 23 |
| 10 | Carlos Gonzalez, COL | 176 | 0 | 2 | 0 | 26 |
| 11 | Buster Posey, SFG | 152 | 3 | 3 | 0 | 23 |
| 12 | Ryan Braun, MIL | 159 | 0 | 0 | 0 | 23 |
| 13 | Michael Young, PHI | 161 | 0 | 0 | 0 | 23 |
| 14 | Paul Goldschmidt, ARI | 175 | 1 | 3 | 0 | 25 |
| 15 | Matt Carpenter, STL | 175 | 1 | 0 | 2 | 23 |
| 16 | Miguel Montero, ARI | 152 | 1 | 4 | 0 | 20 |
| 17 | Andre Ethier, LOS | 151 | 2 | 1 | 0 | 19 |
| 18 | Adam LaRoche, WAS | 154 | 0 | 1 | 0 | 19 |
| 19 | Dexter Fowler, COL | 170 | 3 | 0 | 2 | 20 |
| 20 | Everth Cabrera, SDP | 186 | 2 | 0 | 5 | 22 |
| 21 | Matt Holliday, STL | 167 | 3 | 1 | 0 | 19 |
| 22 | Gerardo Parra, ARI | 187 | 1 | 1 | 1 | 21 |
| 23 | Ike Davis, NYM | 143 | 1 | 1 | 0 | 16 |
| 24 | Todd Frazier, CIN | 160 | 2 | 2 | 0 | 18 |
| 25 | B.J. Upton, ATL | 148 | 2 | 1 | 0 | 16 |
| 26 | Troy Tulowitzki, COL | 146 | 3 | 3 | 0 | 16 |
| 27 | Pete Kozma, STL | 150 | 0 | 3 | 0 | 16 |
| 28 | Justin Ruggiano, MIA | 153 | 2 | 0 | 1 | 16 |
| 29 | Brandon Belt, SFG | 146 | 1 | 2 | 0 | 15 |
| 30 | Chase Utley, PHI | 158 | 1 | 2 | 0 | 16 |
| 31 | Jedd Gyorko, SDP | 166 | 1 | 1 | 0 | 16 |
| 32 | David DeJesus, CHC | 147 | 1 | 0 | 0 | 14 |
| 33 | Brandon Crawford, SFG | 166 | 2 | 1 | 1 | 16 |
| 34 | Norichika Aoki, MIL | 177 | 4 | 0 | 3 | 17 |
| 35 | Andrew McCutchen, PIT | 176 | 1 | 1 | 0 | 16 |
| 36 | Denard Span, WAS | 178 | 1 | 0 | 0 | 16 |
| 37 | Adrian Gonzalez, LOS | 152 | 1 | 4 | 0 | 14 |
| 38 | Jon Jay, STL | 162 | 5 | 3 | 3 | 15 |
| 39 | Ruben Tejada, NYM | 161 | 1 | 0 | 2 | 14 |
| 40 | Pedro Alvarez, PIT | 143 | 0 | 2 | 0 | 12 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The hunt for the best man to fill their rosters is no new on any American Sports Team Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory