Why No Love For the Big Donkey?
With the possible exception of Alex Rodriguez, no player in baseball Read more...
Last update: Aug 28th, 2008 at 11:06 PM
| Rk | Player | AB | HBP | Sac F | Sac | WR |
|---|---|---|---|---|---|---|
| 1 | Jack Cust, OAK | 393 | 2 | 3 | 0 | 91 |
| 2 | J.D. Drew, BOS | 364 | 4 | 5 | 0 | 78 |
| 3 | Milton Bradley, TEX | 354 | 7 | 4 | 0 | 74 |
| 4 | Jim Thome, CWS | 404 | 4 | 2 | 0 | 76 |
| 5 | B.J. Upton, TAM | 465 | 0 | 6 | 3 | 85 |
| 6 | Nick Swisher, CWS | 426 | 4 | 3 | 1 | 76 |
| 7 | Joe Mauer, MIN | 426 | 1 | 7 | 1 | 72 |
| 8 | Nick Markakis, BAL | 508 | 2 | 1 | 0 | 84 |
| 9 | Grady Sizemore, CLE | 510 | 9 | 1 | 0 | 85 |
| 10 | Jason Giambi, NYY | 366 | 16 | 6 | 0 | 63 |
| 11 | Paul Konerko, CWS | 354 | 7 | 4 | 0 | 58 |
| 12 | Carlos Pena, TAM | 401 | 10 | 6 | 0 | 64 |
| 13 | Lyle Overbay, TOR | 449 | 3 | 5 | 0 | 68 |
| 14 | Carlos Guillen, DET | 420 | 3 | 4 | 2 | 60 |
| 15 | Manny Ramirez, BOS | 365 | 8 | 0 | 0 | 52 |
| 16 | Chone Figgins, ANA | 378 | 2 | 0 | 2 | 53 |
| 17 | Alex Gordon, KAN | 448 | 6 | 5 | 1 | 62 |
| 18 | Kevin Millar, BAL | 471 | 2 | 4 | 0 | 64 |
| 19 | Carlos Quentin, CWS | 466 | 20 | 3 | 0 | 64 |
| 20 | Justin Morneau, MIN | 506 | 3 | 8 | 0 | 67 |
| 21 | Brian Roberts, BAL | 523 | 1 | 4 | 1 | 68 |
| 22 | Luke Scott, BAL | 391 | 5 | 3 | 0 | 51 |
| 23 | Daric Barton, OAK | 368 | 2 | 2 | 5 | 48 |
| 24 | Curtis Granderson, DET | 438 | 3 | 1 | 1 | 54 |
| 25 | Alex Rodriguez, NYY | 420 | 12 | 4 | 0 | 52 |
| 26 | Johnny Damon, NYY | 454 | 1 | 1 | 2 | 54 |
| 27 | Mark Ellis, OAK | 441 | 5 | 2 | 5 | 53 |
| 28 | Marco Scutaro, TOR | 416 | 5 | 6 | 3 | 50 |
| 29 | Jack Hannahan, OAK | 379 | 2 | 5 | 3 | 45 |
| 30 | Bobby Abreu, NYY | 510 | 1 | 0 | 0 | 58 |
| 31 | Evan Longoria, TAM | 381 | 4 | 7 | 0 | 43 |
| 32 | Raul Ibanez, SEA | 520 | 1 | 4 | 0 | 56 |
| 33 | Akinori Iwamura, TAM | 524 | 3 | 3 | 2 | 54 |
| 34 | Kevin Youkilis, BOS | 465 | 10 | 6 | 0 | 47 |
| 35 | Josh Hamilton, TEX | 521 | 5 | 9 | 0 | 52 |
| 36 | Adrian Beltre, SEA | 504 | 1 | 2 | 0 | 49 |
| 37 | Magglio Ordonez, DET | 454 | 3 | 4 | 0 | 43 |
| 38 | Aubrey Huff, BAL | 505 | 3 | 7 | 0 | 48 |
| 39 | Miguel Cabrera, DET | 510 | 2 | 6 | 0 | 48 |
| 40 | Jason Kubel, MIN | 384 | 0 | 5 | 0 | 36 |
| Rk | Player | AB | HBP | Sac F | Sac | WR |
|---|---|---|---|---|---|---|
| 1 | Adam Dunn, ARI | 420 | 6 | 5 | 0 | 99 |
| 2 | Albert Pujols, STL | 428 | 5 | 6 | 0 | 87 |
| 3 | Pat Burrell, PHI | 450 | 1 | 5 | 0 | 89 |
| 4 | Chipper Jones, ATL | 382 | 1 | 4 | 0 | 72 |
| 5 | Mark Teixeira, ATL | 381 | 3 | 2 | 0 | 65 |
| 6 | Ken Griffey, CIN | 359 | 2 | 3 | 0 | 61 |
| 7 | Gregor Blanco, ATL | 390 | 5 | 3 | 4 | 67 |
| 8 | Brad Hawpe, COL | 405 | 3 | 1 | 0 | 66 |
| 9 | Lance Berkman, HOU | 468 | 7 | 3 | 0 | 76 |
| 10 | Kosuke Fukudome, CHC | 447 | 1 | 5 | 2 | 72 |
| 11 | David Wright, NYM | 515 | 3 | 9 | 0 | 81 |
| 12 | Troy Glaus, STL | 471 | 3 | 2 | 0 | 73 |
| 13 | Brian Giles, SDP | 454 | 2 | 4 | 0 | 69 |
| 14 | Carlos Beltran, NYM | 502 | 1 | 4 | 1 | 75 |
| 15 | Jason Bay, PIT | 393 | 2 | 5 | 0 | 59 |
| 16 | Russell Martin, LOS | 463 | 4 | 1 | 0 | 67 |
| 17 | Prince Fielder, MIL | 482 | 10 | 10 | 0 | 70 |
| 18 | Matt Holliday, COL | 459 | 6 | 2 | 0 | 65 |
| 19 | Aramis Ramirez, CHC | 466 | 11 | 5 | 0 | 67 |
| 20 | Hanley Ramirez, FLA | 508 | 8 | 4 | 0 | 72 |
| 21 | Mark DeRosa, CHC | 433 | 7 | 8 | 1 | 62 |
| 22 | Ryan Howard, PHI | 509 | 3 | 4 | 0 | 68 |
| 23 | Geovany Soto, CHC | 428 | 1 | 5 | 0 | 57 |
| 24 | Dan Uggla, FLA | 433 | 7 | 3 | 0 | 58 |
| 25 | Rickie Weeks, MIL | 407 | 13 | 4 | 1 | 55 |
| 26 | Ryan Theriot, CHC | 492 | 3 | 1 | 3 | 62 |
| 27 | Carlos Delgado, NYM | 490 | 7 | 6 | 0 | 60 |
| 28 | Ryan Ludwick, STL | 441 | 5 | 7 | 1 | 53 |
| 29 | Conor Jackson, ARI | 453 | 8 | 2 | 1 | 53 |
| 30 | Adam LaRoche, PIT | 400 | 1 | 3 | 0 | 46 |
| 31 | Derrek Lee, CHC | 528 | 0 | 4 | 0 | 60 |
| 32 | Mark Reynolds, ARI | 449 | 3 | 5 | 1 | 51 |
| 33 | Fred Lewis, SFG | 440 | 0 | 2 | 0 | 49 |
| 34 | Brian McCann, ATL | 425 | 4 | 1 | 0 | 47 |
| 35 | Edwin Encarnacion, CIN | 426 | 7 | 2 | 0 | 47 |
| 36 | Yunel Escobar, ATL | 463 | 5 | 2 | 6 | 51 |
| 37 | Adrian Gonzalez, SDP | 507 | 7 | 3 | 0 | 55 |
| 38 | Chase Utley, PHI | 507 | 20 | 6 | 0 | 55 |
| 39 | Kelly Johnson, ATL | 437 | 1 | 3 | 8 | 46 |
| 40 | Nate McLouth, PIT | 493 | 10 | 4 | 4 | 52 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the possible exception of Alex Rodriguez, no player in baseball Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory