The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:47 AM
| Rk | Player | AB | HBP | Sac F | Sac | WR |
|---|---|---|---|---|---|---|
| 1 | Adam Dunn, CWS | 146 | 1 | 1 | 0 | 34 |
| 2 | Ben Zobrist, TAM | 143 | 2 | 1 | 0 | 31 |
| 3 | Carlos Santana, CLE | 142 | 0 | 3 | 0 | 29 |
| 4 | Travis Hafner, CLE | 126 | 5 | 2 | 0 | 25 |
| 5 | Carlos Pena, TAM | 150 | 5 | 0 | 0 | 28 |
| 6 | Seth Smith, OAK | 109 | 2 | 1 | 0 | 20 |
| 7 | Joe Mauer, MIN | 147 | 1 | 0 | 0 | 24 |
| 8 | Jose Bautista, TOR | 152 | 3 | 3 | 0 | 25 |
| 9 | Josh Willingham, MIN | 130 | 5 | 0 | 0 | 21 |
| 10 | Kelly Johnson, TOR | 157 | 1 | 0 | 0 | 24 |
| 11 | Shin-Soo Choo, CLE | 131 | 5 | 0 | 0 | 20 |
| 12 | Austin Jackson, DET | 136 | 0 | 1 | 2 | 20 |
| 13 | Curtis Granderson, NYY | 159 | 1 | 0 | 1 | 22 |
| 14 | Paul Konerko, CWS | 139 | 3 | 0 | 0 | 19 |
| 15 | Alex Rodriguez, NYY | 148 | 3 | 0 | 0 | 20 |
| 16 | Alejandro De Aza, CWS | 160 | 0 | 1 | 1 | 21 |
| 17 | Matt Joyce, TAM | 127 | 4 | 0 | 1 | 17 |
| 18 | Jhonny Peralta, DET | 123 | 1 | 1 | 1 | 16 |
| 19 | Asdrubal Cabrera, CLE | 139 | 4 | 0 | 0 | 18 |
| 20 | Alex Gordon, KAN | 160 | 1 | 0 | 0 | 20 |
| 21 | Jamey Carroll, MIN | 147 | 1 | 0 | 3 | 18 |
| 22 | Adam Lind, TOR | 118 | 0 | 0 | 0 | 14 |
| 23 | Cody Ross, BOS | 133 | 1 | 2 | 0 | 16 |
| Elvis Andrus, TEX | 163 | 1 | 1 | 5 | 20 | |
| 25 | Jemile Weeks, OAK | 153 | 1 | 0 | 1 | 18 |
| 26 | David Ortiz, BOS | 155 | 0 | 1 | 0 | 18 |
| 27 | Alex Avila, DET | 113 | 0 | 1 | 1 | 13 |
| 28 | Nick Markakis, BAL | 167 | 1 | 2 | 0 | 19 |
| 29 | Michael Saunders, SEA | 136 | 0 | 0 | 0 | 15 |
| 30 | Josh Hamilton, TEX | 149 | 1 | 5 | 0 | 17 |
| 31 | Colby Rasmus, TOR | 136 | 0 | 1 | 1 | 15 |
| 32 | Ian Kinsler, TEX | 174 | 1 | 1 | 0 | 19 |
| 33 | Denard Span, MIN | 151 | 0 | 0 | 0 | 16 |
| 34 | Mike Napoli, TEX | 127 | 4 | 2 | 0 | 14 |
| 35 | Casey Kotchman, CLE | 125 | 2 | 1 | 1 | 13 |
| 36 | Matt Wieters, BAL | 140 | 2 | 0 | 0 | 14 |
| 37 | Torii Hunter, ANA | 121 | 1 | 0 | 0 | 12 |
| 38 | Adrian Gonzalez, BOS | 162 | 3 | 3 | 0 | 16 |
| 39 | Prince Fielder, DET | 156 | 2 | 3 | 0 | 15 |
| 40 | Edwin Encarnacion, TOR | 160 | 2 | 3 | 0 | 15 |
| Rk | Player | AB | HBP | Sac F | Sac | WR |
|---|---|---|---|---|---|---|
| 1 | Joey Votto, CIN | 136 | 1 | 1 | 0 | 38 |
| 2 | David Wright, NYM | 131 | 0 | 1 | 0 | 28 |
| 3 | A.J. Ellis, LOS | 106 | 1 | 0 | 2 | 23 |
| 4 | Chase Headley, SDP | 147 | 1 | 1 | 0 | 29 |
| 5 | Bryan LaHair, CHC | 124 | 0 | 1 | 0 | 22 |
| 6 | J.D. Martinez, HOU | 122 | 0 | 1 | 0 | 21 |
| 7 | Adam LaRoche, WAS | 135 | 0 | 1 | 0 | 23 |
| 8 | Matt Kemp, LOS | 117 | 0 | 2 | 0 | 20 |
| 9 | Rickie Weeks, MIL | 143 | 3 | 0 | 0 | 24 |
| 10 | Carlos Beltran, STL | 134 | 2 | 0 | 0 | 22 |
| 11 | Dexter Fowler, COL | 106 | 0 | 0 | 2 | 17 |
| 12 | Jason Kubel, ARI | 135 | 0 | 1 | 0 | 21 |
| 13 | Dan Uggla, ATL | 158 | 1 | 1 | 0 | 23 |
| 14 | Justin Upton, ARI | 134 | 3 | 3 | 0 | 20 |
| 15 | Cameron Maybin, SDP | 143 | 2 | 2 | 3 | 21 |
| 16 | Todd Helton, COL | 114 | 0 | 1 | 0 | 16 |
| 17 | Mark Ellis, LOS | 132 | 3 | 0 | 1 | 18 |
| 18 | Jose Reyes, MIA | 158 | 0 | 2 | 2 | 21 |
| 19 | Jason Heyward, ATL | 141 | 2 | 0 | 0 | 18 |
| 20 | Jed Lowrie, HOU | 128 | 0 | 0 | 0 | 16 |
| 21 | Miguel Montero, ARI | 135 | 3 | 0 | 0 | 17 |
| 22 | Yonder Alonso, SDP | 140 | 1 | 1 | 0 | 17 |
| 23 | Lucas Duda, NYM | 132 | 2 | 1 | 0 | 16 |
| 24 | Emilio Bonifacio, MIA | 149 | 1 | 0 | 3 | 18 |
| 25 | Brian McCann, ATL | 127 | 0 | 1 | 0 | 15 |
| 26 | Kirk Nieuwenhuis, NYM | 137 | 1 | 1 | 1 | 16 |
| 27 | Aaron Hill, ARI | 149 | 2 | 0 | 0 | 17 |
| 28 | Martin Prado, ATL | 155 | 2 | 2 | 1 | 18 |
| 29 | Matt Holliday, STL | 163 | 0 | 1 | 0 | 18 |
| 30 | James Loney, LOS | 128 | 0 | 0 | 0 | 14 |
| 31 | David DeJesus, CHC | 145 | 3 | 0 | 0 | 16 |
| Troy Tulowitzki, COL | 145 | 2 | 1 | 0 | 16 | |
| 33 | Carlos Gonzalez, COL | 148 | 1 | 0 | 0 | 16 |
| Danny Espinosa, WAS | 145 | 1 | 1 | 2 | 16 | |
| 35 | Brian Bogusevic, HOU | 121 | 3 | 0 | 0 | 13 |
| 36 | Giancarlo Stanton, MIA | 144 | 0 | 0 | 0 | 15 |
| 37 | Ian Stewart, CHC | 134 | 2 | 0 | 0 | 14 |
| 38 | Jordan Schafer, HOU | 138 | 2 | 0 | 1 | 14 |
| 39 | Pedro Alvarez, PIT | 120 | 0 | 2 | 0 | 12 |
| 40 | Rafael Furcal, STL | 159 | 1 | 2 | 2 | 16 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory