The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 21st, 2012 at 01:48 AM
| Rk | Player | Avg | OB | HR | IBBs | RBIs | W |
|---|---|---|---|---|---|---|---|
| 1 | Adam Dunn, CWS | .247 | .390 | 14 | 0 | 32 | 34 |
| 2 | Ben Zobrist, TAM | .217 | .362 | 6 | 4 | 17 | 31 |
| 3 | Carlos Santana, CLE | .261 | .379 | 5 | 2 | 22 | 29 |
| 4 | Carlos Pena, TAM | .213 | .355 | 5 | 0 | 18 | 28 |
| 5 | Travis Hafner, CLE | .238 | .380 | 5 | 2 | 19 | 25 |
| Jose Bautista, TOR | .217 | .333 | 11 | 2 | 25 | 25 | |
| 7 | Joe Mauer, MIN | .293 | .395 | 1 | 2 | 19 | 24 |
| Kelly Johnson, TOR | .261 | .363 | 8 | 1 | 22 | 24 | |
| 9 | Curtis Granderson, NYY | .258 | .352 | 13 | 2 | 23 | 22 |
| 10 | Alejandro De Aza, CWS | .287 | .368 | 3 | 1 | 13 | 21 |
| Josh Willingham, MIN | .292 | .410 | 8 | 0 | 25 | 21 | |
| 12 | Seth Smith, OAK | .239 | .364 | 3 | 1 | 11 | 20 |
| Alex Gordon, KAN | .231 | .320 | 4 | 2 | 18 | 20 | |
| Shin-Soo Choo, CLE | .267 | .385 | 2 | 0 | 15 | 20 | |
| Alex Rodriguez, NYY | .270 | .368 | 5 | 0 | 15 | 20 | |
| Austin Jackson, DET | .331 | .414 | 5 | 0 | 17 | 20 | |
| Elvis Andrus, TEX | .325 | .400 | 1 | 0 | 19 | 20 | |
| 18 | Paul Konerko, CWS | .367 | .453 | 8 | 3 | 23 | 19 |
| Ian Kinsler, TEX | .276 | .349 | 5 | 0 | 18 | 19 | |
| Nick Markakis, BAL | .257 | .333 | 8 | 1 | 23 | 19 | |
| 21 | Russell Martin, NYY | .168 | .317 | 4 | 0 | 10 | 18 |
| Asdrubal Cabrera, CLE | .309 | .404 | 5 | 1 | 18 | 18 | |
| Mark Reynolds, BAL | .191 | .324 | 2 | 0 | 9 | 18 | |
| Brendan Ryan, SEA | .165 | .288 | 1 | 0 | 8 | 18 | |
| Jemile Weeks, OAK | .203 | .291 | 2 | 0 | 5 | 18 | |
| David Ortiz, BOS | .335 | .402 | 9 | 3 | 29 | 18 | |
| Jamey Carroll, MIN | .224 | .313 | 0 | 0 | 10 | 18 | |
| 28 | Josh Hamilton, TEX | .389 | .442 | 18 | 5 | 47 | 17 |
| Matt Joyce, TAM | .283 | .385 | 8 | 1 | 22 | 17 | |
| 30 | Jhonny Peralta, DET | .268 | .355 | 2 | 0 | 12 | 16 |
| Cody Ross, BOS | .271 | .349 | 8 | 1 | 28 | 16 | |
| Daric Barton, OAK | .204 | .327 | 1 | 0 | 4 | 16 | |
| Shelley Duncan, CLE | .202 | .318 | 3 | 1 | 10 | 16 | |
| Denard Span, MIN | .291 | .359 | 0 | 0 | 10 | 16 | |
| Adrian Gonzalez, BOS | .272 | .342 | 3 | 1 | 21 | 16 | |
| 36 | Michael Saunders, SEA | .228 | .305 | 4 | 0 | 14 | 15 |
| Dustin Pedroia, BOS | .301 | .358 | 5 | 0 | 18 | 15 | |
| Jonny Gomes, OAK | .235 | .363 | 5 | 2 | 13 | 15 | |
| Edwin Encarnacion, TOR | .262 | .328 | 13 | 3 | 34 | 15 | |
| Prince Fielder, DET | .301 | .364 | 7 | 3 | 24 | 15 |
| Rk | Player | Avg | OB | HR | IBBs | RBIs | W |
|---|---|---|---|---|---|---|---|
| 1 | Joey Votto, CIN | .301 | .455 | 7 | 6 | 28 | 38 |
| 2 | Chase Headley, SDP | .245 | .371 | 5 | 0 | 20 | 29 |
| 3 | David Wright, NYM | .412 | .512 | 4 | 6 | 24 | 28 |
| 4 | Rickie Weeks, MIL | .154 | .288 | 4 | 1 | 7 | 24 |
| 5 | A.J. Ellis, LOS | .321 | .446 | 3 | 5 | 19 | 23 |
| Dan Uggla, ATL | .266 | .361 | 5 | 1 | 24 | 23 | |
| Adam LaRoche, WAS | .311 | .409 | 7 | 3 | 31 | 23 | |
| 8 | Carlos Beltran, STL | .291 | .399 | 13 | 2 | 33 | 22 |
| Bryan LaHair, CHC | .315 | .415 | 10 | 3 | 21 | 22 | |
| 10 | Jose Reyes, MIA | .247 | .331 | 0 | 4 | 6 | 21 |
| Jason Kubel, ARI | .296 | .389 | 3 | 3 | 17 | 21 | |
| Cameron Maybin, SDP | .210 | .315 | 1 | 1 | 12 | 21 | |
| J.D. Martinez, HOU | .221 | .333 | 3 | 0 | 21 | 21 | |
| 14 | Justin Upton, ARI | .239 | .344 | 4 | 2 | 14 | 20 |
| Matt Kemp, LOS | .359 | .446 | 12 | 5 | 28 | 20 | |
| 16 | Martin Prado, ATL | .323 | .395 | 3 | 0 | 21 | 18 |
| Matt Holliday, STL | .264 | .335 | 9 | 0 | 29 | 18 | |
| Mark Ellis, LOS | .273 | .373 | 2 | 0 | 9 | 18 | |
| Emilio Bonifacio, MIA | .268 | .351 | 0 | 1 | 6 | 18 | |
| Jason Heyward, ATL | .248 | .342 | 5 | 1 | 21 | 18 | |
| 21 | Yonder Alonso, SDP | .293 | .371 | 1 | 2 | 13 | 17 |
| Dexter Fowler, COL | .245 | .350 | 5 | 0 | 19 | 17 | |
| John Buck, MIA | .186 | .307 | 4 | 0 | 11 | 17 | |
| Miguel Montero, ARI | .259 | .355 | 2 | 2 | 21 | 17 | |
| Aaron Hill, ARI | .235 | .321 | 5 | 3 | 14 | 17 | |
| Gregor Blanco, SFG | .276 | .404 | 1 | 0 | 8 | 17 | |
| 27 | Michael Bourn, ATL | .320 | .376 | 1 | 1 | 11 | 16 |
| David DeJesus, CHC | .276 | .360 | 1 | 0 | 9 | 16 | |
| Carlos Gonzalez, COL | .304 | .376 | 8 | 2 | 32 | 16 | |
| Shane Victorino, PHI | .253 | .317 | 5 | 1 | 17 | 16 | |
| Rafael Furcal, STL | .352 | .410 | 2 | 0 | 20 | 16 | |
| Todd Helton, COL | .219 | .313 | 4 | 0 | 21 | 16 | |
| Jimmy Rollins, PHI | .229 | .295 | 1 | 1 | 7 | 16 | |
| Ryan Zimmerman, WAS | .257 | .354 | 2 | 1 | 12 | 16 | |
| Troy Tulowitzki, COL | .262 | .341 | 4 | 1 | 16 | 16 | |
| Jed Lowrie, HOU | .273 | .354 | 6 | 0 | 17 | 16 | |
| Lucas Duda, NYM | .265 | .351 | 4 | 0 | 20 | 16 | |
| Logan Morrison, MIA | .250 | .346 | 2 | 2 | 10 | 16 | |
| Kirk Nieuwenhuis, NYM | .277 | .355 | 2 | 0 | 13 | 16 | |
| Danny Espinosa, WAS | .214 | .294 | 4 | 0 | 9 | 16 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory