82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Last update: Sep 30th, 2008 at 10:16 PM
| Rk | Player | Avg | OB | HR | IBBs | RBIs | W |
|---|---|---|---|---|---|---|---|
| 1 | Jack Cust, OAK | .231 | .375 | 33 | 3 | 77 | 111 |
| 2 | Nick Markakis, BAL | .306 | .406 | 20 | 7 | 87 | 99 |
| 3 | Grady Sizemore, CLE | .268 | .374 | 33 | 14 | 90 | 98 |
| 4 | B.J. Upton, TAM | .273 | .383 | 9 | 4 | 67 | 97 |
| 5 | Carlos Pena, TAM | .247 | .377 | 31 | 7 | 102 | 96 |
| 6 | Jim Thome, CWS | .245 | .362 | 34 | 9 | 90 | 91 |
| 7 | Joe Mauer, MIN | .328 | .413 | 9 | 8 | 85 | 84 |
| 8 | Brian Roberts, BAL | .296 | .378 | 9 | 3 | 57 | 82 |
| Nick Swisher, CWS | .219 | .332 | 24 | 6 | 69 | 82 | |
| 10 | Milton Bradley, TEX | .321 | .436 | 22 | 13 | 77 | 80 |
| 11 | J.D. Drew, BOS | .280 | .408 | 19 | 5 | 64 | 79 |
| 12 | Jason Giambi, NYY | .247 | .373 | 32 | 5 | 96 | 76 |
| Justin Morneau, MIN | .300 | .374 | 23 | 16 | 129 | 76 | |
| 14 | Lyle Overbay, TOR | .270 | .358 | 15 | 3 | 69 | 74 |
| 15 | Bobby Abreu, NYY | .296 | .371 | 20 | 2 | 100 | 73 |
| 16 | Kevin Millar, BAL | .234 | .323 | 20 | 3 | 72 | 71 |
| Curtis Granderson, DET | .280 | .365 | 22 | 1 | 66 | 71 | |
| 18 | Akinori Iwamura, TAM | .274 | .349 | 6 | 3 | 48 | 70 |
| David Ortiz, BOS | .264 | .369 | 23 | 12 | 89 | 70 | |
| 20 | Alex Gordon, KAN | .260 | .351 | 16 | 5 | 59 | 66 |
| Carlos Quentin, CWS | .287 | .394 | 36 | 0 | 100 | 66 | |
| 22 | Daric Barton, OAK | .226 | .327 | 9 | 5 | 47 | 65 |
| Paul Konerko, CWS | .240 | .344 | 22 | 4 | 62 | 65 | |
| Alex Rodriguez, NYY | .302 | .392 | 35 | 9 | 103 | 65 | |
| 25 | Raul Ibanez, SEA | .293 | .358 | 23 | 11 | 110 | 64 |
| Johnny Damon, NYY | .303 | .375 | 17 | 0 | 71 | 64 | |
| Josh Hamilton, TEX | .304 | .371 | 32 | 9 | 130 | 64 | |
| 28 | Chone Figgins, ANA | .276 | .367 | 1 | 3 | 22 | 62 |
| Kevin Youkilis, BOS | .312 | .390 | 29 | 7 | 115 | 62 | |
| 30 | Carlos Guillen, DET | .286 | .376 | 10 | 3 | 54 | 60 |
| 31 | Gary Sheffield, DET | .225 | .326 | 19 | 3 | 57 | 58 |
| 32 | Marco Scutaro, TOR | .267 | .341 | 7 | 0 | 60 | 57 |
| 33 | Miguel Cabrera, DET | .292 | .349 | 37 | 6 | 127 | 56 |
| Orlando Cabrera, CWS | .281 | .334 | 8 | 1 | 57 | 56 | |
| 35 | Michael Young, TEX | .284 | .339 | 12 | 0 | 82 | 55 |
| Jack Hannahan, OAK | .218 | .305 | 9 | 4 | 47 | 55 | |
| 37 | Luke Scott, BAL | .257 | .336 | 23 | 10 | 65 | 53 |
| Aubrey Huff, BAL | .304 | .360 | 32 | 7 | 108 | 53 | |
| Mark Ellis, OAK | .233 | .321 | 12 | 2 | 41 | 53 | |
| Magglio Ordonez, DET | .317 | .376 | 21 | 2 | 103 | 53 |
| Rk | Player | Avg | OB | HR | IBBs | RBIs | W |
|---|---|---|---|---|---|---|---|
| 1 | Adam Dunn, ARI | .236 | .386 | 40 | 13 | 100 | 122 |
| 2 | Albert Pujols, STL | .357 | .462 | 37 | 34 | 116 | 104 |
| 3 | Pat Burrell, PHI | .250 | .367 | 33 | 8 | 86 | 102 |
| 4 | Lance Berkman, HOU | .312 | .420 | 29 | 18 | 106 | 99 |
| 5 | David Wright, NYM | .302 | .390 | 33 | 5 | 124 | 94 |
| 6 | Carlos Beltran, NYM | .284 | .376 | 27 | 13 | 112 | 92 |
| Hanley Ramirez, FLA | .301 | .400 | 33 | 9 | 67 | 92 | |
| 8 | Chipper Jones, ATL | .364 | .470 | 22 | 16 | 75 | 90 |
| Russell Martin, LOS | .280 | .385 | 13 | 8 | 69 | 90 | |
| 10 | Troy Glaus, STL | .270 | .372 | 27 | 3 | 99 | 87 |
| Brian Giles, SDP | .306 | .398 | 12 | 2 | 63 | 87 | |
| 12 | Prince Fielder, MIL | .276 | .372 | 34 | 19 | 102 | 84 |
| 13 | Ryan Howard, PHI | .251 | .339 | 48 | 17 | 146 | 81 |
| Kosuke Fukudome, CHC | .257 | .359 | 10 | 9 | 58 | 81 | |
| 15 | Dan Uggla, FLA | .260 | .360 | 32 | 6 | 92 | 77 |
| 16 | Brad Hawpe, COL | .283 | .381 | 25 | 6 | 85 | 76 |
| 17 | Matt Holliday, COL | .321 | .409 | 25 | 6 | 88 | 74 |
| Gregor Blanco, ATL | .251 | .366 | 1 | 2 | 38 | 74 | |
| Aramis Ramirez, CHC | .289 | .380 | 27 | 7 | 111 | 74 | |
| Adrian Gonzalez, SDP | .279 | .361 | 36 | 18 | 119 | 74 | |
| 21 | Ryan Theriot, CHC | .307 | .387 | 1 | 1 | 38 | 73 |
| 22 | Carlos Delgado, NYM | .271 | .353 | 38 | 19 | 115 | 72 |
| 23 | Derrek Lee, CHC | .291 | .361 | 20 | 3 | 90 | 71 |
| 24 | Mark DeRosa, CHC | .285 | .376 | 21 | 0 | 87 | 69 |
| 25 | Rickie Weeks, MIL | .234 | .342 | 14 | 0 | 46 | 66 |
| Jose Reyes, NYM | .297 | .358 | 16 | 8 | 68 | 66 | |
| 27 | Nate McLouth, PIT | .276 | .356 | 26 | 11 | 94 | 65 |
| Mark Teixeira, ATL | .283 | .390 | 20 | 9 | 78 | 65 | |
| 29 | Chase Utley, PHI | .292 | .380 | 33 | 14 | 104 | 64 |
| Mark Reynolds, ARI | .239 | .320 | 28 | 0 | 97 | 64 | |
| 31 | Geovany Soto, CHC | .285 | .364 | 23 | 6 | 86 | 62 |
| Chris Young, ARI | .248 | .315 | 22 | 2 | 85 | 62 | |
| Ryan Ludwick, STL | .299 | .375 | 37 | 3 | 113 | 62 | |
| 34 | Todd Helton, COL | .264 | .391 | 7 | 8 | 29 | 61 |
| Ken Griffey Jr., CIN | .245 | .355 | 15 | 13 | 53 | 61 | |
| Edwin Encarnacion, CIN | .251 | .340 | 26 | 1 | 68 | 61 | |
| 37 | Jason Bay, PIT | .282 | .375 | 22 | 2 | 64 | 59 |
| Andre Ethier, LOS | .305 | .375 | 20 | 0 | 77 | 59 | |
| Conor Jackson, ARI | .300 | .376 | 12 | 3 | 75 | 59 | |
| Randy Winn, SFG | .306 | .363 | 10 | 6 | 64 | 59 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory