82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Oct 10th, 2008 at 08:10 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 17 | Brian Anderson | P | R | L | 6-1 | 190 | 4/26/1972 |
| 74 | Steve Andrade | P | R | R | 6-1 | 220 | 2/6/1978 |
| 45 | Chris Brock | P | R | R | 6-0 | 175 | 2/5/1970 |
| 51 | Jack Cressend | P | R | R | 6-1 | 190 | 5/13/1975 |
| 74 | Wade Davis | P | R | R | 6-5 | 220 | 9/7/1985 |
| 30 | Roger Deago | P | R | L | 5-10 | 180 | 6/21/1977 |
| 73 | Nick DeBarr | P | R | R | 6-4 | 225 | 8/24/1983 |
| 29 | Jeremy Flanagan | P | R | R | 6-3 | 200 | 4/14/1981 |
| 18 | Chris Flinn | P | R | R | 6-2 | 180 | 8/18/1980 |
| 75 | Gerardo Garcia | P | R | R | 6-0 | 160 | 2/13/1980 |
| 15 | Jino Gonzalez | P | L | L | 6-2 | 210 | 9/5/1982 |
| 34 | Mark Guthrie | P | R | L | 6-4 | 215 | 9/22/1965 |
| 38 | Travis Harper | P | L | R | 6-4 | 190 | 5/21/1976 |
| 50 | Jimmy Haynes | P | R | R | 6-4 | 220 | 9/5/1972 |
| 45 | James Houser | P | L | L | 6-4 | 185 | 12/15/1984 |
| 16 | Jim Magrane | P | R | R | 6-2 | 204 | 7/23/1978 |
| 41 | Mark Malaska | P | L | L | 6-3 | 210 | 1/17/1978 |
| 71 | Christopher Mason | P | R | R | 6-1 | 190 | 7/1/1984 |
| 73 | Jacob McGee | P | L | L | 6-3 | 190 | 8/6/1986 |
| 56 | Calvin Medlock | P | R | R | 5-10 | 195 | 11/8/1982 |
| 11 | Shinji Mori | P | L | R | 6-2 | 195 | 9/12/1974 |
| 0 | Eduardo Morlan | P | R | R | 6-2 | 210 | 3/1/1986 |
| 75 | Tony Peguero | P | R | R | 6-3 | 175 | 2/17/1981 |
| 40 | Jae Seo | P | R | R | 6-0 | 230 | 5/24/1977 |
| 33 | Dale Thayer | P | R | R | 6-0 | 190 | 12/17/1980 |
| 45 | Jay Witasick | P | R | R | 6-4 | 240 | 8/28/1972 |
| 50 | Grant Balfour | RP | R | R | 6-2 | 190 | 12/30/1977 |
| 0 | Colter Bean | RP | R | R | 6-6 | 255 | 1/16/1977 |
| 24 | Kurt Birkins | RP | L | L | 6-2 | 192 | 8/11/1980 |
| 53 | Chad Bradford | RP | R | R | 6-5 | 205 | 9/14/1974 |
| 27 | Scott Dohmann | RP | R | R | 6-1 | 200 | 2/13/1978 |
| 49 | Jason Hammel | RP | R | R | 6-6 | 220 | 9/2/1982 |
| 39 | J.P. Howell | RP | L | L | 6-0 | 175 | 4/25/1983 |
| 57 | Trever Miller | RP | R | L | 6-3 | 200 | 5/29/1973 |
| 34 | Jeff Niemann | RP | R | R | 6-9 | 280 | 2/28/1983 |
| 54 | Chad Orvella | RP | R | R | 5-11 | 195 | 10/1/1980 |
| 40 | Troy Percival | RP | R | R | 6-3 | 240 | 8/9/1969 |
| 14 | David Price | RP | L | L | 6-6 | 225 | 8/26/1985 |
| 11 | Jae Kuk Ryu | RP | R | R | 6-3 | 225 | 5/30/1983 |
| 52 | Juan Salas | RP | R | R | 6-2 | 230 | 11/7/1978 |
| 35 | Dan Wheeler | RP | R | R | 6-3 | 220 | 12/10/1977 |
| 22 | Matt Garza | SP | R | R | 6-4 | 205 | 11/26/1983 |
| 36 | Edwin Jackson | SP | R | R | 6-3 | 210 | 9/9/1983 |
| 19 | Scott Kazmir | SP | L | L | 6-0 | 190 | 1/24/1984 |
| 33 | James Shields | SP | R | R | 6-4 | 215 | 12/20/1981 |
| 21 | Andy Sonnanstine | SP | L | R | 6-3 | 185 | 3/18/1983 |
| 51 | Mitch Talbot | SP | R | R | 6-2 | 200 | 10/17/1983 |
| 66 | Josh Arhart | C | R | R | 6-1 | 220 | 9/13/1979 |
| 20 | Mike DiFelice | C | R | R | 6-2 | 205 | 5/28/1969 |
| 61 | Hector Gimenez | C | S | R | 5-10 | 210 | 9/28/1982 |
| 41 | Michel Hernandez | C | R | R | 6-0 | 215 | 8/12/1978 |
| 63 | Chairon Isenia | C | R | R | 5-11 | 220 | 1/23/1979 |
| 28 | Alex Jamieson | C | L | R | 5-11 | 205 | 4/7/1983 |
| 28 | John Jaso | C | L | R | 6-2 | 205 | 9/19/1983 |
| 23 | Charles Johnson | C | R | R | 6-3 | 250 | 7/20/1971 |
| 66 | Dan Massiatte | C | R | R | 5-11 | 180 | 7/25/1978 |
| 30 | Dioner Navarro | C | S | R | 5-9 | 205 | 2/9/1984 |
| 9 | Shawn Riggans | C | R | R | 6-2 | 210 | 7/25/1980 |
| 58 | Hee Seop Choi | 1B | L | L | 6-4 | 255 | 3/16/1979 |
| 28 | Steve Cox | 1B | L | L | 6-3 | 225 | 10/31/1974 |
| 6 | Rhyne Hughes | 1B | L | L | 6-2 | 175 | 9/9/1983 |
| 24 | Dan Johnson | 1B | L | R | 6-2 | 215 | 8/10/1979 |
| 23 | Carlos Pena | 1B | L | L | 6-2 | 215 | 5/17/1978 |
| 20 | Brent Butler | 2B | R | R | 6-0 | 180 | 2/11/1978 |
| 0 | Patrick Cottrell | 2B | R | R | 5-11 | 160 | 3/16/1982 |
| 1 | Akinori Iwamura | 2B | L | R | 5-9 | 175 | 2/9/1979 |
| 16 | Willy Aybar | 3B | S | R | 5-11 | 200 | 3/9/1983 |
| 29 | Joel Guzman | 3B | R | R | 6-6 | 250 | 11/24/1984 |
| 18 | Shane Halter | 3B | R | R | 6-0 | 195 | 11/8/1969 |
| 3 | Evan Longoria | 3B | R | R | 6-2 | 210 | 10/7/1985 |
| 8 | Jason Bartlett | SS | R | R | 6-0 | 185 | 10/30/1979 |
| 44 | Reid Brignac | SS | L | R | 6-3 | 180 | 1/16/1986 |
| 0 | Jairo De La Rosa | SS | R | R | 6-2 | 170 | 9/8/1985 |
| 43 | Elliot Johnson | SS | S | R | 6-0 | 185 | 3/9/1984 |
| 26 | Ronnie Merrill | SS | S | R | 6-1 | 180 | 11/13/1978 |
| 0 | Jorge Velandia | SS | R | R | 5-9 | 190 | 1/12/1975 |
| 18 | Ben Zobrist | SS | S | R | 6-3 | 200 | 5/26/1981 |
| 0 | Michael Coleman | CF | R | R | 5-11 | 210 | 8/16/1975 |
| 10 | Mike Curry | CF | L | R | 5-10 | 190 | 2/15/1977 |
| 24 | Tom Goodwin | CF | L | R | 6-0 | 195 | 7/27/1968 |
| 37 | Nathan Haynes | CF | L | L | 5-9 | 170 | 9/7/1979 |
| 11 | Jeremy Owens | CF | R | R | 6-1 | 200 | 12/9/1976 |
| 10 | Chris Singleton | CF | L | L | 6-2 | 215 | 8/15/1972 |
| 2 | B.J. Upton | CF | R | R | 6-3 | 185 | 8/21/1984 |
| 24 | Marty Cordova | LF | R | R | 6-0 | 210 | 7/10/1969 |
| 13 | Carl Crawford | LF | L | L | 6-2 | 215 | 8/5/1981 |
| 63 | Jason Grabowski | LF | L | R | 6-3 | 200 | 5/24/1976 |
| 32 | Eric Hinske | LF | L | R | 6-2 | 235 | 8/5/1977 |
| 9 | Ryan Knox | LF | R | R | 6-1 | 190 | 6/28/1977 |
| 10 | Justin Ruggiano | LF | R | R | 6-2 | 205 | 4/12/1982 |
| 63 | Jon Weber | LF | L | L | 5-10 | 190 | 1/20/1978 |
| 13 | Erold Andrus | OF | S | L | 6-2 | 170 | 8/16/1984 |
| 25 | Patrick Breen | OF | L | L | 6-3 | 210 | 6/23/1982 |
| 12 | Rashad Eldridge | OF | S | R | 5-11 | 211 | 10/16/1981 |
| 0 | JT Hall | OF | L | R | 6-3 | 210 | 5/19/1984 |
| 0 | Maiko Loyola | OF | R | R | 5-11 | 150 | 7/19/1985 |
| 30 | Gilbert Martinez | OF | 1/1/1900 | ||||
| 24 | Luis Mateo | OF | R | R | 6-2 | 190 | 8/9/1981 |
| 0 | John Matulia | OF | L | L | 6-0 | 175 | 8/19/1986 |
| 14 | Johnny Raburn | OF | S | R | 6-1 | 160 | 2/16/1979 |
| 43 | Jay Sitzman | OF | L | L | 6-3 | 190 | 3/13/1978 |
| 40 | Quinn Stewart | OF | R | R | 6-0 | 190 | 8/28/1983 |
| 5 | Rocco Baldelli | RF | R | R | 6-4 | 200 | 9/25/1981 |
| 29 | Danny Bautista | RF | R | R | 5-11 | 225 | 5/24/1972 |
| 99 | Jackson Brennan | RF | R | R | 6-0 | 185 | 8/28/1982 |
| 0 | Garrett Groce | RF | 12/27/1981 | ||||
| 26 | Gabe Gross | RF | L | R | 6-3 | 220 | 10/21/1979 |
| 38 | Francisco Leandro | RF | L | L | 5-10 | 180 | 7/19/1980 |
| 38 | Fernando Perez | RF | S | R | 6-1 | 195 | 4/23/1983 |
| 62 | Chris Richard | RF | L | L | 6-2 | 210 | 6/7/1974 |
| 27 | Matt Rico | RF | R | R | 6-3 | 200 | 10/8/1981 |
| 0 | Emeel Salem | RF | L | L | 6-0 | 180 | 2/11/1985 |
| 15 | Cliff Floyd | DH | L | R | 6-4 | 230 | 12/5/1972 |
| 31 | Jonny Gomes | DH | R | R | 6-1 | 225 | 11/22/1980 |
| 0 | Sergio Pedroza | PH | L | R | 6-1 | 180 | 1/1/1900 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
Last year we tracked the opening steam movements of lines in both college football Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory