Why No Love For the Big Donkey?
With the possible exception of Alex Rodriguez, no player in baseball Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 29th, 2008 at 09:59 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hurley | .500 | .500 | .500 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Feldman | .333 | .333 | .333 | 23 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joaquin Arias | .325 | .475 | .325 | 10 | 40 | 5 | 13 | 19 | 4 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
| Milton Bradley | .321 | .584 | .442 | 108 | 358 | 70 | 115 | 209 | 28 | 0 | 22 | 73 | 74 | 99 | 4 | 3 | 3 |
| Ian Kinsler | .319 | .517 | .375 | 121 | 518 | 102 | 165 | 268 | 41 | 4 | 18 | 71 | 45 | 67 | 26 | 2 | 18 |
| Ramon Vazquez | .304 | .450 | .378 | 93 | 280 | 44 | 85 | 126 | 17 | 3 | 6 | 40 | 36 | 61 | 0 | 1 | 13 |
| Marlon Byrd | .300 | .470 | .384 | 97 | 313 | 56 | 94 | 147 | 22 | 2 | 9 | 40 | 36 | 50 | 4 | 1 | 4 |
| Josh Hamilton | .295 | .531 | .359 | 130 | 525 | 84 | 155 | 279 | 29 | 4 | 29 | 116 | 52 | 102 | 7 | 0 | 5 |
| Michael Young | .286 | .413 | .337 | 131 | 552 | 86 | 158 | 228 | 30 | 2 | 12 | 72 | 44 | 95 | 8 | 0 | 9 |
| Gerald Laird | .281 | .413 | .333 | 76 | 281 | 43 | 79 | 116 | 19 | 0 | 6 | 36 | 18 | 51 | 2 | 3 | 6 |
| David Murphy | .275 | .465 | .321 | 108 | 415 | 64 | 114 | 193 | 28 | 3 | 15 | 74 | 31 | 70 | 7 | 2 | 2 |
| Chris Davis | .274 | .558 | .318 | 56 | 208 | 38 | 57 | 116 | 15 | 1 | 14 | 39 | 13 | 59 | 0 | 2 | 2 |
| Frank Catalanotto | .272 | .389 | .337 | 85 | 239 | 26 | 65 | 93 | 22 | 0 | 2 | 21 | 20 | 27 | 1 | 1 | 1 |
| Hank Blalock | .255 | .399 | .311 | 39 | 153 | 16 | 39 | 61 | 8 | 1 | 4 | 15 | 12 | 20 | 1 | 0 | 4 |
| Jarrod Saltalamacchia | .254 | .365 | .351 | 59 | 197 | 27 | 50 | 72 | 13 | 0 | 3 | 26 | 30 | 73 | 0 | 2 | 8 |
| Kason Gabbard | .250 | .250 | .250 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kevin Millwood | .250 | .500 | .400 | 23 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Boggs | .236 | .417 | .344 | 85 | 254 | 27 | 60 | 106 | 16 | 3 | 8 | 36 | 40 | 78 | 3 | 2 | 3 |
| Max Ramirez | .233 | .395 | .313 | 13 | 43 | 5 | 10 | 17 | 1 | 0 | 2 | 9 | 3 | 15 | 0 | 0 | 1 |
| Jason Ellison | .231 | .231 | .286 | 9 | 13 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| German Duran | .225 | .363 | .279 | 43 | 102 | 16 | 23 | 37 | 5 | 0 | 3 | 11 | 6 | 25 | 1 | 1 | 5 |
| Chris Shelton | .216 | .330 | .333 | 41 | 97 | 14 | 21 | 32 | 5 | 0 | 2 | 11 | 17 | 33 | 1 | 0 | 3 |
| Travis Metcalf | .214 | .524 | .250 | 16 | 42 | 7 | 9 | 22 | 1 | 0 | 4 | 8 | 1 | 10 | 0 | 0 | 1 |
| Adam Melhuse | .200 | .200 | .273 | 8 | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 |
| Nelson Cruz | .167 | .389 | .250 | 5 | 18 | 1 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 |
| Taylor Teagarden | .167 | .667 | .167 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Ben Broussard | .159 | .268 | .225 | 26 | 82 | 8 | 13 | 22 | 0 | 0 | 3 | 8 | 5 | 20 | 0 | 0 | 3 |
| Jason Botts | .158 | .395 | .304 | 15 | 38 | 2 | 6 | 15 | 3 | 0 | 2 | 5 | 8 | 18 | 0 | 0 | 2 |
| Ryan Roberts | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vicente Padilla | .000 | .000 | .000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Mendoza | .000 | .000 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warner Madrigal | --- | .000 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Mathis | --- | .000 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Murray | --- | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Francisco | --- | .000 | .000 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jennings | --- | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamey Wright | --- | .000 | .000 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon McCarthy | --- | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Hunter | --- | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Wilson | --- | .000 | .000 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Benoit | --- | .000 | .000 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guardado | --- | .000 | .000 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joselo Diaz | --- | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Harrison | --- | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Ponson | --- | .000 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Franklyn German | --- | .000 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuo Fukumori | --- | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill White | --- | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizardo Ramirez | --- | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Tejeda | --- | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Loe | --- | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Littleton | --- | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rupe | --- | .000 | .000 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Nippert | --- | .000 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joselo Diaz | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2.00 |
| Bill White | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Brandon McCarthy | 0 | 0 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 3 | 2 | 1 | 5 | 5 | 0 | 1.40 |
| Franklyn German | 1 | 3 | 2.08 | 17 | 0 | 0 | 9 | 0 | 0 | 1 | 21.2 | 18 | 5 | 5 | 0 | 13 | 15 | 1 | 1.43 |
| Kameron Loe | 1 | 0 | 2.29 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 19.2 | 20 | 11 | 5 | 3 | 3 | 11 | 0 | 1.17 |
| A.J. Murray | 1 | 0 | 3.52 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 12 | 4 | 3 | 0 | 3 | 5 | 0 | 1.96 |
| Eddie Guardado | 3 | 3 | 3.65 | 55 | 0 | 0 | 14 | 0 | 4 | 0 | 49.1 | 38 | 20 | 20 | 3 | 17 | 28 | 1 | 1.11 |
| Frank Francisco | 2 | 5 | 3.71 | 48 | 0 | 0 | 10 | 0 | 1 | 5 | 53.1 | 43 | 23 | 22 | 7 | 22 | 67 | 4 | 1.22 |
| Sidney Ponson | 4 | 1 | 3.88 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 55.2 | 71 | 36 | 24 | 3 | 16 | 25 | 2 | 1.56 |
| Josh Rupe | 3 | 1 | 4.46 | 38 | 0 | 0 | 9 | 0 | 0 | 1 | 76.2 | 77 | 39 | 38 | 5 | 36 | 40 | 3 | 1.47 |
| Jamey Wright | 6 | 6 | 4.64 | 64 | 0 | 0 | 16 | 0 | 0 | 5 | 73.2 | 76 | 47 | 38 | 4 | 30 | 52 | 5 | 1.44 |
| Kason Gabbard | 2 | 3 | 4.82 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 56.0 | 64 | 36 | 30 | 5 | 39 | 33 | 4 | 1.84 |
| Kevin Millwood | 8 | 7 | 4.95 | 23 | 23 | 3 | 0 | 0 | 0 | 0 | 131.0 | 173 | 76 | 72 | 15 | 42 | 94 | 2 | 1.64 |
| Vicente Padilla | 12 | 7 | 4.98 | 25 | 25 | 1 | 0 | 1 | 0 | 0 | 148.1 | 163 | 91 | 82 | 25 | 56 | 105 | 10 | 1.48 |
| Scott Feldman | 5 | 5 | 5.01 | 23 | 21 | 0 | 1 | 0 | 0 | 0 | 127.2 | 132 | 84 | 71 | 19 | 52 | 63 | 3 | 1.44 |
| Joaquin Benoit | 3 | 2 | 5.06 | 41 | 0 | 0 | 8 | 0 | 1 | 3 | 42.2 | 37 | 27 | 24 | 6 | 34 | 41 | 3 | 1.66 |
| Warner Madrigal | 0 | 1 | 5.33 | 20 | 1 | 0 | 4 | 0 | 0 | 2 | 25.1 | 29 | 18 | 15 | 3 | 12 | 15 | 2 | 1.62 |
| Eric Hurley | 1 | 2 | 5.47 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 24.2 | 26 | 15 | 15 | 5 | 9 | 13 | 1 | 1.42 |
| Matt Harrison | 6 | 3 | 5.67 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 54.0 | 63 | 39 | 34 | 6 | 23 | 22 | 2 | 1.59 |
| C.J. Wilson | 2 | 2 | 6.02 | 50 | 0 | 0 | 41 | 0 | 24 | 4 | 46.1 | 49 | 35 | 31 | 8 | 27 | 41 | 3 | 1.64 |
| Doug Mathis | 2 | 1 | 6.85 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 22.1 | 37 | 20 | 17 | 3 | 14 | 9 | 1 | 2.28 |
| Dustin Nippert | 1 | 4 | 7.53 | 16 | 2 | 0 | 6 | 0 | 0 | 0 | 49.0 | 69 | 42 | 41 | 8 | 26 | 34 | 0 | 1.94 |
| Wes Littleton | 0 | 0 | 7.71 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 11.2 | 12 | 10 | 10 | 1 | 5 | 8 | 0 | 1.46 |
| Luis Mendoza | 3 | 6 | 8.13 | 14 | 11 | 0 | 2 | 0 | 1 | 0 | 52.0 | 77 | 60 | 47 | 7 | 20 | 28 | 3 | 1.87 |
| Jason Jennings | 0 | 5 | 8.56 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 27.1 | 35 | 27 | 26 | 8 | 18 | 12 | 1 | 1.94 |
| Robinson Tejeda | 0 | 0 | 9.00 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 | 5 | 6 | 6 | 1 | 5 | 4 | 0 | 1.67 |
| Tommy Hunter | 0 | 2 | 16.36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 9 | 0 | 2.36 |
| Kazuo Fukumori | 0 | 0 | 20.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 4 | 1 | 2 | 3.75 |
| Elizardo Ramirez | 0 | 1 | 30.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 9 | 9 | 1 | 2 | 1 | 1 | 3.75 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the possible exception of Alex Rodriguez, no player in baseball Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory