Weekly MLB Underdog Report
It looked like somebody had called off the dogs last week (just 33 percent win percentage) Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 29th, 2008 at 09:46 AM
| Num | Player | Pos | Bat | Thw | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 0 | Mark Alexander | P | R | R | 5-10 | 190 | 12/6/1980 |
| 38 | Ezequiel Astacio | P | R | R | 6-3 | 150 | 11/4/1979 |
| 8 | Chris Baker | P | R | R | 6-1 | 200 | 8/24/1977 |
| 0 | Kendy Batista | P | R | R | 6-2 | 165 | 7/5/1981 |
| 0 | Shane Bazzell | P | L | R | 6-2 | 180 | 3/2/1979 |
| 75 | Omar Beltre | P | R | R | 6-1 | 218 | 8/24/1981 |
| 44 | Mike Bumstead | P | R | R | 6-3 | 210 | 7/8/1977 |
| 46 | Bruce Chen | P | L | L | 6-1 | 215 | 6/19/1977 |
| 0 | Francisco Cordova | P | R | R | 6-4 | 225 | 8/26/1983 |
| 26 | Christopher Dennis | P | 1/1/1900 | ||||
| 41 | Juan Dominguez | P | R | R | 6-2 | 195 | 5/18/1980 |
| 72 | Jayson Durocher | P | R | R | 6-3 | 230 | 8/18/1974 |
| 51 | Willie Eyre | P | R | R | 6-2 | 205 | 7/21/1978 |
| 24 | Ryan Falcon | P | 1/1/1900 | ||||
| 0 | Rosman Garcia | P | R | R | 6-2 | 215 | 1/3/1979 |
| 18 | Brennan Garr | P | R | R | 6-2 | 190 | 2/22/1984 |
| 0 | Gonzalez | P | R | R | 5-11 | 170 | 1/1/1901 |
| 0 | Clayton Hamilton | P | R | R | 6-5 | 200 | 6/15/1982 |
| 73 | Trey Hodges | P | R | R | 6-3 | 187 | 6/29/1978 |
| 49 | Jesse Ingram | P | R | R | 6-1 | 200 | 4/21/1982 |
| 70 | Paul Kometani | P | R | R | 6-4 | 205 | 12/24/1982 |
| 60 | Matthew Merricks | P | L | L | 6-0 | 200 | 8/6/1982 |
| 51 | Alexi Ogando | P | R | R | 6-4 | 160 | 10/5/1983 |
| 40 | Akinori Otsuka | P | R | R | 6-0 | 210 | 1/13/1972 |
| 0 | John Patterson | P | R | R | 6-6 | 210 | 1/30/1978 |
| 26 | Lou Pote | P | R | R | 6-3 | 200 | 8/21/1971 |
| 0 | Omar Poveda | P | R | R | 6-4 | 200 | 9/28/1987 |
| 57 | Nick Regilio | P | R | R | 6-2 | 205 | 9/4/1978 |
| 63 | Scott Rice | P | L | L | 6-6 | 220 | 9/21/1981 |
| 0 | Levi Romero | P | R | R | 6-4 | 170 | 4/12/1984 |
| 85 | Steven Rowe | P | R | R | 6-3 | 216 | 7/17/1980 |
| 49 | Erik Sabel | P | R | R | 6-3 | 190 | 10/14/1974 |
| 41 | Scott Shoemaker | P | R | R | 6-4 | 210 | 9/21/1981 |
| 37 | Jose Silva | P | R | R | 6-6 | 235 | 12/19/1973 |
| 44 | Keith Stamler | P | R | R | 5-11 | 190 | 10/20/1979 |
| 36 | Ryan Turner | P | 1/1/1900 | ||||
| 72 | Jose Vargas | P | R | R | 6-0 | 175 | 5/23/1977 |
| 38 | Andy Walker | P | R | R | 6-1 | 176 | 4/23/1983 |
| 53 | Joaquin Benoit | RP | R | R | 6-3 | 220 | 7/26/1977 |
| 65 | Joselo Diaz | RP | R | R | 6-0 | 230 | 4/13/1980 |
| 50 | Frank Francisco | RP | R | R | 6-3 | 230 | 9/11/1979 |
| 14 | Kazuo Fukumori | RP | R | R | 6-0 | 175 | 8/4/1976 |
| 0 | Mark Hamburger | RP | R | R | 6-4 | 195 | 2/5/1987 |
| 58 | Wes Littleton | RP | R | R | 6-3 | 200 | 9/2/1982 |
| 43 | Kameron Loe | RP | R | R | 6-7 | 240 | 9/10/1981 |
| 60 | Warner Madrigal | RP | R | R | 6-0 | 200 | 3/21/1984 |
| 59 | Josh Rupe | RP | R | R | 6-2 | 210 | 8/18/1982 |
| 56 | Bill White | RP | L | L | 6-3 | 225 | 11/20/1978 |
| 36 | C.J. Wilson | RP | L | L | 6-1 | 210 | 11/18/1980 |
| 45 | Jamey Wright | RP | R | R | 6-5 | 230 | 12/24/1974 |
| 38 | Michael Ballard | SP | R | L | 6-2 | 180 | 2/6/1984 |
| 61 | Thomas Diamond | SP | R | R | 6-3 | 245 | 4/6/1983 |
| 39 | Scott Feldman | SP | L | R | 6-5 | 210 | 2/7/1983 |
| 13 | Kason Gabbard | SP | L | L | 6-3 | 200 | 4/8/1982 |
| 54 | Matt Harrison | SP | L | L | 6-4 | 225 | 8/16/1985 |
| 35 | Tommy Hunter | SP | R | R | 6-3 | 255 | 7/3/1986 |
| 37 | Eric Hurley | SP | R | R | 6-4 | 195 | 9/17/1985 |
| 31 | Jason Jennings | SP | L | R | 6-2 | 235 | 7/17/1978 |
| 49 | Doug Mathis | SP | R | R | 6-3 | 222 | 6/7/1983 |
| 20 | Brandon McCarthy | SP | R | R | 6-7 | 205 | 7/7/1983 |
| 46 | Luis Mendoza | SP | L | R | 6-3 | 210 | 10/31/1983 |
| 33 | Kevin Millwood | SP | R | R | 6-4 | 230 | 12/24/1974 |
| 47 | A.J. Murray | SP | S | L | 6-3 | 200 | 3/17/1982 |
| 57 | Dustin Nippert | SP | R | R | 6-8 | 225 | 5/6/1981 |
| 44 | Vicente Padilla | SP | S | R | 6-2 | 220 | 11/27/1977 |
| 51 | Elizardo Ramirez | SP | S | R | 6-0 | 190 | 1/28/1983 |
| 48 | John Rheinecker | SP | L | L | 6-2 | 230 | 5/29/1979 |
| 20 | Lizahio Baez | C | S | R | 6-2 | 190 | 11/2/1983 |
| 0 | Leonel De Los Santos | C | R | R | 5-10 | 170 | 10/2/1989 |
| 0 | Hunter Harrigan | C | 1/1/1900 | ||||
| 15 | Gerald Laird | C | R | R | 6-1 | 225 | 11/13/1979 |
| 0 | Robert Machado | C | R | R | 6-2 | 220 | 6/3/1973 |
| 49 | Miguel Ojeda | C | R | R | 6-1 | 230 | 1/29/1975 |
| 0 | Manny Pina | C | 1/1/1900 | ||||
| 51 | Max Ramirez | C | R | R | 5-11 | 175 | 10/11/1984 |
| 67 | Kevin Richardson | C | R | R | 6-3 | 230 | 9/12/1980 |
| 25 | Jarrod Saltalamacchia | C | S | R | 6-4 | 235 | 5/2/1985 |
| 2 | Taylor Teagarden | C | R | R | 6-1 | 200 | 12/21/1983 |
| 28 | Jeff Waldron | C | L | R | 6-1 | 220 | 10/4/1976 |
| 9 | Hank Blalock | 1B | L | R | 6-1 | 200 | 11/21/1980 |
| 27 | Frank Catalanotto | 1B | L | R | 6-0 | 205 | 4/27/1974 |
| 31 | Jim Fasano | 1B | L | R | 6-5 | 240 | 7/20/1983 |
| 0 | Ian Gac | 1B | R | R | 6-3 | 210 | 8/10/1985 |
| 74 | Nate Gold | 1B | R | R | 6-3 | 230 | 6/12/1980 |
| 16 | Chris Shelton | 1B | R | R | 6-0 | 215 | 6/26/1980 |
| 4 | Joaquin Arias | 2B | R | R | 6-1 | 165 | 9/21/1984 |
| 5 | Ian Kinsler | 2B | R | R | 6-0 | 200 | 6/22/1982 |
| 0 | Jose Vallejo | 2B | 1/1/1900 | ||||
| 12 | Ramon Vazquez | 2B | L | R | 5-11 | 195 | 8/21/1976 |
| 19 | Edgardo Alfonzo | 3B | R | R | 5-11 | 210 | 11/8/1973 |
| 19 | Chris Davis | 3B | L | R | 6-4 | 235 | 3/17/1986 |
| 6 | German Duran | 3B | R | R | 5-10 | 185 | 8/3/1984 |
| 30 | Travis Metcalf | 3B | R | R | 6-3 | 215 | 8/17/1982 |
| 0 | Renny Osuna | 3B | 1/1/1900 | ||||
| 29 | Ryan Roberts | 3B | R | R | 5-11 | 190 | 9/19/1980 |
| 57 | Jared Sandberg | 3B | R | R | 6-3 | 225 | 3/2/1978 |
| 86 | John Whittleman | 3B | L | R | 6-2 | 195 | 2/11/1987 |
| 0 | Casey Benjamin | SS | R | R | 6-2 | 190 | 8/1/1980 |
| 1 | Andres James | SS | S | R | 5-9 | 150 | 11/25/1987 |
| 0 | Marcus Lemon | SS | L | R | 5-11 | 173 | 6/3/1988 |
| 2 | Drew Meyer | SS | L | R | 5-10 | 200 | 8/29/1981 |
| 1 | Desi Relaford | SS | S | R | 5-9 | 185 | 9/16/1973 |
| 0 | Matt Smith | SS | L | R | 5-10 | 172 | 6/12/1983 |
| 10 | Michael Young | SS | R | R | 6-1 | 200 | 10/19/1976 |
| 0 | Engel Beltre | CF | L | L | 6-1 | 169 | 10/7/1984 |
| 6 | Julio Borbon | CF | L | L | 6-1 | 190 | 2/20/1986 |
| 24 | Adrian Brown | CF | S | R | 6-0 | 200 | 2/7/1974 |
| 32 | Josh Hamilton | CF | L | L | 6-4 | 235 | 5/21/1981 |
| 41 | Brandon Boggs | LF | S | R | 5-11 | 205 | 1/9/1983 |
| 22 | Marlon Byrd | LF | R | R | 6-0 | 245 | 8/30/1977 |
| 19 | Jason Conti | LF | L | R | 5-11 | 180 | 1/27/1975 |
| 16 | Jason Ellison | LF | R | R | 5-10 | 180 | 4/4/1978 |
| 16 | Adam Hyzdu | LF | R | R | 6-2 | 220 | 12/6/1971 |
| 30 | Kevin West | LF | R | R | 6-2 | 210 | 1/1/1980 |
| 2 | Eric Young | LF | R | R | 5-9 | 185 | 5/18/1967 |
| 10 | Brandon Cashman | OF | R | R | 5-10 | 205 | 10/31/1979 |
| 24 | Larry Grayson | OF | R | R | 5-10 | 180 | 7/28/1982 |
| 0 | K.C. Herren | OF | L | R | 6-0 | 210 | 8/21/1985 |
| 5 | Jayce Tingler | OF | L | L | 5-8 | 155 | 11/28/1980 |
| 17 | Nelson Cruz | RF | R | R | 6-3 | 230 | 7/1/1980 |
| 0 | Michael Hernandez | RF | 4/8/1981 | ||||
| 7 | David Murphy | RF | L | L | 6-4 | 205 | 10/18/1981 |
| 29 | Jason Botts | DH | S | R | 6-5 | 250 | 7/26/1980 |
| 21 | Milton Bradley | DH | S | R | 6-0 | 225 | 4/15/1978 |
| 0 | Grant Gerrard | DH | 1/1/1900 | ||||
| 21 | Sammy Sosa | DH | R | R | 6-0 | 225 | 11/12/1968 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It looked like somebody had called off the dogs last week (just 33 percent win percentage) Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory