82 Things to Watch
After spending last week counting down what to expect from some of the NBA's Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 28th, 2008 at 10:41 PM
| Player | BA | SLG | OBP | G | AB | R | H | TB | 2B | HR | BB | K | CS | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Luna | 1.000 | 1.000 | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Snider | .301 | .466 | .338 | 24 | 73 | 9 | 22 | 34 | 6 | 0 | 2 | 13 | 5 | 23 | 0 | 0 | 0 |
| Vernon Wells | .300 | .496 | .343 | 108 | 427 | 63 | 128 | 212 | 22 | 1 | 20 | 78 | 29 | 46 | 4 | 2 | 3 |
| Joe Inglett | .297 | .407 | .355 | 109 | 344 | 45 | 102 | 140 | 15 | 7 | 3 | 39 | 28 | 43 | 9 | 2 | 5 |
| Alex Rios | .291 | .461 | .337 | 155 | 635 | 91 | 185 | 293 | 47 | 8 | 15 | 79 | 44 | 112 | 32 | 8 | 4 |
| Adam Lind | .282 | .439 | .316 | 88 | 326 | 48 | 92 | 143 | 16 | 4 | 9 | 40 | 16 | 59 | 2 | 0 | 0 |
| David Eckstein | .277 | .358 | .354 | 76 | 260 | 27 | 72 | 93 | 18 | 0 | 1 | 23 | 24 | 27 | 2 | 1 | 9 |
| Lyle Overbay | .270 | .419 | .358 | 158 | 544 | 74 | 147 | 228 | 32 | 2 | 15 | 69 | 74 | 116 | 1 | 2 | 5 |
| Marco Scutaro | .267 | .356 | .341 | 145 | 517 | 76 | 138 | 184 | 23 | 1 | 7 | 60 | 57 | 65 | 7 | 2 | 8 |
| Aaron Hill | .263 | .361 | .324 | 55 | 205 | 19 | 54 | 74 | 14 | 0 | 2 | 20 | 16 | 31 | 4 | 2 | 1 |
| Scott Rolen | .262 | .431 | .349 | 115 | 408 | 58 | 107 | 176 | 30 | 3 | 11 | 50 | 46 | 71 | 5 | 0 | 11 |
| Matt Stairs | .250 | .394 | .342 | 105 | 320 | 42 | 80 | 126 | 11 | 1 | 11 | 44 | 41 | 87 | 1 | 1 | 0 |
| Rod Barajas | .249 | .410 | .294 | 104 | 349 | 44 | 87 | 143 | 23 | 0 | 11 | 49 | 17 | 61 | 0 | 0 | 4 |
| Kevin Mench | .243 | .357 | .321 | 51 | 115 | 18 | 28 | 41 | 11 | 1 | 0 | 10 | 14 | 18 | 2 | 0 | 0 |
| Shannon Stewart | .240 | .303 | .325 | 52 | 175 | 14 | 42 | 53 | 4 | 2 | 1 | 14 | 22 | 18 | 3 | 1 | 0 |
| Gregg Zaun | .237 | .359 | .340 | 86 | 245 | 29 | 58 | 88 | 12 | 0 | 6 | 30 | 38 | 38 | 2 | 1 | 7 |
| Brad Wilkerson | .216 | .332 | .297 | 85 | 208 | 20 | 45 | 69 | 8 | 2 | 4 | 23 | 25 | 53 | 2 | 3 | 1 |
| Jose Bautista | .214 | .411 | .237 | 21 | 56 | 7 | 12 | 23 | 2 | 0 | 3 | 10 | 2 | 14 | 0 | 0 | 0 |
| John McDonald | .210 | .269 | .255 | 84 | 186 | 21 | 39 | 50 | 8 | 0 | 1 | 18 | 10 | 25 | 3 | 1 | 9 |
| Buck Coats | .200 | .200 | .333 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Curtis Thigpen | .176 | .353 | .263 | 10 | 17 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
| Frank Thomas | .167 | .333 | .306 | 16 | 60 | 7 | 10 | 20 | 1 | 0 | 3 | 11 | 11 | 13 | 0 | 0 | 0 |
| Jorge Velandia | .000 | .000 | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robinzon Diaz | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roy Halladay | .000 | .000 | .000 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A.J. Burnett | .000 | .000 | .000 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dustin McGowan | .000 | .000 | .000 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Litsch | .000 | .000 | .000 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Marcum | .000 | .000 | .000 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Purcey | .000 | .000 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shawn Camp | --- | .000 | .000 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Ryan | --- | .000 | .000 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Carlson | --- | .000 | .000 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Frasor | --- | .000 | .000 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wolfe | --- | .000 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Tallet | --- | .000 | .000 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Accardo | --- | .000 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Richmond | --- | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrish | --- | .000 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armando Benitez | --- | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon League | --- | .000 | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Wells | --- | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Downs | --- | .000 | .000 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | W | L | ERA | G | GS | CG | GF | SHO | SV | IP | H | R | ER | BB | SO | WP | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Wells | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| Scott Downs | 0 | 3 | 1.78 | 66 | 0 | 0 | 14 | 0 | 5 | 3 | 70.2 | 54 | 15 | 14 | 3 | 27 | 57 | 3 | 1.15 |
| Brandon League | 1 | 2 | 2.18 | 31 | 0 | 0 | 8 | 0 | 1 | 0 | 33.0 | 28 | 9 | 8 | 2 | 15 | 23 | 2 | 1.30 |
| Jesse Carlson | 7 | 2 | 2.25 | 69 | 0 | 0 | 10 | 0 | 2 | 0 | 60.0 | 41 | 16 | 15 | 6 | 21 | 55 | 2 | 1.03 |
| Brian Wolfe | 0 | 2 | 2.45 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 22.0 | 18 | 6 | 6 | 2 | 6 | 14 | 1 | 1.09 |
| Roy Halladay | 20 | 11 | 2.78 | 34 | 33 | 9 | 0 | 2 | 0 | 0 | 246.0 | 220 | 88 | 76 | 18 | 39 | 206 | 4 | 1.05 |
| Brian Tallet | 1 | 2 | 2.88 | 51 | 0 | 0 | 15 | 0 | 0 | 0 | 56.1 | 52 | 19 | 18 | 4 | 22 | 47 | 0 | 1.31 |
| B.J. Ryan | 2 | 4 | 2.95 | 60 | 0 | 0 | 48 | 0 | 32 | 4 | 58.0 | 46 | 21 | 19 | 4 | 28 | 58 | 2 | 1.28 |
| Shaun Marcum | 9 | 7 | 3.39 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 151.1 | 126 | 60 | 57 | 21 | 50 | 123 | 3 | 1.16 |
| Jesse Litsch | 13 | 9 | 3.58 | 29 | 28 | 2 | 0 | 2 | 0 | 0 | 176.0 | 178 | 79 | 70 | 20 | 39 | 99 | 4 | 1.23 |
| Scott Richmond | 1 | 3 | 4.00 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 27.0 | 32 | 12 | 12 | 2 | 2 | 20 | 0 | 1.26 |
| John Parrish | 1 | 1 | 4.04 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 42.1 | 47 | 19 | 19 | 5 | 15 | 21 | 4 | 1.46 |
| A.J. Burnett | 18 | 10 | 4.07 | 35 | 34 | 1 | 1 | 0 | 0 | 0 | 221.1 | 211 | 109 | 100 | 19 | 86 | 231 | 11 | 1.34 |
| Shawn Camp | 3 | 1 | 4.12 | 40 | 0 | 0 | 16 | 0 | 0 | 0 | 39.1 | 40 | 18 | 18 | 2 | 11 | 31 | 0 | 1.30 |
| Jason Frasor | 1 | 2 | 4.18 | 49 | 0 | 0 | 21 | 0 | 0 | 1 | 47.1 | 36 | 23 | 22 | 4 | 32 | 42 | 6 | 1.44 |
| Dustin McGowan | 6 | 7 | 4.37 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 111.1 | 115 | 60 | 54 | 9 | 38 | 85 | 5 | 1.37 |
| David Purcey | 3 | 6 | 5.54 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 65.0 | 67 | 41 | 40 | 9 | 29 | 58 | 3 | 1.48 |
| Armando Benitez | 0 | 1 | 5.68 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | 4 | 5 | 4 | 3 | 2 | 9 | 0 | .95 |
| Jeremy Accardo | 0 | 3 | 6.57 | 16 | 0 | 0 | 6 | 0 | 4 | 2 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 | 1 | 1.54 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
After spending last week counting down what to expect from some of the NBA's Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory