(Sports Network) - The red-hot Utah Jazz shoot for their ninth consecutive win on Wednesday in Los Angeles against a Clippers team that has been... Full Story...
(Sports Network) - All-Star Joe Johnson had a chance to rest thanks to a tremendous snow storm that buried the East Coast, and will lead the Atlant... Full Story
| Rk | Player | Pts |
|---|---|---|
| 1 | L.James,CLE | 29.8 |
| 2 | C.Anthony,DEN | 29.7 |
| 3 | K.Durant,OKC | 29.7 |
| 4 | K.Bryant,LAL | 28.0 |
| 5 | D.Wade,MIA | 26.8 |
| 6 | M.Ellis,GSW | 26.2 |
| 7 | D.Nowitzki,DAL | 24.8 |
| 8 | C.Bosh,TOR | 24.4 |
| 9 | B.Roy,POR | 23.1 |
| 10 | J.Johnson,ATL | 21.9 |

JazzSports.com - Where the players come to play and STAY.
(Sports Network) - The red-hot Utah Jazz shoot for their ninth consecutive win on Wednesday in Los Angeles against a Clippers team that has been... Full Story...
(Sports Network) - A pair of Western Conference powers meet in the Rockies Tuesday, as the Northwest Division-leading Denver Nuggets play host to t... Full Story...
(Sports Network) - The Milwaukee Bucks hope to finish a brief two-game homestand in perfect fashion Tuesday, when they welcome the Central Division... Full Story...
(Sports Network) - The Washington Wizards return to the court after a slightly longer break than anticipated in tonight's clash with the Charlot... Full Story...
(Sports Network) - The Oklahoma City Thunder hope to finish off a three-game road trip in perfect fashion on Tuesday when they meet a Portl... Full Story...
(Sports Network) - Wins have been hard to come by lately for the Sacramento Kings, who will try to put the brakes on a six-game losing streak Tuesd... Full Story...
Provided by Jazz Sports
| NBA | ||
|---|---|---|
| Time | Team | PS/RL |
| 14:38 | ||
| SUNS (PHX) | +2.5 -110 | |
| GRIZZLIES (MEM) | -2.5 -110 | |
| NBA | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:05 | ||
| NETS (NJ) | +16 -110 | |
| CAVALIERS (CLE) | -16 -110 | |
| 16:05 | ||
| WIZARDS (WAS) | +8 -110 | |
| BOBCATS (CHA) | -8 -110 | |
| 16:05 | ||
| TIMBERWOLVES (MIN) | +7 -110 | |
| 76ERS (PHI) | -7 -110 | |
| 16:05 | ||
| BULLS (CHI) | +2 -110 | |
| PACERS (IND) | -2 -110 | |
| 16:35 | ||
| ROCKETS (HOU) | +5 -110 | |
| HEAT (MIA) | -5 -110 | |
| 16:35 | ||
| KINGS (SAC) | +5.5 -110 | |
| KNICKS (NY) | -5.5 -110 | |
| 17:05 | ||
| HAWKS (ATL) | -1 -110 | |
| GRIZZLIES (MEM) | +1 -110 | |
| 17:05 | ||
| PISTONS (DET) | +8 -110 | |
| BUCKS (MIL) | -8 -110 | |
| 18:05 | ||
| MAVERICKS (DAL) | +7 -110 | |
| NUGGETS (DEN) | -7 -110 | |
| 19:05 | ||
| THUNDER (OKL) | -1.5 -110 | |
| TRAIL BLAZERS (POR) | +1.5 -110 | |
| 19:35 | ||
| JAZZ (UTA) | -5 -110 | |
| CLIPPERS (LA) | +5 -110 | |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Finally, Penn State is emerging from its scoring funk, which plagued them through the earl... Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory