Thursday NBA on TNT Preview.
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 24 | 18 | 26 | 27 | 95 |
| Seattle | 40 | 22 | 23 | 16 | 101 |
Attendance: 13109
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Brown | 9:6 | 0/3 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gooden | 19:14 | 3/8 | 0/0 | 4/4 | 3 (2 Off, 1 Def) | 1 | 3 | 1 | 3 | 0 | 0 | 10 |
| Zydrunas Ilgauskas | 35:39 | 3/13 | 0/0 | 11/11 | 9 (3 Off, 6 Def) | 5 | 2 | 0 | 0 | 3 | 0 | 17 |
| Ira Newble | 18:59 | 2/4 | 0/0 | 0/0 | 3 (2 Off, 1 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Larry Hughes | 37:25 | 10/21 | 4/8 | 4/4 | 6 (2 Off, 4 Def) | 5 | 1 | 3 | 3 | 0 | 0 | 28 |
| Daniel Gibson | 33:15 | 5/11 | 3/7 | 0/0 | 0 (0 Off, 0 Def) | 6 | 4 | 0 | 4 | 0 | 0 | 13 |
| Damon Jones | 28:2 | 5/12 | 5/11 | 0/0 | 3 (0 Off, 3 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| Dwayne Jones | 25:16 | 1/1 | 0/0 | 1/2 | 7 (5 Off, 2 Def) | 0 | 2 | 1 | 1 | 3 | 0 | 3 |
| Eric Snow | 16:18 | 1/1 | 0/0 | 0/2 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Donyell Marshall | 9:16 | 0/2 | 0/1 | 2/2 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shannon Brown | 7:30 | 0/2 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sasha Pavlovic | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Varejao | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeBron James | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Simmons | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 30/78 | 12/27 | 23/27 | 33 (14 Off, 19 Def) | 18 | 20 | 9 | 13 | 6 | 1 | 95 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | 35:1 | 8/8 | 1/1 | 0/0 | 3 (1 Off, 2 Def) | 3 | 1 | 0 | 2 | 1 | 0 | 17 |
| Chris Wilcox | 31:22 | 7/13 | 0/0 | 4/4 | 13 (5 Off, 8 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 18 |
| Kurt Thomas | 32:14 | 8/10 | 0/0 | 0/0 | 6 (0 Off, 6 Def) | 3 | 3 | 3 | 1 | 0 | 0 | 16 |
| Kevin Durant | 30:9 | 10/16 | 0/0 | 4/5 | 3 (1 Off, 2 Def) | 4 | 2 | 2 | 5 | 2 | 0 | 24 |
| Earl Watson | 27:54 | 2/6 | 1/3 | 0/0 | 3 (0 Off, 3 Def) | 12 | 1 | 0 | 3 | 0 | 0 | 5 |
| Nick Collison | 16:23 | 3/6 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| Luke Ridnour | 20:43 | 0/2 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 4 | 2 | 0 | 3 | 0 | 0 | 2 |
| Johan Petro | 15:24 | 3/9 | 0/0 | 0/3 | 3 (1 Off, 2 Def) | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Damien Wilkins | 12:59 | 2/5 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Delonte West | 17:51 | 1/3 | 0/1 | 0/0 | 5 (0 Off, 5 Def) | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wally Szczerbiak | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Swift | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouhamed Sene | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 44/78 | 3/7 | 10/14 | 40 (8 Off, 32 Def) | 34 | 21 | 6 | 17 | 4 | 0 | 101 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory