Thursday NBA on TNT Preview.
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Lakers | 29 | 24 | 23 | 19 | 95 |
| Atlanta | 27 | 18 | 23 | 30 | 98 |
Attendance: 19701
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | 32:46 | 8/12 | 1/3 | 2/5 | 11 (1 Off, 10 Def) | 3 | 3 | 0 | 4 | 0 | 0 | 19 |
| Vladimir Radmanovic | 32:3 | 5/10 | 3/7 | 0/0 | 2 (0 Off, 2 Def) | 2 | 0 | 2 | 1 | 0 | 0 | 13 |
| Pau Gasol | 37:4 | 5/14 | 0/0 | 2/2 | 7 (3 Off, 4 Def) | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| Kobe Bryant | 37:2 | 4/16 | 0/2 | 3/5 | 1 (0 Off, 1 Def) | 10 | 2 | 1 | 1 | 0 | 0 | 11 |
| Derek Fisher | 30:2 | 6/11 | 4/6 | 1/2 | 3 (0 Off, 3 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 17 |
| Luke Walton | 20:45 | 4/8 | 1/1 | 0/0 | 6 (1 Off, 5 Def) | 3 | 1 | 0 | 2 | 0 | 0 | 9 |
| Jordan Farmar | 17:58 | 1/5 | 0/2 | 0/0 | 2 (0 Off, 2 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ronny Turiaf | 10:56 | 0/2 | 0/0 | 2/2 | 5 (2 Off, 3 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Sasha Vujacic | 21:24 | 4/7 | 2/3 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| Chris Mihm | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ariza | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didier Ilunga-Mbenga | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bynum | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Karl | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 37/85 | 11/24 | 10/16 | 37 (7 Off, 30 Def) | 28 | 15 | 5 | 11 | 1 | 0 | 95 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Williams | 35:11 | 5/17 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 2 | 0 | 0 | 12 |
| Josh Smith | 33:22 | 7/11 | 1/2 | 2/3 | 9 (1 Off, 8 Def) | 9 | 3 | 2 | 2 | 5 | 0 | 17 |
| Al Horford | 39:26 | 6/13 | 0/0 | 3/3 | 20 (7 Off, 13 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
| Joe Johnson | 43:0 | 10/20 | 2/5 | 6/6 | 4 (1 Off, 3 Def) | 5 | 1 | 2 | 3 | 0 | 0 | 28 |
| Anthony Johnson | 24:55 | 1/3 | 0/1 | 0/0 | 4 (0 Off, 4 Def) | 8 | 1 | 2 | 2 | 0 | 0 | 2 |
| Josh Childress | 32:6 | 4/7 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| Tyronn Lue | 22:43 | 6/10 | 2/3 | 2/2 | 1 (0 Off, 1 Def) | 3 | 0 | 0 | 1 | 0 | 0 | 16 |
| Zaza Pachulia | 7:44 | 0/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mario West | 1:33 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speedy Claxton | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzen Wright | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salim Stoudamire | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelden Williams | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acie Law | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 39/83 | 5/11 | 15/16 | 46 (10 Off, 36 Def) | 28 | 13 | 7 | 11 | 7 | 0 | 98 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory