Thursday NBA on TNT Preview.
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana | 17 | 13 | 22 | 25 | 77 |
| Boston | 29 | 20 | 19 | 24 | 92 |
Attendance: 18624
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | 29:9 | 4/10 | 0/5 | 4/5 | 2 (0 Off, 2 Def) | 1 | 0 | 1 | 8 | 1 | 0 | 12 |
| Troy Murphy | 32:14 | 4/7 | 2/3 | 1/3 | 10 (3 Off, 7 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| Jeff Foster | 24:28 | 2/3 | 0/0 | 0/2 | 8 (7 Off, 1 Def) | 1 | 1 | 4 | 1 | 0 | 0 | 4 |
| Danny Granger | 37:0 | 4/15 | 2/7 | 4/7 | 7 (1 Off, 6 Def) | 1 | 4 | 3 | 3 | 0 | 0 | 14 |
| Ronald Murray | 22:52 | 3/12 | 1/2 | 1/2 | 1 (1 Off, 0 Def) | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| Jermaine O`Neal | 20:12 | 3/6 | 0/0 | 6/8 | 3 (0 Off, 3 Def) | 0 | 3 | 0 | 3 | 1 | 0 | 12 |
| Kareem Rush | 26:16 | 1/6 | 0/4 | 1/2 | 3 (0 Off, 3 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Travis Diener | 25:8 | 1/6 | 0/5 | 2/2 | 2 (0 Off, 2 Def) | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| Shawne Williams | 16:18 | 2/5 | 1/3 | 0/0 | 3 (0 Off, 3 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| Stephen Graham | 3:49 | 1/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ike Diogu | 2:34 | 1/1 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jamaal Tinsley | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Daniels | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harrison | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Owens | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 26/73 | 6/29 | 19/31 | 41 (14 Off, 27 Def) | 13 | 20 | 11 | 20 | 3 | 1 | 77 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 31:53 | 4/11 | 2/7 | 3/4 | 5 (0 Off, 5 Def) | 5 | 2 | 0 | 2 | 0 | 0 | 13 |
| Kevin Garnett | 31:19 | 9/19 | 0/0 | 2/2 | 11 (3 Off, 8 Def) | 4 | 2 | 2 | 5 | 1 | 0 | 20 |
| Kendrick Perkins | 18:38 | 3/3 | 0/0 | 0/0 | 4 (1 Off, 3 Def) | 1 | 4 | 0 | 1 | 1 | 0 | 6 |
| Ray Allen | 37:11 | 6/16 | 2/6 | 1/1 | 1 (0 Off, 1 Def) | 3 | 3 | 2 | 2 | 0 | 0 | 15 |
| Rajon Rondo | 28:39 | 3/5 | 0/0 | 1/4 | 5 (3 Off, 2 Def) | 6 | 3 | 3 | 1 | 0 | 0 | 7 |
| Leon Powe | 23:3 | 5/8 | 0/0 | 4/4 | 9 (2 Off, 7 Def) | 1 | 4 | 1 | 2 | 1 | 0 | 14 |
| P.J. Brown | 5:54 | 2/2 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Eddie House | 21:55 | 1/4 | 1/4 | 0/0 | 2 (1 Off, 1 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| James Posey | 21:11 | 2/6 | 1/5 | 2/2 | 7 (1 Off, 6 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Tony Allen | 16:39 | 0/5 | 0/2 | 1/2 | 2 (0 Off, 2 Def) | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
| Glen Davis | 3:38 | 0/0 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brian Scalabrine | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Pollard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cassell | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 234:360 | 35/79 | 6/24 | 16/21 | 51 (12 Off, 39 Def) | 27 | 24 | 9 | 18 | 3 | 0 | 92 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory