Thursday NBA on TNT Preview.
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chicago | 26 | 19 | 32 | 24 | 101 |
| Cleveland | 26 | 29 | 30 | 13 | 98 |
Attendance: 20562
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | 29:41 | 7/11 | 0/0 | 1/1 | 1 (0 Off, 1 Def) | 3 | 1 | 0 | 1 | 1 | 0 | 15 |
| Tyrus Thomas | 23:17 | 1/4 | 0/0 | 0/0 | 7 (1 Off, 6 Def) | 1 | 4 | 1 | 3 | 3 | 0 | 2 |
| Joakim Noah | 40:16 | 4/5 | 0/0 | 2/3 | 6 (2 Off, 4 Def) | 4 | 3 | 1 | 1 | 3 | 0 | 10 |
| Larry Hughes | 45:16 | 11/17 | 1/2 | 2/2 | 8 (1 Off, 7 Def) | 9 | 3 | 2 | 5 | 1 | 0 | 25 |
| Kirk Hinrich | 19:41 | 1/4 | 1/2 | 1/2 | 2 (0 Off, 2 Def) | 6 | 1 | 0 | 2 | 0 | 0 | 4 |
| Ben Gordon | 29:22 | 7/11 | 3/6 | 7/8 | 2 (1 Off, 1 Def) | 3 | 2 | 1 | 1 | 0 | 0 | 24 |
| Andres Nocioni | 22:3 | 5/12 | 1/4 | 4/5 | 1 (0 Off, 1 Def) | 2 | 3 | 0 | 1 | 1 | 0 | 15 |
| Thabo Sefolosha | 22:56 | 2/4 | 0/1 | 2/2 | 6 (0 Off, 6 Def) | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| Aaron Gray | 5:33 | 0/3 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Chris Duhon | 1:55 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gooden | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Simmons | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JamesOn Curry | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetris Nichols | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 38/71 | 6/15 | 19/23 | 33 (5 Off, 28 Def) | 29 | 22 | 5 | 17 | 10 | 0 | 101 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 38:30 | 10/24 | 3/7 | 10/14 | 5 (0 Off, 5 Def) | 4 | 4 | 2 | 3 | 2 | 0 | 33 |
| Ben Wallace | 32:10 | 3/6 | 0/0 | 0/2 | 8 (4 Off, 4 Def) | 0 | 2 | 3 | 0 | 3 | 0 | 6 |
| Zydrunas Ilgauskas | 28:0 | 9/18 | 0/0 | 5/6 | 7 (5 Off, 2 Def) | 2 | 3 | 0 | 3 | 0 | 0 | 23 |
| Devin Brown | 28:47 | 3/6 | 0/1 | 0/0 | 4 (1 Off, 3 Def) | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
| Delonte West | 28:44 | 5/10 | 1/3 | 0/0 | 2 (1 Off, 1 Def) | 5 | 2 | 4 | 0 | 0 | 0 | 11 |
| Daniel Gibson | 22:2 | 0/2 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anderson Varejao | 22:8 | 2/5 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| Joe Smith | 13:3 | 2/5 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Wally Szczerbiak | 26:36 | 4/7 | 0/0 | 2/2 | 8 (2 Off, 6 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Pavlovic | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 237:180 | 38/83 | 4/12 | 18/26 | 41 (14 Off, 27 Def) | 23 | 21 | 11 | 12 | 5 | 0 | 98 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory