Thursday NBA on TNT Preview.
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Jersey | 22 | 31 | 21 | 9 | 83 |
| Cleveland | 20 | 29 | 27 | 28 | 104 |
Attendance: 20063
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jefferson | 40:27 | 4/17 | 3/6 | 4/4 | 6 (0 Off, 6 Def) | 4 | 1 | 1 | 1 | 0 | 0 | 15 |
| Nenad Krstic | 24:31 | 2/8 | 0/0 | 4/4 | 7 (2 Off, 5 Def) | 1 | 5 | 1 | 1 | 1 | 0 | 8 |
| DeSagana Diop | 25:23 | 2/6 | 0/0 | 2/2 | 9 (6 Off, 3 Def) | 1 | 4 | 0 | 2 | 2 | 0 | 6 |
| Vince Carter | 40:19 | 5/12 | 1/2 | 8/10 | 4 (0 Off, 4 Def) | 6 | 3 | 1 | 3 | 1 | 0 | 19 |
| Devin Harris | 24:29 | 2/8 | 2/2 | 2/2 | 3 (1 Off, 2 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| Marcus Williams | 24:33 | 4/10 | 1/6 | 0/0 | 3 (0 Off, 3 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| Stromile Swift | 20:18 | 2/7 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
| Bostjan Nachbar | 21:19 | 4/6 | 2/4 | 4/4 | 3 (2 Off, 1 Def) | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
| Trenton Hassell | 15:51 | 0/0 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maurice Ager | 1:25 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Williams | 1:25 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darrell Armstrong | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Van Horn | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Boone | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 25/75 | 9/21 | 24/26 | 40 (11 Off, 29 Def) | 17 | 24 | 3 | 15 | 5 | 0 | 83 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 35:22 | 11/21 | 1/4 | 10/13 | 7 (4 Off, 3 Def) | 8 | 2 | 1 | 0 | 2 | 0 | 33 |
| Ben Wallace | 16:47 | 0/2 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zydrunas Ilgauskas | 29:12 | 5/11 | 0/0 | 3/5 | 5 (4 Off, 1 Def) | 0 | 5 | 0 | 2 | 0 | 0 | 13 |
| Devin Brown | 17:3 | 1/5 | 1/2 | 1/2 | 2 (1 Off, 1 Def) | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Delonte West | 24:28 | 4/8 | 2/4 | 2/2 | 6 (0 Off, 6 Def) | 1 | 2 | 0 | 1 | 1 | 0 | 12 |
| Wally Szczerbiak | 24:7 | 5/9 | 2/3 | 2/2 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
| Daniel Gibson | 31:49 | 4/9 | 1/5 | 3/3 | 5 (0 Off, 5 Def) | 5 | 3 | 3 | 0 | 0 | 0 | 12 |
| Anderson Varejao | 19:6 | 1/4 | 0/0 | 0/0 | 9 (1 Off, 8 Def) | 0 | 3 | 0 | 0 | 3 | 0 | 2 |
| Joe Smith | 28:12 | 2/6 | 0/0 | 3/4 | 3 (0 Off, 3 Def) | 1 | 3 | 0 | 3 | 1 | 0 | 7 |
| Sasha Pavlovic | 12:47 | 2/4 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dwayne Jones | 1:7 | 1/1 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 36/80 | 7/18 | 25/33 | 46 (12 Off, 34 Def) | 17 | 22 | 6 | 10 | 8 | 0 | 104 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory