Thursday NBA on TNT Preview.
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana | 28 | 26 | 27 | 29 | 110 |
| Washington | 35 | 31 | 32 | 19 | 117 |
Attendance: 15552
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 44:52 | 12/23 | 7/11 | 4/6 | 9 (1 Off, 8 Def) | 3 | 3 | 1 | 1 | 0 | 0 | 35 |
| Kareem Rush | 24:35 | 1/4 | 0/3 | 0/0 | 4 (1 Off, 3 Def) | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Troy Murphy | 16:31 | 5/6 | 3/3 | 1/3 | 3 (2 Off, 1 Def) | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| Mike Dunleavy | 44:2 | 9/17 | 2/5 | 6/8 | 2 (0 Off, 2 Def) | 6 | 3 | 2 | 3 | 3 | 0 | 26 |
| Ronald Murray | 24:47 | 2/7 | 0/1 | 7/8 | 1 (0 Off, 1 Def) | 7 | 1 | 1 | 4 | 0 | 0 | 11 |
| Jermaine O`Neal | 22:58 | 3/9 | 0/0 | 1/2 | 5 (0 Off, 5 Def) | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| Marquis Daniels | 27:23 | 1/4 | 1/3 | 1/2 | 4 (0 Off, 4 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| Travis Diener | 23:13 | 1/5 | 1/4 | 0/0 | 2 (0 Off, 2 Def) | 7 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shawne Williams | 3:8 | 1/1 | 0/0 | 1/1 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| David Harrison | 8:31 | 2/3 | 0/0 | 1/2 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Jeff Foster | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Tinsley | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Graham | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Diogu | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Owens | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 37/79 | 14/30 | 22/32 | 31 (5 Off, 26 Def) | 29 | 22 | 6 | 12 | 4 | 0 | 110 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Songaila | 30:43 | 5/14 | 0/0 | 0/0 | 9 (2 Off, 7 Def) | 6 | 3 | 1 | 2 | 0 | 0 | 10 |
| Antawn Jamison | 31:12 | 4/13 | 1/3 | 3/6 | 8 (2 Off, 6 Def) | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
| Brendan Haywood | 16:17 | 5/10 | 0/0 | 1/2 | 4 (3 Off, 1 Def) | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
| DeShawn Stevenson | 7:31 | 2/4 | 2/4 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antonio Daniels | 34:19 | 3/9 | 0/3 | 2/2 | 2 (0 Off, 2 Def) | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| Dominic McGuire | 30:19 | 3/5 | 0/0 | 3/7 | 10 (3 Off, 7 Def) | 2 | 3 | 1 | 1 | 0 | 0 | 9 |
| Roger Mason | 37:24 | 10/16 | 7/9 | 4/4 | 6 (3 Off, 3 Def) | 4 | 3 | 0 | 4 | 0 | 0 | 31 |
| Nick Young | 18:58 | 5/10 | 2/3 | 2/4 | 4 (1 Off, 3 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Andray Blatche | 26:50 | 4/9 | 0/0 | 3/5 | 11 (5 Off, 6 Def) | 1 | 6 | 0 | 1 | 1 | 0 | 11 |
| Oleksiy Pecherov | 6:27 | 2/5 | 1/2 | 0/0 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Caron Butler | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Whitney | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etan Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Arenas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 43/95 | 13/24 | 18/30 | 58 (20 Off, 38 Def) | 22 | 25 | 4 | 12 | 2 | 0 | 117 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This was supposed to be a rebuilding year for the Denver Nuggets - after all, they gave aw... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory