NBA Stock Market
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Lakers | 32 | 32 | 15 | 28 | 107 |
| Denver | 23 | 31 | 23 | 24 | 101 |
Attendance: 19264
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Radmanovic | 27:18 | 4/13 | 2/5 | 2/2 | 6 (3 Off, 3 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| Lamar Odom | 38:27 | 5/11 | 0/1 | 4/7 | 12 (5 Off, 7 Def) | 4 | 5 | 2 | 1 | 1 | 0 | 14 |
| Pau Gasol | 37:36 | 7/15 | 0/0 | 7/8 | 7 (3 Off, 4 Def) | 4 | 0 | 0 | 0 | 4 | 0 | 21 |
| Kobe Bryant | 41:30 | 12/24 | 3/8 | 4/10 | 7 (1 Off, 6 Def) | 6 | 3 | 3 | 6 | 2 | 0 | 31 |
| Derek Fisher | 37:46 | 3/9 | 1/3 | 0/1 | 3 (0 Off, 3 Def) | 3 | 2 | 1 | 1 | 1 | 0 | 7 |
| Luke Walton | 20:13 | 3/5 | 1/1 | 0/0 | 4 (1 Off, 3 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Jordan Farmar | 12:54 | 2/4 | 0/1 | 2/2 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Sasha Vujacic | 13:52 | 2/4 | 1/3 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Didier Ilunga-Mbenga | 10:24 | 2/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mihm | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ariza | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bynum | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Turiaf | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Karl | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 40/87 | 8/22 | 19/30 | 45 (15 Off, 30 Def) | 20 | 20 | 7 | 12 | 9 | 0 | 107 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 37:37 | 8/20 | 0/2 | 5/7 | 11 (4 Off, 7 Def) | 3 | 6 | 0 | 3 | 0 | 0 | 21 |
| Kenyon Martin | 33:3 | 4/7 | 0/0 | 0/0 | 6 (2 Off, 4 Def) | 1 | 6 | 1 | 4 | 0 | 0 | 8 |
| Marcus Camby | 30:33 | 1/4 | 1/1 | 0/2 | 17 (4 Off, 13 Def) | 3 | 3 | 1 | 2 | 4 | 0 | 3 |
| Linas Kleiza | 19:51 | 3/9 | 0/5 | 2/2 | 5 (2 Off, 3 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Allen Iverson | 43:14 | 10/22 | 0/3 | 2/3 | 2 (1 Off, 1 Def) | 2 | 0 | 0 | 1 | 0 | 1 | 22 |
| Nene Hilario | 11:29 | 3/5 | 0/0 | 1/1 | 4 (2 Off, 2 Def) | 0 | 6 | 2 | 2 | 0 | 0 | 7 |
| J.R. Smith | 31:18 | 7/12 | 3/7 | 9/9 | 1 (0 Off, 1 Def) | 3 | 3 | 2 | 1 | 0 | 0 | 26 |
| Eduardo Najera | 15:31 | 2/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| Anthony Carter | 17:17 | 1/7 | 0/3 | 0/0 | 3 (2 Off, 1 Def) | 6 | 1 | 1 | 1 | 0 | 0 | 2 |
| Yakhouba Diawara | 0:7 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Hunter | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chucky Atkins | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taurean Green | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 39/88 | 4/21 | 19/24 | 50 (17 Off, 33 Def) | 20 | 29 | 8 | 16 | 4 | 1 | 101 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory