NBA Stock Market
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlanta | 19 | 24 | 21 | 21 | 85 |
| Boston | 27 | 31 | 23 | 29 | 110 |
Attendance: 18624
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Williams | 37:8 | 4/10 | 0/0 | 4/4 | 2 (1 Off, 1 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| Josh Smith | 35:6 | 4/13 | 0/4 | 10/10 | 5 (1 Off, 4 Def) | 3 | 3 | 3 | 4 | 1 | 1 | 18 |
| Al Horford | 41:28 | 7/11 | 0/0 | 0/2 | 10 (2 Off, 8 Def) | 5 | 4 | 1 | 3 | 1 | 0 | 14 |
| Joe Johnson | 34:5 | 6/11 | 2/4 | 7/7 | 3 (1 Off, 2 Def) | 2 | 3 | 1 | 1 | 0 | 1 | 21 |
| Mike Bibby | 39:21 | 2/8 | 2/5 | 0/0 | 2 (0 Off, 2 Def) | 1 | 3 | 0 | 3 | 1 | 0 | 6 |
| Josh Childress | 26:3 | 2/8 | 0/0 | 1/2 | 6 (3 Off, 3 Def) | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zaza Pachulia | 10:52 | 1/5 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Acie Law | 8:8 | 1/1 | 0/0 | 3/4 | 0 (0 Off, 0 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Solomon Jones | 3:57 | 1/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeremy Richardson | 1:56 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salim Stoudamire | 1:56 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Speedy Claxton | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario West | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 28/69 | 4/13 | 25/29 | 28 (8 Off, 20 Def) | 16 | 19 | 6 | 13 | 3 | 3 | 85 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 33:9 | 10/17 | 0/3 | 2/3 | 7 (1 Off, 6 Def) | 6 | 5 | 0 | 1 | 0 | 0 | 22 |
| Kevin Garnett | 36:57 | 8/15 | 0/0 | 4/4 | 5 (0 Off, 5 Def) | 7 | 3 | 1 | 1 | 3 | 1 | 20 |
| Kendrick Perkins | 22:27 | 1/1 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
| Ray Allen | 37:7 | 6/14 | 5/8 | 2/2 | 3 (0 Off, 3 Def) | 4 | 1 | 0 | 4 | 0 | 0 | 19 |
| Rajon Rondo | 31:12 | 5/14 | 1/2 | 1/2 | 4 (3 Off, 1 Def) | 7 | 3 | 1 | 0 | 1 | 0 | 12 |
| Leon Powe | 23:24 | 4/8 | 0/0 | 2/4 | 7 (5 Off, 2 Def) | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
| James Posey | 20:31 | 2/3 | 2/3 | 0/0 | 5 (1 Off, 4 Def) | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| P.J. Brown | 7:32 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Cassell | 14:54 | 6/8 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| Tony Allen | 5:14 | 1/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Glen Davis | 5:41 | 2/2 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Eddie House | 1:52 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Scalabrine | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Pollard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pruitt | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 234:360 | 45/84 | 9/20 | 11/15 | 39 (13 Off, 26 Def) | 28 | 22 | 5 | 10 | 9 | 1 | 110 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory