NBA Stock Market
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 27 | 29 | 23 | 26 | 105 |
| Washington | 31 | 17 | 16 | 24 | 88 |
Attendance: 20173
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 44:12 | 8/17 | 1/2 | 10/10 | 13 (2 Off, 11 Def) | 13 | 2 | 2 | 1 | 1 | 1 | 27 |
| Ben Wallace | 24:50 | 2/4 | 0/0 | 0/0 | 7 (4 Off, 3 Def) | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Zydrunas Ilgauskas | 32:5 | 5/9 | 0/0 | 2/4 | 7 (2 Off, 5 Def) | 2 | 2 | 0 | 2 | 2 | 0 | 12 |
| Wally Szczerbiak | 32:31 | 9/18 | 6/13 | 2/2 | 2 (0 Off, 2 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 26 |
| Delonte West | 25:18 | 2/8 | 0/1 | 0/0 | 3 (0 Off, 3 Def) | 7 | 3 | 0 | 0 | 0 | 1 | 4 |
| Anderson Varejao | 11:10 | 1/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Smith | 25:56 | 4/7 | 0/0 | 0/0 | 5 (3 Off, 2 Def) | 0 | 5 | 0 | 0 | 1 | 0 | 8 |
| Daniel Gibson | 30:35 | 9/14 | 4/6 | 0/1 | 3 (1 Off, 2 Def) | 2 | 1 | 2 | 1 | 0 | 0 | 22 |
| Devin Brown | 7:26 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damon Jones | 1:59 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 1:59 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Pavlovic | 1:59 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 233:420 | 40/81 | 11/24 | 14/17 | 45 (13 Off, 32 Def) | 29 | 20 | 4 | 6 | 6 | 2 | 105 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 43:9 | 6/14 | 0/4 | 6/7 | 9 (4 Off, 5 Def) | 1 | 3 | 0 | 4 | 1 | 1 | 18 |
| Antawn Jamison | 46:1 | 9/22 | 2/5 | 3/5 | 15 (7 Off, 8 Def) | 1 | 3 | 1 | 1 | 3 | 0 | 23 |
| Brendan Haywood | 38:47 | 6/10 | 0/0 | 1/2 | 10 (3 Off, 7 Def) | 0 | 5 | 1 | 1 | 2 | 0 | 13 |
| DeShawn Stevenson | 33:39 | 2/9 | 2/5 | 4/4 | 2 (0 Off, 2 Def) | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
| Antonio Daniels | 30:0 | 2/5 | 0/0 | 4/4 | 1 (0 Off, 1 Def) | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
| Andray Blatche | 12:5 | 2/6 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 3 | 1 | 0 | 1 | 0 | 4 |
| Roger Mason | 30:22 | 3/11 | 1/7 | 0/0 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Dominic McGuire | 1:59 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksiy Pecherov | 1:59 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Young | 1:59 | 1/1 | 0/0 | 3/4 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Etan Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Arenas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Songaila | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 31/78 | 5/21 | 21/26 | 42 (15 Off, 27 Def) | 11 | 18 | 4 | 9 | 8 | 1 | 88 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory