NBA Stock Market
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 23 | 23 | 17 | 26 | 89 |
| Boston | 18 | 25 | 29 | 24 | 96 |
Attendance: 18624
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 44:43 | 12/25 | 0/5 | 11/13 | 3 (0 Off, 3 Def) | 5 | 3 | 1 | 4 | 1 | 0 | 35 |
| Ben Wallace | 26:49 | 2/2 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Zydrunas Ilgauskas | 26:15 | 2/5 | 0/0 | 2/2 | 7 (1 Off, 6 Def) | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Wally Szczerbiak | 35:52 | 3/8 | 2/6 | 2/3 | 4 (0 Off, 4 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| Delonte West | 42:34 | 5/12 | 1/3 | 10/13 | 2 (0 Off, 2 Def) | 4 | 3 | 4 | 3 | 0 | 0 | 21 |
| Anderson Varejao | 20:28 | 1/3 | 0/0 | 2/6 | 7 (4 Off, 3 Def) | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| Joe Smith | 19:3 | 3/5 | 0/0 | 1/4 | 2 (0 Off, 2 Def) | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| Daniel Gibson | 14:3 | 1/4 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Sasha Pavlovic | 10:13 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 29/65 | 3/16 | 28/41 | 30 (7 Off, 23 Def) | 11 | 18 | 8 | 12 | 5 | 0 | 89 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 41:59 | 8/19 | 2/5 | 11/13 | 7 (0 Off, 7 Def) | 3 | 5 | 0 | 3 | 0 | 0 | 29 |
| Kevin Garnett | 41:10 | 12/19 | 0/0 | 2/2 | 16 (5 Off, 11 Def) | 4 | 3 | 2 | 0 | 3 | 0 | 26 |
| Kendrick Perkins | 28:0 | 0/2 | 0/0 | 1/2 | 5 (2 Off, 3 Def) | 1 | 4 | 1 | 2 | 1 | 0 | 1 |
| Ray Allen | 40:17 | 4/11 | 1/4 | 2/2 | 3 (2 Off, 1 Def) | 2 | 3 | 0 | 3 | 1 | 0 | 11 |
| Rajon Rondo | 42:10 | 9/15 | 2/3 | 0/0 | 2 (1 Off, 1 Def) | 13 | 3 | 2 | 1 | 2 | 0 | 20 |
| James Posey | 16:54 | 1/4 | 0/2 | 0/0 | 1 (1 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Leon Powe | 4:14 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Brown | 7:54 | 0/1 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sam Cassell | 5:29 | 0/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eddie House | 0:21 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Davis | 11:32 | 3/4 | 0/0 | 0/2 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| Brian Scalabrine | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Pollard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Allen | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pruitt | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 37/77 | 5/15 | 17/23 | 38 (12 Off, 26 Def) | 25 | 27 | 7 | 13 | 7 | 1 | 96 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory